Final positions with seed movement; click headers to sort.
Let's flip at Flaherty's! Sign-up starts at 6:30 This is an official Stern Army Fallout Launch Party. Group Matchplay Womxn's only, from 7:00-10:00pm with no matches starting after 10 Cost is $6 plus coin drop IFPA scoring format (7/5/3/1) with no finals - tiebreakers and pay outs will be played for top 3-4 depending on attendance
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Star Wars: Fall of the Empire |
|---|---|---|
| Michelle Ebert | 7 | P17 |
| Carlee Wehrman | 1 | P21 |
| Katherine Silbaugh | 3 | P33 |
| Leah Odegard | 5 | P45 |
| Group 2 | Tot. | JAWS |
|---|---|---|
| Brooke Hipsher | 1 | P11 |
| Krista Larson | 7 | P27 |
| Lindsey Bushnell | 3 | P33 |
| Cydnee Lystad | 5 | P45 |
| Group 3 | Tot. | Medieval Madness |
|---|---|---|
| Lou Ringgenberg | 7 | P17 |
| Anna Nordquist | 3 | P23 |
| Leah Atkins | 1 | P31 |
| Tiffany Noll | 5 | P45 |
| Group 1 | Tot. | Fallout (Pro) |
|---|---|---|
| Krista Larson | 5 | P15 |
| Lou Ringgenberg | 7 | P27 |
| Cydnee Lystad | 1 | P31 |
| Michelle Ebert | 3 | P43 |
| Group 2 | Tot. | The Uncanny X-Men |
|---|---|---|
| Katherine Silbaugh | 3 | P13 |
| Leah Odegard | 7 | P27 |
| Tiffany Noll | 5 | P35 |
| Anna Nordquist | 1 | P41 |
| Group 3 | Tot. | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| Carlee Wehrman | 3 | P13 |
| Leah Atkins | 1 | P21 |
| Brooke Hipsher | 5 | P35 |
| Lindsey Bushnell | 7 | P47 |
| Group 1 | Tot. | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| Leah Odegard | 3 | P13 |
| Tiffany Noll | 1 | P21 |
| Krista Larson | 7 | P37 |
| Lou Ringgenberg | 5 | P45 |
| Group 2 | Tot. | Medieval Madness |
|---|---|---|
| Cydnee Lystad | 5 | P15 |
| Lindsey Bushnell | 1 | P21 |
| Michelle Ebert | 7 | P37 |
| Brooke Hipsher | 3 | P43 |
| Group 3 | Tot. | Pokémon |
|---|---|---|
| Leah Atkins | 1 | P11 |
| Katherine Silbaugh | 7 | P27 |
| Anna Nordquist | 5 | P35 |
| Carlee Wehrman | 3 | P43 |
| Group 1 | Tot. | Pokémon |
|---|---|---|
| Leah Odegard | 1 | P11 |
| Michelle Ebert | 7 | P27 |
| Lou Ringgenberg | 5 | P35 |
| Krista Larson | 3 | P43 |
| Group 2 | Tot. | The Rolling Stones |
|---|---|---|
| Tiffany Noll | 7 | P17 |
| Cydnee Lystad | 5 | P25 |
| Lindsey Bushnell | 1 | P31 |
| Katherine Silbaugh | 3 | P43 |
| Group 3 | Tot. | Fallout (Pro) |
|---|---|---|
| Anna Nordquist | 3 | P13 |
| Brooke Hipsher | 7 | P27 |
| Carlee Wehrman | 5 | P35 |
| Leah Atkins | 1 | P41 |
| Group 1 | Tot. | Star Wars: Fall of the Empire |
|---|---|---|
| Lou Ringgenberg | 3 | P13 |
| Krista Larson | 5 | P25 |
| Michelle Ebert | 7 | P37 |
| Tiffany Noll | 1 | P41 |
| Group 2 | Tot. | Pokémon |
|---|---|---|
| Cydnee Lystad | 3 | P13 |
| Brooke Hipsher | 1 | P21 |
| Leah Odegard | 7 | P37 |
| Katherine Silbaugh | 5 | P45 |
| Group 3 | Tot. | The Uncanny X-Men |
|---|---|---|
| Lindsey Bushnell | 7 | P17 |
| Anna Nordquist | 5 | P25 |
| Leah Atkins | 1 | P31 |
| Carlee Wehrman | 3 | P43 |
| Group 1 | Tot. | JAWS |
|---|---|---|
| Michelle Ebert | 3 | P13 |
| Leah Odegard | 5 | P25 |
| Lou Ringgenberg | 1 | P31 |
| Krista Larson | 7 | P47 |
| Group 2 | Tot. | Fallout (Pro) |
|---|---|---|
| Katherine Silbaugh | 5 | P15 |
| Lindsey Bushnell | 3 | P23 |
| Tiffany Noll | 7 | P37 |
| Cydnee Lystad | 1 | P41 |
| Group 3 | Tot. | JAWS |
|---|---|---|
| Leah Atkins | 3 | P13 |
| Carlee Wehrman | 1 | P21 |
| Brooke Hipsher | 5 | P35 |
| Anna Nordquist | 7 | P47 |
| 1st | Michelle Ebert | 34.00 pts. |
| 1st | 34.00 pts. | |
| 3rd | 28.00 pts. | |
| 3rd | 28.00 pts. | |
| 5th | 26.00 pts. | |
| 5th | Katherine Silbaugh | 26.00 pts. |
| 7th | Anna Nordquist | 24.00 pts. |
| 8th | Brooke Hipsher | 22.00 pts. |
| 8th | Lindsey Bushnell | 22.00 pts. |
| 10th | 20.00 pts. | |
| 11th | Carlee Wehrman | 16.00 pts. |
| 12th | Leah Atkins | 8.00 pts. |
| Anna Nordquist | Active | — | — |
| Brooke Hipsher | Active | 4,179 | 1533 |
| Carlee Wehrman | Active | — | 1366 |
| Cydnee Lystad | Active | 9,863 | 1456 |
| Katherine Berthiaume | Active | 11,648 | 1329 |
| Krista Larson | Active | 2,956 | 1571 |
| Leah Atkins | Active | — | — |
| Leah Odegard | Active | 2,947 | 1572 |
| Lindsey Bushnell | Active | 68,449 | 1459 |
| Lou Ringgenberg | Active | 7,245 | 1483 |
| Michelle Ebert | Active | 4,226 | 1623 |
| Tiffany Noll | Active | 9,334 | 1393 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Michelle Ebert | 0.45 | 2.72 | 3.18 |
| 1 | Krista Larson | 0.45 | 2.72 | 3.18 |
| 3 | Lou Ringgenberg | 0.38 | 0.21 | 0.58 |
| 3 | Leah Odegard | 0.38 | 0.21 | 0.58 |
| 5 | Tiffany Noll | 0.30 | 0.00 | 0.30 |
| 5 | Katherine Silbaugh | 0.30 | 0.00 | 0.30 |
| 7 | Anna Nordquist | 0.24 | 0.00 | 0.24 |
| 8 | Brooke Hipsher | 0.18 | 0.00 | 0.18 |
| 8 | Lindsey Bushnell | 0.18 | 0.00 | 0.18 |
| 10 | Cydnee Lystad | 0.12 | 0.00 | 0.12 |
| 11 | Carlee Wehrman | 0.08 | 0.00 | 0.08 |
| 12 | Leah Atkins | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Anna Nordquistnot rated | — | — | 0 | 0.00 | 0.00 |
| Brooke Hipsher | 4,179 | 1397 | 0.5 | 0.06 | 0.00 |
| Carlee Wehrmannot rated | — | — | 0 | 0.00 | 0.00 |
| Cydnee Lystad | 9,863 | 1180 | 0.5 | 0.00 | 0.00 |
| Katherine Silbaugh | 11,648 | 1000 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,956 | 1351 | 0.5 | 0.04 | 0.00 |
| Leah Atkinsnot rated | — | — | 0 | 0.00 | 0.00 |
| Leah Odegard | 2,947 | 1328 | 0.5 | 0.02 | 0.00 |
| Lindsey Bushnell | 68,449 | 1129 | 0.5 | 0.00 | 0.00 |
| Lou Ringgenberg | 7,245 | 1287 | 0.5 | 0.00 | 0.00 |
| Michelle Ebert | 4,226 | 1508 | 0.5 | 0.12 | 0.00 |
| Tiffany Noll | 9,334 | 1112 | 0.5 | 0.00 | 0.00 |
| Totals | 4.50 | 0.24 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/flippin-at-flahertys-6
Download printable QR card