Final positions with seed movement; click headers to sort.
Wxmen's Monthly Tournament at Flaherty's Arden Bowl Sign-up starts at 6:30 Group Matchplay from 7:00-10:00pm No matches will start after 10. Cost is $6 IFPA scoring format (7|5/3/1) with no finals. Tiebreakers will be played for top 4.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Restricted
| Group 1 | Tot. | The Rolling Stones |
|---|---|---|
| Lou Ringgenberg | 7 | P17 |
| Rae Chizek | 5 | P25 |
| Elizabeth Boelke | 3 | P33 |
| Tiffany Noll | 1 | P41 |
| Group 2 | Tot. | The Uncanny X-Men |
|---|---|---|
| Jaclyn Petro | 3 | P13 |
| Brooke Hipsher | 7 | P27 |
| Hannah-Ruth Patterson | 5 | P35 |
| Michelle Wright | 1 | P41 |
| Group 1 | Tot. | Medieval Madness |
|---|---|---|
| Rae Chizek | 1 | P11 |
| Hannah-Ruth Patterson | 3 | P23 |
| Lou Ringgenberg | 7 | P37 |
| Brooke Hipsher | 5 | P45 |
| Group 2 | Tot. | Star Wars: Fall of the Empire |
|---|---|---|
| Tiffany Noll | 5 | P15 |
| Elizabeth Boelke | 7 | P27 |
| Michelle Wright | 1 | P31 |
| Jaclyn Petro | 3 | P43 |
| Group 1 | Tot. | Pokémon |
|---|---|---|
| Elizabeth Boelke | 5 | P15 |
| Lou Ringgenberg | 7 | P27 |
| Brooke Hipsher | 1 | P31 |
| Hannah-Ruth Patterson | 3 | P43 |
| Group 2 | Tot. | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| Michelle Wright | 7 | P17 |
| Tiffany Noll | 5 | P25 |
| Jaclyn Petro | 1 | P31 |
| Rae Chizek | 3 | P43 |
| Group 1 | Tot. | Wheel of Fortune |
|---|---|---|
| Brooke Hipsher | 5 | P15 |
| Elizabeth Boelke | 3 | P23 |
| Tiffany Noll | 1 | P31 |
| Lou Ringgenberg | 7 | P47 |
| Group 2 | Tot. | JAWS |
|---|---|---|
| Hannah-Ruth Patterson | 7 | P17 |
| Jaclyn Petro | 5 | P25 |
| Rae Chizek | 1 | P31 |
| Michelle Wright | 3 | P43 |
| Group 1 | Tot. | JAWS |
|---|---|---|
| Lou Ringgenberg | 3 | P13 |
| Hannah-Ruth Patterson | 1 | P21 |
| Brooke Hipsher | 7 | P37 |
| Elizabeth Boelke | 5 | P45 |
| Group 2 | Tot. | Pokémon |
|---|---|---|
| Jaclyn Petro | 7 | P17 |
| Michelle Wright | 3 | P23 |
| Tiffany Noll | 5 | P35 |
| Rae Chizek | 1 | P41 |
| Group 1 | Tot. | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| Brooke Hipsher | 7 | P17 |
| Lou Ringgenberg | 5 | P25 |
| Hannah-Ruth Patterson | 1 | P31 |
| Elizabeth Boelke | 3 | P43 |
| Group 2 | Tot. | Medieval Madness |
|---|---|---|
| Rae Chizek | 3 | P13 |
| Jaclyn Petro | 1 | P21 |
| Michelle Wright | 5 | P35 |
| Tiffany Noll | 7 | P47 |
| Group 1 | Tot. | The Uncanny X-Men |
|---|---|---|
| Elizabeth Boelke | 1 | P11 |
| Tiffany Noll | 7 | P27 |
| Lou Ringgenberg | 3 | P33 |
| Brooke Hipsher | 5 | P45 |
| Group 2 | Tot. | Wheel of Fortune |
|---|---|---|
| Hannah-Ruth Patterson | 1 | P11 |
| Michelle Wright | 7 | P27 |
| Rae Chizek | 5 | P35 |
| Jaclyn Petro | 3 | P43 |
| Group 1 | Tot. | Star Wars: Fall of the Empire |
|---|---|---|
| Tiffany Noll | 5 | P15 |
| Brooke Hipsher | 7 | P27 |
| Elizabeth Boelke | 3 | P33 |
| Lou Ringgenberg | 1 | P41 |
| Group 2 | Tot. | The Rolling Stones |
|---|---|---|
| Michelle Wright | 1 | P11 |
| Rae Chizek | 5 | P25 |
| Jaclyn Petro | 7 | P37 |
| Hannah-Ruth Patterson | 3 | P43 |
| Group 1 | Tot. | The Rolling Stones |
|---|---|---|
| Lou Ringgenberg | 5 | P15 |
| Brooke Hipsher | 7 | P27 |
| Elizabeth Boelke | 3 | P33 |
| Tiffany Noll | 1 | P41 |
| Group 2 | Tot. | Star Wars: Fall of the Empire |
|---|---|---|
| Jaclyn Petro | 3 | P13 |
| Rae Chizek | 1 | P21 |
| Michelle Wright | 5 | P35 |
| Hannah-Ruth Patterson | 7 | P47 |
| 1st | Brooke Hipsher | 51.00 pts. | |
| 2nd | 45.00 pts. | ||
| 3rd | 37.00 pts. | ||
| 4th | Michelle Wrighttiebreaker | 33.00 pts. | |
FINALS CUTOFF | |||
| 4th | Jaclyn Petrotiebreaker | 33.00 pts. | |
| 4th | 33.00 pts. | ||
| 7th | Hannah-Ruth Patterson | 31.00 pts. | |
| 8th | Rae Chizek | 25.00 pts. | |
| Amber Ringgenberg | Active | 7,245 | 1483 |
| Brooke Hipsher | Active | 3,962 | 1528 |
| Elizabeth Boelke | Active | 3,085 | 1549 |
| Hannah-Ruth Patterson | Active | — | 1464 |
| Jaclyn Petro | Active | — | — |
| Michelle Wright | Active | — | 1427 |
| Rae Chizek | Active | — | — |
| Tiffany Noll | Active | 9,221 | 1402 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Brooke Hipsher | 0.21 | 1.87 | 2.08 |
| 2 | Lou Ringgenberg | 0.18 | 0.11 | 0.29 |
| 3 | Tiffany Noll | 0.16 | 0.00 | 0.16 |
| 4 | Michelle Wright | 0.10 | 0.00 | 0.10 |
| 4 | Jaclyn Petro | 0.10 | 0.00 | 0.10 |
| 4 | Elizabeth Boelke | 0.10 | 0.00 | 0.10 |
| 7 | Hannah-Ruth Patterson | 0.05 | 0.00 | 0.05 |
| 8 | Rae Chizek | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brooke Hipsher | 3,962 | 1377 | 0.5 | 0.05 | 0.00 |
| Elizabeth Boelke | 3,085 | 1336 | 0.5 | 0.03 | 0.00 |
| Hannah-Ruth Pattersonnot rated | — | — | 0 | 0.00 | 0.00 |
| Jaclyn Petronot rated | — | — | 0 | 0.00 | 0.00 |
| Lou Ringgenberg | 7,245 | 1287 | 0.5 | 0.00 | 0.00 |
| Michelle Wrightnot rated | — | — | 0 | 0.00 | 0.00 |
| Rae Chizeknot rated | — | — | 0 | 0.00 | 0.00 |
| Tiffany Noll | 9,221 | 1142 | 0.5 | 0.00 | 0.00 |
| Totals | 2.00 | 0.08 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/flippin-at-flahertys-2
Download printable QR card