Schedule, format, description, and links for this event.
Seeding
Manual
Manage player order
Scorekeepers
Arena assignment
Manual
Games per round
3
Suggested results
Automatic approval
| Group 1 | Tot. | High Speed |
|---|---|---|
| David Marcis | 0 | P1· |
| Neal Schmidt | 0 | P2· |
| Dani Dinkum | 0 | P3· |
| Luke Mutchler | 0 | P4· |
0 of 1 games completed
| Group 2 | Tot. | Monte Carlo |
|---|---|---|
| Paul Tvedt | 0 | P1· |
| Eric Fryc | 0 | P2· |
| Zack Schuster | 0 | P3· |
| Andy Fleming | 0 | P4· |
0 of 1 games completed
| Group 1 | Tot. | Black Jack |
|---|---|---|
| David Marcis | 0 | P1· |
| Neal Schmidt | 0 | P2· |
| Dani Dinkum | 0 | P3· |
| Luke Mutchler | 0 | P4· |
0 of 1 games completed
| Group 2 | Tot. | Mystic |
|---|---|---|
| Paul Tvedt | 0 | P1· |
| Eric Fryc | 0 | P2· |
| Zack Schuster | 0 | P3· |
| Andy Fleming | 0 | P4· |
0 of 1 games completed
| Group 1 | Tot. | JAWS |
|---|---|---|
| David Marcis | 0 | P1· |
| Neal Schmidt | 0 | P2· |
| Dani Dinkum | 0 | P3· |
| Luke Mutchler | 0 | P4· |
0 of 1 games completed
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Paul Tvedt | 0 | P1· |
| Eric Fryc | 0 | P2· |
| Zack Schuster | 0 | P3· |
| Andy Fleming | 0 | P4· |
0 of 1 games completed
| Andy Fleming | Active | 813 | 1648 |
| Dani Dinkum | Active | 2,371 | 1604 |
| David Marcis | Active | 323 | 1756 |
| Eric Fryc | Active | 595 | 1666 |
| Luke Mutchler | Active | 1,443 | 1652 |
| Neal Schmidt | Active | 3,649 | 1576 |
| Paul Tvedt | Active | 1,443 | 1653 |
| Zach Schuster | Active | 824 | 1707 |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/finals-for-npc-monthly-matchplay-11-7-26
Download printable QR card