Schedule, format, description, and links for this event.
Seeding
Series seed
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
3
Suggested results
Automatic approval
| Group 1 | Tot. | Beetlejuice |
|---|---|---|
| Neal Schmidt | 0 | P1· |
| Leonard Passofaro | 0 | P2· |
| Luke Mutchler | 0 | P3· |
| Erin Hansen | 0 | P4· |
0 of 1 games completed
| Group 2 | Tot. | The Addams Family |
|---|---|---|
| Stan Dessens 💤 | 0 | P1· |
| Zack Schuster | 0 | P2· |
| Steven Skochinski | 0 | P3· |
| Jim Hartley | 0 | P4· |
0 of 1 games completed
| Group 3 | Tot. | The Uncanny X-Men |
|---|---|---|
| Derek Fagerwold | 0 | P1· |
| Paul Fore | 0 | P2· |
| Paul Tvedt | 0 | P3· |
| Thomas como | 0 | P4· |
0 of 1 games completed
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Eli Bryant | 0 | P1· |
| Mark Larson | 0 | P2· |
| Madison Reine | 0 | P3· |
| Lou Ringgenberg | 0 | P4· |
0 of 1 games completed
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| Derek Fagerwold | 0 | P1· |
| Paul Fore | 0 | P2· |
| Paul Tvedt | 0 | P3· |
| Thomas como | 0 | P4· |
0 of 1 games completed
| Group 2 | Tot. | James Bond 007 |
|---|---|---|
| Stan Dessens 💤 | 0 | P1· |
| Zack Schuster | 0 | P2· |
| Steven Skochinski | 0 | P3· |
| Jim Hartley | 0 | P4· |
0 of 1 games completed
| Group 3 | Tot. | The Uncanny X-Men |
|---|---|---|
| Neal Schmidt | 0 | P1· |
| Leonard Passofaro | 0 | P2· |
| Luke Mutchler | 0 | P3· |
| Erin Hansen | 0 | P4· |
0 of 1 games completed
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Eli Bryant | 0 | P1· |
| Mark Larson | 0 | P2· |
| Madison Reine | 0 | P3· |
| Lou Ringgenberg | 0 | P4· |
0 of 1 games completed
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| Neal Schmidt | 0 | P1· |
| Leonard Passofaro | 0 | P2· |
| Luke Mutchler | 0 | P3· |
| Erin Hansen | 0 | P4· |
0 of 1 games completed
| Group 2 | Tot. | Beetlejuice |
|---|---|---|
| Derek Fagerwold | 0 | P1· |
| Paul Fore | 0 | P2· |
| Paul Tvedt | 0 | P3· |
| Thomas como | 0 | P4· |
0 of 1 games completed
| Group 3 | Tot. | Winchester Mystery House |
|---|---|---|
| Stan Dessens 💤 | 0 | P1· |
| Zack Schuster | 0 | P2· |
| Steven Skochinski | 0 | P3· |
| Jim Hartley | 0 | P4· |
0 of 1 games completed
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Eli Bryant | 0 | P1· |
| Mark Larson | 0 | P2· |
| Madison Reine | 0 | P3· |
| Lou Ringgenberg | 0 | P4· |
0 of 1 games completed
| Amber Ringgenberg | Active | 7,245 | 1483 |
| Derek Fagerwold | Active | 3,098 | 1553 |
| Eli Bryant | Active | — | — |
| Erin Hansen | Active | 4,085 | 1568 |
| Jim Hartley | Active | 1,180 | 1652 |
| Lenny Passofaro | Active | 4,626 | 1535 |
| Luke Mutchler | Active | 1,429 | 1649 |
| Madison Reine | Active | 8,954 | 1497 |
| Mark Larson | Active | 832 | 1820 |
| Neal Schmidt | Active | 3,649 | 1576 |
| Paul Fore | Active | 8,943 | 1663 |
| Paul Tvedt | Active | 1,457 | 1637 |
| Stan Dessens | Active | 1,331 | 1594 |
| Steven Skochinski | Active | 496 | 1713 |
| Thomas Como | Active | 4,042 | 1550 |
| Zach Schuster | Active | 832 | 1718 |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/finals-for-lennys-not-dead-hes-just-old-hecklefest-26
Download printable QR card