Schedule, format, description, and links for this event.
Seeding
Series seed
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
3
Suggested results
Automatic approval
| Group 1 | Tot. | Beetlejuice |
|---|---|---|
| Neal Schmidt | 0 | P1· |
| Leonard Passofaro | 0 | P2· |
| Luke Mutchler | 0 | P3· |
| Erin Hansen | 0 | P4· |
0 of 1 games completed
| Group 2 | Tot. | The Addams Family |
|---|---|---|
| Stan Dessens 💤 | 0 | P1· |
| Zack Schuster | 0 | P2· |
| Steven Skochinski | 0 | P3· |
| Jim Hartley | 0 | P4· |
0 of 1 games completed
| Group 3 | Tot. | The Uncanny X-Men |
|---|---|---|
| Derek Fagerwold | 0 | P1· |
| Paul Fore | 0 | P2· |
| Paul Tvedt | 0 | P3· |
| Thomas como | 0 | P4· |
0 of 1 games completed
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Eli Bryant | 0 | P1· |
| Mark Larson | 0 | P2· |
| Madison Reine | 0 | P3· |
| Lou Ringgenberg | 0 | P4· |
0 of 1 games completed
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| Derek Fagerwold | 0 | P1· |
| Paul Fore | 0 | P2· |
| Paul Tvedt | 0 | P3· |
| Thomas como | 0 | P4· |
0 of 1 games completed
| Group 2 | Tot. | James Bond 007 |
|---|---|---|
| Stan Dessens 💤 | 0 | P1· |
| Zack Schuster | 0 | P2· |
| Steven Skochinski | 0 | P3· |
| Jim Hartley | 0 | P4· |
0 of 1 games completed
| Group 3 | Tot. | The Uncanny X-Men |
|---|---|---|
| Neal Schmidt | 0 | P1· |
| Leonard Passofaro | 0 | P2· |
| Luke Mutchler | 0 | P3· |
| Erin Hansen | 0 | P4· |
0 of 1 games completed
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Eli Bryant | 0 | P1· |
| Mark Larson | 0 | P2· |
| Madison Reine | 0 | P3· |
| Lou Ringgenberg | 0 | P4· |
0 of 1 games completed
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| Neal Schmidt | 0 | P1· |
| Leonard Passofaro | 0 | P2· |
| Luke Mutchler | 0 | P3· |
| Erin Hansen | 0 | P4· |
0 of 1 games completed
| Group 2 | Tot. | Beetlejuice |
|---|---|---|
| Derek Fagerwold | 0 | P1· |
| Paul Fore | 0 | P2· |
| Paul Tvedt | 0 | P3· |
| Thomas como | 0 | P4· |
0 of 1 games completed
| Group 3 | Tot. | Winchester Mystery House |
|---|---|---|
| Stan Dessens 💤 | 0 | P1· |
| Zack Schuster | 0 | P2· |
| Steven Skochinski | 0 | P3· |
| Jim Hartley | 0 | P4· |
0 of 1 games completed
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Eli Bryant | 0 | P1· |
| Mark Larson | 0 | P2· |
| Madison Reine | 0 | P3· |
| Lou Ringgenberg | 0 | P4· |
0 of 1 games completed
| Amber Ringgenberg | Active | 7,347 | 1491 |
| Derek Fagerwold | Active | 2,965 | 1572 |
| Eli Bryant | Active | — | — |
| Erin Hansen | Active | 4,037 | 1576 |
| Jim Hartley | Active | 1,158 | 1642 |
| Lenny Passofaro | Active | 4,362 | 1546 |
| Luke Mutchler | Active | 1,464 | 1661 |
| Madison Reine | Active | 8,652 | 1496 |
| Mark Larson | Active | 835 | 1810 |
| Neal Schmidt | Active | 3,649 | 1576 |
| Paul Fore | Active | 8,943 | 1663 |
| Paul Tvedt | Active | 1,374 | 1616 |
| Stan Dessens | Active | 1,312 | 1614 |
| Steven Skochinski | Active | 541 | 1704 |
| Thomas Como | Active | 4,731 | 1552 |
| Zach Schuster | Active | 826 | 1709 |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/finals-for-lennys-not-dead-hes-just-old-hecklefest-26
Download share card image