Final positions with seed movement; click headers to sort.
Finals: Blainbrook T.O.C. Finals(heuristic)
Seeding
Manual
Player pairing
Tiers
First round pairing
Slaughter
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
4
Games per round
3
Suggested results
Automatic approval
| Group 1 | Tot. | Captain Fantastic and the Brown Dirt Cowboy | Comet | The Addams Family |
|---|---|---|---|---|
| Chris Frame | 21 | P17 | P17 | P17 |
| Louis Acre-Kendall | 11 | P23 | P25 | P23 |
| DEREK GRUND | 3 | P31 | P31 | P31 |
| Chris Kotek | 13 | P45 | P43 | P45 |
| Group 2 | Tot. | Bobby Orr's Power Play | Centaur | Mr. & Mrs. Pac-Man |
|---|---|---|---|---|
| Angie DonCarlos | 5 | P13 | P11 | P11 |
| David Marcis | 11 | P21 | P23 | P27 |
| Nicolas Beatty | 19 | P37 | P37 | P35 |
| Guest | 13 | P45 | P45 | P43 |
| Group 3 | Tot. | The Getaway: High Speed II | Buccaneer | Spider-Man |
|---|---|---|---|---|
| Guest | 19 | P17 | P15 | P17 |
| Luke Nahorniak | 15 | P25 | P27 | P23 |
| Marshall Hilgemann | 9 | P31 | P33 | P35 |
| Daniel Hammond | 5 | P43 | P41 | P41 |
| Group 4 | Tot. | Rush | Spider-Man | Disney TRON: Legacy |
|---|---|---|---|---|
| Ben Granger | 19 | P17 | P15 | P17 |
| Jason Bolish | 5 | P21 | P23 | P21 |
| Phil Frazier | 7 | P33 | P31 | P33 |
| Bryan Moen | 17 | P45 | P47 | P45 |
| Group 5 | Tot. | Eight Ball Deluxe | Mr. & Mrs. Pac-Man | Hot Tip (EM) |
|---|---|---|---|---|
| Dan Stephney | 11 | P15 | P15 | P11 |
| Trevor Klungseth | 11 | P23 | P21 | P27 |
| Lance Bolson | 17 | P37 | P37 | P33 |
| Krista Larson | 9 | P41 | P43 | P45 |
| Group 6 | Tot. | Hot Tip (EM) | Captain Fantastic and the Brown Dirt Cowboy | Nugent |
|---|---|---|---|---|
| Tate Nahorniak | 15 | P15 | P15 | P15 |
| John Prokopiuk | 5 | P23 | P21 | P21 |
| Dana Platt-Nelson | 11 | P31 | P37 | P33 |
| Adam Turgeson | 17 | P47 | P43 | P47 |
| Group 7 | Tot. | Iron Man | South Park | Nip-It |
|---|---|---|---|---|
| Brooke Hipsher | 11 | P13 | P15 | P13 |
| Erica Anderson | 3 | P21 | P21 | P21 |
| Joshua Anderson | 17 | P37 | P33 | P37 |
| Brad Steinke | 17 | P45 | P47 | P45 |
| Group 8 | Tot. | Spider-Man | Metallica | Bobby Orr's Power Play |
|---|---|---|---|---|
| Summer Hedlund | 15 | P17 | P11 | P17 |
| Aaron Hanson | 15 | P23 | P27 | P25 |
| David Thell | 5 | P31 | P33 | P31 |
| KEITH HANSON | 13 | P45 | P45 | P43 |
| Group 9 | Tot. | Big Buck Hunter Pro | Nip-It | Monster Bash |
|---|---|---|---|---|
| Steven Anderson | 7 | P13 | P13 | P11 |
| Kaitlyn Schick | 15 | P25 | P25 | P25 |
| Keith Bittner | 17 | P37 | P37 | P33 |
| Melissa DonCarlos | 9 | P41 | P41 | P47 |
| Group 1 | Tot. | Jungle Princess | Monster Bash | Buccaneer |
|---|---|---|---|---|
| Chris Frame | 17 | P17 | P13 | P17 |
| Bryan Moen | 17 | P25 | P27 | P25 |
| Aaron Hanson | 11 | P33 | P35 | P33 |
| Brooke Hipsher | 3 | P41 | P41 | P41 |
| Group 2 | Tot. | Iron Man | Silverball Mania | The Munsters |
|---|---|---|---|---|
| Nicolas Beatty | 17 | P17 | P15 | P15 |
| Keith Bittner | 15 | P25 | P23 | P27 |
| Summer Hedlund | 13 | P33 | P37 | P33 |
| Dana Platt-Nelson | 3 | P41 | P41 | P41 |
| Group 3 | Tot. | Hot Tip (EM) | Stranger Things | South Park |
|---|---|---|---|---|
| Ben Granger | 13 | P13 | P15 | P15 |
| Adam Turgeson | 13 | P25 | P27 | P21 |
| Kaitlyn Schick | 7 | P31 | P33 | P33 |
| Guest | 15 | P47 | P41 | P47 |
| Group 4 | Tot. | Soccer | Bobby Orr's Power Play | Sinbad (EM) |
|---|---|---|---|---|
| Guest | 9 | P11 | P15 | P13 |
| Brad Steinke | 7 | P23 | P23 | P21 |
| Luke Nahorniak | 19 | P35 | P37 | P37 |
| Chris Kotek | 13 | P47 | P41 | P45 |
| Group 5 | Tot. | Eight Ball Deluxe | KISS | Centaur |
|---|---|---|---|---|
| Joshua Anderson | 3 | P11 | P11 | P11 |
| Lance Bolson | 15 | P25 | P23 | P27 |
| Tate Nahorniak | 17 | P37 | P35 | P35 |
| KEITH HANSON | 13 | P43 | P47 | P43 |
| Group 6 | Tot. | South Park | Nugent | Soccer |
|---|---|---|---|---|
| Louis Acre-Kendall | 7 | P11 | P13 | P13 |
| Steven Anderson | 21 | P27 | P27 | P27 |
| Phil Frazier | 9 | P33 | P35 | P31 |
| Erica Anderson | 11 | P45 | P41 | P45 |
| Group 7 | Tot. | Metallica | AC/DC | Ghostbusters |
|---|---|---|---|---|
| Dan Stephney | 3 | P11 | P11 | P11 |
| Melissa DonCarlos | 15 | P27 | P25 | P23 |
| Daniel Hammond | 19 | P35 | P37 | P37 |
| Jason Bolish | 11 | P43 | P43 | P45 |
| Group 8 | Tot. | Bride of Pinbot | Iron Maiden | Silverball Mania |
|---|---|---|---|---|
| David Marcis | 13 | P15 | P15 | P13 |
| Krista Larson | 15 | P27 | P27 | P21 |
| David Thell | 11 | P31 | P33 | P37 |
| Angie DonCarlos | 9 | P43 | P41 | P45 |
| Group 9 | Tot. | Iron Maiden | Iron Man | Monster Bash |
|---|---|---|---|---|
| Trevor Klungseth | 18 | P17 | P17 | P14 |
| Marshall Hilgemann | 15 | P24 | P24 | P27 |
| John Prokopiuk | 3 | P31 | P31 | P31 |
| Group 1 | Tot. | Jungle Princess | Iron Maiden | Mr. & Mrs. Pac-Man |
|---|---|---|---|---|
| Chris Frame | 15 | P11 | P17 | P17 |
| Bryan Moen | 17 | P27 | P25 | P25 |
| Tate Nahorniak | 5 | P33 | P31 | P31 |
| Ben Granger | 11 | P45 | P43 | P43 |
| Group 2 | Tot. | South Park | The Addams Family | Rush |
|---|---|---|---|---|
| Nicolas Beatty | 9 | P11 | P13 | P15 |
| Luke Nahorniak | 17 | P27 | P27 | P23 |
| Lance Bolson | 15 | P33 | P35 | P37 |
| Keith Bittner | 7 | P45 | P41 | P41 |
| Group 3 | Tot. | Disney TRON: Legacy | Rush | Nip-It |
|---|---|---|---|---|
| Adam Turgeson | 15 | P17 | P17 | P11 |
| Guest | 15 | P23 | P25 | P27 |
| Guest | 13 | P35 | P33 | P35 |
| Chris Kotek | 5 | P41 | P41 | P43 |
| Group 4 | Tot. | The Munsters | Nugent | Ghostbusters |
|---|---|---|---|---|
| Trevor Klungseth | 13 | P17 | P11 | P15 |
| Steven Anderson | 13 | P23 | P23 | P27 |
| Summer Hedlund | 9 | P31 | P37 | P31 |
| KEITH HANSON | 13 | P45 | P45 | P43 |
| Group 5 | Tot. | KISS | Disney TRON: Legacy | Iron Man |
|---|---|---|---|---|
| Aaron Hanson | 17 | P15 | P15 | P17 |
| David Marcis | 15 | P27 | P27 | P21 |
| Melissa DonCarlos | 9 | P31 | P33 | P35 |
| Kaitlyn Schick | 7 | P43 | P41 | P43 |
| Group 6 | Tot. | Metallica | Captain Fantastic and the Brown Dirt Cowboy | Stranger Things |
|---|---|---|---|---|
| Brad Steinke | 11 | P11 | P13 | P17 |
| Krista Larson | 11 | P25 | P21 | P25 |
| Marshall Hilgemann | 11 | P33 | P35 | P33 |
| Daniel Hammond | 15 | P47 | P47 | P41 |
| Group 7 | Tot. | Stranger Things | Hot Tip (EM) | The Getaway: High Speed II |
|---|---|---|---|---|
| Joshua Anderson | 15 | P17 | P15 | P13 |
| Phil Frazier | 15 | P23 | P27 | P25 |
| David Thell | 7 | P35 | P31 | P31 |
| Brooke Hipsher | 11 | P41 | P43 | P47 |
| Group 8 | Tot. | Monster Bash | Stranger Things | Big Buck Hunter Pro |
|---|---|---|---|---|
| Louis Acre-Kendall | 19 | P17 | P17 | P15 |
| Jason Bolish | 15 | P25 | P23 | P27 |
| Dan Stephney | 3 | P31 | P31 | P31 |
| Angie DonCarlos | 11 | P43 | P45 | P43 |
| Group 9 | Tot. | Comet | Big Buck Hunter Pro | Spider-Man |
|---|---|---|---|---|
| Erica Anderson | 6 | P11 | P11 | P14 |
| Dana Platt-Nelson | 21 | P27 | P27 | P27 |
| John Prokopiuk | 9 | P34 | P34 | P31 |
| Group 1 | Tot. | Nugent | Soccer | The Munsters |
|---|---|---|---|---|
| Chris Frame | 17 | P17 | P17 | P13 |
| Luke Nahorniak | 15 | P25 | P25 | P25 |
| Bryan Moen | 11 | P31 | P33 | P37 |
| Lance Bolson | 5 | P43 | P41 | P41 |
| Group 2 | Tot. | Monster Bash | Buccaneer | AC/DC |
|---|---|---|---|---|
| Adam Turgeson | 9 | P15 | P11 | P13 |
| Nicolas Beatty | 11 | P21 | P25 | P25 |
| Guest | 7 | P33 | P33 | P31 |
| Ben Granger | 21 | P47 | P47 | P47 |
| Group 3 | Tot. | Bride of Pinbot | Mr. & Mrs. Pac-Man | Spider-Man |
|---|---|---|---|---|
| Aaron Hanson | 7 | P11 | P13 | P13 |
| Trevor Klungseth | 11 | P25 | P21 | P25 |
| Guest | 21 | P37 | P37 | P37 |
| Steven Anderson | 9 | P43 | P45 | P41 |
| Group 4 | Tot. | Hot Tip (EM) | Monster Bash | Stranger Things |
|---|---|---|---|---|
| Keith Bittner | 17 | P17 | P15 | P15 |
| David Marcis | 13 | P25 | P27 | P21 |
| Daniel Hammond | 5 | P31 | P31 | P33 |
| KEITH HANSON | 13 | P43 | P43 | P47 |
| Group 5 | Tot. | Nip-It | Bobby Orr's Power Play | KISS |
|---|---|---|---|---|
| Tate Nahorniak | 11 | P13 | P17 | P11 |
| Louis Acre-Kendall | 9 | P25 | P21 | P23 |
| Summer Hedlund | 9 | P31 | P33 | P35 |
| Brad Steinke | 19 | P47 | P45 | P47 |
| Group 6 | Tot. | Centaur | Eight Ball Deluxe | The Addams Family |
|---|---|---|---|---|
| Joshua Anderson | 19 | P17 | P17 | P15 |
| Krista Larson | 9 | P21 | P25 | P23 |
| Dana Platt-Nelson | 7 | P33 | P33 | P31 |
| Marshall Hilgemann | 13 | P45 | P41 | P47 |
| Group 7 | Tot. | Bobby Orr's Power Play | Pinbot | Jungle Princess |
|---|---|---|---|---|
| Melissa DonCarlos | 9 | P11 | P11 | P17 |
| Chris Kotek | 12 | P24 | P24 | P24 |
| Jason Bolish | 15 | P37 | P37 | P31 |
| Group 8 | Tot. | Sinbad (EM) | Ghostbusters | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|---|---|
| Phil Frazier | 12 | P14 | P11 | P17 |
| Kaitlyn Schick | 18 | P27 | P27 | P24 |
| Angie DonCarlos | 6 | P31 | P34 | P31 |
| Group 9 | Tot. | KISS | Silverball Mania | Mr. & Mrs. Pac-Man |
|---|---|---|---|---|
| Brooke Hipsher | 18 | P14 | P17 | P17 |
| David Thell | 15 | P27 | P24 | P24 |
| Erica Anderson | 3 | P31 | P31 | P31 |
| 1st | Chris Frame | 70.00 pts. |
| 2nd | Luke Nahorniak | 66.00 pts. |
| 3rd | Ben Granger | 64.00 pts. |
| 4th | Bryan Moen | 62.00 pts. |
| 4th | Guest | 62.00 pts. |
| 6th | Keith Bittner | 56.00 pts. |
| 6th | Nicolas Beatty | 56.00 pts. |
| 8th | Adam Turgeson | 54.00 pts. |
| 8th | Joshua Anderson | 54.00 pts. |
| 8th | Brad Steinke | 54.00 pts. |
| 11th | Trevor Klungseth | 53.00 pts. |
| 12th | Lance Bolson | 52.00 pts. |
| 12th | David Marcis | 52.00 pts. |
| 12th | 52.00 pts. | |
| 15th | Guest | 50.00 pts. |
| 15th | Aaron Hanson | 50.00 pts. |
| 15th | Steven Anderson | 50.00 pts. |
| 18th | Tate Nahorniak | 48.00 pts. |
| 18th | 48.00 pts. | |
| 20th | Kaitlyn Schick | 47.00 pts. |
| 21st | 46.00 pts. | |
| 21st | Summer Hedlund | 46.00 pts. |
| 21st | Jason Bolish | 46.00 pts. |
| 24th | 44.00 pts. | |
| 24th | Daniel Hammond | 44.00 pts. |
| 26th | Phil Frazier | 43.00 pts. |
| 26th | Brooke Hipsher | 43.00 pts. |
| 26th | Chris Kotek | 43.00 pts. |
| 29th | Dana Platt-Nelson | 42.00 pts. |
| 29th | Melissa DonCarlos | 42.00 pts. |
| 31st | David Thell | 38.00 pts. |
| 32nd | Angie DonCarlos | 31.00 pts. |
| 33rd | Erica Anderson | 23.00 pts. |
| 34th | John Prokopiuk | 17.00 pts. |
| 34th | 17.00 pts. | |
| 36th | DEREK GRUND | 3.00 pts. |
| Aaron Hanson | Active | 1,008 | 1662 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Angie DonCarlos | Active | 2,104 | 1643 |
| Ben Granger | Active | 5,200 | 1695 |
| Brad Steinke | Active | 3,762 | 1595 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Chris Kotek | Active | 11,869 | 1525 |
| Dan Hammond | Active | 605 | 1695 |
| Dan Stephney | Inactive | 1,856 | 1682 |
| Dana Platt-Nelson | Active | 6,094 | 1470 |
| David Marcis | Active | 323 | 1753 |
| David Thell | Active | 7,043 | 1517 |
| Derek Grund | Inactive | 8,947 | 1572 |
| Erica Anderson | Active | 19,286 | 1442 |
| Jason Bolish | Active | 4,427 | 1485 |
| Jesse Robinson | Active | — | — |
| John Prokopiuk | Inactive | 3,299 | 1575 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Kaitlyn Schick | Active | 7,169 | 1431 |
| Keith Bittner | Active | — | 1608 |
| Keith Hanson | Active | 856 | 1707 |
| Krista Larson | Active | 2,612 | 1568 |
| Lance Bolson | Active | 2,109 | 1611 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Luke Nahorniak | Active | 15 | 1814 |
| Marshall Hilgemann | Active | 1,166 | 1596 |
| Melissa DonCarlos | Active | 4,102 | 1517 |
| Mike Jacobson | Inactive | 3,138 | 1576 |
| Nic Beatty | Active | 4,621 | 1570 |
| Phil Frazier | Active | 2,023 | 1665 |
| Steve Anderson | Active | 4,869 | 1576 |
| Summer Hedlund | Active | 14,794 | 1448 |
| Tate Nahorniak | Active | 1,526 | 1676 |
| Terry Weber | Active | — | — |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Chris Frame | 2.16 | 19.46 | 21.63 |
| 2 | Luke Nahorniak | 2.10 | 12.48 | 14.59 |
| 3 | Ben Granger | 2.04 | 9.11 | 11.15 |
| 4 | Bryan Moen | 1.95 | 5.90 | 7.85 |
| 4 | Guest | 1.95 | 5.90 | 7.85 |
| 6 | Keith Bittner | 1.83 | 3.20 | 5.04 |
| 6 | Nicolas Beatty | 1.83 | 3.20 | 5.04 |
| 8 | Adam Turgeson | 1.68 | 1.39 | 3.07 |
| 8 | Joshua Anderson | 1.68 | 1.39 | 3.07 |
| 8 | Brad Steinke | 1.68 | 1.39 | 3.07 |
| 11 | Trevor Klungseth | 1.56 | 0.58 | 2.14 |
| 12 | Lance Bolson | 1.44 | 0.22 | 1.66 |
| 12 | David Marcis | 1.44 | 0.22 | 1.66 |
| 12 | KEITH HANSON | 1.44 | 0.22 | 1.66 |
| 15 | Guest | 1.26 | 0.02 | 1.28 |
| 15 | Aaron Hanson | 1.26 | 0.02 | 1.28 |
| 15 | Steven Anderson | 1.26 | 0.02 | 1.28 |
| 18 | Tate Nahorniak | 1.11 | 0.00 | 1.11 |
| 18 | Marshall Hilgemann | 1.11 | 0.00 | 1.11 |
| 20 | Kaitlyn Schick | 1.02 | 0.00 | 1.02 |
| 21 | Louis Acre-Kendall | 0.90 | 0.00 | 0.90 |
| 21 | Summer Hedlund | 0.90 | 0.00 | 0.90 |
| 21 | Jason Bolish | 0.90 | 0.00 | 0.90 |
| 24 | Krista Larson | 0.75 | 0.00 | 0.75 |
| 24 | Daniel Hammond | 0.75 | 0.00 | 0.75 |
| 26 | Phil Frazier | 0.60 | 0.00 | 0.60 |
| 26 | Brooke Hipsher | 0.60 | 0.00 | 0.60 |
| 26 | Chris Kotek | 0.60 | 0.00 | 0.60 |
| 29 | Dana Platt-Nelson | 0.45 | 0.00 | 0.45 |
| 29 | Melissa DonCarlos | 0.45 | 0.00 | 0.45 |
| 31 | David Thell | 0.36 | 0.00 | 0.36 |
| 32 | Angie DonCarlos | 0.30 | 0.00 | 0.30 |
| 33 | Erica Anderson | 0.24 | 0.00 | 0.24 |
| 34 | John Prokopiuk | 0.15 | 0.00 | 0.15 |
| 34 | Dan Stephney | 0.15 | 0.00 | 0.15 |
| 36 | DEREK GRUND | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Ben Granger | 5,200 | 1439 | 0.5 | 0.08 | 0.00 |
| Brad Steinke | 3,762 | 1399 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.06 |
| 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Chris Kotek | 11,869 | 1243 | 0.5 | 0.00 | 0.00 |
| Dan Stephney | 1,856 | 1516 | 0.5 | 0.13 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| David Marcis | 323 | 1733 | 0.5 | 0.24 | 0.24 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| Erica Anderson | 19,286 | 982 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jason Bolish | 4,427 | 1196 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Kaitlyn Schick | 7,169 | 1149 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Marshall Hilgemann | 1,166 | 1426 | 0.5 | 0.08 | 0.00 |
| Melissa DonCarlos | 4,102 | 1249 | 0.5 | 0.00 | 0.00 |
| Nicolas Beatty | 4,621 | 1257 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Summer Hedlund | 14,794 | 1018 | 0.5 | 0.00 | 0.00 |
| Tate Nahorniak | 1,526 | 1464 | 0.5 | 0.10 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 17.00 | 3.23 | 1.40 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-t-o-c
Download share card image