Final positions with seed movement; click headers to sort.
7 rounds qualifying tiered swiss Top 50% or less to A bracket, best of 3 double elimination B bracket best of 1, single elimination
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
7
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Firepower |
|---|---|---|
| Steven Anderson | 7 | P17 |
| Chris Compton | 5 | P25 |
| Lindsey Koppelman | 3 | P33 |
| Guest | 1 | P41 |
| Group 2 | Tot. | Joker Poker |
|---|---|---|
| Lance Bolson | 7 | P17 |
| Chris Frame | 5 | P25 |
| Guest | 3 | P33 |
| Tony Helm | 1 | P41 |
| Group 3 | Tot. | F-14 Tomcat |
|---|---|---|
| Maxwell Roder | 5 | P15 |
| Steve Potvin | 7 | P27 |
| Rich Johnston | 1 | P31 |
| Guest | 3 | P43 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| Guest | 1 | P31 |
| Alyssa Tourdot | 3 | P43 |
| Group 5 | Tot. | Doctor Who |
|---|---|---|
| Guest | 1 | P11 |
| Bill Wilson | 4 | P24 |
| Joshua Anderson | 7 | P37 |
| Group 6 | Tot. | Paragon |
|---|---|---|
| Chad Towle | 1 | P11 |
| Phil Frazier | 7 | P27 |
| Laura Bolson | 4 | P34 |
| Group 7 | Tot. | Hot Tip (EM) |
|---|---|---|
| Rob Koppelman | 1 | P11 |
| Adam Turgeson | 4 | P24 |
| Aaron Hanson | 7 | P37 |
| Group 1 | Tot. | Stranger Things |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Bryan Moen | 5 | P25 |
| Chris Compton | 7 | P37 |
| Lindsey Koppelman | 1 | P41 |
| Group 2 | Tot. | James Bond 007 |
|---|---|---|
| Aaron Hanson | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| Maxwell Roder | 3 | P33 |
| Guest | 1 | P41 |
| Group 3 | Tot. | Iron Maiden |
|---|---|---|
| Lance Bolson | 1 | P11 |
| Steven Anderson | 3 | P23 |
| Chris Frame | 5 | P35 |
| Adam Turgeson | 7 | P47 |
| Group 4 | Tot. | Foo Fighters |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Steve Potvin | 1 | P21 |
| Bill Wilson | 3 | P33 |
| Laura Bolson | 5 | P45 |
| Group 5 | Tot. | Jurassic Park |
|---|---|---|
| Alyssa Tourdot | 1 | P11 |
| Rob Koppelman | 7 | P27 |
| Guest | 3 | P33 |
| Wendy Gazda | 5 | P45 |
| Group 6 | Tot. | Attack From Mars |
|---|---|---|
| Guest | 1 | P11 |
| Rich Johnston | 7 | P27 |
| Guest | 3 | P33 |
| Gary Gazda | 5 | P45 |
| Group 7 | Tot. | Rush |
|---|---|---|
| Tony Helm | 7 | P17 |
| Guest | 1 | P21 |
| Chad Towle | 4 | P34 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Bryan Moen | 5 | P25 |
| Joshua Anderson | 1 | P31 |
| Rich Johnston | 3 | P43 |
| Group 2 | Tot. | Bride of Pinbot |
|---|---|---|
| Phil Frazier | 5 | P15 |
| Steven Anderson | 1 | P21 |
| Laura Bolson | 3 | P33 |
| Rob Koppelman | 7 | P47 |
| Group 3 | Tot. | Doctor Who |
|---|---|---|
| Aaron Hanson | 7 | P17 |
| Chris Frame | 5 | P25 |
| Steve Potvin | 3 | P33 |
| Lance Bolson | 1 | P41 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Chris Compton | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| Tony Helm | 1 | P31 |
| Maxwell Roder | 5 | P45 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Guest | 7 | P27 |
| Alyssa Tourdot | 3 | P33 |
| Guest | 5 | P45 |
| Group 6 | Tot. | Totem (FR) |
|---|---|---|
| Wendy Gazda | 5 | P15 |
| Lindsey Koppelman | 3 | P23 |
| Guest | 1 | P31 |
| Guest | 7 | P47 |
| Group 7 | Tot. | Silverball Mania |
|---|---|---|
| Gary Gazda | 4 | P14 |
| Chad Towle | 7 | P27 |
| Guest | 1 | P31 |
| Group 1 | Tot. | Joker Poker |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Bryan Moen | 3 | P23 |
| Maxwell Roder | 1 | P31 |
| Guest | 5 | P45 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Aaron Hanson | 7 | P17 |
| Chris Compton | 5 | P25 |
| Chad Towle | 3 | P33 |
| Joshua Anderson | 1 | P41 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Rob Koppelman | 5 | P25 |
| Laura Bolson | 1 | P31 |
| Guest | 3 | P43 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Chris Frame | 5 | P25 |
| Steve Potvin | 7 | P37 |
| Rich Johnston | 1 | P41 |
| Group 5 | Tot. | Paragon |
|---|---|---|
| Steven Anderson | 7 | P17 |
| Bill Wilson | 3 | P23 |
| Lindsey Koppelman | 5 | P35 |
| Guest | 1 | P41 |
| Group 6 | Tot. | Doctor Who |
|---|---|---|
| Wendy Gazda | 5 | P15 |
| Tony Helm | 7 | P27 |
| Alyssa Tourdot | 3 | P33 |
| Guest | 1 | P41 |
| Group 7 | Tot. | Nugent |
|---|---|---|
| Gary Gazda | 4 | P14 |
| Lance Bolson | 1 | P21 |
| Guest | 7 | P37 |
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Adam Turgeson | 3 | P23 |
| Rob Koppelman | 7 | P37 |
| Steven Anderson | 5 | P45 |
| Group 2 | Tot. | Elton John |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Aaron Hanson | 5 | P25 |
| Chris Compton | 1 | P31 |
| Chris Frame | 7 | P47 |
| Group 3 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Steve Potvin | 7 | P17 |
| Tony Helm | 3 | P23 |
| Wendy Gazda | 1 | P31 |
| Maxwell Roder | 5 | P45 |
| Group 4 | Tot. | Godzilla |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Guest | 3 | P23 |
| Chad Towle | 5 | P35 |
| Guest | 1 | P41 |
| Group 5 | Tot. | James Bond 007 |
|---|---|---|
| Guest | 3 | P13 |
| Lindsey Koppelman | 1 | P21 |
| Joshua Anderson | 7 | P37 |
| Alyssa Tourdot | 5 | P45 |
| Group 6 | Tot. | Iron Maiden |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Laura Bolson | 1 | P21 |
| Rich Johnston | 5 | P35 |
| Bill Wilson | 3 | P43 |
| Group 7 | Tot. | Foo Fighters |
|---|---|---|
| Lance Bolson | 4 | P14 |
| Guest | 1 | P21 |
| Guest | 7 | P37 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Aaron Hanson | 3 | P13 |
| Rob Koppelman | 7 | P27 |
| Chris Frame | 5 | P35 |
| Adam Turgeson | 1 | P41 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Phil Frazier | 5 | P15 |
| Trevor Klungseth | 1 | P21 |
| Bryan Moen | 7 | P37 |
| Steve Potvin | 3 | P43 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Steven Anderson | 5 | P15 |
| Chad Towle | 3 | P23 |
| Joshua Anderson | 7 | P37 |
| Guest | 1 | P41 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Chris Compton | 1 | P11 |
| Gary Gazda | 7 | P27 |
| Tony Helm | 5 | P35 |
| Maxwell Roder | 3 | P43 |
| Group 5 | Tot. | Paragon |
|---|---|---|
| Rich Johnston | 1 | P11 |
| Guest | 5 | P25 |
| Alyssa Tourdot | 3 | P33 |
| Laura Bolson | 7 | P47 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| Guest | 7 | P17 |
| Wendy Gazda | 3 | P23 |
| Lance Bolson | 1 | P31 |
| Bill Wilson | 5 | P45 |
| Group 7 | Tot. | Nugent |
|---|---|---|
| Lindsey Koppelman | 4 | P14 |
| Guest | 7 | P27 |
| Guest | 1 | P31 |
| Group 1 | Tot. | F-14 Tomcat |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Rob Koppelman | 3 | P23 |
| Aaron Hanson | 1 | P31 |
| Bryan Moen | 5 | P45 |
| Group 2 | Tot. | Bride of Pinbot |
|---|---|---|
| Chris Frame | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| Steve Potvin | 1 | P31 |
| Steven Anderson | 3 | P43 |
| Group 3 | Tot. | Joker Poker |
|---|---|---|
| Gary Gazda | 3 | P13 |
| Joshua Anderson | 5 | P25 |
| Adam Turgeson | 7 | P37 |
| Guest | 1 | P41 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Tony Helm | 5 | P15 |
| Chad Towle | 3 | P23 |
| Chris Compton | 7 | P37 |
| Maxwell Roder | 1 | P41 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Laura Bolson | 7 | P17 |
| Guest | 1 | P21 |
| Guest | 5 | P35 |
| Guest | 3 | P43 |
| Group 6 | Tot. | Firepower |
|---|---|---|
| Bill Wilson | 7 | P17 |
| Wendy Gazda | 3 | P23 |
| Rich Johnston | 1 | P31 |
| Alyssa Tourdot | 5 | P45 |
| Group 7 | Tot. | Comet |
|---|---|---|
| Lindsey Koppelman | 7 | P17 |
| Lance Bolson | 4 | P24 |
| Guest | 1 | P31 |
| 1st | Phil Frazier | 41.00 pts. | |
| 2nd | Bryan Moen | 37.00 pts. | |
| 2nd | Trevor Klungseth | 37.00 pts. | |
| 2nd | Chris Frame | 37.00 pts. | |
| 2nd | Rob Koppelman | 37.00 pts. | |
| 6th | Aaron Hanson | 35.00 pts. | |
| 7th | Adam Turgeson | 32.00 pts. | |
| 8th | Joshua Anderson | 31.00 pts. | |
| 8th | Steven Anderson | 31.00 pts. | |
| 10th | Gary Gazda | 30.00 pts. | |
| 11th | Chris Comptontiebreaker | 29.00 pts. | |
| 11th | Steve Potvintiebreaker | 29.00 pts. | |
FINALS CUTOFF | |||
| 11th | Tony Helmtiebreaker | 29.00 pts. | |
| 14th | Laura Bolson | 28.00 pts. | |
| 15th | Chad Towle | 26.00 pts. | |
| 15th | Bill Wilson | 26.00 pts. | |
| 17th | Guest | 25.00 pts. | |
| 17th | Guest | 25.00 pts. | |
| 19th | 24.00 pts. | ||
| 20th | 23.00 pts. | ||
| 20th | Guest | 23.00 pts. | |
| 20th | 23.00 pts. | ||
| 23rd | Wendy Gazda | 22.00 pts. | |
| 24th | Guest | 21.00 pts. | |
| 25th | Lance Bolson | 19.00 pts. | |
| 25th | 19.00 pts. | ||
| 27th | Guest | 9.00 pts. | |
| Aaron Hanson | Active | 1,008 | 1662 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Alyssa Tourdot | Active | 6,975 | 1451 |
| Anton Horishnyk | Active | — | — |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chad Towle | Active | 8,889 | 1464 |
| Chris Compton | Active | 1,421 | 1633 |
| Chris Frame | Active | 515 | 1738 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jim Wilson | Active | — | — |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Lance Bolson | Active | 2,109 | 1611 |
| Laura Bolson | Active | — | — |
| Lindsey Koppelman | Active | 9,291 | 1386 |
| Maxwell Roder | Active | 7,448 | 1520 |
| Owen Lundquist | Active | — | — |
| Paul Roder | Active | — | — |
| Phil Frazier | Active | 2,023 | 1665 |
| Rich Johnston | Active | 5,775 | 1507 |
| Rob Koppelman | Active | 2,311 | 1576 |
| Steve Anderson | Active | 4,869 | 1576 |
| Steve Potvin | Active | — | 1568 |
| T.R. Lundquist | Active | — | — |
| Tony Helm | Active | 14,010 | 1540 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Wendy Gazda | Active | 10,553 | 1448 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Phil Frazier | 1.17 | 10.53 | 11.70 |
| 2 | Bryan Moen | 1.06 | 2.93 | 3.99 |
| 2 | Trevor Klungseth | 1.06 | 2.93 | 3.99 |
| 2 | Chris Frame | 1.06 | 2.93 | 3.99 |
| 2 | Rob Koppelman | 1.06 | 2.93 | 3.99 |
| 6 | Aaron Hanson | 0.95 | 0.60 | 1.55 |
| 7 | Adam Turgeson | 0.91 | 0.29 | 1.20 |
| 8 | Joshua Anderson | 0.85 | 0.07 | 0.92 |
| 8 | Steven Anderson | 0.85 | 0.07 | 0.92 |
| 10 | Gary Gazda | 0.78 | 0.00 | 0.78 |
| 11 | Chris Compton | 0.69 | 0.00 | 0.69 |
| 11 | Steve Potvin | 0.69 | 0.00 | 0.69 |
| 11 | Tony Helm | 0.69 | 0.00 | 0.69 |
| 14 | Laura Bolson | 0.61 | 0.00 | 0.61 |
| 15 | Chad Towle | 0.54 | 0.00 | 0.54 |
| 15 | Bill Wilson | 0.54 | 0.00 | 0.54 |
| 17 | Guest | 0.46 | 0.00 | 0.46 |
| 17 | Guest | 0.46 | 0.00 | 0.46 |
| 19 | Lindsey Koppelman | 0.39 | 0.00 | 0.39 |
| 20 | Maxwell Roder | 0.30 | 0.00 | 0.30 |
| 20 | Guest | 0.30 | 0.00 | 0.30 |
| 20 | Alyssa Tourdot | 0.30 | 0.00 | 0.30 |
| 23 | Wendy Gazda | 0.22 | 0.00 | 0.22 |
| 24 | Guest | 0.17 | 0.00 | 0.17 |
| 25 | Lance Bolson | 0.11 | 0.00 | 0.11 |
| 25 | Rich Johnston | 0.11 | 0.00 | 0.11 |
| 27 | Guest | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Alyssa Tourdot | 6,975 | 1222 | 0.5 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.27 |
| 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Chris Compton | 1,421 | 1372 | 0.5 | 0.05 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Laura Bolsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Tony Helm | 14,010 | 1317 | 0.5 | 0.02 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 10.00 | 1.57 | 0.14 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-summer-series-22-matchplay
Download share card image