Final positions with seed movement; click headers to sort.
4 rounds qualifying - 2 game banks Top 50% or less playoff
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
Rotating
Manage player order
Scorekeepers
Arena assignment
Banks
Rounds
4
Games per round
2
Suggested results
Automatic approval
| Group 1 | Tot. | Ali | The Amazing Spider-Man |
|---|---|---|---|
| Keith Bittner | 10 | P13 | P47 |
| Lindsey Koppelman | 8 | P27 | P11 |
| Trevor Klungseth | 6 | P31 | P25 |
| Rob Koppelman | 8 | P45 | P33 |
| Group 2 | Tot. | Eight Ball Deluxe | Joker Poker |
|---|---|---|---|
| Guest | 6 | P15 | P41 |
| Sam Horita | 6 | P21 | P15 |
| Guest | 10 | P37 | P23 |
| Thomas como | 10 | P43 | P37 |
| Group 3 | Tot. | Paragon | Hot Tip (EM) |
|---|---|---|---|
| Bryan Moen | 8 | P15 | P43 |
| Kane Abts | 8 | P23 | P15 |
| Alex Huth | 8 | P37 | P21 |
| Lucas Gross | 8 | P41 | P37 |
| Group 4 | Tot. | Nugent | Comet |
|---|---|---|---|
| Jack Horita | 10 | P13 | P37 |
| Guest | 2 | P21 | P11 |
| Zac Juelich | 10 | P35 | P25 |
| Dan Stephney | 10 | P47 | P43 |
| Group 5 | Tot. | The Amazing Spider-Man | Nugent |
|---|---|---|---|
| Guest | 11 | P17 | P34 |
| Adam Turgeson | 8 | P21 | P17 |
| Guest | 5 | P34 | P21 |
| Group 1 | Tot. | Stranger Things | Hot Tip (EM) |
|---|---|---|---|
| Guest | 4 | P13 | P41 |
| Lindsey Koppelman | 12 | P25 | P17 |
| Jack Horita | 6 | P31 | P25 |
| Thomas como | 10 | P47 | P33 |
| Group 2 | Tot. | Iron Maiden | The Amazing Spider-Man |
|---|---|---|---|
| Zac Juelich | 12 | P15 | P47 |
| Guest | 2 | P21 | P11 |
| Lucas Gross | 6 | P33 | P23 |
| Adam Turgeson | 12 | P47 | P35 |
| Group 3 | Tot. | Paragon | Iron Man |
|---|---|---|---|
| Alex Huth | 10 | P13 | P47 |
| Keith Bittner | 10 | P25 | P15 |
| Kane Abts | 2 | P31 | P21 |
| Dan Stephney | 10 | P47 | P33 |
| Group 4 | Tot. | Rush | Hot Tip (EM) |
|---|---|---|---|
| Rob Koppelman | 8 | P11 | P47 |
| Trevor Klungseth | 12 | P27 | P15 |
| Guest | 8 | P35 | P23 |
| Guest | 4 | P43 | P31 |
| Group 5 | Tot. | Eight Ball Deluxe | Bride of Pinbot |
|---|---|---|---|
| Bryan Moen | 11 | P14 | P37 |
| Guest | 5 | P21 | P14 |
| Sam Horita | 8 | P37 | P21 |
| Group 1 | Tot. | Firepower | Silverball Mania |
|---|---|---|---|
| Thomas como | 6 | P11 | P45 |
| Zac Juelich | 8 | P25 | P13 |
| Alex Huth | 10 | P33 | P27 |
| Dan Stephney | 8 | P47 | P31 |
| Group 2 | Tot. | Hot Tip (EM) | Eight Ball Deluxe |
|---|---|---|---|
| Lindsey Koppelman | 4 | P13 | P41 |
| Adam Turgeson | 12 | P25 | P17 |
| Bryan Moen | 6 | P31 | P25 |
| Keith Bittner | 10 | P47 | P33 |
| Group 3 | Tot. | Pinbot | Ali |
|---|---|---|---|
| Trevor Klungseth | 10 | P13 | P47 |
| Lucas Gross | 10 | P27 | P13 |
| Guest | 6 | P35 | P21 |
| Guest | 6 | P41 | P35 |
| Group 4 | Tot. | Ali | Bride of Pinbot |
|---|---|---|---|
| Guest | 12 | P15 | P47 |
| Jack Horita | 6 | P23 | P13 |
| Rob Koppelman | 2 | P31 | P21 |
| Sam Horita | 12 | P47 | P35 |
| Group 5 | Tot. | Eight Ball Deluxe | Joker Poker |
|---|---|---|---|
| Guest | 8 | P11 | P37 |
| Kane Abts | 8 | P24 | P14 |
| Guest | 8 | P37 | P21 |
| Group 1 | Tot. | South Park | Ali |
|---|---|---|---|
| Alex Huth | 6 | P15 | P41 |
| Keith Bittner | 8 | P23 | P15 |
| Zac Juelich | 8 | P31 | P27 |
| Adam Turgeson | 10 | P47 | P33 |
| Group 2 | Tot. | Iron Maiden | The Amazing Spider-Man |
|---|---|---|---|
| Dan Stephney | 6 | P15 | P41 |
| Trevor Klungseth | 6 | P23 | P13 |
| Sam Horita | 6 | P31 | P25 |
| Thomas como | 14 | P47 | P37 |
| Group 3 | Tot. | Pinbot | Godzilla |
|---|---|---|---|
| Lucas Gross | 6 | P13 | P43 |
| Lindsey Koppelman | 2 | P21 | P11 |
| Bryan Moen | 12 | P35 | P27 |
| Guest | 12 | P47 | P35 |
| Group 4 | Tot. | Paragon | Elton John |
|---|---|---|---|
| Guest | 6 | P13 | P43 |
| Rob Koppelman | 14 | P27 | P17 |
| Jack Horita | 10 | P35 | P25 |
| Guest | 2 | P41 | P31 |
| Group 5 | Tot. | Stranger Things | Nugent |
|---|---|---|---|
| Kane Abts | 5 | P14 | P31 |
| Guest | 11 | P27 | P14 |
| Guest | 8 | P31 | P27 |
| 1st | Adam Turgeson | 42.00 pts. | |
| 2nd | Thomas como | 40.00 pts. | |
| 3rd | 38.00 pts. | ||
| 4th | Keith Bittner | 38.00 pts. | |
| 5th | Guest | 38.00 pts. | |
| 6th | Bryan Moen | 37.00 pts. | |
| 7th | 34.50 pts. | ||
| 8th | Trevor Klungseth | 34.50 pts. | |
FINALS CUTOFF | |||
| 9th | 34.00 pts. | ||
| 10th | Sam Horita | 32.00 pts. | |
| 11th | Rob Koppelman | 32.00 pts. | |
| 12th | 32.00 pts. | ||
| 13th | Lucas Gross | 30.00 pts. | |
| 14th | Guest | 27.00 pts. | |
| 15th | 26.00 pts. | ||
| 16th | Guest | 26.00 pts. | |
| 17th | Guest | 25.00 pts. | |
| 18th | Kane Abts | 23.00 pts. | |
| 19th | Guest | 20.00 pts. | |
| Adam Turgeson | Active | 1,347 | 1709 |
| Alex Huth | Active | 2,021 | 1639 |
| Bryan Moen | Active | 1,439 | 1721 |
| Dan Stephney | Active | 1,856 | 1682 |
| Jack Horita | Active | 3,233 | 1611 |
| Janikka Olson | Active | — | — |
| Kane A | Active | — | 1368 |
| Keith Bittner | Active | — | 1616 |
| Kenny Taco | Active | — | — |
| Lindsey Koppelman | Active | 9,447 | 1374 |
| Lucas Gross | Active | 17,916 | 1483 |
| Rob Koppelman | Active | 2,484 | 1570 |
| Ronnie Lotz | Active | — | — |
| Sam Horita | Active | — | — |
| Seth Engen | Active | — | — |
| Thomas Como | Active | 4,042 | 1550 |
| Trevor Klungseth | Active | 1,409 | 1689 |
| Tristan Turgeson | Active | — | — |
| Zac Juelich | Active | 1,380 | 1670 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.58 | 5.20 | 5.78 |
| 2 | Thomas como | 0.55 | 1.90 | 2.45 |
| 3 | Zac Juelich | 0.52 | 0.80 | 1.32 |
| 4 | Keith Bittner | 0.49 | 0.30 | 0.78 |
| 5 | Guest | 0.46 | 0.08 | 0.54 |
| 6 | Bryan Moen | 0.43 | 0.01 | 0.44 |
| 7 | Alex Huth | 0.40 | 0.00 | 0.40 |
| 8 | Trevor Klungseth | 0.37 | 0.00 | 0.37 |
| 9 | Dan Stephney | 0.33 | 0.00 | 0.33 |
| 10 | Sam Horita | 0.30 | 0.00 | 0.30 |
| 11 | Rob Koppelman | 0.27 | 0.00 | 0.27 |
| 12 | Jack Horita | 0.24 | 0.00 | 0.24 |
| 13 | Lucas Gross | 0.21 | 0.00 | 0.21 |
| 14 | Guest | 0.18 | 0.00 | 0.18 |
| 15 | Lindsey Koppelman | 0.15 | 0.00 | 0.15 |
| 16 | Guest | 0.12 | 0.00 | 0.12 |
| 17 | Guest | 0.09 | 0.00 | 0.09 |
| 18 | Kane Abts | 0.06 | 0.00 | 0.06 |
| 19 | Guest | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,347 | 1723 | 0.5 | 0.24 | 0.00 |
| Alex Huth | 2,021 | 1573 | 0.5 | 0.16 | 0.00 |
| Bryan Moen | 1,439 | 1756 | 0.5 | 0.26 | 0.00 |
| Dan Stephney | 1,856 | 1516 | 0.5 | 0.13 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,233 | 1437 | 0.5 | 0.08 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,447 | 1046 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,484 | 1450 | 0.5 | 0.09 | 0.00 |
| Sam Horitanot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,042 | 1368 | 0.5 | 0.05 | 0.00 |
| Trevor Klungseth | 1,409 | 1502 | 0.5 | 0.12 | 0.00 |
| Zac Juelich | 1,380 | 1492 | 0.5 | 0.11 | 0.00 |
| Totals | 6.00 | 1.23 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-summer-matchplay-1
Download printable QR card