Final positions with seed movement; click headers to sort.
Target Matchplay First to 22 points wins! 4-2-1-0 scoring in groups of 4 or 4-2-1 scoring in groups of 3
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Nathan Manson | 2 | P12 |
| Robert Varani | 1 | P21 |
| Brad Steinke | 4 | P34 |
| Andrew Youso | 0 | P40 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Guest | 1 | P11 |
| Bill Wilson | 0 | P20 |
| Trevor Klungseth | 4 | P34 |
| Wendy Gazda | 2 | P42 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Gary Gazda | 0 | P10 |
| Chris Frame | 1 | P21 |
| Dan Stephney | 2 | P32 |
| Guest | 4 | P44 |
| Group 4 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Naomi Lund | 1 | P11 |
| Jack Copeland | 0 | P20 |
| Bryan Moen | 4 | P34 |
| Phil Frazier | 2 | P42 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Chad Towle | 0 | P10 |
| Guest | 2 | P22 |
| Lance Bolson | 4 | P34 |
| Mary Palmer | 1 | P41 |
| Group 6 | Tot. | Pinbot |
|---|---|---|
| Nick Barker | 1 | P11 |
| Dustin Krause | 2 | P22 |
| Hailey Ziegler | 0 | P30 |
| Darryl Nelson | 4 | P44 |
| Group 7 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Chris Kotek | 4 | P14 |
| Travis Gunn | 0 | P20 |
| John Prokopiuk | 1 | P31 |
| David Thell | 2 | P42 |
| Group 8 | Tot. | F-14 Tomcat |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Eric Stendahl | 2 | P22 |
| Amber Johnson | 4 | P34 |
| Group 1 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Phil Frazier | 4 | P14 |
| Nick Barker | 2 | P22 |
| Bill Wilson | 1 | P31 |
| Eric Stendahl | 0 | P40 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Amber Johnson | 2 | P12 |
| Trevor Klungseth | 0 | P20 |
| Chris Frame | 1 | P31 |
| Bryan Moen | 4 | P44 |
| Group 3 | Tot. | F-14 Tomcat |
|---|---|---|
| Wendy Gazda | 4 | P14 |
| Nathan Manson | 1 | P21 |
| Dustin Krause | 2 | P32 |
| Naomi Lund | 0 | P40 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Jack Copeland | 4 | P14 |
| Hailey Ziegler | 2 | P22 |
| Guest | 0 | P30 |
| Dan Stephney | 1 | P41 |
| Group 5 | Tot. | Pinbot |
|---|---|---|
| Guest | 4 | P14 |
| Andrew Youso | 0 | P20 |
| Mary Palmer | 2 | P32 |
| David Thell | 1 | P41 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| Lance Bolson | 2 | P12 |
| Chris Kotek | 1 | P21 |
| Gary Gazda | 4 | P34 |
| Robert Varani | 0 | P40 |
| Group 7 | Tot. | Comet |
|---|---|---|
| Guest | 1 | P11 |
| Darryl Nelson | 4 | P24 |
| Travis Gunn | 2 | P32 |
| Group 8 | Tot. | The Amazing Spider-Man |
|---|---|---|
| John Prokopiuk | 2 | P12 |
| Brad Steinke | 4 | P24 |
| Chad Towle | 1 | P31 |
| Group 1 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Darryl Nelson | 2 | P12 |
| Bryan Moen | 1 | P21 |
| Guest | 4 | P34 |
| Brad Steinke | 0 | P40 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Phil Frazier | 0 | P10 |
| Amber Johnson | 4 | P24 |
| Wendy Gazda | 1 | P31 |
| Lance Bolson | 2 | P42 |
| Group 3 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Trevor Klungseth | 2 | P12 |
| Gary Gazda | 0 | P20 |
| Chris Kotek | 4 | P34 |
| Dustin Krause | 1 | P41 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Nathan Manson | 1 | P11 |
| Mary Palmer | 2 | P22 |
| Nick Barker | 0 | P30 |
| Jack Copeland | 4 | P44 |
| Group 5 | Tot. | F-14 Tomcat |
|---|---|---|
| Dan Stephney | 2 | P12 |
| John Prokopiuk | 4 | P24 |
| David Thell | 1 | P31 |
| Guest | 0 | P40 |
| Group 6 | Tot. | Paragon |
|---|---|---|
| Hailey Ziegler | 1 | P11 |
| Chris Frame | 2 | P22 |
| Eric Stendahl | 0 | P30 |
| Travis Gunn | 4 | P44 |
| Group 7 | Tot. | Pinbot |
|---|---|---|
| Chad Towle | 1 | P11 |
| Guest | 2 | P22 |
| Naomi Lund | 4 | P34 |
| Group 8 | Tot. | Nugent |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Andrew Youso | 2 | P22 |
| Robert Varani | 1 | P31 |
| Group 1 | Tot. | Willy Wonka & The Chocolate Factory |
|---|---|---|
| Bryan Moen | 2 | P12 |
| Guest | 4 | P24 |
| Darryl Nelson | 0 | P30 |
| Amber Johnson | 1 | P41 |
| Group 2 | Tot. | Ghostbusters |
|---|---|---|
| Brad Steinke | 0 | P10 |
| Lance Bolson | 2 | P22 |
| Jack Copeland | 4 | P34 |
| Chris Kotek | 1 | P41 |
| Group 3 | Tot. | Attack From Mars |
|---|---|---|
| Travis Gunn | 0 | P10 |
| Wendy Gazda | 2 | P22 |
| Phil Frazier | 4 | P34 |
| John Prokopiuk | 1 | P41 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Dustin Krause | 0 | P10 |
| Naomi Lund | 1 | P21 |
| Mary Palmer | 2 | P32 |
| Trevor Klungseth | 4 | P44 |
| Group 5 | Tot. | Doctor Who |
|---|---|---|
| Chris Frame | 4 | P14 |
| Dan Stephney | 1 | P21 |
| Nathan Manson | 0 | P30 |
| Bill Wilson | 2 | P42 |
| Group 6 | Tot. | Rush |
|---|---|---|
| David Thell | 4 | P14 |
| Gary Gazda | 2 | P22 |
| Guest | 1 | P31 |
| Nick Barker | 0 | P40 |
| Group 7 | Tot. | Stranger Things |
|---|---|---|
| Eric Stendahl | 2 | P12 |
| Hailey Ziegler | 4 | P24 |
| Guest | 1 | P31 |
| Group 8 | Tot. | Godzilla |
|---|---|---|
| Robert Varani | 4 | P14 |
| Chad Towle | 1 | P21 |
| Andrew Youso | 2 | P32 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Jack Copeland | 0 | P10 |
| Bryan Moen | 4 | P24 |
| Guest | 2 | P32 |
| Amber Johnson | 1 | P41 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Lance Bolson | 4 | P14 |
| Chris Kotek | 1 | P21 |
| Trevor Klungseth | 2 | P32 |
| Darryl Nelson | 0 | P40 |
| Group 3 | Tot. | Pinbot |
|---|---|---|
| Brad Steinke | 1 | P11 |
| Phil Frazier | 4 | P24 |
| John Prokopiuk | 2 | P32 |
| Wendy Gazda | 0 | P40 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Mary Palmer | 0 | P10 |
| David Thell | 2 | P22 |
| Hailey Ziegler | 1 | P31 |
| Chris Frame | 4 | P44 |
| Group 5 | Tot. | F-14 Tomcat |
|---|---|---|
| Robert Varani | 4 | P14 |
| Bill Wilson | 0 | P20 |
| Travis Gunn | 2 | P32 |
| Gary Gazda | 1 | P41 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| Eric Stendahl | 1 | P11 |
| Dan Stephney | 0 | P20 |
| Naomi Lund | 4 | P34 |
| Dustin Krause | 2 | P42 |
| Group 7 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Guest | 1 | P11 |
| Guest | 4 | P24 |
| Nathan Manson | 2 | P32 |
| Group 8 | Tot. | Paragon |
|---|---|---|
| Andrew Youso | 4 | P14 |
| Chad Towle | 1 | P21 |
| Nick Barker | 2 | P32 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Guest | 4 | P14 |
| Phil Frazier | 1 | P21 |
| Lance Bolson | 0 | P30 |
| Bryan Moen | 2 | P42 |
| Group 2 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Chris Frame | 4 | P14 |
| Trevor Klungseth | 1 | P21 |
| Amber Johnson | 0 | P30 |
| Jack Copeland | 2 | P42 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Chris Kotek | 0 | P10 |
| Naomi Lund | 1 | P21 |
| Darryl Nelson | 2 | P32 |
| Robert Varani | 4 | P44 |
| Group 4 | Tot. | Paragon |
|---|---|---|
| David Thell | 4 | P14 |
| Brad Steinke | 0 | P20 |
| Wendy Gazda | 2 | P32 |
| John Prokopiuk | 1 | P41 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Andrew Youso | 4 | P14 |
| Travis Gunn | 1 | P21 |
| Guest | 2 | P32 |
| Hailey Ziegler | 0 | P40 |
| Group 6 | Tot. | Totem (FR) |
|---|---|---|
| Mary Palmer | 1 | P11 |
| Dustin Krause | 0 | P20 |
| Bill Wilson | 4 | P34 |
| Gary Gazda | 2 | P42 |
| Group 7 | Tot. | Sinbad (EM) |
|---|---|---|
| Dan Stephney | 1 | P11 |
| Guest | 2 | P22 |
| Nathan Manson | 4 | P34 |
| Group 8 | Tot. | Comet |
|---|---|---|
| Nick Barker | 4 | P14 |
| Eric Stendahl | 2 | P22 |
| Chad Towle | 1 | P31 |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-strikes-feb-07
Download share card image| Amber Johnson | Active | 11,155 | 1496 |
| Andy Youso | Active | 19,204 | 1641 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chad Towle | Active | 8,889 | 1464 |
| Chris Frame | Active | 515 | 1738 |
| Chris Kotek | Active | 11,869 | 1525 |
| Dan Stephney | Active | 1,856 | 1682 |
| Darryl Nelson | Active | 16,467 | 1476 |
| David Thell | Active | 7,043 | 1517 |
| Dustin Krause | Active | — | — |
| Eric Stendahl | Active | — | — |
| Gary Gazda | Active | 4,355 | 1527 |
| Hailey Ziegler | Active | 9,419 | 1472 |
| Jack Copeland | Active | 1,738 | 1612 |
| Jim Wilson | Active | — | — |
| John Prokopiuk | Active | 3,299 | 1575 |
| Josh Anderson MN | Inactive | 4,380 | 1544 |
| Lance Bolson | Active | 2,109 | 1611 |
| Mary Palmer | Active | 14,845 | 1342 |
| Naomi Lund | Active | 5,185 | 1458 |
| Nathan Manson | Active | 11,942 | 1534 |
| Nick Barker MN | Active | 8,079 | 1416 |
| Phil Frazier | Active | 2,023 | 1665 |
| Robert Varani | Active | 10,186 | 1529 |
| Terry Weber | Active | — | — |
| Tim Zeimet | Active | — | — |
| Travis Gunn | Active | 5,957 | 1539 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Wendy Gazda | Active | 10,553 | 1448 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Guest | 1.46 | 13.10 | 14.55 |
| 2 | Bryan Moen | 1.41 | 7.60 | 9.00 |
| 3 | Chris Frame | 1.36 | 5.10 | 6.46 |
| 4 | Phil Frazier | 1.31 | 3.46 | 4.78 |
| 5 | Lance Bolson | 1.20 | 1.34 | 2.54 |
| 5 | Jack Copeland | 1.20 | 1.34 | 2.54 |
| 5 | David Thell | 1.20 | 1.34 | 2.54 |
| 5 | Robert Varani | 1.20 | 1.34 | 2.54 |
| 9 | Trevor Klungseth | 1.08 | 0.31 | 1.39 |
| 10 | Andrew Youso | 0.99 | 0.08 | 1.06 |
| 10 | Amber Johnson | 0.99 | 0.08 | 1.06 |
| 10 | Darryl Nelson | 0.99 | 0.08 | 1.06 |
| 13 | John Prokopiuk | 0.80 | 0.00 | 0.80 |
| 13 | Chris Kotek | 0.80 | 0.00 | 0.80 |
| 13 | Wendy Gazda | 0.80 | 0.00 | 0.80 |
| 13 | Naomi Lund | 0.80 | 0.00 | 0.80 |
| 13 | Bill Wilson | 0.80 | 0.00 | 0.80 |
| 18 | Nathan Manson | 0.63 | 0.00 | 0.63 |
| 18 | Guest | 0.63 | 0.00 | 0.63 |
| 20 | Brad Steinke | 0.49 | 0.00 | 0.49 |
| 20 | Gary Gazda | 0.49 | 0.00 | 0.49 |
| 20 | Nick Barker | 0.49 | 0.00 | 0.49 |
| 20 | Travis Gunn | 0.49 | 0.00 | 0.49 |
| 24 | Mary Palmer | 0.35 | 0.00 | 0.35 |
| 24 | Hailey Ziegler | 0.35 | 0.00 | 0.35 |
| 26 | Dan Stephney | 0.21 | 0.00 | 0.21 |
| 26 | Guest | 0.21 | 0.00 | 0.21 |
| 26 | Eric Stendahl | 0.21 | 0.00 | 0.21 |
| 26 | Dustin Krause | 0.21 | 0.00 | 0.21 |
| 30 | Chad Towle | 0.09 | 0.00 | 0.09 |
| 31 | Joshua Anderson | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Amber Johnson | 11,155 | 1111 | 0.5 | 0.00 | 0.00 |
| Andrew Youso | 19,204 | 1196 | 0.5 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 1st | Guest | 22.00 pts. |
| 2nd | Bryan Moen | 17.00 pts. |
| 3rd | Chris Frame | 16.00 pts. |
| 4th | Phil Frazier | 15.00 pts. |
| 5th | Lance Bolson | 14.00 pts. |
| 5th | Jack Copeland | 14.00 pts. |
| 5th | David Thell | 14.00 pts. |
| 5th | Robert Varani | 14.00 pts. |
| 9th | Trevor Klungseth | 13.00 pts. |
| 10th | Andrew Youso | 12.00 pts. |
| 10th | Amber Johnson | 12.00 pts. |
| 10th | 12.00 pts. | |
| 13th | John Prokopiuk | 11.00 pts. |
| 13th | Chris Kotek | 11.00 pts. |
| 13th | Wendy Gazda | 11.00 pts. |
| 13th | 11.00 pts. | |
| 13th | Bill Wilson | 11.00 pts. |
| 18th | Nathan Manson | 10.00 pts. |
| 18th | Guest | 10.00 pts. |
| 20th | Brad Steinke | 9.00 pts. |
| 20th | Gary Gazda | 9.00 pts. |
| 20th | Nick Barker | 9.00 pts. |
| 20th | Travis Gunn | 9.00 pts. |
| 24th | Mary Palmer | 8.00 pts. |
| 24th | 8.00 pts. | |
| 26th | 7.00 pts. | |
| 26th | Guest | 7.00 pts. |
| 26th | Eric Stendahl | 7.00 pts. |
| 26th | Dustin Krause | 7.00 pts. |
| 30th | Chad Towle | 5.00 pts. |
| 31st | Joshua Anderson | 1.00 pts. |
| 0.5 |
| 0.27 |
| 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Chris Kotek | 11,869 | 1243 | 0.5 | 0.00 | 0.00 |
| Dan Stephney | 1,856 | 1516 | 0.5 | 0.13 | 0.00 |
| Darryl Nelson | 16,467 | 1095 | 0.5 | 0.00 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Dustin Krausenot rated | — | — | 0 | 0.00 | 0.00 |
| Eric Stendahlnot rated | — | — | 0 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Hailey Ziegler | 9,419 | 1108 | 0.5 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Naomi Lund | 5,185 | 1123 | 0.5 | 0.00 | 0.00 |
| Nathan Manson | 11,942 | 1227 | 0.5 | 0.00 | 0.00 |
| Nick Barker | 8,079 | 1178 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Robert Varani | 10,186 | 1235 | 0.5 | 0.00 | 0.00 |
| Travis Gunn | 5,957 | 1357 | 0.5 | 0.04 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 13.00 | 1.41 | 0.14 | ||