Final positions with seed movement; click headers to sort.
Progressive Strikes 11 Strikes 0-1-2-3
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Rush |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Rob Koppelman | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 2 | W–L | South Park |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Lindsey Koppelman | 1–0 | P2W |
| Michele Johnston | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 3 | W–L | Ghostbusters |
|---|---|---|
| Thomas Dessens ⚾ | 0–1 | P1✗ |
| Wendy Gazda | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 4 | W–L | James Bond 007 |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Sean Burwell | 0–1 | P4✗ |
| Group 5 | W–L | Foo Fighters |
|---|---|---|
| Zane Chavis | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Group 6 | W–L | Elton John |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Stan Dessens 💤 | 1–0 | P2W |
| Kane Abts | 0–1 | P3✗ |
| Group 1 | W–L | Pinbot |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Rob Koppelman | 1–0 | P3W |
| Adam Turgeson | 0–1 | P4✗ |
| Group 2 | W–L | The Getaway: High Speed II |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Stan Dessens 💤 | 1–0 | P2W |
| Kane Abts | 0–1 | P3✗ |
| Thomas Dessens ⚾ | 0–1 | P4✗ |
| Group 3 | W–L | Doctor Who |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Rich Johnston | 1–0 | P2W |
| Bill Wilson | 0–1 | P3✗ |
| Gary Gazda | 0–1 | P4✗ |
| Group 4 | W–L | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Zane Chavis | 0–1 | P4✗ |
| Group 5 | W–L | Bride of Pinbot |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Michele Johnston | 0–1 | P3✗ |
| Group 6 | W–L | Riverboat Gambler |
|---|---|---|
| Sean Burwell | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | The Amazing Spider-Man |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Stan Dessens 💤 | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Rich Johnston | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Thomas Dessens ⚾ | 1–0 | P4W |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Steve Potvin | 0–1 | P2✗ |
| Zane Chavis | 1–0 | P3W |
| Gary Gazda | 0–1 | P4✗ |
| Group 4 | W–L | Comet |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Sean Burwell | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Kane Abts | 0–1 | P4✗ |
| Group 5 | W–L | Paragon |
|---|---|---|
| Richard Johnston | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Group 6 | W–L | Nugent |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Michele Johnston | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Rob Koppelman | 0–1 | P2✗ |
| Thomas Dessens ⚾ | 0–1 | P3✗ |
| Stan Dessens 💤 | 0–1 | P4✗ |
| Group 2 | W–L | Pinbot |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Zane Chavis | 1–0 | P2W |
| Rich Johnston | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 3 | W–L | Riverboat Gambler |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Lindsey Koppelman | 1–0 | P3W |
| Richard Johnston | 0–1 | P4✗ |
| Group 4 | W–L | Doctor Who |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Kane Abts | 0–1 | P4✗ |
| Group 5 | W–L | The Addams Family |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Sean Burwell | 1–0 | P2W |
| Bill Wilson | 0–1 | P3✗ |
| Group 6 | W–L | F-14 Tomcat |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Gary Gazda | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Rob Koppelman | 0–1 | P2✗ |
| Zane Chavis | 1–0 | P3W |
| Thomas Dessens ⚾ | 0–1 | P4✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Lindsey Koppelman | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Keith Bittner | 0–1 | P4✗ |
| Group 3 | W–L | Firepower |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Jack Horita | 0–1 | P4✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Stan Dessens 💤 | 1–0 | P1W |
| Sean Burwell | 0–1 | P2✗ |
| Wendy Gazda | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 5 | W–L | Totem (FR) |
|---|---|---|
| Richard Johnston | 1–0 | P1W |
| Michele Johnston | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Group 6 | W–L | The Amazing Spider-Man |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Kane Abts | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Attack From Mars |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Zane Chavis | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Rob Koppelman | 0–1 | P4✗ |
| Group 2 | W–L | Disney TRON: Legacy |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Stan Dessens 💤 | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Thomas Dessens ⚾ | 1–0 | P4W |
| Group 3 | W–L | Foo Fighters |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Sean Burwell | 1–0 | P2W |
| Lindsey Koppelman | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 4 | W–L | Metallica |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Kane Abts | 0–1 | P2✗ |
| Michele Johnston | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 5 | W–L | Elton John |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Rich Johnston | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Group 6 | W–L | James Bond 007 |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 1 | W–L | Firepower |
|---|---|---|
| Zane Chavis | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Thomas Dessens ⚾ | 0–1 | P4✗ |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Sean Burwell | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Rob Koppelman | 0–1 | P4✗ |
| Group 3 | W–L | Joker Poker |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Rich Johnston | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Lindsey Koppelman | 0–1 | P4✗ |
| Group 4 | W–L | Eight Ball Deluxe |
|---|---|---|
| Stan Dessens 💤 | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 5 | W–L | Comet |
|---|---|---|
| Richard Johnston | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Michele Johnston | 0–1 | P3✗ |
| Group 1 | W–L | Riverboat Gambler |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Zane Chavis | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Keith Bittner | 0–1 | P4✗ |
| Group 2 | W–L | The Addams Family |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Thomas Dessens ⚾ | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Jack Horita | 0–1 | P4✗ |
| Group 3 | W–L | F-14 Tomcat |
|---|---|---|
| Sean Burwell | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Group 4 | W–L | Bride of Pinbot |
|---|---|---|
| Richard Johnston | 1–0 | P1W |
| Stan Dessens 💤 | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Group 1 | W–L | Comet |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Group 2 | W–L | Totem (FR) |
|---|---|---|
| Zane Chavis | 0–1 | P1✗ |
| Sean Burwell | 1–0 | P2W |
| Thomas Dessens ⚾ | 0–1 | P3✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Adam Turgeson | 0–1 | P3✗ |
| Group 1 | W–L | The Getaway: High Speed II |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Sean Burwell | 0–1 | P4✗ |
| Group 2 | W–L | F-14 Tomcat |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Zane Chavis | 1–0 | P2W |
| Thomas Dessens ⚾ | 0–1 | P3✗ |
| Group 1 | W–L | Totem (FR) |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Zane Chavis | 1–0 | P1W |
| Sean Burwell | 0–1 | P2✗ |
| Group | W–L | Eight Ball Deluxe |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Zane Chavis | 1–0 | P2W |
| Group | W–L | The Amazing Spider-Man |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Zane Chavis | 0–1 | P2✗ |
| 1st | Bryan Moen | 6 |
| 2nd | Zane Chavis | 6 |
| 3rd | Trevor Klungseth | 7 |
| 3rd | Sean Burwell | 6 |
| 5th | Phil Frazier | 8 |
| 6th | 8 | |
| 7th | Keith Bittner | 5 |
| 8th | Richard Johnston | 5 |
| 9th | Adam Turgeson | 6 |
| 10th | Guest | 7 |
| 10th | 6 | |
| 10th | Rob Koppelman | 6 |
| 10th | 8 | |
| 14th | 5 | |
| 15th | Gary Gazda | 6 |
| 15th | Guest | 6 |
| 17th | 5 | |
| 17th | Michele Johnston | 7 |
| 19th | Wendy Gazda | 5 |
| 19th | Bill Wilson | 6 |
| 19th | Steve Potvin | 6 |
| 19th | Kane Abts | 5 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jack Horita | Active | 3,373 | 1609 |
| Jim Wilson | Active | — | — |
| Kane A | Active | — | 1363 |
| Keith Bittner | Active | — | 1608 |
| Kenny Taco | Active | — | — |
| Lindsey Koppelman | Active | 9,291 | 1386 |
| Michele Johnston | Active | 10,559 | 1410 |
| Phil Frazier | Active | 2,023 | 1665 |
| Rich Johnston | Active | 5,775 | 1507 |
| Richard Johnston | Active | 9,532 | 1450 |
| Rob Koppelman | Active | 2,311 | 1576 |
| Sean Burwell | Active | 11,051 | 1448 |
| Stan Dessens | Active | 1,312 | 1614 |
| Steve Potvin | Active | — | 1568 |
| Thomas Dessens | Active | 2,369 | 1647 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Wendy Gazda | Active | 10,553 | 1448 |
| Zane Chavis | Active | 2,862 | 1641 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 1.04 | 9.32 | 10.35 |
| 2 | Zane Chavis | 0.99 | 4.51 | 5.50 |
| 3 | Trevor Klungseth | 0.92 | 2.00 | 2.92 |
| 3 | Sean Burwell | 0.92 | 2.00 | 2.92 |
| 5 | Phil Frazier | 0.85 | 0.76 | 1.60 |
| 6 | Thomas Dessens ⚾ | 0.80 | 0.36 | 1.16 |
| 7 | Keith Bittner | 0.75 | 0.14 | 0.89 |
| 8 | Richard Johnston | 0.71 | 0.04 | 0.74 |
| 9 | Adam Turgeson | 0.66 | 0.00 | 0.66 |
| 10 | Guest | 0.54 | 0.00 | 0.54 |
| 10 | Rich Johnston | 0.54 | 0.00 | 0.54 |
| 10 | Rob Koppelman | 0.54 | 0.00 | 0.54 |
| 10 | Jack Horita | 0.54 | 0.00 | 0.54 |
| 14 | Stan Dessens 💤 | 0.42 | 0.00 | 0.42 |
| 15 | Gary Gazda | 0.35 | 0.00 | 0.35 |
| 15 | Guest | 0.35 | 0.00 | 0.35 |
| 17 | Lindsey Koppelman | 0.26 | 0.00 | 0.26 |
| 17 | Michele Johnston | 0.26 | 0.00 | 0.26 |
| 19 | Wendy Gazda | 0.12 | 0.00 | 0.12 |
| 19 | Bill Wilson | 0.12 | 0.00 | 0.12 |
| 19 | Steve Potvin | 0.12 | 0.00 | 0.12 |
| 19 | Kane Abts | 0.12 | 0.00 | 0.12 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| — |
| 0 |
| 0.00 |
| 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Sean Burwell | 11,051 | 1190 | 0.5 | 0.00 | 0.00 |
| Stan Dessens 💤 | 1,312 | 1494 | 0.5 | 0.11 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas Dessens ⚾ | 2,369 | 1533 | 0.5 | 0.14 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 9.00 | 1.35 | 0.00 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-strikes-5-8-13
Download share card image