Final positions with seed movement; click headers to sort.
Progressive 11
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Paragon |
|---|---|---|
| Thomas como | 1–0 | P1W |
| Jon Sieker | 0–1 | P2✗ |
| John Prokopiuk | 0–1 | P3✗ |
| Kane Abts | 0–1 | P4✗ |
| Group 2 | W–L | Joker Poker |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Brad Steinke | 1–0 | P4W |
| Group 3 | W–L | Firepower |
|---|---|---|
| Kelly Bittner | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Group 4 | W–L | Eight Ball Deluxe |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Jack Horita | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Group 5 | W–L | Comet |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Joshua Wentland | 1–0 | P3W |
| Group 6 | W–L | Pinbot |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Group 1 | W–L | Sinbad (EM) |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Brad Steinke | 1–0 | P2W |
| Joshua Wentland | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Gary Gazda | 0–1 | P4✗ |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Kane Abts | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Joshua Anderson | 1–0 | P4W |
| Group 4 | W–L | Ali |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Kelly Bittner | 0–1 | P2✗ |
| Bill Wilson | 1–0 | P3W |
| Keith Bittner | 0–1 | P4✗ |
| Group 5 | W–L | Firepower |
|---|---|---|
| John Prokopiuk | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Jon Sieker | 1–0 | P3W |
| Steve Potvin | 0–1 | P4✗ |
| Group 1 | W–L | F-14 Tomcat |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Joshua Anderson | 1–0 | P3W |
| Joshua Wentland | 0–1 | P4✗ |
| Group 2 | W–L | The Addams Family |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Thomas como | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Kane Abts | 0–1 | P4✗ |
| Group 3 | W–L | Funhouse |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Jon Sieker | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | Red & Ted's Road Show |
|---|---|---|
| Kelly Bittner | 0–1 | P1✗ |
| John Prokopiuk | 0–1 | P2✗ |
| Jack Horita | 1–0 | P3W |
| Keith Bittner | 0–1 | P4✗ |
| Group 5 | W–L | Doctor Who |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Rich Johnston | 1–0 | P4W |
| Group 1 | W–L | Paragon |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Brad Steinke | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Adam Turgeson | 0–1 | P4✗ |
| Group 2 | W–L | Joker Poker |
|---|---|---|
| Jon Sieker | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Jack Horita | 0–1 | P3✗ |
| John Prokopiuk | 0–1 | P4✗ |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Phil Frazier | 1–0 | P1W |
| Bill Wilson | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 4 | W–L | Comet |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Kelly Bittner | 0–1 | P2✗ |
| Kane Abts | 1–0 | P3W |
| Steve Potvin | 0–1 | P4✗ |
| Group 5 | W–L | Silverball Mania |
|---|---|---|
| Guest | 1–0 | P1W |
| Gary Gazda | 0–1 | P2✗ |
| Keith Bittner | 0–1 | P3✗ |
| Wendy Gazda | 0–1 | P4✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Bryan Moen | 0–1 | P4✗ |
| Group 2 | W–L | Ali |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Jon Sieker | 1–0 | P3W |
| Kane Abts | 0–1 | P4✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Bill Wilson | 1–0 | P2W |
| Kelly Bittner | 0–1 | P3✗ |
| John Prokopiuk | 0–1 | P4✗ |
| Group 4 | W–L | Totem (FR) |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Thomas como | 1–0 | P2W |
| Jack Horita | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 5 | W–L | The Amazing Spider-Man |
|---|---|---|
| Gary Gazda | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Keith Bittner | 0–1 | P3✗ |
| Group 1 | W–L | The Addams Family |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Jon Sieker | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 2 | W–L | Red & Ted's Road Show |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Phil Frazier | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 3 | W–L | Attack From Mars |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Joshua Wentland | 1–0 | P2W |
| Gary Gazda | 0–1 | P3✗ |
| John Prokopiuk | 0–1 | P4✗ |
| Group 4 | W–L | Funhouse |
|---|---|---|
| Kane Abts | 0–1 | P1✗ |
| Rich Johnston | 1–0 | P2W |
| Kelly Bittner | 0–1 | P3✗ |
| Group 5 | W–L | F-14 Tomcat |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Jack Horita | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Group 1 | W–L | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Joshua Anderson | 0–1 | P4✗ |
| Group 2 | W–L | Totem (FR) |
|---|---|---|
| Jon Sieker | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Phil Frazier | 0–1 | P4✗ |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| John Prokopiuk | 1–0 | P4W |
| Group 4 | W–L | Joker Poker |
|---|---|---|
| Kane Abts | 1–0 | P1W |
| Thomas como | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Keith Bittner | 0–1 | P4✗ |
| Group 1 | W–L | Nugent |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Jon Sieker | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| John Prokopiuk | 1–0 | P4W |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| Rich Johnston | 1–0 | P1W |
| Kane Abts | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Group 1 | W–L | No Good Gofers |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Rich Johnston | 1–0 | P3W |
| John Prokopiuk | 0–1 | P4✗ |
| Group 2 | W–L | Attack From Mars |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Group | W–L | Sinbad (EM) |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group | W–L | The Amazing Spider-Man |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Group | W–L | Doctor Who |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Group | W–L | Ali |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Group | W–L | Joker Poker |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Group | W–L | Riverboat Gambler |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| 1st | Adam Turgeson | 7 |
| 2nd | Bryan Moen | 9 |
| 3rd | 6 | |
| 4th | Trevor Klungseth | 7 |
| 5th | Brad Steinke | 5 |
| 5th | Phil Frazier | 7 |
| 7th | John Prokopiuk | 7 |
| 8th | Joshua Anderson | 6 |
| 8th | 5 | |
| 8th | Kane Abts | 6 |
| 8th | Joshua Wentland | 6 |
| 12th | Gary Gazda | 6 |
| 12th | Bill Wilson | 5 |
| 12th | Thomas como | 5 |
| 15th | Keith Bittner | 6 |
| 16th | Guest | 6 |
| 17th | Kelly Bittner | 6 |
| 17th | 5 | |
| 19th | Steve Potvin | 5 |
| 20th | Wendy Gazda | 4 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jack Horita | Active | 3,373 | 1609 |
| Jim Wilson | Active | — | — |
| John Prokopiuk | Active | 3,299 | 1575 |
| Jon Sieker | Active | 2,143 | 1537 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Joshua Wentland | Active | 5,751 | 1533 |
| Kane A | Active | — | 1363 |
| Keith Bittner | Active | — | 1608 |
| Kelly Bittner | Active | — | 1422 |
| Mary Palmer | Inactive | 14,845 | 1342 |
| Phil Frazier | Active | 2,023 | 1665 |
| Rich Johnston | Active | 5,775 | 1507 |
| Steve Potvin | Active | — | 1568 |
| Thomas Como | Active | 4,731 | 1552 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Wendy Gazda | Active | 10,553 | 1448 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.89 | 7.97 | 8.85 |
| 2 | Bryan Moen | 0.84 | 3.73 | 4.57 |
| 3 | Rich Johnston | 0.80 | 2.06 | 2.85 |
| 4 | Trevor Klungseth | 0.75 | 1.10 | 1.86 |
| 5 | Brad Steinke | 0.69 | 0.39 | 1.08 |
| 5 | Phil Frazier | 0.69 | 0.39 | 1.08 |
| 7 | John Prokopiuk | 0.62 | 0.08 | 0.70 |
| 8 | Joshua Anderson | 0.51 | 0.00 | 0.51 |
| 8 | Jon Sieker | 0.51 | 0.00 | 0.51 |
| 8 | Kane Abts | 0.51 | 0.00 | 0.51 |
| 8 | Joshua Wentland | 0.51 | 0.00 | 0.51 |
| 12 | Gary Gazda | 0.35 | 0.00 | 0.35 |
| 12 | Bill Wilson | 0.35 | 0.00 | 0.35 |
| 12 | Thomas como | 0.35 | 0.00 | 0.35 |
| 15 | Keith Bittner | 0.27 | 0.00 | 0.27 |
| 16 | Guest | 0.22 | 0.00 | 0.22 |
| 17 | Kelly Bittner | 0.15 | 0.00 | 0.15 |
| 17 | Jack Horita | 0.15 | 0.00 | 0.15 |
| 19 | Steve Potvin | 0.09 | 0.00 | 0.09 |
| 20 | Wendy Gazda | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Gary Gazda | 4,355 | 1304 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.01 |
| 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Bittner | — | 932 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 8.50 | 1.12 | 0.00 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-strikes-4-4
Download share card image