Final positions with seed movement; click headers to sort.
Progressive Stikes 0-1-2-3
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Random
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Paragon |
|---|---|---|
| Mary Palmer | 0–1 | P1✗ |
| John Prokopiuk | 0–1 | P2✗ |
| Lucas Farrand | 0–1 | P3✗ |
| Jack Horita | 1–0 | P4W |
| Group 2 | W–L | Totem (FR) |
|---|---|---|
| Matt Woessner | 0–1 | P1✗ |
| Steve Potvin | 0–1 | P2✗ |
| Rob Koppelman | 1–0 | P3W |
| Shannon O'Neill | 0–1 | P4✗ |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Jeff Heruth | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| David Thell | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 4 | W–L | The Amazing Spider-Man |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Paul Tvedt | 0–1 | P2✗ |
| Chad Towle | 1–0 | P3W |
| Keith Bittner | 0–1 | P4✗ |
| Group 5 | W–L | Nugent |
|---|---|---|
| Wendy Gazda | 1–0 | P1W |
| Nathan Manson | 0–1 | P2✗ |
| Lindsey Koppelman | 0–1 | P3✗ |
| Kane Abts | 0–1 | P4✗ |
| Group 6 | W–L | Comet |
|---|---|---|
| Lisa Johnson MN | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Bryan Moen | 0–1 | P4✗ |
| Group 7 | W–L | Firepower |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Bill Wilson | 1–0 | P2W |
| Darryl Nelson | 0–1 | P3✗ |
| Group 1 | W–L | Wizard of Oz |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Chad Towle | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Trevor Klungseth | 1–0 | P4W |
| Group 2 | W–L | Iron Man |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Rob Koppelman | 0–1 | P3✗ |
| Lucas Farrand | 0–1 | P4✗ |
| Group 3 | W–L | Disney TRON: Legacy |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Lindsey Koppelman | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 4 | W–L | Ghostbusters |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Paul Tvedt | 0–1 | P2✗ |
| Matt Woessner | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 5 | W–L | Foo Fighters |
|---|---|---|
| Jeff Heruth | 0–1 | P1✗ |
| John Prokopiuk | 1–0 | P2W |
| Darryl Nelson | 0–1 | P3✗ |
| Nathan Manson | 0–1 | P4✗ |
| Group 6 | W–L | Iron Maiden |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Lisa Johnson MN | 0–1 | P3✗ |
| Lance Bolson | 0–1 | P4✗ |
| Group 7 | W–L | Metallica |
|---|---|---|
| Shannon O'Neill | 0–1 | P1✗ |
| Mary Palmer | 1–0 | P2W |
| Kane Abts | 0–1 | P3✗ |
| Group 1 | W–L | The Amazing Spider-Man |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| John Prokopiuk | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Chad Towle | 0–1 | P4✗ |
| Group 3 | W–L | Comet |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Wendy Gazda | 0–1 | P3✗ |
| Gary Gazda | 0–1 | P4✗ |
| Group 4 | W–L | Hot Tip (EM) |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Mary Palmer | 0–1 | P2✗ |
| Matt Woessner | 0–1 | P3✗ |
| Nathan Manson | 1–0 | P4W |
| Group 5 | W–L | Eight Ball Deluxe |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Jeff Heruth | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Lance Bolson | 0–1 | P4✗ |
| Group 6 | W–L | Totem (FR) |
|---|---|---|
| Darryl Nelson | 0–1 | P1✗ |
| Lucas Farrand | 0–1 | P2✗ |
| Kane Abts | 1–0 | P3W |
| Paul Tvedt | 0–1 | P4✗ |
| Group 7 | W–L | Firepower |
|---|---|---|
| Shannon O'Neill | 1–0 | P1W |
| David Thell | 0–1 | P2✗ |
| Lisa Johnson MN | 0–1 | P3✗ |
| Group 1 | W–L | Firepower |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Steve Potvin | 0–1 | P2✗ |
| John Prokopiuk | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 2 | W–L | Totem (FR) |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Nathan Manson | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 3 | W–L | Paragon |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Bill Wilson | 1–0 | P2W |
| Wendy Gazda | 0–1 | P3✗ |
| Rob Koppelman | 0–1 | P4✗ |
| Group 4 | W–L | Eight Ball Deluxe |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Jeff Heruth | 0–1 | P2✗ |
| Shannon O'Neill | 0–1 | P3✗ |
| Kane Abts | 1–0 | P4W |
| Group 5 | W–L | Comet |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Chad Towle | 0–1 | P2✗ |
| Lucas Farrand | 0–1 | P3✗ |
| Mary Palmer | 1–0 | P4W |
| Group 6 | W–L | The Amazing Spider-Man |
|---|---|---|
| Gary Gazda | 1–0 | P1W |
| Matt Woessner | 0–1 | P2✗ |
| Lindsey Koppelman | 0–1 | P3✗ |
| Group 7 | W–L | Nugent |
|---|---|---|
| Lance Bolson | 1–0 | P1W |
| David Thell | 0–1 | P2✗ |
| Lisa Johnson MN | 0–1 | P3✗ |
| Group 1 | W–L | Stranger Things |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| John Prokopiuk | 0–1 | P4✗ |
| Group 2 | W–L | Foo Fighters |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Mary Palmer | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 3 | W–L | Wizard of Oz |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Nathan Manson | 0–1 | P2✗ |
| Wendy Gazda | 0–1 | P3✗ |
| Phil Frazier | 1–0 | P4W |
| Group 4 | W–L | Metallica |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Gary Gazda | 0–1 | P4✗ |
| Group 5 | W–L | Iron Man |
|---|---|---|
| Matt Woessner | 0–1 | P1✗ |
| Lance Bolson | 0–1 | P2✗ |
| Shannon O'Neill | 0–1 | P3✗ |
| Paul Tvedt | 1–0 | P4W |
| Group 6 | W–L | Red & Ted's Road Show |
|---|---|---|
| Lisa Johnson MN | 0–1 | P1✗ |
| Jeff Heruth | 1–0 | P2W |
| Lucas Farrand | 0–1 | P3✗ |
| Group 7 | W–L | James Bond 007 |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| David Thell | 0–1 | P2✗ |
| Chad Towle | 1–0 | P3W |
| Group 1 | W–L | Eight Ball Deluxe |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| John Prokopiuk | 0–1 | P3✗ |
| Bryan Moen | 1–0 | P4W |
| Group 2 | W–L | The Amazing Spider-Man |
|---|---|---|
| Bill Wilson | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 3 | W–L | Firepower |
|---|---|---|
| Nathan Manson | 0–1 | P1✗ |
| Rob Koppelman | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Paul Tvedt | 0–1 | P4✗ |
| Group 4 | W–L | Hot Tip (EM) |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Chad Towle | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Wendy Gazda | 1–0 | P4W |
| Group 5 | W–L | Nugent |
|---|---|---|
| Jeff Heruth | 0–1 | P1✗ |
| Mary Palmer | 0–1 | P2✗ |
| Matt Woessner | 1–0 | P3W |
| Gary Gazda | 0–1 | P4✗ |
| Group 6 | W–L | Paragon |
|---|---|---|
| David Thell | 1–0 | P1W |
| Lucas Farrand | 0–1 | P2✗ |
| Shannon O'Neill | 0–1 | P3✗ |
| Group 7 | W–L | Totem (FR) |
|---|---|---|
| Lance Bolson | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Lisa Johnson MN | 0–1 | P3✗ |
| Group 1 | W–L | Nugent |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 2 | W–L | Firepower |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| Keith Bittner | 0–1 | P3✗ |
| John Prokopiuk | 0–1 | P4✗ |
| Group 3 | W–L | Comet |
|---|---|---|
| Matt Woessner | 0–1 | P1✗ |
| Nathan Manson | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Kane Abts | 0–1 | P4✗ |
| Group 4 | W–L | The Amazing Spider-Man |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Jeff Heruth | 1–0 | P3W |
| Group 5 | W–L | Paragon |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Lance Bolson | 1–0 | P2W |
| Paul Tvedt | 0–1 | P3✗ |
| Group 6 | W–L | Totem (FR) |
|---|---|---|
| Chad Towle | 0–1 | P1✗ |
| Lucas Farrand | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Ghostbusters |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 2 | W–L | Elton John |
|---|---|---|
| Nathan Manson | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Rob Koppelman | 1–0 | P3W |
| Kane Abts | 0–1 | P4✗ |
| Group 3 | W–L | Iron Maiden |
|---|---|---|
| John Prokopiuk | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Jeff Heruth | 0–1 | P3✗ |
| Group 4 | W–L | James Bond 007 |
|---|---|---|
| Paul Tvedt | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Matt Woessner | 1–0 | P3W |
| Group 5 | W–L | Venom |
|---|---|---|
| Lucas Farrand | 1–0 | P1W |
| Lance Bolson | 0–1 | P2✗ |
| David Thell | 0–1 | P3✗ |
| Group 1 | W–L | Paragon |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 2 | W–L | Comet |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| John Prokopiuk | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Group 3 | W–L | Eight Ball Deluxe |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Lucas Farrand | 0–1 | P2✗ |
| Matt Woessner | 1–0 | P3W |
| Group 1 | W–L | Totem (FR) |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Group 2 | W–L | Paragon |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Matt Woessner | 0–1 | P2✗ |
| Group | W–L | Venom |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Group | W–L | Hot Tip (EM) |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| 1st | Adam Turgeson | 2 |
| 2nd | Phil Frazier | 9 |
| 3rd | Keith Bittner | 7 |
| 4th | Bryan Moen | 7 |
| 4th | Matt Woessner | 7 |
| 6th | Trevor Klungseth | 5 |
| 6th | John Prokopiuk | 7 |
| 8th | Bill Wilson | 6 |
| 8th | Rob Koppelman | 6 |
| 8th | Lucas Farrand | 7 |
| 11th | Lance Bolson | 5 |
| 11th | 6 | |
| 11th | Nathan Manson | 6 |
| 11th | Kane Abts | 6 |
| 11th | 7 | |
| 16th | David Thell | 7 |
| 16th | Wendy Gazda | 6 |
| 18th | Chad Towle | 5 |
| 18th | Steve Potvin | 6 |
| 20th | Gary Gazda | 6 |
| 20th | Guest | 5 |
| 22nd | Mary Palmer | 4 |
| 22nd | 5 | |
| 22nd | Lisa Johnson MN | 6 |
| 22nd | Shannon O'Neill | 5 |
| 26th | 6 | |
| 27th | 3 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chad Towle | Active | 8,889 | 1464 |
| Darryl Nelson | Inactive | 16,467 | 1476 |
| David Thell | Active | 7,043 | 1517 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jack Horita | Active | 3,373 | 1609 |
| Jeff Heruth | Active | 15,927 | 1476 |
| Jim Wilson | Active | — | — |
| John Prokopiuk | Active | 3,299 | 1575 |
| Kane A | Active | — | 1363 |
| Keith Bittner | Active | — | 1608 |
| Lance Bolson | Active | 2,109 | 1611 |
| Lindsey Koppelman | Active | 9,291 | 1386 |
| Lisa Johnson MN | Active | — | — |
| Lucas Farrand | Active | — | — |
| Mary Palmer | Active | 14,845 | 1342 |
| Matt Woessner | Active | — | — |
| Nathan Manson | Active | 11,942 | 1534 |
| Paul Tvedt | Active | 1,374 | 1616 |
| Phil Frazier | Active | 2,023 | 1665 |
| Rob Koppelman | Active | 2,311 | 1576 |
| Shannon O'Neill | Active | — | — |
| Steve Potvin | Active | — | 1568 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Wendy Gazda | Active | 10,553 | 1448 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 1.12 | 10.12 | 11.25 |
| 2 | Phil Frazier | 1.08 | 5.19 | 6.27 |
| 3 | Keith Bittner | 1.04 | 3.13 | 4.17 |
| 4 | Bryan Moen | 0.98 | 1.47 | 2.45 |
| 4 | Matt Woessner | 0.98 | 1.47 | 2.45 |
| 6 | Trevor Klungseth | 0.90 | 0.43 | 1.32 |
| 6 | John Prokopiuk | 0.90 | 0.43 | 1.32 |
| 8 | Bill Wilson | 0.79 | 0.05 | 0.84 |
| 8 | Rob Koppelman | 0.79 | 0.05 | 0.84 |
| 8 | Lucas Farrand | 0.79 | 0.05 | 0.84 |
| 11 | Lance Bolson | 0.62 | 0.00 | 0.62 |
| 11 | Jeff Heruth | 0.62 | 0.00 | 0.62 |
| 11 | Nathan Manson | 0.62 | 0.00 | 0.62 |
| 11 | Kane Abts | 0.62 | 0.00 | 0.62 |
| 11 | Paul Tvedt | 0.62 | 0.00 | 0.62 |
| 16 | David Thell | 0.48 | 0.00 | 0.48 |
| 16 | Wendy Gazda | 0.48 | 0.00 | 0.48 |
| 18 | Chad Towle | 0.40 | 0.00 | 0.40 |
| 18 | Steve Potvin | 0.40 | 0.00 | 0.40 |
| 20 | Gary Gazda | 0.31 | 0.00 | 0.31 |
| 20 | Guest | 0.31 | 0.00 | 0.31 |
| 22 | Mary Palmer | 0.19 | 0.00 | 0.19 |
| 22 | Jack Horita | 0.19 | 0.00 | 0.19 |
| 22 | Lisa Johnson MN | 0.19 | 0.00 | 0.19 |
| 22 | Shannon O'Neill | 0.19 | 0.00 | 0.19 |
| 26 | Lindsey Koppelman | 0.08 | 0.00 | 0.08 |
| 27 | Darryl Nelson | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Darryl Nelson | 16,467 | 1095 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| Jeff Heruth | 15,927 | 1061 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Lisa Johnson MNnot rated | — | — | 0 | 0.00 | 0.00 |
| Lucas Farrandnot rated | — | — | 0 | 0.00 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Matt Woessnernot rated | — | — | 0 | 0.00 | 0.00 |
| Nathan Manson | 11,942 | 1227 | 0.5 | 0.00 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Shannon O'Neillnot rated | — | — | 0 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 10.00 | 1.25 | 0.00 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-strikes-4-3
Download share card image