Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Sinbad (EM) |
|---|---|---|
| Summer Hedlund | 0–1 | P1✗ |
| Daniel Hammond | 1–0 | P2W |
| Dana Platt-Nelson | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 2 | W–L | Nugent |
|---|---|---|
| Louis Acre-Kendall | 0–1 | P1✗ |
| Chris Frame | 0–1 | P2✗ |
| Mike Jacobson | 1–0 | P3W |
| Nicolas Beatty | 0–1 | P4✗ |
| Group 3 | W–L | Nip-It |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Jack Copeland | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | Eight Ball Deluxe |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| David Thell | 0–1 | P2✗ |
| Krista Larson | 0–1 | P3✗ |
| Group 5 | W–L | Soccer |
|---|---|---|
| Lance Bolson | 1–0 | P1W |
| Aaron Hanson | 0–1 | P2✗ |
| Zane Chavis | 0–1 | P3✗ |
| Group 6 | W–L | Centaur |
|---|---|---|
| Phil Frazier | 1–0 | P1W |
| Paul Rockey | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Big Buck Hunter Pro |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Mike Jacobson | 0–1 | P4✗ |
| Group 2 | W–L | Metallica |
|---|---|---|
| Jack Copeland | 0–1 | P1✗ |
| Krista Larson | 0–1 | P2✗ |
| Lance Bolson | 1–0 | P3W |
| Brad Steinke | 0–1 | P4✗ |
| Group 3 | W–L | Rush |
|---|---|---|
| Paul Rockey | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Aaron Hanson | 1–0 | P3W |
| Chris Frame | 0–1 | P4✗ |
| Group 4 | W–L | The Addams Family |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Louis Acre-Kendall | 1–0 | P2W |
| Summer Hedlund | 0–1 | P3✗ |
| Group 5 | W–L | Disney TRON: Legacy |
|---|---|---|
| Zane Chavis | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Group 6 | W–L | Bride of Pinbot |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Dana Platt-Nelson | 1–0 | P2W |
| Nicolas Beatty | 0–1 | P3✗ |
| Group 1 | W–L | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Lance Bolson | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Mike Jacobson | 0–1 | P2✗ |
| Brad Steinke | 0–1 | P3✗ |
| Louis Acre-Kendall | 0–1 | P4✗ |
| Group 3 | W–L | Spider-Man |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Zane Chavis | 0–1 | P2✗ |
| Daniel Hammond | 0–1 | P3✗ |
| Jack Copeland | 0–1 | P4✗ |
| Group 4 | W–L | Centaur |
|---|---|---|
| Dana Platt-Nelson | 0–1 | P1✗ |
| Summer Hedlund | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| Group 5 | W–L | Soccer |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Krista Larson | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 6 | W–L | The Getaway: High Speed II |
|---|---|---|
| Paul Rockey | 0–1 | P1✗ |
| Nicolas Beatty | 0–1 | P2✗ |
| David Thell | 1–0 | P3W |
| Group 1 | W–L | Hot Tip (EM) |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Aaron Hanson | 0–1 | P4✗ |
| Group 2 | W–L | Bobby Orr's Power Play |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Summer Hedlund | 0–1 | P4✗ |
| Group 3 | W–L | Bronco |
|---|---|---|
| Louis Acre-Kendall | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Jack Copeland | 0–1 | P3✗ |
| David Thell | 1–0 | P4W |
| Group 4 | W–L | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Mike Jacobson | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Krista Larson | 0–1 | P3✗ |
| Group 5 | W–L | Eight Ball |
|---|---|---|
| Dana Platt-Nelson | 0–1 | P1✗ |
| Zane Chavis | 0–1 | P2✗ |
| Daniel Hammond | 1–0 | P3W |
| Group 6 | W–L | Eight Ball Deluxe |
|---|---|---|
| Nicolas Beatty | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Paul Rockey | 1–0 | P3W |
| Group 1 | W–L | Bride of Pinbot |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Chris Frame | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Lance Bolson | 1–0 | P4W |
| Group 2 | W–L | Willy Wonka & The Chocolate Factory |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Summer Hedlund | 0–1 | P3✗ |
| Aaron Hanson | 1–0 | P4W |
| Group 3 | W–L | Disney TRON: Legacy |
|---|---|---|
| Krista Larson | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Jack Copeland | 1–0 | P3W |
| Mike Jacobson | 0–1 | P4✗ |
| Group 4 | W–L | Ghostbusters |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| Paul Rockey | 0–1 | P3✗ |
| Group 5 | W–L | Big Buck Hunter Pro |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Dana Platt-Nelson | 0–1 | P2✗ |
| Louis Acre-Kendall | 1–0 | P3W |
| Group 6 | W–L | Metallica |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Nicolas Beatty | 1–0 | P2W |
| Zane Chavis | 0–1 | P3✗ |
| Group 1 | W–L | Eight Ball |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Aaron Hanson | 0–1 | P2✗ |
| Lance Bolson | 0–1 | P3✗ |
| Bryan Moen | 0–1 | P4✗ |
| Group 2 | W–L | Soccer |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Mike Jacobson | 0–1 | P2✗ |
| David Thell | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 3 | W–L | Comet |
|---|---|---|
| Summer Hedlund | 0–1 | P1✗ |
| Jack Copeland | 0–1 | P2✗ |
| Louis Acre-Kendall | 1–0 | P3W |
| Krista Larson | 0–1 | P4✗ |
| Group 4 | W–L | The Getaway: High Speed II |
|---|---|---|
| Dana Platt-Nelson | 0–1 | P1✗ |
| Daniel Hammond | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Group 5 | W–L | Silverball Mania |
|---|---|---|
| Nicolas Beatty | 1–0 | P1W |
| Paul Rockey | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 6 | W–L | Bobby Orr's Power Play |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Zane Chavis | 0–1 | P2✗ |
| Joshua Anderson | 1–0 | P3W |
| Group 1 | W–L | The Getaway: High Speed II |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Bryan Moen | 0–1 | P4✗ |
| Group 2 | W–L | Centaur |
|---|---|---|
| Jack Copeland | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Aaron Hanson | 1–0 | P3W |
| David Thell | 0–1 | P4✗ |
| Group 3 | W–L | Pinbot |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Nicolas Beatty | 1–0 | P3W |
| Daniel Hammond | 0–1 | P4✗ |
| Group 4 | W–L | Bronco |
|---|---|---|
| Phil Frazier | 1–0 | P1W |
| Dana Platt-Nelson | 0–1 | P2✗ |
| Mike Jacobson | 0–1 | P3✗ |
| Group 5 | W–L | Nip-It |
|---|---|---|
| Krista Larson | 1–0 | P1W |
| Summer Hedlund | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 6 | W–L | Buccaneer |
|---|---|---|
| Zane Chavis | 0–1 | P1✗ |
| Paul Rockey | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 1 | W–L | The Addams Family |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Willy Wonka & The Chocolate Factory |
|---|---|---|
| Jack Copeland | 1–0 | P1W |
| Lance Bolson | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Nicolas Beatty | 0–1 | P4✗ |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| David Thell | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Group 4 | W–L | Ghostbusters |
|---|---|---|
| Summer Hedlund | 0–1 | P1✗ |
| Joshua Anderson | 1–0 | P2W |
| Krista Larson | 0–1 | P3✗ |
| Group 5 | W–L | Iron Man |
|---|---|---|
| Mike Jacobson | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Louis Acre-Kendall | 0–1 | P3✗ |
| Group 1 | W–L | Iron Man |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Jack Copeland | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group 2 | W–L | Comet |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 3 | W–L | Buccaneer |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Nicolas Beatty | 1–0 | P2W |
| David Thell | 0–1 | P3✗ |
| Group 1 | W–L | Buccaneer |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Jack Copeland | 0–1 | P3✗ |
| Group 2 | W–L | Bronco |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Nicolas Beatty | 0–1 | P3✗ |
| Group | W–L | Sinbad (EM) |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Jack Copeland | 0–1 | P4✗ |
| Group | W–L | Eight Ball |
|---|---|---|
| Phil Frazier | 1–0 | P1W |
| Chris Frame | 0–1 | P2✗ |
| Group | W–L | Spider-Man |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| Group | W–L | Nip-It |
|---|---|---|
| Phil Frazier | 1–0 | P1W |
| Chris Frame | 0–1 | P2✗ |
| 1st | Phil Frazier | 6 |
| 2nd | Chris Frame | 8 |
| 3rd | Trevor Klungseth | 6 |
| 4th | Jack Copeland | 7 |
| 5th | Nicolas Beatty | 6 |
| 6th | Bryan Moen | 8 |
| 7th | Brad Steinke | 7 |
| 7th | Aaron Hanson | 6 |
| 9th | Joshua Anderson | 7 |
| 9th | David Thell | 7 |
| 11th | Guest | 6 |
| 12th | Lance Bolson | 4 |
| 12th | 7 | |
| 12th | 5 | |
| 12th | Daniel Hammond | 6 |
| 16th | Mike Jacobson | 6 |
| 16th | Summer Hedlund | 7 |
| 18th | Dana Platt-Nelson | 6 |
| 18th | Zane Chavis | 7 |
| 18th | Guest | 7 |
| 21st | Paul Rockey | 6 |
| 2G4U | Active | — | — |
| Aaron Hanson | Active | 1,008 | 1662 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| D-Rock | Active | — | — |
| Dan Hammond | Active | 605 | 1695 |
| Dana Platt-Nelson | Active | 6,094 | 1470 |
| David Thell | Active | 7,043 | 1517 |
| Jack Copeland | Active | 1,738 | 1612 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Krista Larson | Active | 2,612 | 1568 |
| Lance Bolson | Active | 2,109 | 1611 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Mike Jacobson | Active | 3,138 | 1576 |
| Nic Beatty | Active | 4,621 | 1570 |
| Paul Rockey | Active | — | — |
| Phil Frazier | Active | 2,023 | 1665 |
| Summer Hedlund | Active | 14,794 | 1448 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Zane Chavis | Active | 2,862 | 1641 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Phil Frazier | 1.11 | 9.99 | 11.10 |
| 2 | Chris Frame | 1.06 | 4.84 | 5.89 |
| 3 | Trevor Klungseth | 1.00 | 2.76 | 3.76 |
| 4 | Jack Copeland | 0.95 | 1.54 | 2.49 |
| 5 | Nicolas Beatty | 0.90 | 0.81 | 1.71 |
| 6 | Bryan Moen | 0.85 | 0.38 | 1.23 |
| 7 | Brad Steinke | 0.77 | 0.10 | 0.86 |
| 7 | Aaron Hanson | 0.77 | 0.10 | 0.86 |
| 9 | Joshua Anderson | 0.66 | 0.00 | 0.66 |
| 9 | David Thell | 0.66 | 0.00 | 0.66 |
| 11 | Guest | 0.58 | 0.00 | 0.58 |
| 12 | Lance Bolson | 0.45 | 0.00 | 0.45 |
| 12 | Krista Larson | 0.45 | 0.00 | 0.45 |
| 12 | Louis Acre-Kendall | 0.45 | 0.00 | 0.45 |
| 12 | Daniel Hammond | 0.45 | 0.00 | 0.45 |
| 16 | Mike Jacobson | 0.29 | 0.00 | 0.29 |
| 16 | Summer Hedlund | 0.29 | 0.00 | 0.29 |
| 18 | Dana Platt-Nelson | 0.16 | 0.00 | 0.16 |
| 18 | Zane Chavis | 0.16 | 0.00 | 0.16 |
| 18 | Guest | 0.16 | 0.00 | 0.16 |
| 21 | Paul Rockey | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Dana Platt-Nelson | 6,094 | 1255 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Mike Jacobson | 3,138 | 1398 | 0.5 | 0.06 | 0.00 |
| Nicolas Beatty | 4,621 | 1257 | 0.5 | 0.00 | 0.00 |
| Paul Rockeynot rated | — | — | 0 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Summer Hedlund | 14,794 | 1018 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 9.00 | 1.85 | 0.25 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-strikes-3
Download share card image