Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
5
Games per round
2
Suggested results
Automatic approval
| Group 1 | Tot. | Big Buck Hunter Pro | Black Knight: Sword of Rage |
|---|---|---|---|
| Bryan Moen | 14 | P17 | P17 |
| Lance Bolson | 6 | P25 | P21 |
| John Prokopiuk | 8 | P33 | P35 |
| Summer Hedlund | 4 | P41 | P43 |
| Group 2 | Tot. | Pinbot | Stranger Things |
|---|---|---|---|
| Nicolas Beatty | 6 | P11 | P15 |
| Erica Anderson | 6 | P23 | P23 |
| Brooke Hipsher | 6 | P35 | P31 |
| Chris Frame | 14 | P47 | P47 |
| Group 3 | Tot. | The Addams Family | Pinbot |
|---|---|---|---|
| KEITH HANSON | 12 | P15 | P17 |
| Phil Frazier | 8 | P23 | P25 |
| Daniel Hammond | 2 | P31 | P31 |
| Krista Larson | 10 | P47 | P43 |
| Group 4 | Tot. | Nip-It | Big Buck Hunter Pro |
|---|---|---|---|
| Jennifer Kronberg | 4 | P11 | P13 |
| Zane Chavis | 6 | P25 | P21 |
| Keith Bittner | 10 | P33 | P37 |
| Joshua Anderson | 12 | P47 | P45 |
| Group 5 | Tot. | Spider-Man | Silverball Mania |
|---|---|---|---|
| Steven Anderson | 14 | P17 | P17 |
| Elizabeth Boelke | 2 | P21 | P21 |
| David Thell | 8 | P34 | P34 |
| Group 6 | Tot. | Nugent | Comet |
|---|---|---|---|
| Adam Turgeson | 11 | P14 | P17 |
| Trevor Klungseth | 8 | P27 | P21 |
| Ray King | 5 | P31 | P34 |
| Group 1 | Tot. | Mr. & Mrs. Pac-Man | Bobby Orr's Power Play |
|---|---|---|---|
| Bryan Moen | 8 | P15 | P13 |
| Chris Frame | 8 | P27 | P21 |
| Steven Anderson | 8 | P31 | P37 |
| KEITH HANSON | 8 | P43 | P45 |
| Group 2 | Tot. | Eight Ball | Eight Ball Deluxe |
|---|---|---|---|
| Joshua Anderson | 8 | P11 | P17 |
| Adam Turgeson | 12 | P27 | P25 |
| Keith Bittner | 6 | P35 | P31 |
| Krista Larson | 6 | P43 | P43 |
| Group 3 | Tot. | Sinbad (EM) | High Speed |
|---|---|---|---|
| Trevor Klungseth | 12 | P15 | P17 |
| John Prokopiuk | 6 | P21 | P25 |
| Phil Frazier | 4 | P33 | P31 |
| David Thell | 10 | P47 | P43 |
| Group 4 | Tot. | Comet | Eight Ball |
|---|---|---|---|
| Brooke Hipsher | 2 | P11 | P11 |
| Nicolas Beatty | 14 | P27 | P27 |
| Zane Chavis | 8 | P35 | P33 |
| Erica Anderson | 8 | P43 | P45 |
| Group 5 | Tot. | Spider-Man | Iron Man |
|---|---|---|---|
| Lance Bolson | 14 | P17 | P17 |
| Ray King | 5 | P24 | P21 |
| Summer Hedlund | 5 | P31 | P34 |
| Group 6 | Tot. | Ghostbusters | Metallica |
|---|---|---|---|
| Jennifer Kronberg | 8 | P11 | P17 |
| Elizabeth Boelke | 11 | P27 | P24 |
| Daniel Hammond | 5 | P34 | P31 |
| Group 1 | Tot. | Hot Tip (EM) | Ghostbusters |
|---|---|---|---|
| Adam Turgeson | 8 | P17 | P11 |
| Bryan Moen | 8 | P25 | P23 |
| Chris Frame | 10 | P33 | P37 |
| Steven Anderson | 6 | P41 | P45 |
| Group 2 | Tot. | Silverball Mania | Bobby Orr's Power Play |
|---|---|---|---|
| Joshua Anderson | 10 | P13 | P17 |
| Lance Bolson | 2 | P21 | P21 |
| Trevor Klungseth | 8 | P35 | P33 |
| Nicolas Beatty | 12 | P47 | P45 |
| Group 3 | Tot. | The Munsters | Buccaneer |
|---|---|---|---|
| KEITH HANSON | 6 | P11 | P15 |
| David Thell | 6 | P25 | P21 |
| Keith Bittner | 10 | P37 | P33 |
| Krista Larson | 10 | P43 | P47 |
| Group 4 | Tot. | Pinbot | South Park |
|---|---|---|---|
| John Prokopiuk | 12 | P15 | P17 |
| Zane Chavis | 4 | P21 | P23 |
| Erica Anderson | 4 | P33 | P31 |
| Elizabeth Boelke | 12 | P47 | P45 |
| Group 5 | Tot. | Buccaneer | Stranger Things |
|---|---|---|---|
| Phil Frazier | 14 | P17 | P17 |
| Jennifer Kronberg | 5 | P24 | P21 |
| Ray King | 5 | P31 | P34 |
| Group 6 | Tot. | Nip-It | Mr. & Mrs. Pac-Man |
|---|---|---|---|
| Summer Hedlund | 2 | P11 | P11 |
| Brooke Hipsher | 8 | P24 | P24 |
| Daniel Hammond | 14 | P37 | P37 |
| Group 1 | Tot. | Black Knight: Sword of Rage | Disney TRON: Legacy |
|---|---|---|---|
| Chris Frame | 12 | P15 | P17 |
| Nicolas Beatty | 8 | P23 | P25 |
| Adam Turgeson | 10 | P37 | P33 |
| Joshua Anderson | 2 | P41 | P41 |
| Group 2 | Tot. | Centaur | KISS |
|---|---|---|---|
| Bryan Moen | 10 | P15 | P15 |
| Trevor Klungseth | 10 | P23 | P27 |
| Steven Anderson | 10 | P37 | P33 |
| Krista Larson | 2 | P41 | P41 |
| Group 3 | Tot. | Iron Man | Centaur |
|---|---|---|---|
| Keith Bittner | 8 | P17 | P11 |
| John Prokopiuk | 8 | P21 | P27 |
| Phil Frazier | 10 | P35 | P35 |
| KEITH HANSON | 6 | P43 | P43 |
| Group 4 | Tot. | Eight Ball | Comet |
|---|---|---|---|
| Elizabeth Boelke | 10 | P15 | P15 |
| David Thell | 8 | P27 | P21 |
| Lance Bolson | 10 | P33 | P37 |
| Daniel Hammond | 4 | P41 | P43 |
| Group 5 | Tot. | Disney TRON: Legacy | Ghostbusters |
|---|---|---|---|
| Zane Chavis | 14 | P17 | P17 |
| Erica Anderson | 5 | P24 | P21 |
| Jennifer Kronberg | 5 | P31 | P34 |
| Group 6 | Tot. | Ghostbusters | Hot Tip (EM) |
|---|---|---|---|
| Brooke Hipsher | 5 | P11 | P14 |
| Ray King | 11 | P24 | P27 |
| Summer Hedlund | 8 | P37 | P31 |
| 1st | Chris Frame | 44.00 pts. |
| 2nd | Adam Turgeson | 41.00 pts. |
| 3rd | Bryan Moen | 40.00 pts. |
| 3rd | Nicolas Beatty | 40.00 pts. |
| 5th | Trevor Klungseth | 38.00 pts. |
| 5th | Steven Anderson | 38.00 pts. |
| 7th | Phil Frazier | 36.00 pts. |
| 8th | 35.00 pts. | |
| 9th | Keith Bittner | 34.00 pts. |
| 9th | John Prokopiuk | 34.00 pts. |
| 11th | Joshua Anderson | 32.00 pts. |
| 11th | Lance Bolson | 32.00 pts. |
| 11th | David Thell | 32.00 pts. |
| 11th | Zane Chavis | 32.00 pts. |
| 11th | 32.00 pts. | |
| 16th | 28.00 pts. | |
| 17th | Ray King | 26.00 pts. |
| 18th | Daniel Hammond | 25.00 pts. |
| 19th | Erica Anderson | 23.00 pts. |
| 20th | Jennifer Kronberg | 22.00 pts. |
| 21st | Brooke Hipsher | 21.00 pts. |
| 22nd | Summer Hedlund | 19.00 pts. |
| Adam Turgeson | Active | 1,317 | 1711 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Dan Hammond | Active | 605 | 1695 |
| David Thell | Active | 7,043 | 1517 |
| Elizabeth Boelke | Active | 3,318 | 1550 |
| Erica Anderson | Active | 19,286 | 1442 |
| Jen kronberg | Active | 28,463 | 1368 |
| John Prokopiuk | Active | 3,299 | 1575 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Keith Bittner | Active | — | 1608 |
| Keith Hanson | Active | 856 | 1707 |
| Krista Larson | Active | 2,612 | 1568 |
| Lance Bolson | Active | 2,109 | 1611 |
| Nic Beatty | Active | 4,621 | 1570 |
| Phil Frazier | Active | 2,023 | 1665 |
| Ray King | Active | 51,578 | 1425 |
| Steve Anderson | Active | 4,869 | 1576 |
| Summer Hedlund | Active | 14,794 | 1448 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Zane Chavis | Active | 2,862 | 1641 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Chris Frame | 1.32 | 11.91 | 13.23 |
| 2 | Adam Turgeson | 1.26 | 6.41 | 7.67 |
| 3 | Bryan Moen | 1.17 | 3.28 | 4.45 |
| 3 | Nicolas Beatty | 1.17 | 3.28 | 4.45 |
| 5 | Trevor Klungseth | 1.05 | 1.23 | 2.28 |
| 5 | Steven Anderson | 1.05 | 1.23 | 2.28 |
| 7 | Phil Frazier | 0.96 | 0.49 | 1.45 |
| 8 | Elizabeth Boelke | 0.90 | 0.24 | 1.14 |
| 9 | Keith Bittner | 0.81 | 0.06 | 0.87 |
| 9 | John Prokopiuk | 0.81 | 0.06 | 0.87 |
| 11 | Joshua Anderson | 0.60 | 0.00 | 0.60 |
| 11 | Lance Bolson | 0.60 | 0.00 | 0.60 |
| 11 | David Thell | 0.60 | 0.00 | 0.60 |
| 11 | Zane Chavis | 0.60 | 0.00 | 0.60 |
| 11 | KEITH HANSON | 0.60 | 0.00 | 0.60 |
| 16 | Krista Larson | 0.42 | 0.00 | 0.42 |
| 17 | Ray King | 0.36 | 0.00 | 0.36 |
| 18 | Daniel Hammond | 0.30 | 0.00 | 0.30 |
| 19 | Erica Anderson | 0.24 | 0.00 | 0.24 |
| 20 | Jennifer Kronberg | 0.18 | 0.00 | 0.18 |
| 21 | Brooke Hipsher | 0.12 | 0.00 | 0.12 |
| 22 | Summer Hedlund | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Daniel Hammond | 605 | 1555 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.15 |
| 0.10 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Erica Anderson | 19,286 | 982 | 0.5 | 0.00 | 0.00 |
| Jennifer Kronberg | 28,463 | 1113 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Nicolas Beatty | 4,621 | 1257 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Ray King | 51,578 | 1109 | 0.5 | 0.00 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Summer Hedlund | 14,794 | 1018 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 11.00 | 1.96 | 0.27 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-mayday-matchplay-3
Download share card image