Final positions with seed movement; click headers to sort.
Group qualifying - swiss paired 7-8 rounds Top 50% or less to ladder KO
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Paragon |
|---|---|---|
| Guest | 1 | P11 |
| Aaron Hanson | 5 | P25 |
| Jack Horita | 3 | P33 |
| Trevor Klungseth | 7 | P47 |
| Group 2 | Tot. | Joker Poker |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Randy Johnson MN | 1 | P21 |
| Guest | 5 | P35 |
| John Prokopiuk | 3 | P43 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Arlen Taylor | 1 | P21 |
| Greg Nye | 7 | P37 |
| Guest | 5 | P45 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Brad Steinke | 7 | P27 |
| Gary Gazda | 3 | P33 |
| Krista Larson | 1 | P41 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Bill Wilson | 7 | P17 |
| Hailey Ziegler | 1 | P21 |
| Lance Bolson | 4 | P34 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Rich Johnston | 1 | P21 |
| Brad Steinke | 7 | P37 |
| Greg Nye | 3 | P43 |
| Group 2 | Tot. | Joker Poker |
|---|---|---|
| Aaron Hanson | 3 | P13 |
| Adam Turgeson | 5 | P25 |
| Guest | 1 | P31 |
| Bill Wilson | 7 | P47 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| John Prokopiuk | 1 | P11 |
| Guest | 3 | P23 |
| Bryan Moen | 7 | P37 |
| Lance Bolson | 5 | P45 |
| Group 4 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Jack Horita | 3 | P13 |
| Gary Gazda | 5 | P25 |
| Guest | 7 | P37 |
| Hailey Ziegler | 1 | P41 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Arlen Taylor | 1 | P11 |
| Krista Larson | 7 | P27 |
| Randy Johnson MN | 4 | P34 |
| Group 1 | Tot. | The Addams Family |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Bill Wilson | 3 | P23 |
| Trevor Klungseth | 1 | P31 |
| Adam Turgeson | 7 | P47 |
| Group 2 | Tot. | Metallica |
|---|---|---|
| Greg Nye | 5 | P15 |
| Lance Bolson | 7 | P27 |
| Aaron Hanson | 3 | P33 |
| Bryan Moen | 1 | P41 |
| Group 3 | Tot. | Rush |
|---|---|---|
| Krista Larson | 3 | P13 |
| Guest | 5 | P25 |
| Rich Johnston | 1 | P31 |
| Gary Gazda | 7 | P47 |
| Group 4 | Tot. | Godzilla |
|---|---|---|
| Randy Johnson MN | 3 | P13 |
| Guest | 7 | P27 |
| Guest | 5 | P35 |
| Jack Horita | 1 | P41 |
| Group 5 | Tot. | The Munsters |
|---|---|---|
| Hailey Ziegler | 4 | P14 |
| John Prokopiuk | 7 | P27 |
| Arlen Taylor | 1 | P31 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Lance Bolson | 3 | P13 |
| Bill Wilson | 5 | P25 |
| Adam Turgeson | 7 | P37 |
| Brad Steinke | 1 | P41 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Greg Nye | 3 | P23 |
| Trevor Klungseth | 5 | P35 |
| Guest | 1 | P41 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Guest | 1 | P11 |
| Bryan Moen | 5 | P25 |
| Aaron Hanson | 7 | P37 |
| Guest | 3 | P43 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Krista Larson | 5 | P15 |
| Randy Johnson MN | 1 | P21 |
| John Prokopiuk | 7 | P37 |
| Rich Johnston | 3 | P43 |
| Group 5 | Tot. | Totem (FR) |
|---|---|---|
| Arlen Taylor | 1 | P11 |
| Jack Horita | 4 | P24 |
| Hailey Ziegler | 7 | P37 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Gary Gazda | 7 | P27 |
| Bill Wilson | 5 | P35 |
| Brad Steinke | 3 | P43 |
| Group 2 | Tot. | F-14 Tomcat |
|---|---|---|
| Greg Nye | 1 | P11 |
| Trevor Klungseth | 7 | P27 |
| Lance Bolson | 3 | P33 |
| Aaron Hanson | 5 | P45 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Guest | 5 | P15 |
| Bryan Moen | 7 | P27 |
| Krista Larson | 1 | P31 |
| John Prokopiuk | 3 | P43 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Guest | 1 | P11 |
| Rich Johnston | 5 | P25 |
| Hailey Ziegler | 3 | P33 |
| Guest | 7 | P47 |
| Group 5 | Tot. | Sinbad (EM) |
|---|---|---|
| Randy Johnson MN | 1 | P11 |
| Jack Horita | 7 | P27 |
| Arlen Taylor | 4 | P34 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Trevor Klungseth | 3 | P23 |
| Adam Turgeson | 5 | P35 |
| Gary Gazda | 7 | P47 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Lance Bolson | 5 | P25 |
| Brad Steinke | 7 | P37 |
| Aaron Hanson | 3 | P43 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Guest | 1 | P11 |
| Guest | 3 | P23 |
| John Prokopiuk | 7 | P37 |
| Greg Nye | 5 | P45 |
| Group 4 | Tot. | F-14 Tomcat |
|---|---|---|
| Jack Horita | 7 | P17 |
| Hailey Ziegler | 5 | P25 |
| Rich Johnston | 3 | P33 |
| Krista Larson | 1 | P41 |
| Group 5 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Guest | 7 | P17 |
| Arlen Taylor | 4 | P24 |
| Randy Johnson MN | 1 | P31 |
| Group 1 | Tot. | Iron Man |
|---|---|---|
| Gary Gazda | 3 | P13 |
| Brad Steinke | 1 | P21 |
| Bill Wilson | 5 | P35 |
| Adam Turgeson | 7 | P47 |
| Group 2 | Tot. | Rush |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Aaron Hanson | 5 | P25 |
| John Prokopiuk | 3 | P33 |
| Lance Bolson | 7 | P47 |
| Group 3 | Tot. | James Bond 007 |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Greg Nye | 3 | P23 |
| Jack Horita | 1 | P31 |
| Guest | 5 | P45 |
| Group 4 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Rich Johnston | 5 | P15 |
| Guest | 1 | P21 |
| Guest | 7 | P37 |
| Hailey Ziegler | 3 | P43 |
| Group 5 | Tot. | Attack From Mars |
|---|---|---|
| Arlen Taylor | 4 | P14 |
| Randy Johnson MN | 1 | P21 |
| Krista Larson | 7 | P37 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Lance Bolson | 5 | P15 |
| Adam Turgeson | 7 | P27 |
| Gary Gazda | 3 | P33 |
| Bill Wilson | 1 | P41 |
| Group 2 | Tot. | Firepower |
|---|---|---|
| Brad Steinke | 7 | P17 |
| John Prokopiuk | 1 | P21 |
| Bryan Moen | 5 | P35 |
| Aaron Hanson | 3 | P43 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Lance Bolson | 1 | P11 |
| Gary Gazda | 4 | P24 |
| Adam Turgeson | 7 | P37 |
| Group 2 | Tot. | F-14 Tomcat |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Bryan Moen | 4 | P24 |
| Brad Steinke | 7 | P37 |
| Group | Tot. | Foo Fighters |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Brad Steinke | 3 | P23 |
| Gary Gazda | 1 | P31 |
| Bryan Moen | 7 | P47 |
| 1st | Adam Turgeson | 56.00 pts. | |
| 2nd | Brad Steinke | 48.00 pts. | |
| 3rd | Gary Gazda | 47.00 pts. | |
| 4th | Bryan Moen | 47.00 pts. | |
| 5th | Lance Bolson | 40.00 pts. | |
| 6th | Bill Wilson | 35.00 pts. | |
| 7th | Aaron Hanson | 34.00 pts. | |
| 8th | John Prokopiuk | 32.00 pts. | |
FINALS CUTOFF | |||
| 9th | Trevor Klungseth | 29.00 pts. | |
| 10th | Guest | 29.00 pts. | |
| 11th | Guest | 29.00 pts. | |
| 12th | Greg Nye | 27.00 pts. | |
| 13th | 26.00 pts. | ||
| 14th | 25.00 pts. | ||
| 15th | 25.00 pts. | ||
| 16th | 24.00 pts. | ||
| 17th | Guest | 23.00 pts. | |
| 18th | Arlen Taylor | 16.00 pts. | |
| 19th | Randy Johnson MN | 12.00 pts. | |
| Aaron Hanson | Active | 1,008 | 1662 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Al Taylor | Active | — | — |
| Anton Horishnyk | Active | — | — |
| Arlen Taylor | Active | — | 1421 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Gary Gazda | Active | 4,355 | 1527 |
| Greg Nye | Active | 12,204 | 1464 |
| Hailey Ziegler | Active | 9,419 | 1472 |
| Jack Horita | Active | 3,373 | 1609 |
| Jim Wilson | Active | — | — |
| John Prokopiuk | Active | 3,299 | 1575 |
| Krista Larson | Active | 2,612 | 1568 |
| Lance Bolson | Active | 2,109 | 1611 |
| Randy Johnson MN | Active | — | — |
| Rich Johnston | Active | 5,775 | 1507 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.82 | 7.41 | 8.24 |
| 2 | Brad Steinke | 0.78 | 3.05 | 3.83 |
| 3 | Gary Gazda | 0.74 | 1.48 | 2.21 |
| 4 | Bryan Moen | 0.69 | 0.66 | 1.36 |
| 5 | Lance Bolson | 0.65 | 0.25 | 0.90 |
| 6 | Bill Wilson | 0.61 | 0.07 | 0.68 |
| 7 | Aaron Hanson | 0.56 | 0.01 | 0.57 |
| 8 | John Prokopiuk | 0.52 | 0.00 | 0.52 |
| 9 | Trevor Klungseth | 0.48 | 0.00 | 0.48 |
| 10 | Guest | 0.43 | 0.00 | 0.43 |
| 11 | Guest | 0.39 | 0.00 | 0.39 |
| 12 | Greg Nye | 0.35 | 0.00 | 0.35 |
| 13 | Jack Horita | 0.30 | 0.00 | 0.30 |
| 14 | Rich Johnston | 0.26 | 0.00 | 0.26 |
| 15 | Krista Larson | 0.22 | 0.00 | 0.22 |
| 16 | Hailey Ziegler | 0.17 | 0.00 | 0.17 |
| 17 | Guest | 0.13 | 0.00 | 0.13 |
| 18 | Arlen Taylor | 0.09 | 0.00 | 0.09 |
| 19 | Randy Johnson MN | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Arlen Taylornot rated | — | — | 0 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 1399 |
| 0.5 |
| 0.06 |
| 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Greg Nye | 12,204 | 1078 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Hailey Ziegler | 9,419 | 1108 | 0.5 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Randy Johnson MNnot rated | — | — | 0 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 7.00 | 1.24 | 0.00 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-9-18
Download share card image