Final positions with seed movement; click headers to sort.
7 rounds group Qualifying Papa final for top 8 or ladder tbd
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
7
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Chris Frame | 3 | P23 |
| John Prokopiuk | 5 | P35 |
| Lindsey Koppelman | 1 | P41 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Rob Koppelman | 5 | P15 |
| Phil Frazier | 7 | P27 |
| Adam Turgeson | 3 | P33 |
| Gary Gazda | 1 | P41 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Guest | 5 | P25 |
| Rich Johnston | 3 | P33 |
| Bryan Moen | 7 | P47 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Michele Johnston | 7 | P17 |
| Brad Steinke | 4 | P24 |
| Bill Wilson | 1 | P31 |
| Group 5 | Tot. | Bride of Pinbot |
|---|---|---|
| Gary Moss | 1 | P11 |
| Mary Palmer | 7 | P27 |
| Steve Potvin | 4 | P34 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Rob Koppelman | 3 | P23 |
| Guest | 5 | P35 |
| Phil Frazier | 7 | P47 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Mary Palmer | 5 | P15 |
| John Prokopiuk | 7 | P27 |
| Chris Frame | 3 | P33 |
| Trevor Klungseth | 1 | P41 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| Steve Potvin | 5 | P15 |
| Bryan Moen | 7 | P27 |
| Brad Steinke | 3 | P33 |
| Michele Johnston | 1 | P41 |
| Group 4 | Tot. | Pinbot |
|---|---|---|
| Rich Johnston | 4 | P14 |
| Gary Gazda | 7 | P27 |
| Gary Moss | 1 | P31 |
| Group 5 | Tot. | Bride of Pinbot |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Bill Wilson | 4 | P24 |
| Joshua Anderson | 7 | P37 |
| Group 1 | Tot. | James Bond 007 |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Steve Potvin | 1 | P21 |
| Rob Koppelman | 3 | P33 |
| Brad Steinke | 5 | P45 |
| Group 2 | Tot. | Stranger Things |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Michele Johnston | 1 | P21 |
| Phil Frazier | 5 | P35 |
| Guest | 3 | P43 |
| Group 3 | Tot. | The Getaway: High Speed II |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| Trevor Klungseth | 3 | P23 |
| Mary Palmer | 1 | P31 |
| Joshua Anderson | 5 | P45 |
| Group 4 | Tot. | Iron Maiden |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Rich Johnston | 7 | P27 |
| Lindsey Koppelman | 1 | P31 |
| Group 5 | Tot. | Ghostbusters |
|---|---|---|
| Chris Frame | 7 | P17 |
| Gary Moss | 1 | P21 |
| Adam Turgeson | 4 | P34 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 3 | P13 |
| Joshua Anderson | 7 | P27 |
| Bryan Moen | 1 | P31 |
| Rob Koppelman | 5 | P45 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Mary Palmer | 1 | P21 |
| Trevor Klungseth | 3 | P33 |
| Rich Johnston | 5 | P45 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Brad Steinke | 3 | P13 |
| John Prokopiuk | 5 | P25 |
| Gary Gazda | 1 | P31 |
| Chris Frame | 7 | P47 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Gary Moss | 1 | P11 |
| Bill Wilson | 7 | P27 |
| Steve Potvin | 4 | P34 |
| Group 5 | Tot. | Totem (FR) |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Adam Turgeson | 4 | P24 |
| Michele Johnston | 7 | P37 |
| Group 1 | Tot. | Iron Maiden |
|---|---|---|
| Phil Frazier | 5 | P15 |
| Chris Frame | 7 | P27 |
| Rob Koppelman | 1 | P31 |
| Joshua Anderson | 3 | P43 |
| Group 2 | Tot. | Elton John |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Rich Johnston | 3 | P23 |
| Guest | 1 | P31 |
| John Prokopiuk | 5 | P45 |
| Group 3 | Tot. | Ghostbusters |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Gary Gazda | 1 | P21 |
| Trevor Klungseth | 3 | P33 |
| Steve Potvin | 7 | P47 |
| Group 4 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Michele Johnston | 7 | P27 |
| Mary Palmer | 1 | P31 |
| Group 5 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Lindsey Koppelman | 1 | P21 |
| Gary Moss | 4 | P34 |
| Group 1 | Tot. | Pinbot |
|---|---|---|
| Chris Frame | 7 | P17 |
| Phil Frazier | 5 | P25 |
| Joshua Anderson | 1 | P31 |
| Steve Potvin | 3 | P43 |
| Group 2 | Tot. | Firepower |
|---|---|---|
| John Prokopiuk | 3 | P13 |
| Bryan Moen | 7 | P27 |
| Rich Johnston | 5 | P35 |
| Michele Johnston | 1 | P41 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Gary Gazda | 5 | P15 |
| Guest | 7 | P27 |
| Brad Steinke | 3 | P33 |
| Rob Koppelman | 1 | P41 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Trevor Klungseth | 4 | P14 |
| Adam Turgeson | 1 | P21 |
| Bill Wilson | 7 | P37 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Mary Palmer | 4 | P14 |
| Gary Moss | 1 | P21 |
| Lindsey Koppelman | 7 | P37 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| John Prokopiuk | 1 | P11 |
| Chris Frame | 7 | P27 |
| Phil Frazier | 3 | P33 |
| Bryan Moen | 5 | P45 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Rich Johnston | 5 | P15 |
| Joshua Anderson | 3 | P23 |
| Guest | 1 | P31 |
| Bill Wilson | 7 | P47 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Michele Johnston | 1 | P11 |
| Steve Potvin | 7 | P27 |
| Gary Gazda | 5 | P35 |
| Brad Steinke | 3 | P43 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Mary Palmer | 4 | P14 |
| Trevor Klungseth | 1 | P21 |
| Adam Turgeson | 7 | P37 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Rob Koppelman | 7 | P17 |
| Lindsey Koppelman | 4 | P24 |
| Gary Moss | 1 | P31 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Gary Gazda | Active | 4,355 | 1527 |
| Gary Moss | Active | — | — |
| Jim Wilson | Active | — | — |
| John Prokopiuk | Active | 3,299 | 1575 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Lindsey Koppelman | Active | 9,291 | 1386 |
| Mary Palmer | Active | 14,845 | 1342 |
| Michele Johnston | Active | 10,559 | 1410 |
| Phil Frazier | Active | 2,023 | 1665 |
| Rich Johnston | Active | 5,775 | 1507 |
| Rob Koppelman | Active | 2,311 | 1576 |
| Steve Potvin | Active | — | 1568 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 0.90 | 8.06 | 8.95 |
| 2 | Chris Frame | 0.85 | 3.48 | 4.33 |
| 3 | Phil Frazier | 0.80 | 1.77 | 2.57 |
| 4 | Bill Wilson | 0.75 | 0.85 | 1.60 |
| 5 | John Prokopiuk | 0.70 | 0.36 | 1.06 |
| 6 | Rich Johnston | 0.65 | 0.12 | 0.77 |
| 7 | Steve Potvin | 0.60 | 0.02 | 0.62 |
| 8 | Joshua Anderson | 0.55 | 0.00 | 0.55 |
| 9 | Gary Gazda | 0.50 | 0.00 | 0.50 |
| 10 | Adam Turgeson | 0.45 | 0.00 | 0.45 |
| 11 | Brad Steinke | 0.40 | 0.00 | 0.40 |
| 12 | Guest | 0.35 | 0.00 | 0.35 |
| 13 | Michele Johnston | 0.30 | 0.00 | 0.30 |
| 14 | Rob Koppelman | 0.25 | 0.00 | 0.25 |
| 15 | Mary Palmer | 0.20 | 0.00 | 0.20 |
| 16 | Trevor Klungseth | 0.15 | 0.00 | 0.15 |
| 17 | Lindsey Koppelman | 0.10 | 0.00 | 0.10 |
| 18 | Gary Moss | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 1st | Bryan Moen | 41.00 pts. | |
| 2nd | Chris Frame | 41.00 pts. | |
| 3rd | Phil Frazier | 39.00 pts. | |
| 4th | Bill Wilson | 34.00 pts. | |
| 5th | John Prokopiuk | 33.00 pts. | |
| 6th | 32.00 pts. | ||
| 7th | Steve Potvin | 31.00 pts. | |
| 8th | Joshua Andersontiebreaker | 27.00 pts. | |
FINALS CUTOFF | |||
| 9th | Gary Gazdatiebreaker | 27.00 pts. | |
| 10th | Adam Turgesontiebreaker | 27.00 pts. | |
| 11th | Brad Steinke | 26.00 pts. | |
| 12th | Guest | 25.00 pts. | |
| 13th | Michele Johnston | 25.00 pts. | |
| 14th | Rob Koppelman | 25.00 pts. | |
| 15th | Mary Palmer | 23.00 pts. | |
| 16th | Trevor Klungseth | 22.00 pts. | |
| 17th | 16.00 pts. | ||
| 18th | Gary Moss | 10.00 pts. | |
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-8-finale
Download share card image| 0.5 |
| 0.25 |
| 0.14 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Gary Mossnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 7.50 | 1.31 | 0.14 | ||