Final positions with seed movement; click headers to sort.
0/1/2/3 10
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Pinbot |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Wendy Gazda | 0–1 | P3✗ |
| Chris Frame | 0–1 | P4✗ |
| Group 2 | W–L | Firepower |
|---|---|---|
| Gary Gazda | 1–0 | P1W |
| Cameron Wentland | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Keith Bittner | 0–1 | P4✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Kane Abts | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Daniel Mickelson | 1–0 | P3W |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 5 | W–L | Comet |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Richard Johnston | 0–1 | P3✗ |
| Guest | 1–0 | P4W |
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Gary Gazda | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Rich Johnston | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 3 | W–L | Comet |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Steve Potvin | 0–1 | P4✗ |
| Group 4 | W–L | Pinbot |
|---|---|---|
| Joshua Wentland | 1–0 | P1W |
| Cameron Wentland | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Group 5 | W–L | Ali |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Richard Johnston | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 6 | W–L | Nugent |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Wendy Gazda | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Ali |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Wendy Gazda | 0–1 | P3✗ |
| Kane Abts | 0–1 | P4✗ |
| Group 4 | W–L | The Amazing Spider-Man |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Rich Johnston | 1–0 | P2W |
| Cameron Wentland | 0–1 | P3✗ |
| Group 5 | W–L | Nugent |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Group 6 | W–L | Pinbot |
|---|---|---|
| Steve Potvin | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Group 1 | W–L | No Good Gofers |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Gary Gazda | 1–0 | P4W |
| Group 2 | W–L | Red & Ted's Road Show |
|---|---|---|
| Daniel Mickelson | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Richard Johnston | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Trevor Klungseth | 1–0 | P4W |
| Group 4 | W–L | F-14 Tomcat |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Joshua Wentland | 0–1 | P2✗ |
| Wendy Gazda | 0–1 | P3✗ |
| Group 5 | W–L | The Getaway: High Speed II |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Thomas como | 1–0 | P3W |
| Group 6 | W–L | The Addams Family |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Kane Abts | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Hot Tip (EM) |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Daniel Mickelson | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Chris Frame | 1–0 | P4W |
| Group 2 | W–L | Firepower |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Brad Steinke | 0–1 | P3✗ |
| Trevor Klungseth | 1–0 | P4W |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Steve Potvin | 1–0 | P1W |
| Rich Johnston | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | Eight Ball Deluxe |
|---|---|---|
| Thomas como | 1–0 | P1W |
| Richard Johnston | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Group 5 | W–L | Paragon |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Cameron Wentland | 1–0 | P3W |
| Group 6 | W–L | The Amazing Spider-Man |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Joshua Anderson | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Gary Gazda | 0–1 | P4✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Daniel Mickelson | 0–1 | P3✗ |
| Rich Johnston | 1–0 | P4W |
| Group 3 | W–L | Joker Poker |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Brad Steinke | 1–0 | P2W |
| Kane Abts | 0–1 | P3✗ |
| Cameron Wentland | 0–1 | P4✗ |
| Group 4 | W–L | Hot Tip (EM) |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Richard Johnston | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 5 | W–L | Eight Ball Deluxe |
|---|---|---|
| Joshua Wentland | 1–0 | P1W |
| Wendy Gazda | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 1 | W–L | Nugent |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Gary Gazda | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Thomas como | 0–1 | P4✗ |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| Daniel Mickelson | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 4 | W–L | Pinbot |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Kane Abts | 0–1 | P2✗ |
| Joshua Anderson | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 5 | W–L | Eight Ball Deluxe |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Cameron Wentland | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Group 1 | W–L | The Getaway: High Speed II |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Gary Gazda | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Adam Turgeson | 0–1 | P4✗ |
| Group 2 | W–L | The Addams Family |
|---|---|---|
| Steve Potvin | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Daniel Mickelson | 0–1 | P4✗ |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Thomas como | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| Group 4 | W–L | No Good Gofers |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Group 1 | W–L | The Amazing Spider-Man |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Ali |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Thomas como | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Group 3 | W–L | Comet |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Daniel Mickelson | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Group 2 | W–L | Pinbot |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Group | W–L | Firepower |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| Gary Gazda | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group | W–L | Nugent |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Group | W–L | Bride of Pinbot |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| 1st | Chris Frame | 5 |
| 2nd | Adam Turgeson | 8 |
| 3rd | Gary Gazda | 8 |
| 4th | Brad Steinke | 7 |
| 5th | Trevor Klungseth | 7 |
| 6th | Keith Bittner | 5 |
| 6th | Steve Potvin | 5 |
| 6th | Thomas como | 6 |
| 9th | Daniel Mickelson | 6 |
| 9th | 7 | |
| 11th | Bryan Moen | 6 |
| 11th | Guest | 6 |
| 13th | Joshua Anderson | 6 |
| 13th | Kane Abts | 7 |
| 15th | 7 | |
| 15th | Richard Johnston | 6 |
| 15th | Joshua Wentland | 5 |
| 18th | Cameron Wentland | 6 |
| 19th | Wendy Gazda | 5 |
| 20th | Guest | 6 |
| 21st | Guest | 5 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Cameron Wentland | Active | 14,329 | 1464 |
| Chris Frame | Active | 515 | 1738 |
| Daniel Mickelson | Active | 2,604 | 1628 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jack Horita | Active | 3,373 | 1609 |
| Joel Fischer | Active | — | — |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Joshua Wentland | Active | 5,751 | 1533 |
| Kane A | Active | — | 1363 |
| Keith Bittner | Active | — | 1608 |
| Kenny Taco | Active | — | — |
| Mark Karpinski | Active | — | — |
| Rich Johnston | Active | 5,775 | 1507 |
| Richard Johnston | Active | 9,532 | 1450 |
| Steve Potvin | Active | — | 1568 |
| Thomas Como | Active | 4,731 | 1552 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Wendy Gazda | Active | 10,553 | 1448 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Chris Frame | 0.83 | 7.44 | 8.27 |
| 2 | Adam Turgeson | 0.79 | 3.36 | 4.14 |
| 3 | Gary Gazda | 0.75 | 1.78 | 2.53 |
| 4 | Brad Steinke | 0.71 | 0.91 | 1.62 |
| 5 | Trevor Klungseth | 0.67 | 0.42 | 1.09 |
| 6 | Keith Bittner | 0.59 | 0.07 | 0.66 |
| 6 | Steve Potvin | 0.59 | 0.07 | 0.66 |
| 6 | Thomas como | 0.59 | 0.07 | 0.66 |
| 9 | Daniel Mickelson | 0.49 | 0.00 | 0.49 |
| 9 | Rich Johnston | 0.49 | 0.00 | 0.49 |
| 11 | Bryan Moen | 0.41 | 0.00 | 0.41 |
| 11 | Guest | 0.41 | 0.00 | 0.41 |
| 13 | Joshua Anderson | 0.33 | 0.00 | 0.33 |
| 13 | Kane Abts | 0.33 | 0.00 | 0.33 |
| 15 | Jack Horita | 0.24 | 0.00 | 0.24 |
| 15 | Richard Johnston | 0.24 | 0.00 | 0.24 |
| 15 | Joshua Wentland | 0.24 | 0.00 | 0.24 |
| 18 | Cameron Wentland | 0.16 | 0.00 | 0.16 |
| 19 | Wendy Gazda | 0.12 | 0.00 | 0.12 |
| 20 | Guest | 0.08 | 0.00 | 0.08 |
| 21 | Guest | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 515 | 1741 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.25 |
| 0.14 |
| Daniel Mickelson | 2,604 | 1508 | 0.5 | 0.12 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 8.00 | 1.26 | 0.14 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-6-5
Download share card image