Final positions with seed movement; click headers to sort.
Group Matchplay Top 50% or less playoff
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | The Addams Family |
|---|---|---|
| Mary Palmer | 3 | P13 |
| Gary Gazda | 7 | P27 |
| Joshua Anderson | 1 | P31 |
| Bryan Moen | 5 | P45 |
| Group 2 | Tot. | Elton John |
|---|---|---|
| Amanda Johnston | 1 | P11 |
| Brad Steinke | 7 | P27 |
| Phil Frazier | 5 | P35 |
| Rich Johnston | 3 | P43 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Michele Johnston | 1 | P11 |
| Guest | 3 | P23 |
| Chris Frame | 7 | P37 |
| Trevor Klungseth | 5 | P45 |
| Group 4 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Maxwell Roder | 4 | P24 |
| Adam Turgeson | 7 | P37 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Chris Frame | 7 | P17 |
| Brad Steinke | 3 | P23 |
| Gary Gazda | 1 | P31 |
| Adam Turgeson | 5 | P45 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Phil Frazier | 3 | P23 |
| Bryan Moen | 7 | P37 |
| Maxwell Roder | 5 | P45 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Guest | 3 | P13 |
| Rich Johnston | 1 | P21 |
| Mary Palmer | 5 | P35 |
| Bill Wilson | 7 | P47 |
| Group 4 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Michele Johnston | 1 | P11 |
| Amanda Johnston | 4 | P24 |
| Joshua Anderson | 7 | P37 |
| Group 1 | Tot. | Iron Maiden |
|---|---|---|
| Chris Frame | 5 | P15 |
| Adam Turgeson | 1 | P21 |
| Bryan Moen | 3 | P33 |
| Brad Steinke | 7 | P47 |
| Group 2 | Tot. | Willy Wonka & The Chocolate Factory |
|---|---|---|
| Maxwell Roder | 3 | P13 |
| Gary Gazda | 1 | P21 |
| Bill Wilson | 5 | P35 |
| Phil Frazier | 7 | P47 |
| Group 3 | Tot. | Cactus Canyon |
|---|---|---|
| Mary Palmer | 1 | P11 |
| Joshua Anderson | 5 | P25 |
| Trevor Klungseth | 3 | P33 |
| Guest | 7 | P47 |
| Group 4 | Tot. | Doctor Who |
|---|---|---|
| Amanda Johnston | 4 | P14 |
| Rich Johnston | 7 | P27 |
| Michele Johnston | 1 | P31 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Chris Frame | 5 | P15 |
| Brad Steinke | 3 | P23 |
| Bryan Moen | 1 | P31 |
| Phil Frazier | 7 | P47 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Bill Wilson | 3 | P23 |
| Guest | 1 | P31 |
| Joshua Anderson | 7 | P47 |
| Group 3 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Maxwell Roder | 1 | P11 |
| Rich Johnston | 3 | P23 |
| Gary Gazda | 5 | P35 |
| Trevor Klungseth | 7 | P47 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Mary Palmer | 1 | P11 |
| Amanda Johnston | 7 | P27 |
| Michele Johnston | 4 | P34 |
| Group 1 | Tot. | South Park |
|---|---|---|
| Chris Frame | 7 | P17 |
| Phil Frazier | 3 | P23 |
| Brad Steinke | 5 | P35 |
| Joshua Anderson | 1 | P41 |
| Group 2 | Tot. | Doctor Who |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Bryan Moen | 3 | P23 |
| Bill Wilson | 1 | P31 |
| Trevor Klungseth | 7 | P47 |
| Group 3 | Tot. | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Amanda Johnston | 1 | P11 |
| Gary Gazda | 3 | P23 |
| Guest | 7 | P37 |
| Rich Johnston | 5 | P45 |
| Group 4 | Tot. | Elton John |
|---|---|---|
| Maxwell Roder | 7 | P17 |
| Mary Palmer | 1 | P21 |
| Michele Johnston | 4 | P34 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Chris Frame | 1 | P11 |
| Brad Steinke | 5 | P25 |
| Phil Frazier | 7 | P37 |
| Adam Turgeson | 3 | P43 |
| Group 2 | Tot. | Funhouse |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Joshua Anderson | 5 | P25 |
| Guest | 7 | P37 |
| Maxwell Roder | 3 | P43 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Rich Johnston | 5 | P25 |
| Gary Gazda | 3 | P33 |
| Bill Wilson | 1 | P41 |
| Group 4 | Tot. | Joker Poker |
|---|---|---|
| Amanda Johnston | 1 | P11 |
| Michele Johnston | 7 | P27 |
| Mary Palmer | 4 | P34 |
| Group 1 | Tot. | Doctor Who |
|---|---|---|
| Chris Frame | 7 | P17 |
| Phil Frazier | 3 | P23 |
| Brad Steinke | 5 | P35 |
| Guest | 1 | P41 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Bryan Moen | 7 | P27 |
| Joshua Anderson | 3 | P33 |
| Trevor Klungseth | 5 | P45 |
| Group 3 | Tot. | Cactus Canyon |
|---|---|---|
| Rich Johnston | 1 | P11 |
| Maxwell Roder | 7 | P27 |
| Gary Gazda | 3 | P33 |
| Bill Wilson | 5 | P45 |
| Group 4 | Tot. | Willy Wonka & The Chocolate Factory |
|---|---|---|
| Amanda Johnston | 7 | P17 |
| Michele Johnston | 4 | P24 |
| Mary Palmer | 1 | P31 |
| Group | Tot. | The Amazing Spider-Man |
|---|---|---|
| Chris Frame | 7 | P17 |
| Brad Steinke | 3 | P23 |
| Phil Frazier | 5 | P35 |
| Bryan Moen | 1 | P41 |
| 1st | Chris Frame | 46.00 pts. | |
| 2nd | Phil Frazier | 40.00 pts. | |
FINALS CUTOFF | |||
| 3rd | Brad Steinke | 38.00 pts. | |
| 4th | Bryan Moen | 34.00 pts. | |
| 5th | 30.00 pts. | ||
| 6th | Trevor Klungseth | 29.00 pts. | |
| 7th | Joshua Anderson | 29.00 pts. | |
| 8th | Guest | 29.00 pts. | |
| 9th | Adam Turgeson | 27.00 pts. | |
| 10th | 25.00 pts. | ||
| 11th | 25.00 pts. | ||
| 12th | Gary Gazda | 23.00 pts. | |
| 13th | Bill Wilson | 23.00 pts. | |
| 14th | Michele Johnston | 22.00 pts. | |
| 15th | Mary Palmer | 16.00 pts. | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Amanda Johnston | Active | 11,241 | 1462 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jim Wilson | Active | — | — |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Mary Palmer | Active | 14,845 | 1342 |
| Maxwell Roder | Active | 7,448 | 1520 |
| Michele Johnston | Active | 10,559 | 1410 |
| Phil Frazier | Active | 2,023 | 1665 |
| Rich Johnston | Active | 5,775 | 1507 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Chris Frame | 0.83 | 7.49 | 8.32 |
| 2 | Phil Frazier | 0.78 | 3.08 | 3.86 |
| 3 | Brad Steinke | 0.72 | 1.49 | 2.21 |
| 4 | Bryan Moen | 0.67 | 0.67 | 1.34 |
| 5 | Maxwell Roder | 0.61 | 0.26 | 0.87 |
| 6 | Trevor Klungseth | 0.55 | 0.07 | 0.62 |
| 7 | Joshua Anderson | 0.50 | 0.01 | 0.51 |
| 8 | Guest | 0.44 | 0.00 | 0.44 |
| 9 | Adam Turgeson | 0.39 | 0.00 | 0.39 |
| 10 | Rich Johnston | 0.33 | 0.00 | 0.33 |
| 11 | Amanda Johnston | 0.28 | 0.00 | 0.28 |
| 12 | Gary Gazda | 0.22 | 0.00 | 0.22 |
| 13 | Bill Wilson | 0.17 | 0.00 | 0.17 |
| 14 | Michele Johnston | 0.11 | 0.00 | 0.11 |
| 15 | Mary Palmer | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Amanda Johnston | 11,241 | 1065 | 0.5 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.27 |
| 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 7.00 | 1.18 | 0.14 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-5-4
Download share card image