Final positions with seed movement; click headers to sort.
7/5/3/1 - groups of 4 7-8 rounds qualifying, Top 50% or less to finals
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Cydnee Lystad | 1 | P11 |
| Gary Gazda | 5 | P25 |
| Bryan Moen | 7 | P37 |
| Steve Potvin | 3 | P43 |
| Group 2 | Tot. | Firepower |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| Rich Johnston | 5 | P25 |
| Michele Johnston | 3 | P33 |
| Guest | 1 | P41 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Nick Barker | 5 | P15 |
| Amanda Johnston | 1 | P21 |
| Bill Wilson | 3 | P33 |
| Joshua Anderson | 7 | P47 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Keith Bittner | 4 | P14 |
| Chris Frame | 7 | P27 |
| Trevor Klungseth | 1 | P31 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Drew Lystad | 4 | P14 |
| Adam Turgeson | 7 | P27 |
| Nathan Manson | 1 | P31 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| Bryan Moen | 3 | P23 |
| Joshua Anderson | 1 | P31 |
| Chris Frame | 5 | P45 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Gary Gazda | 5 | P25 |
| Rich Johnston | 3 | P33 |
| Nick Barker | 1 | P41 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Keith Bittner | 5 | P15 |
| Drew Lystad | 7 | P27 |
| Michele Johnston | 1 | P31 |
| Bill Wilson | 3 | P43 |
| Group 4 | Tot. | Firepower |
|---|---|---|
| Steve Potvin | 7 | P17 |
| Trevor Klungseth | 1 | P21 |
| Nathan Manson | 4 | P34 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Amanda Johnston | 4 | P14 |
| Guest | 1 | P21 |
| Cydnee Lystad | 7 | P37 |
| Group 1 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| John Prokopiuk | 3 | P23 |
| Chris Frame | 1 | P31 |
| Drew Lystad | 5 | P45 |
| Group 2 | Tot. | Metallica |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Gary Gazda | 1 | P21 |
| Steve Potvin | 5 | P35 |
| Keith Bittner | 3 | P43 |
| Group 3 | Tot. | Iron Man |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Rich Johnston | 5 | P25 |
| Cydnee Lystad | 3 | P33 |
| Nick Barker | 1 | P41 |
| Group 4 | Tot. | Venom |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Nathan Manson | 7 | P27 |
| Amanda Johnston | 4 | P34 |
| Group 5 | Tot. | James Bond 007 |
|---|---|---|
| Michele Johnston | 1 | P11 |
| Trevor Klungseth | 7 | P27 |
| Guest | 4 | P34 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Bryan Moen | 5 | P25 |
| John Prokopiuk | 3 | P33 |
| Drew Lystad | 7 | P47 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Steve Potvin | 1 | P11 |
| Joshua Anderson | 5 | P25 |
| Chris Frame | 7 | P37 |
| Rich Johnston | 3 | P43 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Nathan Manson | 1 | P11 |
| Keith Bittner | 3 | P23 |
| Gary Gazda | 7 | P37 |
| Cydnee Lystad | 5 | P45 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Amanda Johnston | 1 | P21 |
| Nick Barker | 4 | P34 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Bill Wilson | 7 | P17 |
| Guest | 4 | P24 |
| Michele Johnston | 1 | P31 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Drew Lystad | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| Bryan Moen | 5 | P35 |
| Chris Frame | 1 | P41 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| John Prokopiuk | 1 | P11 |
| Joshua Anderson | 3 | P23 |
| Gary Gazda | 7 | P37 |
| Steve Potvin | 5 | P45 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Rich Johnston | 1 | P11 |
| Cydnee Lystad | 3 | P23 |
| Trevor Klungseth | 5 | P35 |
| Keith Bittner | 7 | P47 |
| Group 4 | Tot. | Paragon |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Nathan Manson | 7 | P27 |
| Nick Barker | 4 | P34 |
| Group 5 | Tot. | Bride of Pinbot |
|---|---|---|
| Amanda Johnston | 7 | P17 |
| Guest | 4 | P24 |
| Michele Johnston | 1 | P31 |
| Group 1 | Tot. | Stranger Things |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Bryan Moen | 5 | P25 |
| Drew Lystad | 3 | P33 |
| Gary Gazda | 1 | P41 |
| Group 2 | Tot. | Red & Ted's Road Show |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Keith Bittner | 7 | P27 |
| Chris Frame | 5 | P35 |
| Steve Potvin | 3 | P43 |
| Group 3 | Tot. | Elton John |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| Trevor Klungseth | 3 | P23 |
| Nathan Manson | 7 | P37 |
| Cydnee Lystad | 1 | P41 |
| Group 4 | Tot. | Metallica |
|---|---|---|
| Rich Johnston | 4 | P14 |
| Amanda Johnston | 1 | P21 |
| Nick Barker | 7 | P37 |
| Group 5 | Tot. | Iron Man |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Guest | 7 | P27 |
| Michele Johnston | 1 | P31 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Bryan Moen | 1 | P21 |
| Drew Lystad | 5 | P35 |
| Keith Bittner | 7 | P47 |
| Group 2 | Tot. | Silverball Mania |
|---|---|---|
| Nathan Manson | 1 | P11 |
| Chris Frame | 7 | P27 |
| Gary Gazda | 5 | P35 |
| John Prokopiuk | 3 | P43 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Steve Potvin | 7 | P17 |
| Joshua Anderson | 5 | P25 |
| Trevor Klungseth | 3 | P33 |
| Nick Barker | 1 | P41 |
| Group 4 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Rich Johnston | 4 | P14 |
| Guest | 7 | P27 |
| Cydnee Lystad | 1 | P31 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Amanda Johnston | 7 | P27 |
| Michele Johnston | 4 | P34 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Keith Bittner | 5 | P25 |
| Drew Lystad | 1 | P31 |
| Bryan Moen | 3 | P43 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Chris Frame | 7 | P17 |
| Gary Gazda | 3 | P23 |
| Steve Potvin | 5 | P35 |
| John Prokopiuk | 1 | P41 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Nathan Manson | 1 | P21 |
| Guest | 7 | P37 |
| Trevor Klungseth | 5 | P45 |
| Group 4 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Rich Johnston | 1 | P11 |
| Amanda Johnston | 4 | P24 |
| Nick Barker | 7 | P37 |
| Group 5 | Tot. | Bride of Pinbot |
|---|---|---|
| Cydnee Lystad | 4 | P14 |
| Bill Wilson | 7 | P27 |
| Michele Johnston | 1 | P31 |
| Group 1 | Tot. | James Bond 007 |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Keith Bittner | 3 | P23 |
| Chris Frame | 1 | P31 |
| Bryan Moen | 7 | P47 |
| Group 2 | Tot. | Doctor Who |
|---|---|---|
| Steve Potvin | 7 | P17 |
| Drew Lystad | 5 | P25 |
| Guest | 1 | P31 |
| Gary Gazda | 3 | P43 |
| Group 1 | Tot. | Bride of Pinbot |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Keith Bittner | 4 | P24 |
| Bryan Moen | 1 | P31 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Steve Potvin | 1 | P11 |
| Chris Frame | 7 | P27 |
| Drew Lystad | 4 | P34 |
| Group | Tot. | Totem (FR) |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Chris Frame | 7 | P27 |
| Keith Bittner | 3 | P33 |
| Bryan Moen | 1 | P41 |
| Group | Tot. | Iron Man |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Chris Frame | 5 | P25 |
| Keith Bittner | 1 | P31 |
| Bryan Moen | 3 | P43 |
| 1st | Adam Turgeson | 70.00 pts. | |
| 2nd | Chris Frame | 60.00 pts. | |
FINALS CUTOFF | |||
| 3rd | Keith Bittner | 52.00 pts. | |
| 4th | Bryan Moen | 48.00 pts. | |
| 5th | Drew Lystad | 44.00 pts. | |
| 6th | Steve Potvin | 44.00 pts. | |
| 7th | Gary Gazda | 37.00 pts. | |
| 8th | Guest | 36.00 pts. | |
| 9th | Joshua Anderson | 32.00 pts. | |
| 10th | Trevor Klungseth | 32.00 pts. | |
| 11th | John Prokopiuk | 30.00 pts. | |
| 12th | Nick Barker | 30.00 pts. | |
| 13th | Nathan Manson | 29.00 pts. | |
| 14th | 29.00 pts. | ||
| 15th | Bill Wilson | 27.00 pts. | |
| 16th | 26.00 pts. | ||
| 17th | 25.00 pts. | ||
| 18th | Michele Johnston | 13.00 pts. | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Amanda Johnston | Active | 11,241 | 1462 |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Cydnee Lystad | Active | 9,710 | 1457 |
| Drew Lystad | Active | 2,567 | 1629 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jim Wilson | Active | — | — |
| John Prokopiuk | Active | 3,299 | 1575 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Keith Bittner | Active | — | 1608 |
| Michele Johnston | Active | 10,559 | 1410 |
| Nathan Manson | Active | 11,942 | 1534 |
| Nick Barker MN | Active | 8,079 | 1416 |
| Rich Johnston | Active | 5,775 | 1507 |
| Steve Potvin | Active | — | 1568 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.93 | 8.35 | 9.28 |
| 2 | Chris Frame | 0.88 | 3.76 | 4.64 |
| 3 | Keith Bittner | 0.82 | 2.00 | 2.83 |
| 4 | Bryan Moen | 0.77 | 1.02 | 1.80 |
| 5 | Drew Lystad | 0.72 | 0.47 | 1.20 |
| 6 | Steve Potvin | 0.67 | 0.18 | 0.85 |
| 7 | Gary Gazda | 0.62 | 0.05 | 0.67 |
| 8 | Guest | 0.57 | 0.01 | 0.57 |
| 9 | Joshua Anderson | 0.52 | 0.00 | 0.52 |
| 10 | Trevor Klungseth | 0.46 | 0.00 | 0.46 |
| 11 | John Prokopiuk | 0.41 | 0.00 | 0.41 |
| 12 | Nick Barker | 0.36 | 0.00 | 0.36 |
| 13 | Nathan Manson | 0.31 | 0.00 | 0.31 |
| 14 | Amanda Johnston | 0.26 | 0.00 | 0.26 |
| 15 | Bill Wilson | 0.21 | 0.00 | 0.21 |
| 16 | Rich Johnston | 0.15 | 0.00 | 0.15 |
| 17 | Cydnee Lystad | 0.10 | 0.00 | 0.10 |
| 18 | Michele Johnston | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Amanda Johnston | 11,241 | 1065 | 0.5 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.25 |
| 0.14 |
| Cydnee Lystad | 9,710 | 1212 | 0.5 | 0.00 | 0.00 |
| Drew Lystad | 2,567 | 1461 | 0.5 | 0.10 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Nathan Manson | 11,942 | 1227 | 0.5 | 0.00 | 0.00 |
| Nick Barker | 8,079 | 1178 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 8.00 | 1.14 | 0.14 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-3-5
Download share card image