Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
8
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Lost World |
|---|---|---|
| Dana Platt-Nelson | 1 | P11 |
| Bryan Moen | 5 | P25 |
| Seth Rummel | 3 | P33 |
| Lance Bolson | 7 | P47 |
| Group 2 | Tot. | Centaur |
|---|---|---|
| Phil Frazier | 1 | P11 |
| DEREK GRUND | 5 | P25 |
| Angie DonCarlos | 7 | P37 |
| Jack Copeland | 3 | P43 |
| Group 3 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Louis Acre-Kendall | 1 | P11 |
| Melissa DonCarlos | 5 | P25 |
| Guest | 7 | P37 |
| Keith Bittner | 3 | P43 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Joshua Anderson | 3 | P23 |
| Guest | 1 | P31 |
| Jenny Gunsallus | 5 | P45 |
| Group 5 | Tot. | High Speed |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| Adam Turgeson | 7 | P27 |
| David Thell | 3 | P33 |
| Trevor Klungseth | 1 | P41 |
| Group 6 | Tot. | Sinbad (EM) |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Brooke Hipsher | 3 | P23 |
| Chris Frame | 5 | P35 |
| Nicolas Beatty | 1 | P41 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Guest | 7 | P27 |
| Lance Bolson | 1 | P31 |
| Angie DonCarlos | 3 | P43 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Brad Steinke | 3 | P23 |
| John Prokopiuk | 5 | P35 |
| DEREK GRUND | 1 | P41 |
| Group 3 | Tot. | Pinbot |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Chris Frame | 7 | P27 |
| Jenny Gunsallus | 1 | P31 |
| Melissa DonCarlos | 5 | P45 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Keith Bittner | 5 | P25 |
| David Thell | 1 | P31 |
| Brooke Hipsher | 3 | P43 |
| Group 5 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Jack Copeland | 3 | P13 |
| Seth Rummel | 5 | P25 |
| Trevor Klungseth | 1 | P31 |
| Nicolas Beatty | 7 | P47 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Louis Acre-Kendall | 1 | P21 |
| Dana Platt-Nelson | 3 | P33 |
| Guest | 5 | P45 |
| Group 1 | Tot. | Bronco |
|---|---|---|
| Guest | 1 | P11 |
| Luke Nahorniak | 5 | P25 |
| Adam Turgeson | 3 | P33 |
| Chris Frame | 7 | P47 |
| Group 2 | Tot. | Lost World |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Brad Steinke | 7 | P27 |
| Angie DonCarlos | 5 | P35 |
| John Prokopiuk | 1 | P41 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Melissa DonCarlos | 1 | P11 |
| Lance Bolson | 7 | P27 |
| Phil Frazier | 5 | P35 |
| Nicolas Beatty | 3 | P43 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Keith Bittner | 7 | P27 |
| Seth Rummel | 1 | P31 |
| DEREK GRUND | 5 | P45 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Jenny Gunsallus | 3 | P13 |
| Guest | 1 | P21 |
| Jack Copeland | 7 | P37 |
| Brooke Hipsher | 5 | P45 |
| Group 6 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| David Thell | 3 | P13 |
| Dana Platt-Nelson | 1 | P21 |
| Trevor Klungseth | 5 | P35 |
| Louis Acre-Kendall | 7 | P47 |
| Group 1 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Luke Nahorniak | 5 | P15 |
| Chris Frame | 7 | P27 |
| Brad Steinke | 1 | P31 |
| Lance Bolson | 3 | P43 |
| Group 2 | Tot. | Eight Ball |
|---|---|---|
| Guest | 1 | P11 |
| Adam Turgeson | 7 | P27 |
| Keith Bittner | 5 | P35 |
| Angie DonCarlos | 3 | P43 |
| Group 3 | Tot. | Spider-Man |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Joshua Anderson | 1 | P21 |
| Jack Copeland | 3 | P33 |
| Nicolas Beatty | 5 | P45 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| DEREK GRUND | 7 | P27 |
| Melissa DonCarlos | 1 | P31 |
| Brooke Hipsher | 3 | P43 |
| Group 5 | Tot. | High Speed |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Louis Acre-Kendall | 5 | P25 |
| Jenny Gunsallus | 3 | P33 |
| Seth Rummel | 1 | P41 |
| Group 6 | Tot. | Centaur |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Guest | 5 | P25 |
| David Thell | 3 | P33 |
| Dana Platt-Nelson | 1 | P41 |
| Group 1 | Tot. | Soccer |
|---|---|---|
| Chris Frame | 3 | P13 |
| Luke Nahorniak | 1 | P21 |
| Adam Turgeson | 7 | P37 |
| Phil Frazier | 5 | P45 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Lance Bolson | 5 | P25 |
| Brad Steinke | 1 | P31 |
| DEREK GRUND | 3 | P43 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Angie DonCarlos | 1 | P21 |
| Guest | 5 | P35 |
| Nicolas Beatty | 3 | P43 |
| Group 4 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Jack Copeland | 7 | P17 |
| John Prokopiuk | 3 | P23 |
| Trevor Klungseth | 5 | P35 |
| Louis Acre-Kendall | 1 | P41 |
| Group 5 | Tot. | Eight Ball |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Brooke Hipsher | 5 | P25 |
| Melissa DonCarlos | 7 | P37 |
| Guest | 1 | P41 |
| Group 6 | Tot. | Buccaneer |
|---|---|---|
| Jenny Gunsallus | 1 | P11 |
| Seth Rummel | 5 | P25 |
| David Thell | 7 | P37 |
| Dana Platt-Nelson | 3 | P43 |
| Group 1 | Tot. | Lost World |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Chris Frame | 7 | P27 |
| Keith Bittner | 1 | P31 |
| Luke Nahorniak | 5 | P45 |
| Group 2 | Tot. | Buccaneer |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Bryan Moen | 7 | P27 |
| Lance Bolson | 5 | P35 |
| Jack Copeland | 1 | P41 |
| Group 3 | Tot. | Sinbad (EM) |
|---|---|---|
| Guest | 7 | P17 |
| DEREK GRUND | 5 | P25 |
| Brad Steinke | 3 | P33 |
| Trevor Klungseth | 1 | P41 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Melissa DonCarlos | 3 | P13 |
| Angie DonCarlos | 5 | P25 |
| Nicolas Beatty | 7 | P37 |
| John Prokopiuk | 1 | P41 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Brooke Hipsher | 1 | P11 |
| Joshua Anderson | 7 | P27 |
| David Thell | 5 | P35 |
| Louis Acre-Kendall | 3 | P43 |
| Group 6 | Tot. | Soccer |
|---|---|---|
| Seth Rummel | 7 | P17 |
| Guest | 5 | P25 |
| Jenny Gunsallus | 3 | P33 |
| Dana Platt-Nelson | 1 | P41 |
| Group 1 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Chris Frame | 5 | P15 |
| Adam Turgeson | 1 | P21 |
| Bryan Moen | 7 | P37 |
| Luke Nahorniak | 3 | P43 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 3 | P13 |
| Lance Bolson | 1 | P21 |
| Keith Bittner | 5 | P35 |
| Phil Frazier | 7 | P47 |
| Group 3 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Nicolas Beatty | 5 | P15 |
| DEREK GRUND | 7 | P27 |
| Joshua Anderson | 3 | P33 |
| Jack Copeland | 1 | P41 |
| Group 4 | Tot. | Soccer |
|---|---|---|
| Angie DonCarlos | 7 | P17 |
| Brad Steinke | 5 | P25 |
| Seth Rummel | 3 | P33 |
| Melissa DonCarlos | 1 | P41 |
| Group 5 | Tot. | Comet |
|---|---|---|
| David Thell | 7 | P17 |
| Trevor Klungseth | 5 | P25 |
| John Prokopiuk | 3 | P33 |
| Brooke Hipsher | 1 | P41 |
| Group 6 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Louis Acre-Kendall | 5 | P15 |
| Guest | 3 | P23 |
| Jenny Gunsallus | 7 | P37 |
| Dana Platt-Nelson | 1 | P41 |
| Group 1 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Chris Frame | 5 | P15 |
| Bryan Moen | 7 | P27 |
| Phil Frazier | 3 | P33 |
| Adam Turgeson | 1 | P41 |
| Group 2 | Tot. | Buccaneer |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Keith Bittner | 3 | P23 |
| DEREK GRUND | 1 | P31 |
| Guest | 5 | P45 |
| Group 3 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Angie DonCarlos | 5 | P15 |
| Nicolas Beatty | 3 | P23 |
| Lance Bolson | 1 | P31 |
| David Thell | 7 | P47 |
| Group 4 | Tot. | High Speed |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Joshua Anderson | 1 | P21 |
| Jack Copeland | 3 | P33 |
| Trevor Klungseth | 7 | P47 |
| Group 5 | Tot. | Centaur |
|---|---|---|
| Seth Rummel | 7 | P17 |
| Louis Acre-Kendall | 5 | P25 |
| Melissa DonCarlos | 3 | P33 |
| Jenny Gunsallus | 1 | P41 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| Guest | 3 | P23 |
| Brooke Hipsher | 5 | P35 |
| Dana Platt-Nelson | 1 | P41 |
| 1st | Bryan Moen | 46.00 pts. |
| 2nd | Chris Frame | 46.00 pts. |
| 3rd | Luke Nahorniak | 40.00 pts. |
| 4th | Phil Frazier | 38.00 pts. |
| 5th | Guest | 36.00 pts. |
| 6th | David Thell | 36.00 pts. |
| 7th | Keith Bittner | 36.00 pts. |
| 7th | Angie DonCarlos | 36.00 pts. |
| 9th | Adam Turgeson | 34.00 pts. |
| 10th | DEREK GRUND | 34.00 pts. |
| 11th | Nicolas Beatty | 34.00 pts. |
| 12th | Trevor Klungseth | 32.00 pts. |
| 13th | Brad Steinke | 32.00 pts. |
| 13th | Seth Rummel | 32.00 pts. |
| 15th | Lance Bolson | 30.00 pts. |
| 16th | John Prokopiuk | 30.00 pts. |
| 17th | Joshua Anderson | 28.00 pts. |
| 17th | Jack Copeland | 28.00 pts. |
| 19th | 28.00 pts. | |
| 20th | Melissa DonCarlos | 26.00 pts. |
| 21st | Brooke Hipsher | 26.00 pts. |
| 22nd | Jenny Gunsallus | 24.00 pts. |
| 23rd | Guest | 24.00 pts. |
| 24th | Dana Platt-Nelson | 12.00 pts. |
| Adam Turgeson | Active | 1,317 | 1711 |
| Angie DonCarlos | Active | 2,104 | 1643 |
| Brad Steinke | Active | 3,762 | 1595 |
| Brooke Hipsher | Active | 3,913 | 1531 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Dana Platt-Nelson | Active | 6,094 | 1470 |
| David Thell | Active | 7,043 | 1517 |
| Derek Grund | Active | 8,947 | 1572 |
| Jack Copeland | Active | 1,738 | 1612 |
| Jen Gunsallus | Active | 9,336 | 1419 |
| John Prokopiuk | Active | 3,299 | 1575 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Keith Bittner | Active | — | 1608 |
| Kelly Bents | Active | — | — |
| Lance Bolson | Active | 2,109 | 1611 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Luke Nahorniak | Active | 15 | 1814 |
| Melissa DonCarlos | Active | 4,102 | 1517 |
| Nic Beatty | Active | 4,621 | 1570 |
| Phil Frazier | Active | 2,023 | 1665 |
| Seth Rummel | Active | 43,094 | 1449 |
| Terry Weber | Active | — | — |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 1.41 | 12.70 | 14.11 |
| 2 | Chris Frame | 1.35 | 6.83 | 8.18 |
| 3 | Luke Nahorniak | 1.29 | 4.30 | 5.59 |
| 4 | Phil Frazier | 1.23 | 2.71 | 3.94 |
| 5 | Guest | 1.18 | 1.66 | 2.83 |
| 6 | David Thell | 1.12 | 0.97 | 2.09 |
| 7 | Keith Bittner | 1.03 | 0.39 | 1.42 |
| 7 | Angie DonCarlos | 1.03 | 0.39 | 1.42 |
| 9 | Adam Turgeson | 0.94 | 0.10 | 1.04 |
| 10 | DEREK GRUND | 0.88 | 0.03 | 0.91 |
| 11 | Nicolas Beatty | 0.82 | 0.00 | 0.83 |
| 12 | Trevor Klungseth | 0.76 | 0.00 | 0.76 |
| 13 | Brad Steinke | 0.68 | 0.00 | 0.68 |
| 13 | Seth Rummel | 0.68 | 0.00 | 0.68 |
| 15 | Lance Bolson | 0.59 | 0.00 | 0.59 |
| 16 | John Prokopiuk | 0.53 | 0.00 | 0.53 |
| 17 | Joshua Anderson | 0.44 | 0.00 | 0.44 |
| 17 | Jack Copeland | 0.44 | 0.00 | 0.44 |
| 19 | Louis Acre-Kendall | 0.35 | 0.00 | 0.35 |
| 20 | Melissa DonCarlos | 0.29 | 0.00 | 0.29 |
| 21 | Brooke Hipsher | 0.24 | 0.00 | 0.24 |
| 22 | Jenny Gunsallus | 0.18 | 0.00 | 0.18 |
| 23 | Guest | 0.12 | 0.00 | 0.12 |
| 24 | Dana Platt-Nelson | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Bryan Moen | 1,406 | 1781 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.27 |
| 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jenny Gunsallus | 9,336 | 1011 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Melissa DonCarlos | 4,102 | 1249 | 0.5 | 0.00 | 0.00 |
| Nicolas Beatty | 4,621 | 1257 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Seth Rummel | 43,094 | 1037 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 11.00 | 2.08 | 1.03 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-3-2
Download share card image