Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
10
Games per round
1
Suggested results
Disabled
| Group 1 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Drew Smith | 1 | P21 |
| DEREK GRUND | 5 | P35 |
| Cordell Devendorf | 7 | P47 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Chris Frame | 5 | P15 |
| Brad Steinke | 3 | P23 |
| Eric Fryc | 1 | P31 |
| Lance Bolson | 7 | P47 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Tony Murphy | 3 | P13 |
| Jeff Heruth | 1 | P21 |
| E. Grosskopf | 5 | P35 |
| Brett Vlieger | 7 | P47 |
| Group 4 | Tot. | Pinbot |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Curtis Kranz | 1 | P21 |
| Jenny Gunsallus | 4 | P34 |
| Group 5 | Tot. | Nip-It |
|---|---|---|
| Guest | 1 | P11 |
| Guest | 7 | P27 |
| Guest | 4 | P34 |
| Group 6 | Tot. | Bride of Pinbot |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Mike Jacobson | 4 | P24 |
| Adam Turgeson | 7 | P37 |
| Group 1 | Tot. | Buccaneer |
|---|---|---|
| Guest | 7 | P17 |
| Lance Bolson | 1 | P21 |
| Chris Frame | 3 | P33 |
| Guest | 5 | P45 |
| Group 2 | Tot. | Bronco |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Keith Bittner | 1 | P21 |
| DEREK GRUND | 5 | P35 |
| Mike Jacobson | 3 | P43 |
| Group 3 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Brett Vlieger | 7 | P17 |
| Cordell Devendorf | 5 | P25 |
| E. Grosskopf | 3 | P33 |
| Jenny Gunsallus | 1 | P41 |
| Group 4 | Tot. | Centaur |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Guest | 1 | P21 |
| Drew Smith | 4 | P34 |
| Group 5 | Tot. | Lost World |
|---|---|---|
| Brad Steinke | 4 | P14 |
| Jeff Heruth | 1 | P21 |
| Curtis Kranz | 7 | P37 |
| Group 6 | Tot. | Eight Ball |
|---|---|---|
| Tony Murphy | 1 | P11 |
| Joshua Anderson | 7 | P27 |
| Eric Fryc | 4 | P34 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Brett Vlieger | 1 | P11 |
| DEREK GRUND | 3 | P23 |
| Guest | 5 | P35 |
| E. Grosskopf | 7 | P47 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Trevor Klungseth | 1 | P21 |
| Keith Bittner | 5 | P35 |
| Curtis Kranz | 3 | P43 |
| Group 3 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Guest | 7 | P17 |
| Cordell Devendorf | 3 | P23 |
| Joshua Anderson | 1 | P31 |
| Lance Bolson | 5 | P45 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Chris Frame | 7 | P17 |
| Drew Smith | 1 | P21 |
| Guest | 4 | P34 |
| Group 5 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Brad Steinke | 4 | P14 |
| Jenny Gunsallus | 1 | P21 |
| Jeff Heruth | 7 | P37 |
| Group 6 | Tot. | Pinbot |
|---|---|---|
| Mike Jacobson | 4 | P14 |
| Eric Fryc | 1 | P21 |
| Tony Murphy | 7 | P37 |
| Group 1 | Tot. | Whirlwind |
|---|---|---|
| Guest | 5 | P15 |
| Chris Frame | 3 | P23 |
| Guest | 1 | P31 |
| Trevor Klungseth | 7 | P47 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Cordell Devendorf | 3 | P23 |
| Lance Bolson | 5 | P35 |
| Curtis Kranz | 1 | P41 |
| Group 3 | Tot. | Eight Ball |
|---|---|---|
| Brett Vlieger | 5 | P15 |
| E. Grosskopf | 1 | P21 |
| Keith Bittner | 3 | P33 |
| DEREK GRUND | 7 | P47 |
| Group 4 | Tot. | Spider-Man |
|---|---|---|
| Tony Murphy | 4 | P14 |
| Joshua Anderson | 1 | P21 |
| Guest | 7 | P37 |
| Group 5 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Mike Jacobson | 1 | P11 |
| Jeff Heruth | 4 | P24 |
| Eric Fryc | 7 | P37 |
| Group 6 | Tot. | Bride of Pinbot |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Jenny Gunsallus | 1 | P21 |
| Drew Smith | 4 | P34 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Lance Bolson | 5 | P25 |
| Brad Steinke | 3 | P33 |
| Tony Murphy | 1 | P41 |
| Group 2 | Tot. | Lost World |
|---|---|---|
| Guest | 5 | P15 |
| Trevor Klungseth | 3 | P23 |
| Cordell Devendorf | 7 | P37 |
| Keith Bittner | 1 | P41 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Brett Vlieger | 3 | P13 |
| DEREK GRUND | 7 | P27 |
| Chris Frame | 5 | P35 |
| E. Grosskopf | 1 | P41 |
| Group 4 | Tot. | Centaur |
|---|---|---|
| Guest | 4 | P14 |
| Curtis Kranz | 7 | P27 |
| Jenny Gunsallus | 1 | P31 |
| Group 5 | Tot. | Eight Ball |
|---|---|---|
| Guest | 1 | P11 |
| Jeff Heruth | 7 | P27 |
| Drew Smith | 4 | P34 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Eric Fryc | 1 | P11 |
| Mike Jacobson | 7 | P27 |
| Joshua Anderson | 4 | P34 |
| Group 1 | Tot. | Pinbot |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Cordell Devendorf | 1 | P21 |
| Brett Vlieger | 5 | P35 |
| Trevor Klungseth | 7 | P47 |
| Group 2 | Tot. | Bride of Pinbot |
|---|---|---|
| Guest | 1 | P11 |
| DEREK GRUND | 5 | P25 |
| Lance Bolson | 7 | P37 |
| Chris Frame | 3 | P43 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Brad Steinke | 3 | P13 |
| Mike Jacobson | 7 | P27 |
| Guest | 1 | P31 |
| Keith Bittner | 5 | P45 |
| Group 4 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Jeff Heruth | 7 | P17 |
| Curtis Kranz | 1 | P21 |
| E. Grosskopf | 4 | P34 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Tony Murphy | 7 | P17 |
| Joshua Anderson | 4 | P24 |
| Jenny Gunsallus | 1 | P31 |
| Group 6 | Tot. | Whirlwind |
|---|---|---|
| Guest | 1 | P11 |
| Eric Fryc | 4 | P24 |
| Drew Smith | 7 | P37 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Lance Bolson | 1 | P21 |
| Trevor Klungseth | 3 | P33 |
| Mike Jacobson | 5 | P45 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Guest | 5 | P15 |
| DEREK GRUND | 3 | P23 |
| Brett Vlieger | 7 | P37 |
| Jeff Heruth | 1 | P41 |
| Group 3 | Tot. | Bride of Pinbot |
|---|---|---|
| Cordell Devendorf | 3 | P13 |
| Tony Murphy | 5 | P25 |
| Keith Bittner | 7 | P37 |
| E. Grosskopf | 1 | P41 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Chris Frame | 4 | P14 |
| Brad Steinke | 7 | P27 |
| Drew Smith | 1 | P31 |
| Group 5 | Tot. | Whirlwind |
|---|---|---|
| Curtis Kranz | 1 | P11 |
| Joshua Anderson | 7 | P27 |
| Jenny Gunsallus | 4 | P34 |
| Group 6 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Guest | 7 | P17 |
| Eric Fryc | 1 | P21 |
| Guest | 4 | P34 |
| Group 1 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| DEREK GRUND | 7 | P27 |
| Trevor Klungseth | 3 | P33 |
| Brad Steinke | 1 | P41 |
| Group 2 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Guest | 1 | P11 |
| Brett Vlieger | 5 | P25 |
| Lance Bolson | 7 | P37 |
| Mike Jacobson | 3 | P43 |
| Group 3 | Tot. | Bronco |
|---|---|---|
| Chris Frame | 5 | P15 |
| Jeff Heruth | 1 | P21 |
| Tony Murphy | 7 | P37 |
| Joshua Anderson | 3 | P43 |
| Group 4 | Tot. | Centaur |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Cordell Devendorf | 4 | P24 |
| Guest | 7 | P37 |
| Group 5 | Tot. | Buccaneer |
|---|---|---|
| Drew Smith | 4 | P14 |
| Curtis Kranz | 1 | P21 |
| Jenny Gunsallus | 7 | P37 |
| Group 6 | Tot. | Lost World |
|---|---|---|
| E. Grosskopf | 1 | P11 |
| Guest | 4 | P24 |
| Eric Fryc | 7 | P37 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Guest | 7 | P27 |
| Lance Bolson | 1 | P31 |
| Trevor Klungseth | 3 | P43 |
| Group 2 | Tot. | Centaur |
|---|---|---|
| DEREK GRUND | 5 | P15 |
| Brett Vlieger | 1 | P21 |
| Tony Murphy | 3 | P33 |
| Chris Frame | 7 | P47 |
| Group 3 | Tot. | Buccaneer |
|---|---|---|
| Guest | 3 | P13 |
| Brad Steinke | 5 | P25 |
| Keith Bittner | 7 | P37 |
| Joshua Anderson | 1 | P41 |
| Group 4 | Tot. | Eight Ball |
|---|---|---|
| Mike Jacobson | 1 | P11 |
| Cordell Devendorf | 7 | P27 |
| Jeff Heruth | 4 | P34 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Eric Fryc | 7 | P17 |
| Guest | 1 | P21 |
| Jenny Gunsallus | 4 | P34 |
| Group 6 | Tot. | Bronco |
|---|---|---|
| Drew Smith | 4 | P14 |
| E. Grosskopf | 1 | P21 |
| Curtis Kranz | 7 | P37 |
| 1st | Adam Turgeson | 55.00 pts. |
| 2nd | DEREK GRUND | 47.00 pts. |
| 3rd | Guest | 45.00 pts. |
| 4th | Chris Frame | 42.00 pts. |
| 5th | Brett Vlieger | 41.00 pts. |
| 6th | Cordell Devendorf | 40.00 pts. |
| 7th | Lance Bolson | 39.00 pts. |
| 8th | 38.00 pts. | |
| 9th | Keith Bittner | 37.00 pts. |
| 10th | Trevor Klungseth | 37.00 pts. |
| 11th | Guest | 37.00 pts. |
| 12th | Brad Steinke | 37.00 pts. |
| 13th | Mike Jacobson | 35.00 pts. |
| 14th | 33.00 pts. | |
| 14th | 33.00 pts. | |
| 16th | Drew Smith | 30.00 pts. |
| 17th | Curtis Kranz | 29.00 pts. |
| 18th | Joshua Anderson | 29.00 pts. |
| 19th | Guest | 24.00 pts. |
| 19th | Jenny Gunsallus | 24.00 pts. |
| 21st | E. Grosskopf | 24.00 pts. |
| Adam Turgeson | Active | 1,317 | 1711 |
| Brad Steinke | Active | 3,762 | 1595 |
| Brett Vlieger | Active | 11,543 | 1511 |
| Chris Frame | Active | 515 | 1738 |
| Cordell Devendorf | Active | 15,030 | 1521 |
| Curtis Kranz | Active | 6,966 | 1521 |
| David Gorka | Active | — | — |
| Derek Grund | Active | 8,947 | 1572 |
| Drew Smith | Active | 2,635 | 1670 |
| Eric Fryc | Active | 617 | 1682 |
| Erik Grosskopf | Active | 6,937 | 1557 |
| Jeff Heruth | Active | 15,927 | 1476 |
| Jen Gunsallus | Active | 9,336 | 1419 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Keith Bittner | Active | — | 1608 |
| Lance Bolson | Active | 2,109 | 1611 |
| Mike Jacobson | Active | 3,138 | 1576 |
| Ronnie Lotz | Active | — | — |
| Terry Weber | Active | — | — |
| Tony Murphy | Active | 2,318 | 1602 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 1.06 | 9.50 | 10.56 |
| 2 | DEREK GRUND | 1.01 | 4.60 | 5.61 |
| 3 | Guest | 0.96 | 2.62 | 3.58 |
| 4 | Chris Frame | 0.91 | 1.47 | 2.37 |
| 5 | Brett Vlieger | 0.85 | 0.77 | 1.63 |
| 6 | Cordell Devendorf | 0.80 | 0.36 | 1.17 |
| 7 | Lance Bolson | 0.75 | 0.14 | 0.90 |
| 8 | Tony Murphy | 0.70 | 0.04 | 0.74 |
| 9 | Keith Bittner | 0.65 | 0.00 | 0.66 |
| 10 | Trevor Klungseth | 0.60 | 0.00 | 0.60 |
| 11 | Guest | 0.55 | 0.00 | 0.55 |
| 12 | Brad Steinke | 0.50 | 0.00 | 0.50 |
| 13 | Mike Jacobson | 0.45 | 0.00 | 0.45 |
| 14 | Jeff Heruth | 0.38 | 0.00 | 0.38 |
| 14 | Eric Fryc | 0.38 | 0.00 | 0.38 |
| 16 | Drew Smith | 0.30 | 0.00 | 0.30 |
| 17 | Curtis Kranz | 0.25 | 0.00 | 0.25 |
| 18 | Joshua Anderson | 0.20 | 0.00 | 0.20 |
| 19 | Guest | 0.13 | 0.00 | 0.13 |
| 19 | Jenny Gunsallus | 0.13 | 0.00 | 0.13 |
| 21 | E. Grosskopf | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Brett Vlieger | 11,543 | 1189 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Cordell Devendorf | 15,030 | 1181 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| Curtis Kranz | 6,966 | 1271 | 0.5 | 0.00 | 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| Drew Smith | 2,635 | 1497 | 0.5 | 0.12 | 0.00 |
| E. Grosskopf | 6,937 | 1222 | 0.5 | 0.00 | 0.00 |
| Eric Fryc | 617 | 1637 | 0.5 | 0.19 | 0.10 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jeff Heruth | 15,927 | 1061 | 0.5 | 0.00 | 0.00 |
| Jenny Gunsallus | 9,336 | 1011 | 0.5 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Mike Jacobson | 3,138 | 1398 | 0.5 | 0.06 | 0.00 |
| Tony Murphy | 2,318 | 1424 | 0.5 | 0.08 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 9.00 | 1.32 | 0.24 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-3
Download share card image