Final positions with seed movement; click headers to sort.
Matchplay Qualifying 7/5/3/1 or 7/4/1 Top 50% or less playoff Consolation for $
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| Lucas Gross | 1 | P11 |
| Seth Engen | 3 | P23 |
| Bryan Moen | 7 | P37 |
| Zac Juelich | 5 | P45 |
| Group 2 | Tot. | Metallica |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Alyssa Tourdot | 3 | P23 |
| Bill Wilson | 5 | P35 |
| Joshua Anderson | 7 | P47 |
| Group 3 | Tot. | Iron Man |
|---|---|---|
| Ronnie Lotz | 7 | P17 |
| Trevor Klungseth | 1 | P21 |
| Janikka Olson | 3 | P33 |
| Rob Koppelman | 5 | P45 |
| Group 4 | Tot. | James Bond 007 |
|---|---|---|
| Chris Frame | 7 | P17 |
| Chris Adelmann | 1 | P21 |
| Tim Juelich | 3 | P33 |
| Jim Wilson | 5 | P45 |
| Group 5 | Tot. | No Good Gofers |
|---|---|---|
| Brad Steinke | 3 | P13 |
| Michele Johnston | 1 | P21 |
| Rich Johnston | 5 | P35 |
| Greg Nye | 7 | P47 |
| Group 6 | Tot. | Godzilla |
|---|---|---|
| Thomas como | 4 | P14 |
| Adam Turgeson | 7 | P27 |
| Richard Johnston | 1 | P31 |
| Group 1 | Tot. | Joker Poker |
|---|---|---|
| Greg Nye | 3 | P13 |
| Chris Frame | 5 | P25 |
| Joshua Anderson | 7 | P37 |
| Ronnie Lotz | 1 | P41 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| Jim Wilson | 1 | P31 |
| Rob Koppelman | 5 | P45 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Bill Wilson | 3 | P13 |
| Zac Juelich | 5 | P25 |
| Rich Johnston | 7 | P37 |
| Thomas como | 1 | P41 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Tim Juelich | 5 | P15 |
| Seth Engen | 3 | P23 |
| Brad Steinke | 7 | P37 |
| Alyssa Tourdot | 1 | P41 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Janikka Olson | 1 | P11 |
| Richard Johnston | 5 | P25 |
| Trevor Klungseth | 7 | P37 |
| Lindsey Koppelman | 3 | P43 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Chris Adelmann | 7 | P17 |
| Michele Johnston | 1 | P21 |
| Lucas Gross | 4 | P34 |
| Group 1 | Tot. | Ali |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| Chris Frame | 5 | P35 |
| Rich Johnston | 1 | P41 |
| Group 2 | Tot. | Bride of Pinbot |
|---|---|---|
| Greg Nye | 3 | P13 |
| Bryan Moen | 7 | P27 |
| Rob Koppelman | 1 | P31 |
| Zac Juelich | 5 | P45 |
| Group 3 | Tot. | Doctor Who |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Ronnie Lotz | 1 | P21 |
| Bill Wilson | 5 | P35 |
| Tim Juelich | 3 | P43 |
| Group 4 | Tot. | Pinbot |
|---|---|---|
| Chris Adelmann | 1 | P11 |
| Trevor Klungseth | 3 | P23 |
| Jim Wilson | 7 | P37 |
| Seth Engen | 5 | P45 |
| Group 5 | Tot. | Paragon |
|---|---|---|
| Richard Johnston | 1 | P11 |
| Thomas como | 7 | P27 |
| Lucas Gross | 5 | P35 |
| Alyssa Tourdot | 3 | P43 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| Janikka Olson | 1 | P11 |
| Lindsey Koppelman | 4 | P24 |
| Michele Johnston | 7 | P37 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Chris Frame | 3 | P23 |
| Bryan Moen | 1 | P31 |
| Joshua Anderson | 5 | P45 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Zac Juelich | 5 | P25 |
| Rich Johnston | 3 | P33 |
| Greg Nye | 1 | P41 |
| Group 3 | Tot. | Ali |
|---|---|---|
| Jim Wilson | 5 | P15 |
| Bill Wilson | 7 | P27 |
| Thomas como | 1 | P31 |
| Rob Koppelman | 3 | P43 |
| Group 4 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Tim Juelich | 1 | P11 |
| Seth Engen | 5 | P25 |
| Trevor Klungseth | 7 | P37 |
| Lucas Gross | 3 | P43 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Ronnie Lotz | 7 | P17 |
| Chris Adelmann | 5 | P25 |
| Michele Johnston | 1 | P31 |
| Lindsey Koppelman | 3 | P43 |
| Group 6 | Tot. | F-14 Tomcat |
|---|---|---|
| Alyssa Tourdot | 7 | P17 |
| Richard Johnston | 1 | P21 |
| Janikka Olson | 4 | P34 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Brad Steinke | 7 | P27 |
| Joshua Anderson | 1 | P31 |
| Chris Frame | 3 | P43 |
| Group 2 | Tot. | No Good Gofers |
|---|---|---|
| Zac Juelich | 7 | P17 |
| Bill Wilson | 3 | P23 |
| Bryan Moen | 5 | P35 |
| Jim Wilson | 1 | P41 |
| Group 3 | Tot. | Stranger Things |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Rich Johnston | 5 | P25 |
| Seth Engen | 1 | P31 |
| Ronnie Lotz | 3 | P43 |
| Group 4 | Tot. | The Addams Family |
|---|---|---|
| Greg Nye | 1 | P11 |
| Rob Koppelman | 3 | P23 |
| Chris Adelmann | 5 | P35 |
| Alyssa Tourdot | 7 | P47 |
| Group 5 | Tot. | Iron Man |
|---|---|---|
| Thomas como | 3 | P13 |
| Lucas Gross | 1 | P21 |
| Tim Juelich | 5 | P35 |
| Lindsey Koppelman | 7 | P47 |
| Group 6 | Tot. | James Bond 007 |
|---|---|---|
| Michele Johnston | 7 | P17 |
| Janikka Olson | 4 | P24 |
| Richard Johnston | 1 | P31 |
| Group 1 | Tot. | Paragon |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Brad Steinke | 3 | P23 |
| Zac Juelich | 7 | P37 |
| Trevor Klungseth | 1 | P41 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Chris Frame | 5 | P25 |
| Bryan Moen | 7 | P37 |
| Bill Wilson | 3 | P43 |
| Group 3 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Alyssa Tourdot | 1 | P21 |
| Jim Wilson | 5 | P35 |
| Ronnie Lotz | 3 | P43 |
| Group 4 | Tot. | Joker Poker |
|---|---|---|
| Chris Adelmann | 5 | P15 |
| Lindsey Koppelman | 3 | P23 |
| Seth Engen | 1 | P31 |
| Rob Koppelman | 7 | P47 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Tim Juelich | 5 | P15 |
| Michele Johnston | 1 | P21 |
| Thomas como | 3 | P33 |
| Greg Nye | 7 | P47 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Lucas Gross | 7 | P17 |
| Janikka Olson | 1 | P21 |
| Richard Johnston | 4 | P34 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Zac Juelich | 1 | P21 |
| Brad Steinke | 5 | P35 |
| Bryan Moen | 3 | P43 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Chris Frame | 7 | P17 |
| Rich Johnston | 1 | P21 |
| Bill Wilson | 3 | P33 |
| Trevor Klungseth | 5 | P45 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Jim Wilson | 7 | P27 |
| Rob Koppelman | 5 | P35 |
| Chris Adelmann | 3 | P43 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Greg Nye | 3 | P13 |
| Ronnie Lotz | 7 | P27 |
| Tim Juelich | 5 | P35 |
| Alyssa Tourdot | 1 | P41 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Lucas Gross | 3 | P13 |
| Lindsey Koppelman | 1 | P21 |
| Thomas como | 7 | P37 |
| Seth Engen | 5 | P45 |
| Group 6 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Michele Johnston | 1 | P11 |
| Janikka Olson | 4 | P24 |
| Richard Johnston | 7 | P37 |
| Group 1 | Tot. | Metallica |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Brad Steinke | 1 | P21 |
| Zac Juelich | 7 | P37 |
| Chris Frame | 3 | P43 |
| Group 2 | Tot. | Iron Maiden |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Jim Wilson | 1 | P21 |
| Trevor Klungseth | 4 | P34 |
| Group 3 | Tot. | Godzilla |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Bill Wilson | 1 | P21 |
| Rob Koppelman | 4 | P34 |
| Group 1 | Tot. | Joker Poker |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Zac Juelich | 7 | P27 |
| Brad Steinke | 3 | P33 |
| Bryan Moen | 5 | P45 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Chris Frame | 3 | P13 |
| Rich Johnston | 1 | P21 |
| Trevor Klungseth | 5 | P35 |
| Rob Koppelman | 7 | P47 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Zac Juelich | 7 | P27 |
| Bryan Moen | 4 | P34 |
| Group 2 | Tot. | Silverball Mania |
|---|---|---|
| Brad Steinke | 4 | P14 |
| Chris Frame | 7 | P27 |
| Rob Koppelman | 1 | P31 |
| Group | Tot. | Disney TRON: Legacy |
|---|---|---|
| Zac Juelich | 7 | P17 |
| Adam Turgeson | 1 | P21 |
| Bryan Moen | 5 | P35 |
| Chris Frame | 3 | P43 |
| 1st | 63.00 pts. | ||
| 2nd | Bryan Moen | 54.00 pts. | |
| 3rd | Adam Turgeson | 53.00 pts. | |
| 4th | Chris Frame | 51.00 pts. | |
| 5th | Brad Steinke | 47.00 pts. | |
| 6th | Rob Koppelman | 41.00 pts. | |
| 7th | Trevor Klungseth | 40.00 pts. | |
| 8th | 37.00 pts. | ||
| 9th | Jim Wilson | 32.00 pts. | |
| 10th | Bill Wilson | 30.00 pts. | |
FINALS CUTOFF | |||
| 11th | Ronnie Lotz | 29.00 pts. | |
| 12th | Tim Juelich | 27.00 pts. | |
| 13th | Chris Adelmann | 27.00 pts. | |
| 14th | Thomas como | 26.00 pts. | |
| 15th | Joshua Anderson | 25.00 pts. | |
| 16th | Greg Nye | 25.00 pts. | |
| 17th | Lucas Gross | 24.00 pts. | |
| 18th | Seth Engen | 23.00 pts. | |
| 19th | 23.00 pts. | ||
| 20th | 22.00 pts. | ||
| 21st | Richard Johnston | 20.00 pts. | |
| 22nd | Michele Johnston | 19.00 pts. | |
| 23rd | Janikka Olson | 18.00 pts. | |
| Adam Turgeson | Active | 1,347 | 1709 |
| Alyssa Tourdot | Active | 6,989 | 1467 |
| Bill Wilson | Active | 5,282 | 1486 |
| Brad Steinke | Active | 3,562 | 1603 |
| Bryan Moen | Active | 1,439 | 1726 |
| Chris Adelmann | Active | 4,489 | 1514 |
| Chris Frame | Active | 588 | 1730 |
| Greg Nye | Active | 13,286 | 1410 |
| Janikka Olson | Active | — | — |
| Jim Wilson | Active | — | — |
| Josh Anderson MN | Active | 4,400 | 1552 |
| Lindsey Koppelman | Active | 9,447 | 1372 |
| Lucas Gross | Active | 17,916 | 1483 |
| Michele Johnston | Active | 10,651 | 1392 |
| Rich Johnston | Active | 5,926 | 1523 |
| Richard Johnston | Active | 9,388 | 1436 |
| Rob Koppelman | Active | 2,484 | 1587 |
| Ronnie Lotz | Active | — | — |
| Seth Engen | Active | — | — |
| Thomas Como | Active | 4,042 | 1547 |
| Tim Juelich | Active | 7,498 | 1547 |
| Trevor Klungseth | Active | 1,409 | 1689 |
| Zac Juelich | Active | 1,380 | 1670 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Zac Juelich | 1.08 | 9.74 | 10.82 |
| 2 | Bryan Moen | 1.03 | 4.86 | 5.89 |
| 3 | Adam Turgeson | 0.99 | 2.85 | 3.84 |
| 4 | Chris Frame | 0.94 | 1.65 | 2.59 |
| 5 | Brad Steinke | 0.89 | 0.91 | 1.81 |
| 6 | Rob Koppelman | 0.85 | 0.46 | 1.31 |
| 7 | Trevor Klungseth | 0.80 | 0.20 | 1.00 |
| 8 | Rich Johnston | 0.75 | 0.07 | 0.82 |
| 9 | Jim Wilson | 0.71 | 0.01 | 0.72 |
| 10 | Bill Wilson | 0.66 | 0.00 | 0.66 |
| 11 | Ronnie Lotz | 0.61 | 0.00 | 0.61 |
| 12 | Tim Juelich | 0.56 | 0.00 | 0.56 |
| 13 | Chris Adelmann | 0.52 | 0.00 | 0.52 |
| 14 | Thomas como | 0.47 | 0.00 | 0.47 |
| 15 | Joshua Anderson | 0.42 | 0.00 | 0.42 |
| 16 | Greg Nye | 0.38 | 0.00 | 0.38 |
| 17 | Lucas Gross | 0.33 | 0.00 | 0.33 |
| 18 | Seth Engen | 0.28 | 0.00 | 0.28 |
| 19 | Alyssa Tourdot | 0.24 | 0.00 | 0.24 |
| 20 | Lindsey Koppelman | 0.19 | 0.00 | 0.19 |
| 21 | Richard Johnston | 0.14 | 0.00 | 0.14 |
| 22 | Michele Johnston | 0.09 | 0.00 | 0.09 |
| 23 | Janikka Olson | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,347 | 1723 | 0.5 | 0.24 | 0.00 |
| Alyssa Tourdot | 6,989 | 1258 | 0.5 | 0.00 | 0.00 |
| Bill Wilson | 5,282 | 1224 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,562 | 1443 | 0.5 | 0.09 | 0.00 |
| Bryan Moen | 1,439 | 1751 | 0.5 | 0.25 | 0.00 |
| Chris Adelmann | 4,489 | 1205 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 588 | 1729 | 0.5 | 0.24 | 0.11 |
| Greg Nye | 13,286 | 1061 | 0.5 | 0.00 | 0.00 |
| Janikka Olsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joshua Anderson | 4,400 | 1293 | 0.5 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,447 | 1046 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,651 | 995 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,926 | 1278 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,388 | 1162 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,484 | 1450 | 0.5 | 0.09 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Seth Engennot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,042 | 1368 | 0.5 | 0.05 | 0.00 |
| Tim Juelich | 7,498 | 1317 | 0.5 | 0.02 | 0.00 |
| Trevor Klungseth | 1,409 | 1502 | 0.5 | 0.12 | 0.00 |
| Zac Juelich | 1,380 | 1492 | 0.5 | 0.11 | 0.00 |
| Totals | 9.50 | 1.21 | 0.11 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-2-7
Download printable QR card