Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
14
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Buccaneer |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Joshua Anderson | 1 | P21 |
| Erica Anderson | 3 | P33 |
| Tate Nahorniak | 5 | P45 |
| Group 2 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Mark Shaw | 1 | P11 |
| Eric Strangeway | 7 | P27 |
| Keith Bittner | 5 | P35 |
| Krista Larson | 3 | P43 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Dan Stephney | 7 | P17 |
| Melissa DonCarlos | 3 | P23 |
| Phil Frazier | 1 | P31 |
| Dana Platt-Nelson | 5 | P45 |
| Group 4 | Tot. | Pinbot |
|---|---|---|
| Gary Gazda | 1 | P11 |
| Brad Steinke | 5 | P25 |
| Brooke Hipsher | 3 | P33 |
| Nicolas Beatty | 7 | P47 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Guest | 1 | P21 |
| Steven Anderson | 3 | P33 |
| Angie DonCarlos | 5 | P45 |
| Group 6 | Tot. | Jungle Princess |
|---|---|---|
| Ben Granger | 7 | P17 |
| Adam Turgeson | 5 | P25 |
| John Prokopiuk | 1 | P31 |
| Matthew Manning | 3 | P43 |
| Group 7 | Tot. | Spider-Man |
|---|---|---|
| David Thell | 1 | P11 |
| Guest | 5 | P25 |
| Bryan Moen | 3 | P33 |
| Zane Chavis | 7 | P47 |
| Group 8 | Tot. | Sinbad (EM) |
|---|---|---|
| Mary Palmer | 5 | P15 |
| Kaitlyn Schick | 1 | P21 |
| Chad Towle | 3 | P33 |
| Chris Frame | 7 | P47 |
| Group 9 | Tot. | Comet |
|---|---|---|
| Lance Bolson | 1 | P11 |
| KEITH HANSON | 7 | P27 |
| Daniel Hammond | 3 | P33 |
| Wendy Gazda | 5 | P45 |
| Group 10 | Tot. | Hot Tip (EM) |
|---|---|---|
| Summer Hedlund | 3 | P13 |
| Brent Schimnoski | 5 | P25 |
| Lua Wilkinson | 1 | P31 |
| Jason Bolish | 7 | P47 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Ben Granger | 5 | P25 |
| Zane Chavis | 3 | P33 |
| Eric Strangeway | 1 | P41 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Chris Frame | 3 | P23 |
| Nicolas Beatty | 7 | P37 |
| Jason Bolish | 1 | P41 |
| Group 3 | Tot. | Nip-It |
|---|---|---|
| Dan Stephney | 3 | P13 |
| KEITH HANSON | 5 | P25 |
| Tate Nahorniak | 1 | P31 |
| Guest | 7 | P47 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Wendy Gazda | 1 | P21 |
| Mary Palmer | 3 | P33 |
| Brent Schimnoski | 5 | P45 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Brad Steinke | 3 | P23 |
| Dana Platt-Nelson | 5 | P35 |
| Angie DonCarlos | 7 | P47 |
| Group 6 | Tot. | Jungle Princess |
|---|---|---|
| Brooke Hipsher | 1 | P11 |
| Summer Hedlund | 7 | P27 |
| Daniel Hammond | 5 | P35 |
| Erica Anderson | 3 | P43 |
| Group 7 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Krista Larson | 3 | P23 |
| Melissa DonCarlos | 1 | P31 |
| Chad Towle | 5 | P45 |
| Group 8 | Tot. | Comet |
|---|---|---|
| Steven Anderson | 3 | P13 |
| Matthew Manning | 7 | P27 |
| John Prokopiuk | 5 | P35 |
| Gary Gazda | 1 | P41 |
| Group 9 | Tot. | Buccaneer |
|---|---|---|
| Lance Bolson | 5 | P15 |
| Phil Frazier | 1 | P21 |
| David Thell | 7 | P37 |
| Mark Shaw | 3 | P43 |
| Group 10 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Guest | 1 | P11 |
| Joshua Anderson | 5 | P25 |
| Lua Wilkinson | 3 | P33 |
| Kaitlyn Schick | 7 | P47 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Luke Nahorniak | 5 | P15 |
| Nicolas Beatty | 1 | P21 |
| Adam Turgeson | 3 | P33 |
| Trevor Klungseth | 7 | P47 |
| Group 2 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Guest | 5 | P15 |
| Ben Granger | 1 | P21 |
| Angie DonCarlos | 3 | P33 |
| KEITH HANSON | 7 | P47 |
| Group 3 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Chris Frame | 5 | P25 |
| Dan Stephney | 1 | P31 |
| Zane Chavis | 3 | P43 |
| Group 4 | Tot. | Pinbot |
|---|---|---|
| Summer Hedlund | 3 | P13 |
| Matthew Manning | 5 | P25 |
| Dana Platt-Nelson | 7 | P37 |
| Brent Schimnoski | 1 | P41 |
| Group 5 | Tot. | Jungle Princess |
|---|---|---|
| David Thell | 5 | P15 |
| Kaitlyn Schick | 7 | P27 |
| Jason Bolish | 3 | P33 |
| Eric Strangeway | 1 | P41 |
| Group 6 | Tot. | Buccaneer |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Daniel Hammond | 5 | P25 |
| Mary Palmer | 1 | P31 |
| Chad Towle | 3 | P43 |
| Group 7 | Tot. | Sinbad (EM) |
|---|---|---|
| Keith Bittner | 7 | P17 |
| John Prokopiuk | 3 | P23 |
| Tate Nahorniak | 5 | P35 |
| Wendy Gazda | 1 | P41 |
| Group 8 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Lance Bolson | 1 | P21 |
| Krista Larson | 3 | P33 |
| Erica Anderson | 5 | P45 |
| Group 9 | Tot. | Spider-Man |
|---|---|---|
| Steven Anderson | 7 | P17 |
| Brooke Hipsher | 1 | P21 |
| Melissa DonCarlos | 5 | P35 |
| Mark Shaw | 3 | P43 |
| Group 10 | Tot. | Nip-It |
|---|---|---|
| Lua Wilkinson | 1 | P11 |
| Guest | 5 | P25 |
| Phil Frazier | 7 | P37 |
| Gary Gazda | 3 | P43 |
| Group 1 | Tot. | Jungle Princess |
|---|---|---|
| Luke Nahorniak | 3 | P13 |
| Trevor Klungseth | 7 | P27 |
| KEITH HANSON | 5 | P35 |
| Bryan Moen | 1 | P41 |
| Group 2 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Guest | 1 | P11 |
| Dana Platt-Nelson | 3 | P23 |
| Nicolas Beatty | 7 | P37 |
| Kaitlyn Schick | 5 | P45 |
| Group 3 | Tot. | Buccaneer |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Chris Frame | 3 | P23 |
| Angie DonCarlos | 7 | P37 |
| Matthew Manning | 1 | P41 |
| Group 4 | Tot. | Nip-It |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Joshua Anderson | 3 | P23 |
| Keith Bittner | 1 | P31 |
| Ben Granger | 5 | P45 |
| Group 5 | Tot. | The Getaway: High Speed II |
|---|---|---|
| David Thell | 5 | P15 |
| Steven Anderson | 1 | P21 |
| Summer Hedlund | 3 | P33 |
| Zane Chavis | 7 | P47 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Daniel Hammond | 7 | P17 |
| Dan Stephney | 1 | P21 |
| Jason Bolish | 5 | P35 |
| Brent Schimnoski | 3 | P43 |
| Group 7 | Tot. | Comet |
|---|---|---|
| Tate Nahorniak | 5 | P15 |
| Erica Anderson | 1 | P21 |
| Chad Towle | 7 | P37 |
| Phil Frazier | 3 | P43 |
| Group 8 | Tot. | Hot Tip (EM) |
|---|---|---|
| Eric Strangeway | 3 | P13 |
| John Prokopiuk | 5 | P25 |
| Melissa DonCarlos | 7 | P37 |
| Mary Palmer | 1 | P41 |
| Group 9 | Tot. | Spider-Man |
|---|---|---|
| Krista Larson | 7 | P17 |
| Guest | 5 | P25 |
| Lance Bolson | 3 | P33 |
| Wendy Gazda | 1 | P41 |
| Group 10 | Tot. | Nugent |
|---|---|---|
| Mark Shaw | 3 | P13 |
| Lua Wilkinson | 1 | P21 |
| Brooke Hipsher | 7 | P37 |
| Gary Gazda | 5 | P45 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| KEITH HANSON | 3 | P23 |
| Nicolas Beatty | 1 | P31 |
| Brad Steinke | 7 | P47 |
| Group 2 | Tot. | Nip-It |
|---|---|---|
| Luke Nahorniak | 5 | P15 |
| Angie DonCarlos | 7 | P27 |
| Kaitlyn Schick | 1 | P31 |
| Zane Chavis | 3 | P43 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Dana Platt-Nelson | 3 | P23 |
| Daniel Hammond | 1 | P31 |
| Bryan Moen | 7 | P47 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Guest | 1 | P11 |
| Ben Granger | 5 | P25 |
| David Thell | 3 | P33 |
| Chris Frame | 7 | P47 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Chad Towle | 7 | P17 |
| Joshua Anderson | 5 | P25 |
| Melissa DonCarlos | 3 | P33 |
| Matthew Manning | 1 | P41 |
| Group 6 | Tot. | Jungle Princess |
|---|---|---|
| Jason Bolish | 5 | P15 |
| Krista Larson | 7 | P27 |
| Summer Hedlund | 3 | P33 |
| Tate Nahorniak | 1 | P41 |
| Group 7 | Tot. | Buccaneer |
|---|---|---|
| Keith Bittner | 5 | P15 |
| Steven Anderson | 7 | P27 |
| John Prokopiuk | 3 | P33 |
| Brent Schimnoski | 1 | P41 |
| Group 8 | Tot. | Spider-Man |
|---|---|---|
| Dan Stephney | 5 | P15 |
| Phil Frazier | 1 | P21 |
| Brooke Hipsher | 3 | P33 |
| Eric Strangeway | 7 | P47 |
| Group 9 | Tot. | Pinbot |
|---|---|---|
| Guest | 5 | P15 |
| Erica Anderson | 7 | P27 |
| Lance Bolson | 3 | P33 |
| Mary Palmer | 1 | P41 |
| Group 10 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Mark Shaw | 3 | P23 |
| Wendy Gazda | 5 | P35 |
| Lua Wilkinson | 1 | P41 |
| Group 1 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Brad Steinke | 5 | P25 |
| Angie DonCarlos | 3 | P33 |
| KEITH HANSON | 1 | P41 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Luke Nahorniak | 5 | P15 |
| Bryan Moen | 3 | P23 |
| Chris Frame | 7 | P37 |
| Chad Towle | 1 | P41 |
| Group 3 | Tot. | Buccaneer |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Nicolas Beatty | 3 | P23 |
| Krista Larson | 1 | P31 |
| Zane Chavis | 7 | P47 |
| Group 4 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Ben Granger | 3 | P13 |
| Dana Platt-Nelson | 5 | P25 |
| Kaitlyn Schick | 1 | P31 |
| Steven Anderson | 7 | P47 |
| Group 5 | Tot. | Pinbot |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| David Thell | 3 | P23 |
| Daniel Hammond | 5 | P35 |
| Jason Bolish | 1 | P41 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Eric Strangeway | 5 | P15 |
| Keith Bittner | 3 | P23 |
| Guest | 1 | P31 |
| Erica Anderson | 7 | P47 |
| Group 7 | Tot. | Sinbad (EM) |
|---|---|---|
| Melissa DonCarlos | 3 | P13 |
| Summer Hedlund | 7 | P27 |
| Matthew Manning | 1 | P31 |
| Gary Gazda | 5 | P45 |
| Group 8 | Tot. | Nip-It |
|---|---|---|
| Dan Stephney | 5 | P15 |
| Guest | 1 | P21 |
| Tate Nahorniak | 7 | P37 |
| John Prokopiuk | 3 | P43 |
| Group 9 | Tot. | Hot Tip (EM) |
|---|---|---|
| Brooke Hipsher | 3 | P13 |
| Brent Schimnoski | 5 | P25 |
| Phil Frazier | 7 | P37 |
| Wendy Gazda | 1 | P41 |
| Group 10 | Tot. | Jungle Princess |
|---|---|---|
| Lance Bolson | 7 | P17 |
| Mark Shaw | 5 | P25 |
| Mary Palmer | 3 | P33 |
| Lua Wilkinson | 1 | P41 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Brad Steinke | 3 | P23 |
| Chris Frame | 1 | P31 |
| Angie DonCarlos | 7 | P47 |
| Group 2 | Tot. | Silverball Mania |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Zane Chavis | 1 | P21 |
| Adam Turgeson | 5 | P35 |
| Bryan Moen | 3 | P43 |
| Group 3 | Tot. | Jungle Princess |
|---|---|---|
| Steven Anderson | 3 | P13 |
| Joshua Anderson | 5 | P25 |
| KEITH HANSON | 7 | P37 |
| Dana Platt-Nelson | 1 | P41 |
| Group 4 | Tot. | Nip-It |
|---|---|---|
| Nicolas Beatty | 7 | P17 |
| Erica Anderson | 1 | P21 |
| Chad Towle | 5 | P35 |
| Summer Hedlund | 3 | P43 |
| Group 5 | Tot. | Sinbad (EM) |
|---|---|---|
| Ben Granger | 5 | P15 |
| Daniel Hammond | 3 | P23 |
| Eric Strangeway | 7 | P37 |
| Krista Larson | 1 | P41 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Tate Nahorniak | 3 | P13 |
| David Thell | 1 | P21 |
| Kaitlyn Schick | 7 | P37 |
| Gary Gazda | 5 | P45 |
| Group 7 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Keith Bittner | 3 | P13 |
| Dan Stephney | 7 | P27 |
| Jason Bolish | 1 | P31 |
| Melissa DonCarlos | 5 | P45 |
| Group 8 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Guest | 3 | P23 |
| Lance Bolson | 5 | P35 |
| Brent Schimnoski | 7 | P47 |
| Group 9 | Tot. | Spider-Man |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| Matthew Manning | 7 | P27 |
| Brooke Hipsher | 3 | P33 |
| Guest | 1 | P41 |
| Group 10 | Tot. | Pinbot |
|---|---|---|
| Mark Shaw | 7 | P17 |
| Wendy Gazda | 5 | P25 |
| Mary Palmer | 3 | P33 |
| Lua Wilkinson | 1 | P41 |
| Group 1 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Angie DonCarlos | 1 | P21 |
| Luke Nahorniak | 3 | P33 |
| Brad Steinke | 5 | P45 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| KEITH HANSON | 7 | P17 |
| Adam Turgeson | 1 | P21 |
| Nicolas Beatty | 3 | P33 |
| Chris Frame | 5 | P45 |
| Group 3 | Tot. | Sinbad (EM) |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Eric Strangeway | 1 | P21 |
| Bryan Moen | 5 | P35 |
| Zane Chavis | 7 | P47 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Steven Anderson | 3 | P13 |
| Chad Towle | 1 | P21 |
| Ben Granger | 7 | P37 |
| Kaitlyn Schick | 5 | P45 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| KEITH HANSON | 7 | P27 |
| Luke Nahorniak | 5 | P35 |
| Brad Steinke | 1 | P41 |
| Group 2 | Tot. | Pinbot |
|---|---|---|
| Angie DonCarlos | 1 | P11 |
| Zane Chavis | 3 | P23 |
| Chris Frame | 5 | P35 |
| Ben Granger | 7 | P47 |
| Group 3 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Nicolas Beatty | 5 | P15 |
| Bryan Moen | 3 | P23 |
| Joshua Anderson | 7 | P37 |
| Adam Turgeson | 1 | P41 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| KEITH HANSON | 1 | P21 |
| Luke Nahorniak | 7 | P37 |
| Ben Granger | 5 | P45 |
| Group 2 | Tot. | Silverball Mania |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Chris Frame | 5 | P25 |
| Brad Steinke | 7 | P37 |
| Nicolas Beatty | 3 | P43 |
| Group | Tot. | Spider-Man |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Luke Nahorniak | 3 | P23 |
| KEITH HANSON | 1 | P31 |
| Brad Steinke | 7 | P47 |
| 1st | Trevor Klungseth | 61.00 pts. |
| 2nd | Brad Steinke | 57.00 pts. |
| 3rd | Luke Nahorniak | 57.00 pts. |
| 4th | 51.00 pts. | |
| 5th | Ben Granger | 50.00 pts. |
| 6th | Chris Frame | 48.00 pts. |
| 7th | Nicolas Beatty | 44.00 pts. |
| 8th | Joshua Anderson | 44.00 pts. |
| 9th | Angie DonCarlos | 41.00 pts. |
| 10th | Zane Chavis | 41.00 pts. |
| 11th | Bryan Moen | 39.00 pts. |
| 12th | Adam Turgeson | 37.00 pts. |
| 13th | Kaitlyn Schick | 34.00 pts. |
| 14th | Steven Anderson | 34.00 pts. |
| 15th | Eric Strangeway | 32.00 pts. |
| 16th | Chad Towle | 32.00 pts. |
| 17th | 29.00 pts. | |
| 18th | Summer Hedlund | 29.00 pts. |
| 19th | Dana Platt-Nelson | 29.00 pts. |
| 19th | Daniel Hammond | 29.00 pts. |
| 21st | Erica Anderson | 27.00 pts. |
| 22nd | Tate Nahorniak | 27.00 pts. |
| 22nd | Gary Gazda | 27.00 pts. |
| 22nd | Brent Schimnoski | 27.00 pts. |
| 25th | Melissa DonCarlos | 27.00 pts. |
| 26th | Matthew Manning | 25.00 pts. |
| 27th | 25.00 pts. | |
| 28th | Lance Bolson | 25.00 pts. |
| 28th | Keith Bittner | 25.00 pts. |
| 28th | David Thell | 25.00 pts. |
| 31st | Mark Shaw | 25.00 pts. |
| 32nd | John Prokopiuk | 25.00 pts. |
| 33rd | Guest | 23.00 pts. |
| 33rd | Jason Bolish | 23.00 pts. |
| 35th | Phil Frazier | 21.00 pts. |
| 36th | Brooke Hipsher | 21.00 pts. |
| 37th | Guest | 19.00 pts. |
| 37th | Wendy Gazda | 19.00 pts. |
| 39th | Mary Palmer | 17.00 pts. |
| 40th | Lua Wilkinson | 9.00 pts. |
| Adam Turgeson | Inactive | 1,317 | 1711 |
| Angie DonCarlos | Inactive | 2,104 | 1643 |
| Ben Granger | Inactive | 5,200 | 1695 |
| Brad Steinke | Active | 3,762 | 1595 |
| Brent Schimnoski | Inactive | 3,791 | 1596 |
| Brooke Hipsher | Inactive | 3,913 | 1531 |
| Bryan Moen | Inactive | 1,406 | 1726 |
| Chad Towle | Inactive | 8,889 | 1464 |
| Chris Frame | Inactive | 515 | 1738 |
| Dan Hammond | Inactive | 605 | 1695 |
| Dan Stephney | Inactive | 1,856 | 1682 |
| Dana Platt-Nelson | Inactive | 6,094 | 1470 |
| David Thell | Inactive | 7,043 | 1517 |
| Eric Strangeway | Inactive | 412 | 1716 |
| Erica Anderson | Inactive | 19,286 | 1442 |
| Gary Gazda | Inactive | 4,355 | 1527 |
| Jason Bolish | Inactive | 4,427 | 1485 |
| Jesse Robinson | Inactive | — | — |
| John Prokopiuk | Inactive | 3,299 | 1575 |
| Josh Anderson MN | Inactive | 4,380 | 1544 |
| Kaitlyn Schick | Inactive | 7,169 | 1431 |
| Keith Bittner | Inactive | — | 1608 |
| Keith Hanson | Inactive | 856 | 1707 |
| Krista Larson | Inactive | 2,612 | 1568 |
| Lance Bolson | Inactive | 2,109 | 1611 |
| Lua Wilkinson | Inactive | 15,762 | 1384 |
| Luke Nahorniak | Inactive | 15 | 1814 |
| Mark Shaw | Inactive | 17,852 | 1460 |
| Mary Palmer | Inactive | 14,845 | 1342 |
| Matt Manning | Inactive | 16,363 | 1495 |
| Melissa DonCarlos | Inactive | 4,102 | 1517 |
| Nic Beatty | Inactive | 4,621 | 1570 |
| Phil Frazier | Inactive | 2,023 | 1665 |
| Steve Anderson | Inactive | 4,869 | 1576 |
| Summer Hedlund | Inactive | 14,794 | 1448 |
| Tate Nahorniak | Inactive | 1,526 | 1676 |
| Terry Weber | Inactive | — | — |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Wendy Gazda | Inactive | 10,553 | 1448 |
| Wendy Wilson | Inactive | — | — |
| Zane Chavis | Inactive | 2,862 | 1641 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Trevor Klungseth | 2.33 | 21.01 | 23.35 |
| 2 | Brad Steinke | 2.28 | 13.97 | 16.24 |
| 3 | Luke Nahorniak | 2.22 | 10.49 | 12.70 |
| 4 | KEITH HANSON | 2.16 | 8.02 | 10.18 |
| 5 | Ben Granger | 2.10 | 6.15 | 8.25 |
| 6 | Chris Frame | 2.04 | 4.70 | 6.75 |
| 7 | Nicolas Beatty | 1.98 | 3.57 | 5.55 |
| 8 | Joshua Anderson | 1.93 | 2.67 | 4.60 |
| 9 | Angie DonCarlos | 1.87 | 1.97 | 3.84 |
| 10 | Zane Chavis | 1.81 | 1.42 | 3.23 |
| 11 | Bryan Moen | 1.75 | 1.00 | 2.75 |
| 12 | Adam Turgeson | 1.69 | 0.68 | 2.37 |
| 13 | Kaitlyn Schick | 1.63 | 0.44 | 2.07 |
| 14 | Steven Anderson | 1.58 | 0.27 | 1.84 |
| 15 | Eric Strangeway | 1.52 | 0.15 | 1.67 |
| 16 | Chad Towle | 1.46 | 0.07 | 1.53 |
| 17 | Dan Stephney | 1.40 | 0.03 | 1.43 |
| 18 | Summer Hedlund | 1.34 | 0.01 | 1.35 |
| 19 | Dana Platt-Nelson | 1.25 | 0.00 | 1.26 |
| 19 | Daniel Hammond | 1.25 | 0.00 | 1.26 |
| 21 | Erica Anderson | 1.17 | 0.00 | 1.17 |
| 22 | Tate Nahorniak | 1.05 | 0.00 | 1.05 |
| 22 | Gary Gazda | 1.05 | 0.00 | 1.05 |
| 22 | Brent Schimnoski | 1.05 | 0.00 | 1.05 |
| 25 | Melissa DonCarlos | 0.93 | 0.00 | 0.93 |
| 26 | Matthew Manning | 0.88 | 0.00 | 0.88 |
| 27 | Krista Larson | 0.82 | 0.00 | 0.82 |
| 28 | Lance Bolson | 0.70 | 0.00 | 0.70 |
| 28 | Keith Bittner | 0.70 | 0.00 | 0.70 |
| 28 | David Thell | 0.70 | 0.00 | 0.70 |
| 31 | Mark Shaw | 0.58 | 0.00 | 0.58 |
| 32 | John Prokopiuk | 0.53 | 0.00 | 0.53 |
| 33 | Guest | 0.44 | 0.00 | 0.44 |
| 33 | Jason Bolish | 0.44 | 0.00 | 0.44 |
| 35 | Phil Frazier | 0.35 | 0.00 | 0.35 |
| 36 | Brooke Hipsher | 0.29 | 0.00 | 0.29 |
| 37 | Guest | 0.20 | 0.00 | 0.20 |
| 37 | Wendy Gazda | 0.20 | 0.00 | 0.20 |
| 39 | Mary Palmer | 0.12 | 0.00 | 0.12 |
| 40 | Lua Wilkinson | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Ben Granger | 5,200 | 1439 | 0.5 | 0.08 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Brent Schimnoski | 3,791 | 1402 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.06 |
| 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Dan Stephney | 1,856 | 1516 | 0.5 | 0.13 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Eric Strangeway | 412 | 1638 | 0.5 | 0.19 | 0.19 |
| Erica Anderson | 19,286 | 982 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jason Bolish | 4,427 | 1196 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Kaitlyn Schick | 7,169 | 1149 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Lua Wilkinson | 15,762 | 1036 | 0.5 | 0.00 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Mark Shaw | 17,852 | 973 | 0.5 | 0.00 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Matthew Manning | 16,363 | 1162 | 0.5 | 0.00 | 0.00 |
| Melissa DonCarlos | 4,102 | 1249 | 0.5 | 0.00 | 0.00 |
| Nicolas Beatty | 4,621 | 1257 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Summer Hedlund | 14,794 | 1018 | 0.5 | 0.00 | 0.00 |
| Tate Nahorniak | 1,526 | 1464 | 0.5 | 0.10 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 19.00 | 3.00 | 1.34 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-13-clone-clone
Download share card image