Final positions with seed movement; click headers to sort.
7 Rounds qualifying Top 14 Ladder Finals
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Random
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Paragon |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Maxwell Roder | 5 | P25 |
| Mark Karpinski | 3 | P33 |
| Steve Potvin | 1 | P41 |
| Group 2 | Tot. | Joker Poker |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Guest | 1 | P21 |
| Lucas Gross | 3 | P33 |
| Daniel Mickelson | 7 | P47 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Guest | 3 | P23 |
| Rich Johnston | 1 | P31 |
| Joshua Wentland | 7 | P47 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Michele Johnston | 5 | P15 |
| Kelly Steinke | 3 | P23 |
| John Prokopiuk | 1 | P31 |
| Chris Frame | 7 | P47 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Wendy Gazda | 5 | P15 |
| Trevor Klungseth | 3 | P23 |
| Rob Koppelman | 1 | P31 |
| Joshua Anderson | 7 | P47 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Thomas como | 3 | P13 |
| Jack Horita | 1 | P21 |
| John Walesewicz | 7 | P37 |
| Richard Johnston | 5 | P45 |
| Group 7 | Tot. | Nugent |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Guest | 3 | P23 |
| Gary Gazda | 7 | P37 |
| Kane Abts | 1 | P41 |
| Group 8 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Wesley Milde | 7 | P27 |
| Zac Juelich | 4 | P34 |
| Group 1 | Tot. | Venom |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Joshua Wentland | 3 | P23 |
| John Walesewicz | 7 | P37 |
| Keith Bittner | 5 | P45 |
| Group 2 | Tot. | Foo Fighters |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Daniel Mickelson | 3 | P23 |
| Chris Frame | 5 | P35 |
| Wesley Milde | 1 | P41 |
| Group 3 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Richard Johnston | 1 | P11 |
| Adam Turgeson | 5 | P25 |
| Bryan Moen | 7 | P37 |
| Brad Steinke | 3 | P43 |
| Group 4 | Tot. | Stranger Things |
|---|---|---|
| Michele Johnston | 1 | P11 |
| Zac Juelich | 7 | P27 |
| Maxwell Roder | 5 | P35 |
| Wendy Gazda | 3 | P43 |
| Group 5 | Tot. | The Addams Family |
|---|---|---|
| Kelly Steinke | 5 | P15 |
| Thomas como | 1 | P21 |
| Trevor Klungseth | 7 | P37 |
| Mark Karpinski | 3 | P43 |
| Group 6 | Tot. | Metallica |
|---|---|---|
| Guest | 7 | P17 |
| Guest | 5 | P25 |
| Lucas Gross | 1 | P31 |
| Lindsey Koppelman | 3 | P43 |
| Group 7 | Tot. | Elton John |
|---|---|---|
| Rob Koppelman | 5 | P15 |
| Jack Horita | 7 | P27 |
| John Prokopiuk | 3 | P33 |
| Steve Potvin | 1 | P41 |
| Group 8 | Tot. | Rush |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Guest | 4 | P24 |
| Kane Abts | 1 | P31 |
| Group 1 | Tot. | Joker Poker |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Keith Bittner | 1 | P21 |
| Chris Frame | 5 | P35 |
| John Walesewicz | 3 | P43 |
| Group 2 | Tot. | Bride of Pinbot |
|---|---|---|
| Zac Juelich | 7 | P17 |
| Joshua Wentland | 1 | P21 |
| Bryan Moen | 3 | P33 |
| Adam Turgeson | 5 | P45 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Maxwell Roder | 7 | P27 |
| Guest | 1 | P31 |
| Daniel Mickelson | 5 | P45 |
| Group 4 | Tot. | Ali |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Brad Steinke | 1 | P21 |
| Wesley Milde | 3 | P33 |
| Wendy Gazda | 5 | P45 |
| Group 5 | Tot. | Paragon |
|---|---|---|
| Rich Johnston | 5 | P15 |
| Guest | 3 | P23 |
| Kelly Steinke | 1 | P31 |
| Jack Horita | 7 | P47 |
| Group 6 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Michele Johnston | 5 | P15 |
| Richard Johnston | 1 | P21 |
| Mark Karpinski | 3 | P33 |
| Rob Koppelman | 7 | P47 |
| Group 7 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Thomas como | 7 | P17 |
| Lindsey Koppelman | 1 | P21 |
| Lucas Gross | 3 | P33 |
| Guest | 5 | P45 |
| Group 8 | Tot. | Firepower |
|---|---|---|
| Kane Abts | 4 | P14 |
| Steve Potvin | 1 | P21 |
| John Prokopiuk | 7 | P37 |
| Group 1 | Tot. | The Munsters |
|---|---|---|
| Zac Juelich | 5 | P15 |
| Chris Frame | 7 | P27 |
| John Walesewicz | 1 | P31 |
| Gary Gazda | 3 | P43 |
| Group 2 | Tot. | Iron Man |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Daniel Mickelson | 3 | P23 |
| Joshua Anderson | 5 | P35 |
| Maxwell Roder | 1 | P41 |
| Group 3 | Tot. | The Addams Family |
|---|---|---|
| Jack Horita | 7 | P17 |
| Keith Bittner | 3 | P23 |
| Wendy Gazda | 1 | P31 |
| Adam Turgeson | 5 | P45 |
| Group 4 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Rich Johnston | 7 | P27 |
| Joshua Wentland | 3 | P33 |
| Rob Koppelman | 5 | P45 |
| Group 5 | Tot. | Rush |
|---|---|---|
| Guest | 1 | P11 |
| Wesley Milde | 7 | P27 |
| Guest | 3 | P33 |
| Michele Johnston | 5 | P45 |
| Group 6 | Tot. | Stranger Things |
|---|---|---|
| Thomas como | 1 | P11 |
| Guest | 3 | P23 |
| John Prokopiuk | 7 | P37 |
| Kelly Steinke | 5 | P45 |
| Group 7 | Tot. | Venom |
|---|---|---|
| Lucas Gross | 1 | P11 |
| Brad Steinke | 7 | P27 |
| Richard Johnston | 5 | P35 |
| Mark Karpinski | 3 | P43 |
| Group 8 | Tot. | Foo Fighters |
|---|---|---|
| Kane Abts | 4 | P14 |
| Lindsey Koppelman | 1 | P21 |
| Steve Potvin | 7 | P37 |
| Group 1 | Tot. | Firepower |
|---|---|---|
| Zac Juelich | 3 | P13 |
| Gary Gazda | 1 | P21 |
| Chris Frame | 5 | P35 |
| Bryan Moen | 7 | P47 |
| Group 2 | Tot. | F-14 Tomcat |
|---|---|---|
| Jack Horita | 7 | P17 |
| Joshua Anderson | 5 | P25 |
| Adam Turgeson | 3 | P33 |
| Rich Johnston | 1 | P41 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Daniel Mickelson | 7 | P17 |
| Maxwell Roder | 1 | P21 |
| Wesley Milde | 3 | P33 |
| John Walesewicz | 5 | P45 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| Michele Johnston | 3 | P23 |
| Rob Koppelman | 1 | P31 |
| Keith Bittner | 7 | P47 |
| Group 5 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Joshua Wentland | 1 | P11 |
| Wendy Gazda | 3 | P23 |
| Brad Steinke | 7 | P37 |
| Kelly Steinke | 5 | P45 |
| Group 6 | Tot. | Paragon |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Richard Johnston | 1 | P21 |
| Guest | 5 | P35 |
| Guest | 7 | P47 |
| Group 7 | Tot. | Silverball Mania |
|---|---|---|
| Kane Abts | 7 | P17 |
| Guest | 5 | P25 |
| Thomas como | 3 | P33 |
| Mark Karpinski | 1 | P41 |
| Group 8 | Tot. | Bride of Pinbot |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Steve Potvin | 7 | P27 |
| Lucas Gross | 4 | P34 |
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Chris Frame | 3 | P23 |
| Jack Horita | 5 | P35 |
| Zac Juelich | 1 | P41 |
| Group 2 | Tot. | The Addams Family |
|---|---|---|
| Gary Gazda | 3 | P13 |
| Joshua Anderson | 7 | P27 |
| John Walesewicz | 5 | P35 |
| Daniel Mickelson | 1 | P41 |
| Group 3 | Tot. | Rush |
|---|---|---|
| Brad Steinke | 1 | P11 |
| John Prokopiuk | 7 | P27 |
| Adam Turgeson | 5 | P35 |
| Keith Bittner | 3 | P43 |
| Group 4 | Tot. | Elton John |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Maxwell Roder | 5 | P25 |
| Guest | 1 | P31 |
| Wesley Milde | 3 | P43 |
| Group 5 | Tot. | Foo Fighters |
|---|---|---|
| Michele Johnston | 1 | P11 |
| Rob Koppelman | 3 | P23 |
| Guest | 5 | P35 |
| Kelly Steinke | 7 | P47 |
| Group 6 | Tot. | Venom |
|---|---|---|
| Wendy Gazda | 3 | P13 |
| Trevor Klungseth | 7 | P27 |
| Kane Abts | 5 | P35 |
| Guest | 1 | P41 |
| Group 7 | Tot. | Iron Man |
|---|---|---|
| Steve Potvin | 5 | P15 |
| Joshua Wentland | 7 | P27 |
| Richard Johnston | 1 | P31 |
| Thomas como | 3 | P43 |
| Group 8 | Tot. | Stranger Things |
|---|---|---|
| Lindsey Koppelman | 7 | P17 |
| Lucas Gross | 4 | P24 |
| Mark Karpinski | 1 | P31 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Bryan Moen | 5 | P25 |
| Jack Horita | 1 | P31 |
| Chris Frame | 7 | P47 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| John Prokopiuk | 1 | P11 |
| John Walesewicz | 7 | P27 |
| Adam Turgeson | 3 | P33 |
| Gary Gazda | 5 | P45 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Zac Juelich | 4 | P14 |
| Daniel Mickelson | 7 | P27 |
| Rich Johnston | 1 | P31 |
| Group 4 | Tot. | Ali |
|---|---|---|
| Kelly Steinke | 4 | P14 |
| Trevor Klungseth | 7 | P27 |
| Keith Bittner | 1 | P31 |
| Group 1 | Tot. | Elton John |
|---|---|---|
| Chris Frame | 5 | P15 |
| Joshua Anderson | 3 | P23 |
| John Walesewicz | 1 | P31 |
| Bryan Moen | 7 | P47 |
| Group 2 | Tot. | Venom |
|---|---|---|
| Daniel Mickelson | 1 | P11 |
| Jack Horita | 7 | P27 |
| Gary Gazda | 4 | P34 |
| Group 3 | Tot. | Foo Fighters |
|---|---|---|
| Zac Juelich | 4 | P14 |
| Adam Turgeson | 7 | P27 |
| John Prokopiuk | 1 | P31 |
| Group 1 | Tot. | Ali |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Jack Horita | 7 | P27 |
| Chris Frame | 4 | P34 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Gary Gazda | 1 | P21 |
| Joshua Anderson | 4 | P34 |
| Group | Tot. | Metallica |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Chris Frame | 3 | P23 |
| Bryan Moen | 5 | P35 |
| Jack Horita | 7 | P47 |
| Group | Tot. | Eight Ball Deluxe |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Adam Turgeson | 1 | P21 |
| Chris Frame | 3 | P33 |
| Jack Horita | 5 | P45 |
| 1st | Bryan Moen | 61.00 pts. | |
| 2nd | 61.00 pts. | ||
| 3rd | Chris Frame | 54.00 pts. | |
| 4th | Adam Turgeson | 47.00 pts. | |
| 5th | Joshua Anderson | 42.00 pts. | |
| 6th | Gary Gazda | 38.00 pts. | |
| 7th | John Walesewicz | 36.00 pts. | |
| 8th | 35.00 pts. | ||
| 9th | Daniel Mickelson | 34.00 pts. | |
| 10th | John Prokopiuk | 32.00 pts. | |
| 11th | Trevor Klungseth | 31.00 pts. | |
| 12th | Kelly Steinke | 30.00 pts. | |
| 13th | 29.00 pts. | ||
| 14th | Keith Bittner | 27.00 pts. | |
FINALS CUTOFF | |||
| 15th | 24.00 pts. | ||
| 16th | 24.00 pts. | ||
| 17th | Brad Steinke | 24.00 pts. | |
| 18th | Guest | 23.00 pts. | |
| 19th | Joshua Wentland | 22.00 pts. | |
| 20th | Rob Koppelman | 22.00 pts. | |
| 21st | Guest | 22.00 pts. | |
| 22nd | Kane Abts | 22.00 pts. | |
| 23rd | Steve Potvin | 22.00 pts. | |
| 24th | Wendy Gazda | 20.00 pts. | |
| 25th | Michele Johnston | 20.00 pts. | |
| 26th | Guest | 18.00 pts. | |
| 27th | Thomas como | 18.00 pts. | |
| 28th | Lucas Gross | 16.00 pts. | |
| 29th | Richard Johnston | 14.00 pts. | |
| 30th | Mark Karpinski | 14.00 pts. | |
| 31st | 14.00 pts. | ||
| Adam Turgeson | Active | 1,317 | 1711 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Daniel Mickelson | Active | 2,604 | 1628 |
| Gary Gazda | Active | 4,355 | 1527 |
| Jack Horita | Active | 3,373 | 1609 |
| Jim Wilson | Active | — | — |
| Joel Fischer | Active | — | — |
| John Prokopiuk | Active | 3,299 | 1575 |
| John Walesewicz | Active | 3,492 | 1689 |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Joshua Wentland | Active | 5,751 | 1533 |
| Kane A | Active | — | 1363 |
| Keith Bittner | Active | — | 1608 |
| Kelly Steinke | Active | 14,082 | 1386 |
| Lindsey Koppelman | Active | 9,291 | 1386 |
| Lucas Gross | Active | 17,916 | 1494 |
| Mark Karpinski | Active | — | — |
| Maxwell Roder | Active | 7,448 | 1520 |
| Michele Johnston | Active | 10,559 | 1410 |
| Rich Johnston | Active | 5,775 | 1507 |
| Richard Johnston | Active | 9,532 | 1450 |
| Rob Koppelman | Active | 2,311 | 1576 |
| Steivan Rude | Active | — | — |
| Steve Potvin | Active | — | 1568 |
| Thomas Como | Active | 4,731 | 1552 |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Wendy Gazda | Active | 10,553 | 1448 |
| Wesley Milde | Active | 6,828 | 1498 |
| Zac Juelich | Active | 1,521 | 1656 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 1.09 | 9.80 | 10.89 |
| 2 | Jack Horita | 1.05 | 5.59 | 6.64 |
| 3 | Chris Frame | 1.02 | 3.70 | 4.72 |
| 4 | Adam Turgeson | 0.98 | 2.47 | 3.45 |
| 5 | Joshua Anderson | 0.95 | 1.63 | 2.57 |
| 6 | Gary Gazda | 0.91 | 1.04 | 1.95 |
| 7 | John Walesewicz | 0.88 | 0.64 | 1.51 |
| 8 | Zac Juelich | 0.84 | 0.36 | 1.21 |
| 9 | Daniel Mickelson | 0.81 | 0.19 | 1.00 |
| 10 | John Prokopiuk | 0.77 | 0.08 | 0.86 |
| 11 | Trevor Klungseth | 0.74 | 0.03 | 0.77 |
| 12 | Kelly Steinke | 0.70 | 0.01 | 0.71 |
| 13 | Rich Johnston | 0.67 | 0.00 | 0.67 |
| 14 | Keith Bittner | 0.63 | 0.00 | 0.63 |
| 15 | Maxwell Roder | 0.60 | 0.00 | 0.60 |
| 16 | Wesley Milde | 0.56 | 0.00 | 0.56 |
| 17 | Brad Steinke | 0.53 | 0.00 | 0.53 |
| 18 | Guest | 0.49 | 0.00 | 0.49 |
| 19 | Joshua Wentland | 0.46 | 0.00 | 0.46 |
| 20 | Rob Koppelman | 0.42 | 0.00 | 0.42 |
| 21 | Guest | 0.39 | 0.00 | 0.39 |
| 22 | Kane Abts | 0.35 | 0.00 | 0.35 |
| 23 | Steve Potvin | 0.32 | 0.00 | 0.32 |
| 24 | Wendy Gazda | 0.28 | 0.00 | 0.28 |
| 25 | Michele Johnston | 0.25 | 0.00 | 0.25 |
| 26 | Guest | 0.21 | 0.00 | 0.21 |
| 27 | Thomas como | 0.18 | 0.00 | 0.18 |
| 28 | Lucas Gross | 0.14 | 0.00 | 0.14 |
| 29 | Richard Johnston | 0.11 | 0.00 | 0.11 |
| 30 | Mark Karpinski | 0.07 | 0.00 | 0.07 |
| 31 | Lindsey Koppelman | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Daniel Mickelson | 2,604 | 1508 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.12 |
| 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| John Walesewicz | 3,492 | 1521 | 0.5 | 0.13 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 14,082 | 959 | 0.5 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Mark Karpinskinot rated | — | — | 0 | 0.00 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Wesley Milde | 6,828 | 1244 | 0.5 | 0.00 | 0.00 |
| Zac Juelich | 1,521 | 1587 | 0.5 | 0.16 | 0.00 |
| Totals | 12.50 | 1.68 | 0.14 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-matchplay-1-5
Download share card image