Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
8 strikes
Strike type
Fair strikes
Suggested results
Automatic approval
| Group 1 | W–L | Spider-Man |
|---|---|---|
| Lance Bolson | 1–0 | P1W |
| David Thell | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Keith Bittner | 0–1 | P4✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Louis Acre-Kendall | 1–0 | P2W |
| Luke Nahorniak | 0–1 | P3✗ |
| Steven Anderson | 0–1 | P4✗ |
| Group 3 | W–L | Lost World |
|---|---|---|
| Jenny Gunsallus | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Adam Turgeson | 0–1 | P4✗ |
| Group 4 | W–L | Sinbad (EM) |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Chris Frame | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 1 | W–L | Eight Ball Deluxe |
|---|---|---|
| Guest | 1–0 | P1W |
| Lance Bolson | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Louis Acre-Kendall | 0–1 | P4✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 3 | W–L | Buccaneer |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Luke Nahorniak | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Chris Frame | 0–1 | P4✗ |
| Group 4 | W–L | Eight Ball |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Steven Anderson | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Jenny Gunsallus | 1–0 | P4W |
| Group 1 | W–L | Bronco |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Lance Bolson | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 2 | W–L | Sinbad (EM) |
|---|---|---|
| Louis Acre-Kendall | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| David Thell | 0–1 | P4✗ |
| Group 3 | W–L | Soccer |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Chris Frame | 0–1 | P2✗ |
| Jenny Gunsallus | 1–0 | P3W |
| Bryan Moen | 0–1 | P4✗ |
| Group 4 | W–L | Bobby Orr's Power Play |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Steven Anderson | 0–1 | P3✗ |
| Guest | 1–0 | P4W |
| Group 1 | W–L | Nip-It |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Louis Acre-Kendall | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Bobby Orr's Power Play |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Jenny Gunsallus | 0–1 | P2✗ |
| David Thell | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Keith Bittner | 0–1 | P3✗ |
| Luke Nahorniak | 0–1 | P4✗ |
| Group 4 | W–L | Lost World |
|---|---|---|
| Steven Anderson | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Lance Bolson | 0–1 | P4✗ |
| Group 1 | W–L | Soccer |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | Buccaneer |
|---|---|---|
| Jenny Gunsallus | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| David Thell | 0–1 | P4✗ |
| Group 3 | W–L | Eight Ball Deluxe |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Chris Frame | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Luke Nahorniak | 0–1 | P4✗ |
| Group 4 | W–L | Nip-It |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Steven Anderson | 0–1 | P3✗ |
| Lance Bolson | 0–1 | P4✗ |
| Group 1 | W–L | Comet |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Adam Turgeson | 0–1 | P4✗ |
| Group 2 | W–L | Pinbot |
|---|---|---|
| Louis Acre-Kendall | 0–1 | P1✗ |
| Jenny Gunsallus | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Bryan Moen | 0–1 | P4✗ |
| Group 3 | W–L | The Getaway: High Speed II |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Chris Frame | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 4 | W–L | Bride of Pinbot |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Lance Bolson | 0–1 | P3✗ |
| Group 1 | W–L | Nugent |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | Nip-It |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Jenny Gunsallus | 0–1 | P3✗ |
| Guest | 1–0 | P4W |
| Group 3 | W–L | Spider-Man |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Luke Nahorniak | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Louis Acre-Kendall | 0–1 | P4✗ |
| Group 1 | W–L | Hot Tip (EM) |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Group 2 | W–L | Bronco |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Group 3 | W–L | Sinbad (EM) |
|---|---|---|
| Jenny Gunsallus | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Luke Nahorniak | 0–1 | P3✗ |
| Group 1 | W–L | Bobby Orr's Power Play |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Group 2 | W–L | Eight Ball |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Group 1 | W–L | Eight Ball Deluxe |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Group 2 | W–L | Spider-Man |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Group | W–L | Bronco |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group | W–L | Eight Ball |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| 1st | Adam Turgeson | 5 |
| 2nd | Keith Bittner | 7 |
| 3rd | Guest | 6 |
| 4th | Chris Frame | 6 |
| 5th | Guest | 6 |
| 6th | Phil Frazier | 7 |
| 7th | Luke Nahorniak | 7 |
| 7th | Bryan Moen | 7 |
| 9th | Jenny Gunsallus | 6 |
| 10th | Guest | 5 |
| 10th | Trevor Klungseth | 6 |
| 10th | 6 | |
| 13th | Joshua Anderson | 6 |
| 13th | Lance Bolson | 5 |
| 13th | David Thell | 6 |
| 16th | Steven Anderson | 5 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| David Thell | Active | 7,043 | 1517 |
| Jen Gunsallus | Active | 9,336 | 1419 |
| Jesse Robinson | Active | — | — |
| Josh Anderson MN | Active | 4,380 | 1544 |
| Keith Bittner | Active | — | 1608 |
| Lance Bolson | Active | 2,109 | 1611 |
| Louis Acre-Kendall | Active | 965 | 1665 |
| Luke Nahorniak | Active | 15 | 1814 |
| Phil Frazier | Active | 2,023 | 1665 |
| Steve Anderson | Active | 4,869 | 1576 |
| Terry Weber | Active | — | — |
| Travis Kendall | Active | — | — |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.92 | 8.31 | 9.23 |
| 2 | Keith Bittner | 0.87 | 3.23 | 4.10 |
| 3 | Guest | 0.81 | 1.47 | 2.28 |
| 4 | Chris Frame | 0.75 | 0.61 | 1.36 |
| 5 | Guest | 0.69 | 0.20 | 0.89 |
| 6 | Phil Frazier | 0.63 | 0.04 | 0.67 |
| 7 | Luke Nahorniak | 0.55 | 0.00 | 0.55 |
| 7 | Bryan Moen | 0.55 | 0.00 | 0.55 |
| 9 | Jenny Gunsallus | 0.46 | 0.00 | 0.46 |
| 10 | Guest | 0.35 | 0.00 | 0.35 |
| 10 | Trevor Klungseth | 0.35 | 0.00 | 0.35 |
| 10 | Louis Acre-Kendall | 0.35 | 0.00 | 0.35 |
| 13 | Joshua Anderson | 0.17 | 0.00 | 0.17 |
| 13 | Lance Bolson | 0.17 | 0.00 | 0.17 |
| 13 | David Thell | 0.17 | 0.00 | 0.17 |
| 16 | Steven Anderson | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| — |
| 0 |
| 0.00 |
| 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jenny Gunsallus | 9,336 | 1011 | 0.5 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 6.50 | 1.70 | 1.03 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-knockout-finale-2
Download share card image