Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
8 strikes
Strike type
Fair strikes
Suggested results
Automatic approval
| Group 1 | W–L | Nugent |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Luke Nahorniak | 0–1 | P4✗ |
| Group 2 | W–L | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| David Marcis | 0–1 | P1✗ |
| Jack Copeland | 0–1 | P2✗ |
| Andrew Youso | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 3 | W–L | Sinbad (EM) |
|---|---|---|
| Cordell Devendorf | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 4 | W–L | Soccer |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Lance Bolson | 0–1 | P2✗ |
| E. Grosskopf | 1–0 | P3W |
| Group 1 | W–L | Bobby Orr's Power Play |
|---|---|---|
| Guest | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Andrew Youso | 0–1 | P3✗ |
| E. Grosskopf | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| David Marcis | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 3 | W–L | Buccaneer |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Lance Bolson | 0–1 | P3✗ |
| Kent Schultz | 0–1 | P4✗ |
| Group 4 | W–L | Soccer |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Cordell Devendorf | 0–1 | P2✗ |
| Jack Copeland | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 1 | W–L | Monopoly |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Luke Nahorniak | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| E. Grosskopf | 0–1 | P4✗ |
| Group 2 | W–L | Wizard of Oz |
|---|---|---|
| Andrew Youso | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Jack Copeland | 0–1 | P4✗ |
| Group 3 | W–L | Iron Man |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| David Marcis | 0–1 | P2✗ |
| Kent Schultz | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | KISS |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| Lance Bolson | 0–1 | P3✗ |
| Cordell Devendorf | 0–1 | P4✗ |
| Group 1 | W–L | Bronco |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| E. Grosskopf | 1–0 | P4W |
| Group 2 | W–L | Eight Ball |
|---|---|---|
| Andrew Youso | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| David Marcis | 0–1 | P4✗ |
| Group 3 | W–L | Spider-Man |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Jack Copeland | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Brad Steinke | 1–0 | P2W |
| Cordell Devendorf | 0–1 | P3✗ |
| Kent Schultz | 0–1 | P4✗ |
| Group 1 | W–L | Spider-Man |
|---|---|---|
| Guest | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| E. Grosskopf | 0–1 | P3✗ |
| Andrew Youso | 0–1 | P4✗ |
| Group 2 | W–L | Bobby Orr's Power Play |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Luke Nahorniak | 0–1 | P3✗ |
| David Marcis | 0–1 | P4✗ |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Jack Copeland | 0–1 | P4✗ |
| Group 4 | W–L | Eight Ball |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Cordell Devendorf | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Kent Schultz | 0–1 | P4✗ |
| Group 1 | W–L | Comet |
|---|---|---|
| Guest | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Andrew Youso | 0–1 | P4✗ |
| Group 2 | W–L | Medusa |
|---|---|---|
| E. Grosskopf | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| David Marcis | 0–1 | P4✗ |
| Group 3 | W–L | High Speed |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Cordell Devendorf | 0–1 | P3✗ |
| Jack Copeland | 0–1 | P4✗ |
| Group 4 | W–L | Pinbot |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Brad Steinke | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Hot Tip (EM) |
|---|---|---|
| Guest | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| E. Grosskopf | 0–1 | P4✗ |
| Group 2 | W–L | Sinbad (EM) |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Keith Bittner | 0–1 | P4✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Andrew Youso | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| David Marcis | 0–1 | P3✗ |
| Jack Copeland | 1–0 | P4W |
| Group 1 | W–L | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| E. Grosskopf | 0–1 | P4✗ |
| Group 2 | W–L | Buccaneer |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Jack Copeland | 0–1 | P4✗ |
| Group 1 | W–L | Monster Bash |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Adam Turgeson | 0–1 | P3✗ |
| Group 2 | W–L | Iron Man |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| E. Grosskopf | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 1 | W–L | Eight Ball |
|---|---|---|
| Guest | 1–0 | P1W |
| Luke Nahorniak | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Group 2 | W–L | Bronco |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Group | W–L | Nip-It |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Luke Nahorniak | 0–1 | P3✗ |
| Group | W–L | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| 1st | Adam Turgeson | 5 |
| 2nd | Guest | 6 |
| 3rd | Luke Nahorniak | 6 |
| 4th | Bryan Moen | 8 |
| 5th | Guest | 7 |
| 6th | E. Grosskopf | 6 |
| 7th | Jack Copeland | 6 |
| 8th | Trevor Klungseth | 6 |
| 9th | Keith Bittner | 6 |
| 9th | Brad Steinke | 5 |
| 9th | Andrew Youso | 6 |
| 9th | David Marcis | 7 |
| 13th | Lance Bolson | 6 |
| 13th | Cordell Devendorf | 5 |
| 15th | Guest | 5 |
| 16th | Kent Schultz | 4 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Andy Youso | Active | 19,204 | 1641 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Cordell Devendorf | Active | 15,030 | 1521 |
| David Marcis | Active | 323 | 1753 |
| Erik Grosskopf | Active | 6,937 | 1557 |
| Eugene Nelson | Active | — | — |
| Jack Copeland | Active | 1,738 | 1612 |
| Jesse Robinson | Active | — | — |
| Keith Bittner | Active | — | 1608 |
| Kent Schultz | Active | — | — |
| Lance Bolson | Active | 2,109 | 1611 |
| Luke Nahorniak | Active | 15 | 1814 |
| Terry Weber | Active | — | — |
| Trevor Klungseth | Active | 1,339 | 1691 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.87 | 7.80 | 8.67 |
| 2 | Guest | 0.81 | 2.85 | 3.66 |
| 3 | Luke Nahorniak | 0.76 | 1.21 | 1.96 |
| 4 | Bryan Moen | 0.70 | 0.44 | 1.15 |
| 5 | Guest | 0.65 | 0.12 | 0.77 |
| 6 | E. Grosskopf | 0.60 | 0.01 | 0.61 |
| 7 | Jack Copeland | 0.54 | 0.00 | 0.54 |
| 8 | Trevor Klungseth | 0.49 | 0.00 | 0.49 |
| 9 | Keith Bittner | 0.35 | 0.00 | 0.35 |
| 9 | Brad Steinke | 0.35 | 0.00 | 0.35 |
| 9 | Andrew Youso | 0.35 | 0.00 | 0.35 |
| 9 | David Marcis | 0.35 | 0.00 | 0.35 |
| 13 | Lance Bolson | 0.19 | 0.00 | 0.19 |
| 13 | Cordell Devendorf | 0.19 | 0.00 | 0.19 |
| 15 | Guest | 0.11 | 0.00 | 0.11 |
| 16 | Kent Schultz | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Andrew Youso | 19,204 | 1196 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Cordell Devendorf | 15,030 | 1181 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 0.5 |
| 0.00 |
| 0.00 |
| David Marcis | 323 | 1733 | 0.5 | 0.24 | 0.24 |
| E. Grosskopf | 6,937 | 1222 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kent Schultznot rated | — | — | 0 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 6.00 | 1.55 | 1.12 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/blainbrook-knockout-1
Download share card image