Tournaments/Blainbrook/Blainbrook Matchplay 2023 #2
Final positions with seed movement; click headers to sort.
Matchplay qualifying Ladder finap
Seeding
Random
Player pairing
Balanced
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
17
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| James Kahl | 3 | P13 |
| Eric Kovach | 1 | P21 |
| Brad Steinke | 7 | P37 |
| Eric Fryc | 5 | P45 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Guest | 5 | P15 |
| Dana Platt-Nelson | 3 | P23 |
| Mary Palmer | 1 | P31 |
| Mike Shaffer | 7 | P47 |
| Group 3 | Tot. | Buccaneer |
|---|---|---|
| Erica Anderson | 1 | P11 |
| Nathan Manson | 3 | P23 |
| Kaitlyn Schick | 5 | P35 |
| Steven Anderson | 7 | P47 |
| Group 4 | Tot. | Nip-It |
|---|---|---|
| Keith Bittner | 3 | P13 |
| Nathan Reardon | 1 | P21 |
| Phil Frazier | 5 | P35 |
| Guest | 7 | P47 |
| Group 5 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Angie DonCarlos | 7 | P17 |
| Melissa DonCarlos | 5 | P25 |
| Trevor Klungseth | 3 | P33 |
| Maxwell Roder | 1 | P41 |
| Group 6 | Tot. | Centaur |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Sam Eshelman | 3 | P23 |
| Krista Larson | 5 | P35 |
| Lance Bolson | 7 | P47 |
| Group 7 | Tot. | Sinbad (EM) |
|---|---|---|
| Louis Acre-Kendall | 3 | P13 |
| Aaron Hanson | 7 | P27 |
| Brooke Hipsher | 1 | P31 |
| Jared Eshelman | 5 | P45 |
| Group 8 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Bill Wilson | 3 | P13 |
| David Thell | 7 | P27 |
| Brent Schimnoski | 5 | P35 |
| Chad Towle | 1 | P41 |
| Group 9 | Tot. | Soccer |
|---|---|---|
| Jason Bolish | 5 | P15 |
| Jack Copeland | 1 | P21 |
| Guest | 7 | P37 |
| Ben Granger | 3 | P43 |
| Group 10 | Tot. | Silverball Mania |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| Adam Turgeson | 3 | P23 |
| Bryan Moen | 7 | P37 |
| KEITH HANSON | 1 | P41 |
| Group 11 | Tot. | Jungle Princess |
|---|---|---|
| Daniel Hammond | 5 | P15 |
| Gary Gazda | 1 | P21 |
| Mark Shaw | 7 | P37 |
| Allie Bakewell | 3 | P43 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Daniel Hammond | 1 | P11 |
| John Prokopiuk | 3 | P23 |
| James Kahl | 5 | P35 |
| Nathan Manson | 7 | P47 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Guest | 1 | P11 |
| Jared Eshelman | 7 | P27 |
| Keith Bittner | 5 | P35 |
| Joshua Anderson | 3 | P43 |
| Group 3 | Tot. | Sinbad (EM) |
|---|---|---|
| Lance Bolson | 5 | P15 |
| Dana Platt-Nelson | 3 | P23 |
| Maxwell Roder | 7 | P37 |
| Erica Anderson | 1 | P41 |
| Group 4 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Guest | 7 | P17 |
| Trevor Klungseth | 5 | P25 |
| Chad Towle | 3 | P33 |
| Adam Turgeson | 1 | P41 |
| Group 5 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Steven Anderson | 3 | P13 |
| Sam Eshelman | 7 | P27 |
| Ben Granger | 5 | P35 |
| Gary Gazda | 1 | P41 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Mark Shaw | 3 | P13 |
| Phil Frazier | 5 | P25 |
| Bill Wilson | 7 | P37 |
| Mary Palmer | 1 | P41 |
| Group 7 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Guest | 5 | P15 |
| Angie DonCarlos | 3 | P23 |
| Bryan Moen | 7 | P37 |
| Eric Kovach | 1 | P41 |
| Group 8 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Melissa DonCarlos | 5 | P15 |
| Jason Bolish | 1 | P21 |
| Kaitlyn Schick | 3 | P33 |
| Nathan Reardon | 7 | P47 |
| Group 9 | Tot. | Nip-It |
|---|---|---|
| Brad Steinke | 3 | P13 |
| Aaron Hanson | 1 | P21 |
| Krista Larson | 5 | P35 |
| Jack Copeland | 7 | P47 |
| Group 10 | Tot. | Centaur |
|---|---|---|
| David Thell | 3 | P13 |
| Mike Shaffer | 7 | P27 |
| Allie Bakewell | 5 | P35 |
| Brooke Hipsher | 1 | P41 |
| Group 11 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Eric Fryc | 3 | P13 |
| Brent Schimnoski | 1 | P21 |
| Louis Acre-Kendall | 5 | P35 |
| KEITH HANSON | 7 | P47 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Aaron Hanson | 3 | P23 |
| Maxwell Roder | 1 | P31 |
| Jason Bolish | 5 | P45 |
| Group 2 | Tot. | Centaur |
|---|---|---|
| Mike Shaffer | 1 | P11 |
| Angie DonCarlos | 5 | P25 |
| Brent Schimnoski | 3 | P33 |
| Gary Gazda | 7 | P47 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Lance Bolson | 7 | P17 |
| Guest | 5 | P25 |
| Steven Anderson | 1 | P31 |
| Louis Acre-Kendall | 3 | P43 |
| Group 4 | Tot. | Sinbad (EM) |
|---|---|---|
| Guest | 1 | P11 |
| Sam Eshelman | 3 | P23 |
| Daniel Hammond | 5 | P35 |
| Adam Turgeson | 7 | P47 |
| Group 5 | Tot. | Nip-It |
|---|---|---|
| Jared Eshelman | 1 | P11 |
| Mark Shaw | 3 | P23 |
| John Prokopiuk | 5 | P35 |
| Ben Granger | 7 | P47 |
| Group 6 | Tot. | Buccaneer |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Phil Frazier | 7 | P27 |
| James Kahl | 1 | P31 |
| Allie Bakewell | 5 | P45 |
| Group 7 | Tot. | Hot Tip (EM) |
|---|---|---|
| David Thell | 5 | P15 |
| Nathan Reardon | 3 | P23 |
| Trevor Klungseth | 7 | P37 |
| KEITH HANSON | 1 | P41 |
| Group 8 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Melissa DonCarlos | 7 | P17 |
| Bill Wilson | 5 | P25 |
| Brooke Hipsher | 3 | P33 |
| Erica Anderson | 1 | P41 |
| Group 9 | Tot. | Jungle Princess |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Chad Towle | 1 | P21 |
| Mary Palmer | 3 | P33 |
| Eric Kovach | 7 | P47 |
| Group 10 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Brad Steinke | 1 | P11 |
| Kaitlyn Schick | 7 | P27 |
| Dana Platt-Nelson | 5 | P35 |
| Joshua Anderson | 3 | P43 |
| Group 11 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Krista Larson | 7 | P17 |
| Nathan Manson | 1 | P21 |
| Guest | 3 | P33 |
| Eric Fryc | 5 | P45 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Krista Larson | 3 | P23 |
| Keith Bittner | 1 | P31 |
| Gary Gazda | 5 | P45 |
| Group 2 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Jason Bolish | 5 | P25 |
| Brent Schimnoski | 3 | P33 |
| Brooke Hipsher | 1 | P41 |
| Group 3 | Tot. | Nip-It |
|---|---|---|
| Angie DonCarlos | 3 | P13 |
| Louis Acre-Kendall | 5 | P25 |
| James Kahl | 7 | P37 |
| Mary Palmer | 1 | P41 |
| Group 4 | Tot. | Sinbad (EM) |
|---|---|---|
| Guest | 5 | P15 |
| Nathan Reardon | 1 | P21 |
| Nathan Manson | 7 | P37 |
| Joshua Anderson | 3 | P43 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| David Thell | 5 | P15 |
| Eric Fryc | 1 | P21 |
| Adam Turgeson | 3 | P33 |
| Aaron Hanson | 7 | P47 |
| Group 6 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Allie Bakewell | 1 | P11 |
| John Prokopiuk | 5 | P25 |
| Guest | 7 | P37 |
| Steven Anderson | 3 | P43 |
| Group 7 | Tot. | Centaur |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Ben Granger | 7 | P27 |
| Kaitlyn Schick | 3 | P33 |
| Bill Wilson | 1 | P41 |
| Group 8 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Lance Bolson | 3 | P13 |
| Jack Copeland | 1 | P21 |
| Daniel Hammond | 7 | P37 |
| KEITH HANSON | 5 | P45 |
| Group 9 | Tot. | Buccaneer |
|---|---|---|
| Melissa DonCarlos | 3 | P13 |
| Mark Shaw | 1 | P21 |
| Dana Platt-Nelson | 5 | P35 |
| Eric Kovach | 7 | P47 |
| Group 10 | Tot. | Nugent |
|---|---|---|
| Guest | 5 | P15 |
| Jared Eshelman | 1 | P21 |
| Chad Towle | 3 | P33 |
| Erica Anderson | 7 | P47 |
| Group 11 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Mike Shaffer | 3 | P13 |
| Sam Eshelman | 7 | P27 |
| Brad Steinke | 1 | P31 |
| Maxwell Roder | 5 | P45 |
| Group 1 | Tot. | Buccaneer |
|---|---|---|
| Sam Eshelman | 5 | P15 |
| Keith Bittner | 3 | P23 |
| KEITH HANSON | 7 | P37 |
| Chad Towle | 1 | P41 |
| Group 2 | Tot. | Nip-It |
|---|---|---|
| David Thell | 1 | P11 |
| Eric Kovach | 5 | P25 |
| Steven Anderson | 3 | P33 |
| Jared Eshelman | 7 | P47 |
| Group 3 | Tot. | Centaur |
|---|---|---|
| Louis Acre-Kendall | 7 | P17 |
| Mark Shaw | 5 | P25 |
| Nathan Reardon | 1 | P31 |
| Erica Anderson | 3 | P43 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Jason Bolish | 1 | P11 |
| Bill Wilson | 5 | P25 |
| Eric Fryc | 3 | P33 |
| Joshua Anderson | 7 | P47 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 5 | P15 |
| Kaitlyn Schick | 7 | P27 |
| Maxwell Roder | 3 | P33 |
| Brooke Hipsher | 1 | P41 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Melissa DonCarlos | 3 | P13 |
| Nathan Manson | 7 | P27 |
| Gary Gazda | 5 | P35 |
| Brad Steinke | 1 | P41 |
| Group 7 | Tot. | Jungle Princess |
|---|---|---|
| Guest | 7 | P17 |
| Krista Larson | 1 | P21 |
| Daniel Hammond | 3 | P33 |
| Angie DonCarlos | 5 | P45 |
| Group 8 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Aaron Hanson | 7 | P27 |
| Brent Schimnoski | 5 | P35 |
| Mary Palmer | 1 | P41 |
| Group 9 | Tot. | Nugent |
|---|---|---|
| Phil Frazier | 3 | P13 |
| John Prokopiuk | 7 | P27 |
| Mike Shaffer | 5 | P35 |
| Jack Copeland | 1 | P41 |
| Group 10 | Tot. | Sinbad (EM) |
|---|---|---|
| Lance Bolson | 3 | P13 |
| Trevor Klungseth | 5 | P25 |
| Guest | 7 | P37 |
| James Kahl | 1 | P41 |
| Group 11 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Ben Granger | 7 | P17 |
| Dana Platt-Nelson | 5 | P25 |
| Adam Turgeson | 3 | P33 |
| Allie Bakewell | 1 | P41 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| Daniel Hammond | 3 | P33 |
| Erica Anderson | 1 | P41 |
| Group 2 | Tot. | Nip-It |
|---|---|---|
| Ben Granger | 5 | P15 |
| Guest | 7 | P27 |
| Joshua Anderson | 1 | P31 |
| Mary Palmer | 3 | P43 |
| Group 3 | Tot. | Buccaneer |
|---|---|---|
| Guest | 1 | P11 |
| Mike Shaffer | 5 | P25 |
| Adam Turgeson | 3 | P33 |
| James Kahl | 7 | P47 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Kaitlyn Schick | 1 | P11 |
| Angie DonCarlos | 7 | P27 |
| Allie Bakewell | 5 | P35 |
| Chad Towle | 3 | P43 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Nathan Manson | 5 | P15 |
| Sam Eshelman | 1 | P21 |
| Aaron Hanson | 3 | P33 |
| Mark Shaw | 7 | P47 |
| Group 6 | Tot. | Jungle Princess |
|---|---|---|
| John Prokopiuk | 1 | P11 |
| Lance Bolson | 7 | P27 |
| Keith Bittner | 3 | P33 |
| Brooke Hipsher | 5 | P45 |
| Group 7 | Tot. | Nugent |
|---|---|---|
| KEITH HANSON | 3 | P13 |
| Dana Platt-Nelson | 1 | P21 |
| Bill Wilson | 5 | P35 |
| Steven Anderson | 7 | P47 |
| Group 8 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Melissa DonCarlos | 3 | P13 |
| Jared Eshelman | 1 | P21 |
| Brent Schimnoski | 5 | P35 |
| Jack Copeland | 7 | P47 |
| Group 9 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Phil Frazier | 5 | P15 |
| Louis Acre-Kendall | 7 | P27 |
| Krista Larson | 3 | P33 |
| Eric Kovach | 1 | P41 |
| Group 10 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Gary Gazda | 5 | P15 |
| Maxwell Roder | 1 | P21 |
| Eric Fryc | 7 | P37 |
| Nathan Reardon | 3 | P43 |
| Group 11 | Tot. | Sinbad (EM) |
|---|---|---|
| Guest | 5 | P15 |
| David Thell | 3 | P23 |
| Jason Bolish | 1 | P31 |
| Brad Steinke | 7 | P47 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Steven Anderson | 7 | P27 |
| Brad Steinke | 5 | P35 |
| Brooke Hipsher | 3 | P43 |
| Group 2 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Ben Granger | 5 | P15 |
| Guest | 3 | P23 |
| Aaron Hanson | 7 | P37 |
| KEITH HANSON | 1 | P41 |
| Group 3 | Tot. | Buccaneer |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Sam Eshelman | 3 | P23 |
| Jack Copeland | 5 | P35 |
| Allie Bakewell | 1 | P41 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Louis Acre-Kendall | 7 | P17 |
| Daniel Hammond | 3 | P23 |
| Joshua Anderson | 1 | P31 |
| Chad Towle | 5 | P45 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| John Prokopiuk | 3 | P13 |
| Kaitlyn Schick | 5 | P25 |
| Krista Larson | 1 | P31 |
| Brent Schimnoski | 7 | P47 |
| Group 6 | Tot. | Nip-It |
|---|---|---|
| Nathan Manson | 3 | P13 |
| Bill Wilson | 1 | P21 |
| Eric Kovach | 5 | P35 |
| Maxwell Roder | 7 | P47 |
| Group 7 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Lance Bolson | 7 | P17 |
| Guest | 3 | P23 |
| Nathan Reardon | 5 | P35 |
| Mary Palmer | 1 | P41 |
| Group 8 | Tot. | Silverball Mania |
|---|---|---|
| Guest | 7 | P17 |
| Mike Shaffer | 5 | P25 |
| Mark Shaw | 1 | P31 |
| Eric Fryc | 3 | P43 |
| Group 9 | Tot. | Nugent |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Gary Gazda | 5 | P25 |
| Adam Turgeson | 7 | P37 |
| Erica Anderson | 3 | P43 |
| Group 10 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Angie DonCarlos | 5 | P15 |
| Dana Platt-Nelson | 1 | P21 |
| Jared Eshelman | 7 | P37 |
| Jason Bolish | 3 | P43 |
| Group 11 | Tot. | Centaur |
|---|---|---|
| Melissa DonCarlos | 7 | P17 |
| James Kahl | 3 | P23 |
| David Thell | 5 | P35 |
| Keith Bittner | 1 | P41 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Phil Frazier | 1 | P21 |
| Brent Schimnoski | 7 | P37 |
| Jared Eshelman | 5 | P45 |
| Group 2 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Aaron Hanson | 1 | P11 |
| Mike Shaffer | 5 | P25 |
| Melissa DonCarlos | 3 | P33 |
| Steven Anderson | 7 | P47 |
| Group 3 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Louis Acre-Kendall | 1 | P11 |
| Bryan Moen | 7 | P27 |
| Kaitlyn Schick | 3 | P33 |
| Sam Eshelman | 5 | P45 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Ben Granger | 7 | P17 |
| Lance Bolson | 1 | P21 |
| Angie DonCarlos | 3 | P33 |
| Nathan Manson | 5 | P45 |
| Group 5 | Tot. | Buccaneer |
|---|---|---|
| Guest | 3 | P13 |
| Guest | 5 | P25 |
| John Prokopiuk | 7 | P37 |
| Gary Gazda | 1 | P41 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Guest | 5 | P15 |
| Guest | 3 | P23 |
| Steven Anderson | 7 | P37 |
| Brent Schimnoski | 1 | P41 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Ben Granger | 3 | P13 |
| Lance Bolson | 1 | P21 |
| Bryan Moen | 7 | P37 |
| Melissa DonCarlos | 5 | P45 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Angie DonCarlos | 3 | P13 |
| John Prokopiuk | 1 | P21 |
| Aaron Hanson | 5 | P35 |
| Sam Eshelman | 7 | P47 |
| Group 4 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Nathan Manson | 1 | P21 |
| Mike Shaffer | 3 | P33 |
| Louis Acre-Kendall | 7 | P47 |
| Group 1 | Tot. | Jungle Princess |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Guest | 7 | P27 |
| Louis Acre-Kendall | 3 | P33 |
| Aaron Hanson | 5 | P45 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Steven Anderson | 1 | P11 |
| Sam Eshelman | 3 | P23 |
| Angie DonCarlos | 7 | P37 |
| Lance Bolson | 5 | P45 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Ben Granger | 5 | P15 |
| Guest | 7 | P27 |
| Bryan Moen | 3 | P33 |
| Mike Shaffer | 1 | P41 |
| Group 1 | Tot. | Nip-It |
|---|---|---|
| Guest | 7 | P17 |
| Bryan Moen | 1 | P21 |
| Trevor Klungseth | 5 | P35 |
| Steven Anderson | 3 | P43 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Ben Granger | 5 | P15 |
| Guest | 3 | P23 |
| Angie DonCarlos | 1 | P31 |
| Louis Acre-Kendall | 7 | P47 |
| Group | Tot. | Silverball Mania |
|---|---|---|
| Guest | 3 | P13 |
| Ben Granger | 7 | P27 |
| Guest | 5 | P35 |
| Louis Acre-Kendall | 1 | P41 |
| 1st | Ben Granger | 66.00 pts. |
| 2nd | Guest | 64.00 pts. |
| 3rd | Guest | 60.00 pts. |
| 4th | 56.00 pts. | |
| 5th | Trevor Klungseth | 53.00 pts. |
| Aaron Hanson | Inactive | 1,008 | 1662 |
| Adam Turgeson | Inactive | 1,317 | 1711 |
| Allie Bakewell | Inactive | 14,946 | 1431 |
| Angie DonCarlos | Inactive | 2,104 | 1643 |
| Ben Granger | Active | 5,200 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Ben Granger | 2.34 | 21.10 | 23.44 |
| 2 | Guest | 2.29 | 14.24 | 16.53 |
| 3 | Guest | 2.24 | 10.82 | 13.06 |
| 4 | Louis Acre-Kendall | 2.18 | 8.38 | 10.56 |
| 5 |
| 2.13 |
| 6.51 |
| 8.64 |
| 6 | Bryan Moen | 2.08 | 5.05 | 7.13 |
| 7 | Steven Anderson | 2.02 | 3.90 | 5.92 |
| 8 | Angie DonCarlos | 1.97 | 2.97 | 4.94 |
| 9 | Aaron Hanson | 1.92 | 2.24 | 4.16 |
| 10 | Lance Bolson | 1.86 | 1.66 | 3.52 |
| 11 | Sam Eshelman | 1.81 | 1.20 | 3.01 |
| 12 | Mike Shaffer | 1.76 | 0.84 | 2.60 |
| 13 | Melissa DonCarlos | 1.70 | 0.57 | 2.28 |
| 14 | Nathan Manson | 1.65 | 0.37 | 2.02 |
| 15 | John Prokopiuk | 1.60 | 0.23 | 1.83 |
| 16 | Brent Schimnoski | 1.54 | 0.13 | 1.67 |
| 17 | Jared Eshelman | 1.49 | 0.06 | 1.56 |
| 18 | Kaitlyn Schick | 1.44 | 0.03 | 1.46 |
| 19 | Phil Frazier | 1.39 | 0.01 | 1.39 |
| 20 | Gary Gazda | 1.33 | 0.00 | 1.33 |
| 21 | David Thell | 1.28 | 0.00 | 1.28 |
| 22 | Adam Turgeson | 1.23 | 0.00 | 1.23 |
| 23 | James Kahl | 1.17 | 0.00 | 1.17 |
| 24 | Daniel Hammond | 1.12 | 0.00 | 1.12 |
| 25 | Mark Shaw | 1.07 | 0.00 | 1.07 |
| 26 | Eric Kovach | 1.01 | 0.00 | 1.01 |
| 27 | Jack Copeland | 0.96 | 0.00 | 0.96 |
| 28 | Eric Fryc | 0.91 | 0.00 | 0.91 |
| 29 | Guest | 0.85 | 0.00 | 0.85 |
| 30 | Bill Wilson | 0.80 | 0.00 | 0.80 |
| 31 | KEITH HANSON | 0.75 | 0.00 | 0.75 |
| 32 | Krista Larson | 0.69 | 0.00 | 0.69 |
| 33 | Brad Steinke | 0.64 | 0.00 | 0.64 |
| 34 | Maxwell Roder | 0.59 | 0.00 | 0.59 |
| 35 | Dana Platt-Nelson | 0.53 | 0.00 | 0.53 |
| 36 | Keith Bittner | 0.48 | 0.00 | 0.48 |
| 37 | Allie Bakewell | 0.43 | 0.00 | 0.43 |
| 38 | Jason Bolish | 0.37 | 0.00 | 0.37 |
| 39 | Nathan Reardon | 0.32 | 0.00 | 0.32 |
| 40 | Joshua Anderson | 0.27 | 0.00 | 0.27 |
| 41 | Erica Anderson | 0.21 | 0.00 | 0.21 |
| 42 | Chad Towle | 0.16 | 0.00 | 0.16 |
| 43 | Brooke Hipsher | 0.11 | 0.00 | 0.11 |
| 44 | Mary Palmer | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Allie Bakewell | 14,946 | 1197 | 0.5 | 0.00 | 0.00 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Ben Granger | 5,200 | 1439 | 0.5 | 0.08 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Brent Schimnoski | 3,791 | 1402 | 0.5 | 0.06 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Eric Fryc | 617 | 1637 | 0.5 | 0.19 | 0.10 |
| Eric Kovach | 12,804 | 942 | 0.5 | 0.00 | 0.00 |
| Erica Anderson | 19,286 | 982 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| James Kahlnot rated | — | — | 0 | 0.00 | 0.00 |
| Jared Eshelman | 518 | 1682 | 0.5 | 0.22 | 0.14 |
| Jason Bolish | 4,427 | 1196 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Kaitlyn Schick | 7,169 | 1149 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Mark Shaw | 17,852 | 973 | 0.5 | 0.00 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Melissa DonCarlos | 4,102 | 1249 | 0.5 | 0.00 | 0.00 |
| Mike Shaffer | 11,670 | 1116 | 0.5 | 0.00 | 0.00 |
| Nathan Manson | 11,942 | 1227 | 0.5 | 0.00 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Sam Eshelman | 4,388 | 1497 | 0.5 | 0.12 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 20.00 | 3.06 | 0.38 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/94044
Download share card image