Tournaments/Blainbrook/Blainbrook Matchplay XIIII
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
13
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Bride of Pinbot |
|---|---|---|
| Daniel Hammond | 5 | P15 |
| Angie DonCarlos | 1 | P21 |
| David Thell | 7 | P37 |
| Keith Bittner | 3 | P43 |
| Group 2 | Tot. | KISS |
|---|---|---|
| Jack Copeland | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| Chad Towle | 5 | P35 |
| Bill Wilson | 1 | P41 |
| Group 3 | Tot. | The Addams Family |
|---|---|---|
| Brooke Hipsher | 5 | P15 |
| Steven Anderson | 1 | P21 |
| Jason Bolish | 7 | P37 |
| Rees Magandy | 3 | P43 |
| Group 4 | Tot. | Wizard of Oz |
|---|---|---|
| Krista Larson | 1 | P11 |
| Brad Steinke | 3 | P23 |
| Lance Bolson | 5 | P35 |
| Luke Nahorniak | 7 | P47 |
| Group 5 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Guest | 3 | P13 |
| Whitney Lindaas | 1 | P21 |
| Trevor Klungseth | 7 | P37 |
| Kaitlyn Schick | 5 | P45 |
| Group 6 | Tot. | Rush |
|---|---|---|
| Guest | 5 | P15 |
| Gary Gazda | 7 | P27 |
| KEITH HANSON | 1 | P31 |
| Phil Frazier | 3 | P43 |
| Group 7 | Tot. | Iron Man |
|---|---|---|
| John Prokopiuk | 1 | P11 |
| Bryan Moen | 7 | P27 |
| DEREK GRUND | 4 | P34 |
| Group 8 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Guest | 4 | P14 |
| Joshua Anderson | 1 | P21 |
| Erica Anderson | 7 | P37 |
| Group 1 | Tot. | Spider-Man |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Luke Nahorniak | 7 | P27 |
| Trevor Klungseth | 3 | P33 |
| David Thell | 5 | P45 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Erica Anderson | 5 | P25 |
| Jason Bolish | 1 | P31 |
| Gary Gazda | 3 | P43 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Lance Bolson | 5 | P15 |
| Guest | 7 | P27 |
| Brooke Hipsher | 1 | P31 |
| Chad Towle | 3 | P43 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Daniel Hammond | 7 | P17 |
| Kaitlyn Schick | 1 | P21 |
| DEREK GRUND | 3 | P33 |
| Guest | 5 | P45 |
| Group 5 | Tot. | Nip-It |
|---|---|---|
| Guest | 3 | P13 |
| Keith Bittner | 1 | P21 |
| Brad Steinke | 5 | P35 |
| Phil Frazier | 7 | P47 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Rees Magandy | 1 | P21 |
| John Prokopiuk | 7 | P37 |
| Steven Anderson | 3 | P43 |
| Group 7 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Krista Larson | 4 | P24 |
| Whitney Lindaas | 7 | P37 |
| Group 8 | Tot. | Nugent |
|---|---|---|
| Angie DonCarlos | 4 | P14 |
| KEITH HANSON | 7 | P27 |
| Bill Wilson | 1 | P31 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Luke Nahorniak | 5 | P15 |
| Bryan Moen | 7 | P27 |
| David Thell | 1 | P31 |
| Erica Anderson | 3 | P43 |
| Group 2 | Tot. | Jungle Princess |
|---|---|---|
| Guest | 7 | P17 |
| Daniel Hammond | 3 | P23 |
| Phil Frazier | 5 | P35 |
| Gary Gazda | 1 | P41 |
| Group 3 | Tot. | Sinbad (EM) |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Lance Bolson | 1 | P21 |
| Guest | 7 | P37 |
| KEITH HANSON | 3 | P43 |
| Group 4 | Tot. | Nip-It |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| John Prokopiuk | 3 | P23 |
| Jason Bolish | 1 | P31 |
| Whitney Lindaas | 7 | P47 |
| Group 5 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Jack Copeland | 3 | P23 |
| Chad Towle | 1 | P31 |
| DEREK GRUND | 5 | P45 |
| Group 6 | Tot. | Buccaneer |
|---|---|---|
| Brooke Hipsher | 5 | P15 |
| Kaitlyn Schick | 1 | P21 |
| Guest | 7 | P37 |
| Angie DonCarlos | 3 | P43 |
| Group 7 | Tot. | Silverball Mania |
|---|---|---|
| Krista Larson | 7 | P17 |
| Keith Bittner | 4 | P24 |
| Rees Magandy | 1 | P31 |
| Group 8 | Tot. | Hot Tip (EM) |
|---|---|---|
| Steven Anderson | 1 | P11 |
| Joshua Anderson | 7 | P27 |
| Bill Wilson | 4 | P34 |
| Group 1 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Luke Nahorniak | 5 | P25 |
| Guest | 1 | P31 |
| Guest | 3 | P43 |
| Group 2 | Tot. | Bride of Pinbot |
|---|---|---|
| Whitney Lindaas | 1 | P11 |
| Brad Steinke | 5 | P25 |
| Phil Frazier | 7 | P37 |
| Erica Anderson | 3 | P43 |
| Group 3 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Daniel Hammond | 1 | P21 |
| Adam Turgeson | 3 | P33 |
| David Thell | 5 | P45 |
| Group 4 | Tot. | KISS |
|---|---|---|
| Guest | 7 | P17 |
| Krista Larson | 5 | P25 |
| DEREK GRUND | 1 | P31 |
| John Prokopiuk | 3 | P43 |
| Group 5 | Tot. | Stranger Things |
|---|---|---|
| KEITH HANSON | 3 | P13 |
| Gary Gazda | 1 | P21 |
| Lance Bolson | 7 | P37 |
| Brooke Hipsher | 5 | P45 |
| Group 6 | Tot. | Rush |
|---|---|---|
| Jack Copeland | 7 | P17 |
| Joshua Anderson | 5 | P25 |
| Jason Bolish | 1 | P31 |
| Chad Towle | 3 | P43 |
| Group 7 | Tot. | Iron Man |
|---|---|---|
| Keith Bittner | 4 | P14 |
| Angie DonCarlos | 7 | P27 |
| Kaitlyn Schick | 1 | P31 |
| Group 8 | Tot. | Ghostbusters |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Steven Anderson | 7 | P27 |
| Rees Magandy | 1 | P31 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Luke Nahorniak | 3 | P23 |
| Trevor Klungseth | 5 | P35 |
| Phil Frazier | 1 | P41 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Guest | 5 | P15 |
| Guest | 7 | P27 |
| Brad Steinke | 3 | P33 |
| Guest | 1 | P41 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Lance Bolson | 5 | P15 |
| David Thell | 7 | P27 |
| Jack Copeland | 3 | P33 |
| Erica Anderson | 1 | P41 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Krista Larson | 3 | P13 |
| Whitney Lindaas | 1 | P21 |
| Adam Turgeson | 7 | P37 |
| Daniel Hammond | 5 | P45 |
| Group 5 | Tot. | Nip-It |
|---|---|---|
| Brooke Hipsher | 1 | P11 |
| Angie DonCarlos | 3 | P23 |
| Joshua Anderson | 7 | P37 |
| KEITH HANSON | 5 | P45 |
| Group 6 | Tot. | Nugent |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| DEREK GRUND | 5 | P25 |
| Steven Anderson | 3 | P33 |
| Gary Gazda | 1 | P41 |
| Group 7 | Tot. | Buccaneer |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Chad Towle | 1 | P21 |
| Jason Bolish | 4 | P34 |
| Group 8 | Tot. | Jungle Princess |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Kaitlyn Schick | 7 | P27 |
| Rees Magandy | 1 | P31 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Guest | 1 | P21 |
| Luke Nahorniak | 3 | P33 |
| Trevor Klungseth | 7 | P47 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Guest | 3 | P13 |
| David Thell | 7 | P27 |
| Adam Turgeson | 5 | P35 |
| Phil Frazier | 1 | P41 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Lance Bolson | 1 | P11 |
| Brad Steinke | 3 | P23 |
| Joshua Anderson | 5 | P35 |
| John Prokopiuk | 7 | P47 |
| Group 4 | Tot. | Buccaneer |
|---|---|---|
| Daniel Hammond | 7 | P17 |
| Jack Copeland | 5 | P25 |
| Krista Larson | 3 | P33 |
| Guest | 1 | P41 |
| Group 5 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Keith Bittner | 7 | P17 |
| KEITH HANSON | 3 | P23 |
| Erica Anderson | 5 | P35 |
| Angie DonCarlos | 1 | P41 |
| Group 6 | Tot. | Sinbad (EM) |
|---|---|---|
| DEREK GRUND | 5 | P15 |
| Whitney Lindaas | 7 | P27 |
| Brooke Hipsher | 3 | P33 |
| Kaitlyn Schick | 1 | P41 |
| Group 7 | Tot. | Silverball Mania |
|---|---|---|
| Steven Anderson | 7 | P17 |
| Jason Bolish | 1 | P21 |
| Bill Wilson | 4 | P34 |
| Group 8 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Gary Gazda | 7 | P17 |
| Chad Towle | 1 | P21 |
| Rees Magandy | 4 | P34 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Trevor Klungseth | 1 | P21 |
| David Thell | 7 | P37 |
| Luke Nahorniak | 5 | P45 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Guest | 7 | P17 |
| John Prokopiuk | 1 | P21 |
| Guest | 3 | P33 |
| Daniel Hammond | 5 | P45 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Joshua Anderson | 3 | P23 |
| Keith Bittner | 7 | P37 |
| Jack Copeland | 5 | P45 |
| Group 4 | Tot. | Buccaneer |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Whitney Lindaas | 7 | P27 |
| Phil Frazier | 3 | P33 |
| Lance Bolson | 1 | P41 |
| Group 5 | Tot. | Jungle Princess |
|---|---|---|
| Erica Anderson | 1 | P11 |
| Krista Larson | 3 | P23 |
| DEREK GRUND | 5 | P35 |
| Steven Anderson | 7 | P47 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| KEITH HANSON | 1 | P11 |
| Guest | 5 | P25 |
| Gary Gazda | 3 | P33 |
| Brooke Hipsher | 7 | P47 |
| Group 7 | Tot. | Comet |
|---|---|---|
| Angie DonCarlos | 4 | P14 |
| Bill Wilson | 7 | P27 |
| Kaitlyn Schick | 1 | P31 |
| Group 8 | Tot. | Hot Tip (EM) |
|---|---|---|
| Jason Bolish | 7 | P17 |
| Chad Towle | 4 | P24 |
| Rees Magandy | 1 | P31 |
| Group 1 | Tot. | Jungle Princess |
|---|---|---|
| Bryan Moen | 3 | P13 |
| David Thell | 1 | P21 |
| Guest | 5 | P35 |
| Trevor Klungseth | 7 | P47 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Keith Bittner | 5 | P25 |
| Daniel Hammond | 3 | P33 |
| Whitney Lindaas | 1 | P41 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 3 | P13 |
| Brad Steinke | 5 | P25 |
| Jack Copeland | 1 | P31 |
| John Prokopiuk | 7 | P47 |
| Group 4 | Tot. | Sinbad (EM) |
|---|---|---|
| Steven Anderson | 1 | P11 |
| Adam Turgeson | 7 | P27 |
| Joshua Anderson | 4 | P34 |
| Group 1 | Tot. | Nip-It |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Trevor Klungseth | 5 | P25 |
| Luke Nahorniak | 3 | P33 |
| David Thell | 1 | P41 |
| Group 2 | Tot. | Jungle Princess |
|---|---|---|
| Guest | 1 | P11 |
| Keith Bittner | 3 | P23 |
| John Prokopiuk | 7 | P37 |
| Adam Turgeson | 5 | P45 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Daniel Hammond | 7 | P17 |
| Brad Steinke | 1 | P21 |
| Guest | 5 | P35 |
| Joshua Anderson | 3 | P43 |
| Group 1 | Tot. | Buccaneer |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Trevor Klungseth | 7 | P27 |
| Luke Nahorniak | 5 | P35 |
| John Prokopiuk | 3 | P43 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Daniel Hammond | 5 | P15 |
| David Thell | 3 | P23 |
| Guest | 1 | P31 |
| Keith Bittner | 7 | P47 |
| Group | Tot. | Silverball Mania |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Trevor Klungseth | 5 | P25 |
| Luke Nahorniak | 7 | P37 |
| Keith Bittner | 1 | P41 |
| 1st | Trevor Klungseth | 59.00 pts. |
| 2nd | Bryan Moen | 57.00 pts. |
| 3rd | Luke Nahorniak | 57.00 pts. |
| 4th | Keith Bittner | 49.00 pts. |
| 5th | Daniel Hammond | 48.00 pts. |
| Adam Turgeson | Inactive | 1,317 | 1711 |
| Angie DonCarlos | Inactive | 2,104 | 1643 |
| Bill Wilson | Inactive | 5,564 | 1479 |
| Brad Steinke | Inactive | 3,762 | 1595 |
| Brooke Hipsher | Inactive | 3,913 | 1531 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Trevor Klungseth | 1.64 | 14.74 | 16.38 |
| 2 | Bryan Moen | 1.58 | 8.55 | 10.13 |
| 3 | Luke Nahorniak | 1.53 | 5.74 | 7.27 |
| 4 | Keith Bittner | 1.47 | 3.90 | 5.37 |
| 5 | Daniel Hammond | 1.42 | 2.61 | 4.03 |
| 6 | John Prokopiuk | 1.36 | 1.71 | 3.07 |
| 7 | David Thell | 1.31 | 1.08 | 2.39 |
| 8 | Guest | 1.26 | 0.64 | 1.90 |
| 9 | Adam Turgeson | 1.20 | 0.35 | 1.55 |
| 10 | Guest | 1.15 | 0.17 | 1.32 |
| 11 | Brad Steinke | 1.09 | 0.07 | 1.16 |
| 12 | Joshua Anderson | 1.04 | 0.02 | 1.06 |
| 13 | Whitney Lindaas | 0.98 | 0.00 | 0.99 |
| 14 | Jack Copeland | 0.93 | 0.00 | 0.93 |
| 15 | Steven Anderson | 0.87 | 0.00 | 0.87 |
| 16 | DEREK GRUND | 0.82 | 0.00 | 0.82 |
| 17 | Phil Frazier | 0.76 | 0.00 | 0.76 |
| 18 | Brooke Hipsher | 0.71 | 0.00 | 0.71 |
| 19 | Guest | 0.66 | 0.00 | 0.66 |
| 20 | Krista Larson | 0.60 | 0.00 | 0.60 |
| 21 | Bill Wilson | 0.55 | 0.00 | 0.55 |
| 22 | Lance Bolson | 0.49 | 0.00 | 0.49 |
| 23 | Erica Anderson | 0.44 | 0.00 | 0.44 |
| 24 | Gary Gazda | 0.38 | 0.00 | 0.38 |
| 25 | Angie DonCarlos | 0.33 | 0.00 | 0.33 |
| 26 | KEITH HANSON | 0.27 | 0.00 | 0.27 |
| 27 | Jason Bolish | 0.22 | 0.00 | 0.22 |
| 28 | Chad Towle | 0.16 | 0.00 | 0.16 |
| 29 | Kaitlyn Schick | 0.11 | 0.00 | 0.11 |
| 30 | Rees Magandy | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Brooke Hipsher | 3,913 | 1337 | 0.5 | 0.03 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| Erica Anderson | 19,286 | 982 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jason Bolish | 4,427 | 1196 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Kaitlyn Schick | 7,169 | 1149 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rees Magandynot rated | 31,939 | 986 | 0 | 0.00 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 13.00 | 2.36 | 1.02 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/87300
Download share card image