Tournaments/Blainbrook/Blainbrook Matchplay #6
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
9
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Bronco |
|---|---|---|
| David Thell | 3 | P13 |
| Louis Acre-Kendall | 7 | P27 |
| Paul Rockey | 1 | P31 |
| Adam Turgeson | 5 | P45 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Matthew Manning | 1 | P21 |
| Dana Platt-Nelson | 5 | P35 |
| Joshua Anderson | 3 | P43 |
| Group 3 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Dan Hansen | 1 | P11 |
| Guest | 3 | P23 |
| Guest | 5 | P35 |
| Brad Steinke | 7 | P47 |
| Group 4 | Tot. | Nip-It |
|---|---|---|
| Derek Lehmann | 3 | P13 |
| DEREK GRUND | 5 | P25 |
| John Prokopiuk | 1 | P31 |
| Lance Bolson | 7 | P47 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Greg Nye | 1 | P11 |
| Chris Frame | 7 | P27 |
| Mike LaFrieda | 3 | P33 |
| Trevor Klungseth | 5 | P45 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Jason Bolish | 5 | P25 |
| Krista Larson | 3 | P33 |
| Guest | 1 | P41 |
| Group 7 | Tot. | Comet |
|---|---|---|
| Mary Palmer | 1 | P11 |
| Zane Chavis | 5 | P25 |
| Bryan Moen | 7 | P37 |
| Daniel Hammond | 3 | P43 |
| Group 8 | Tot. | Buccaneer |
|---|---|---|
| Kaitlyn Schick | 1 | P11 |
| Michael Cunningham | 4 | P24 |
| Steven Anderson | 7 | P37 |
| Group 1 | Tot. | Soccer |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Chris Frame | 5 | P25 |
| Keith Bittner | 7 | P37 |
| Phil Frazier | 3 | P43 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Lance Bolson | 3 | P13 |
| Brad Steinke | 7 | P27 |
| Steven Anderson | 1 | P31 |
| Louis Acre-Kendall | 5 | P45 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Guest | 5 | P25 |
| Dana Platt-Nelson | 3 | P33 |
| Zane Chavis | 1 | P41 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| DEREK GRUND | 5 | P25 |
| Jason Bolish | 3 | P33 |
| Michael Cunningham | 1 | P41 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Krista Larson | 1 | P21 |
| Daniel Hammond | 5 | P35 |
| Mike LaFrieda | 7 | P47 |
| Group 6 | Tot. | Jungle Princess |
|---|---|---|
| Guest | 5 | P15 |
| David Thell | 7 | P27 |
| Derek Lehmann | 3 | P33 |
| Kaitlyn Schick | 1 | P41 |
| Group 7 | Tot. | Nugent |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| Guest | 7 | P27 |
| Matthew Manning | 1 | P31 |
| Mary Palmer | 3 | P43 |
| Group 8 | Tot. | Spider-Man |
|---|---|---|
| Greg Nye | 4 | P14 |
| Dan Hansen | 1 | P21 |
| Paul Rockey | 7 | P37 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Brad Steinke | 5 | P25 |
| Adam Turgeson | 1 | P31 |
| Louis Acre-Kendall | 3 | P43 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Chris Frame | 7 | P27 |
| Lance Bolson | 1 | P31 |
| David Thell | 5 | P45 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Phil Frazier | 7 | P17 |
| Mike LaFrieda | 3 | P23 |
| DEREK GRUND | 1 | P31 |
| Guest | 5 | P45 |
| Group 4 | Tot. | Jungle Princess |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Guest | 7 | P27 |
| Steven Anderson | 1 | P31 |
| Paul Rockey | 3 | P43 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Guest | 7 | P17 |
| Dana Platt-Nelson | 3 | P23 |
| Daniel Hammond | 5 | P35 |
| Jason Bolish | 1 | P41 |
| Group 6 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| John Prokopiuk | 1 | P11 |
| Zane Chavis | 5 | P25 |
| Joshua Anderson | 7 | P37 |
| Derek Lehmann | 3 | P43 |
| Group 7 | Tot. | Nip-It |
|---|---|---|
| Greg Nye | 7 | P17 |
| Michael Cunningham | 1 | P21 |
| Krista Larson | 5 | P35 |
| Mary Palmer | 3 | P43 |
| Group 8 | Tot. | Silverball Mania |
|---|---|---|
| Kaitlyn Schick | 1 | P11 |
| Matthew Manning | 7 | P27 |
| Dan Hansen | 4 | P34 |
| Group 1 | Tot. | Jungle Princess |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Chris Frame | 3 | P23 |
| Brad Steinke | 7 | P37 |
| Phil Frazier | 5 | P45 |
| Group 2 | Tot. | Nip-It |
|---|---|---|
| Guest | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| David Thell | 1 | P31 |
| Louis Acre-Kendall | 3 | P43 |
| Group 3 | Tot. | Silverball Mania |
|---|---|---|
| Guest | 1 | P11 |
| Guest | 5 | P25 |
| Adam Turgeson | 3 | P33 |
| Bryan Moen | 7 | P47 |
| Group 4 | Tot. | Sinbad (EM) |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Mike LaFrieda | 1 | P21 |
| Daniel Hammond | 7 | P37 |
| Greg Nye | 5 | P45 |
| Group 5 | Tot. | Bronco |
|---|---|---|
| Lance Bolson | 5 | P15 |
| Paul Rockey | 1 | P21 |
| DEREK GRUND | 3 | P33 |
| Zane Chavis | 7 | P47 |
| Group 6 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Dana Platt-Nelson | 1 | P11 |
| Steven Anderson | 5 | P25 |
| Matthew Manning | 7 | P37 |
| Jason Bolish | 3 | P43 |
| Group 7 | Tot. | Buccaneer |
|---|---|---|
| Krista Larson | 5 | P15 |
| Derek Lehmann | 3 | P23 |
| John Prokopiuk | 7 | P37 |
| Mary Palmer | 1 | P41 |
| Group 8 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Dan Hansen | 7 | P17 |
| Michael Cunningham | 1 | P21 |
| Kaitlyn Schick | 4 | P34 |
| Group 1 | Tot. | Buccaneer |
|---|---|---|
| Brad Steinke | 1 | P11 |
| Keith Bittner | 3 | P23 |
| Chris Frame | 5 | P35 |
| Phil Frazier | 7 | P47 |
| Group 2 | Tot. | Bronco |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Bryan Moen | 5 | P25 |
| Guest | 3 | P33 |
| Daniel Hammond | 7 | P47 |
| Group 3 | Tot. | Soccer |
|---|---|---|
| Guest | 5 | P15 |
| Zane Chavis | 7 | P27 |
| Louis Acre-Kendall | 3 | P33 |
| Greg Nye | 1 | P41 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Matthew Manning | 3 | P13 |
| Guest | 5 | P25 |
| Lance Bolson | 1 | P31 |
| David Thell | 7 | P47 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Joshua Anderson | 5 | P25 |
| John Prokopiuk | 3 | P33 |
| Steven Anderson | 1 | P41 |
| Group 6 | Tot. | Nugent |
|---|---|---|
| Mike LaFrieda | 3 | P13 |
| DEREK GRUND | 7 | P27 |
| Krista Larson | 5 | P35 |
| Dan Hansen | 1 | P41 |
| Group 7 | Tot. | Hot Tip (EM) |
|---|---|---|
| Paul Rockey | 1 | P11 |
| Dana Platt-Nelson | 3 | P23 |
| Jason Bolish | 7 | P37 |
| Derek Lehmann | 5 | P45 |
| Group 8 | Tot. | Silverball Mania |
|---|---|---|
| Mary Palmer | 4 | P14 |
| Kaitlyn Schick | 7 | P27 |
| Michael Cunningham | 1 | P31 |
| Group 1 | Tot. | Bronco |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Brad Steinke | 1 | P21 |
| Chris Frame | 5 | P35 |
| Daniel Hammond | 7 | P47 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Bryan Moen | 3 | P23 |
| Zane Chavis | 7 | P37 |
| Guest | 5 | P45 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Trevor Klungseth | 7 | P27 |
| Guest | 5 | P35 |
| David Thell | 1 | P41 |
| Group 4 | Tot. | Buccaneer |
|---|---|---|
| Guest | 7 | P17 |
| DEREK GRUND | 3 | P23 |
| Joshua Anderson | 5 | P35 |
| Louis Acre-Kendall | 1 | P41 |
| Group 5 | Tot. | Jungle Princess |
|---|---|---|
| Matthew Manning | 7 | P17 |
| Jason Bolish | 1 | P21 |
| Krista Larson | 5 | P35 |
| Greg Nye | 3 | P43 |
| Group 6 | Tot. | Soccer |
|---|---|---|
| Lance Bolson | 7 | P17 |
| John Prokopiuk | 1 | P21 |
| Mike LaFrieda | 5 | P35 |
| Derek Lehmann | 3 | P43 |
| Group 7 | Tot. | Nip-It |
|---|---|---|
| Steven Anderson | 1 | P11 |
| Dana Platt-Nelson | 3 | P23 |
| Kaitlyn Schick | 5 | P35 |
| Dan Hansen | 7 | P47 |
| Group 8 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Paul Rockey | 4 | P14 |
| Mary Palmer | 1 | P21 |
| Michael Cunningham | 7 | P37 |
| Group 1 | Tot. | Nip-It |
|---|---|---|
| Daniel Hammond | 3 | P13 |
| Zane Chavis | 5 | P25 |
| Phil Frazier | 1 | P31 |
| Chris Frame | 7 | P47 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Guest | 5 | P25 |
| Brad Steinke | 1 | P31 |
| Bryan Moen | 3 | P43 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 5 | P15 |
| Guest | 1 | P21 |
| Keith Bittner | 7 | P37 |
| Matthew Manning | 3 | P43 |
| Group 4 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Joshua Anderson | 5 | P25 |
| Lance Bolson | 1 | P31 |
| David Thell | 7 | P47 |
| Group 5 | Tot. | Bronco |
|---|---|---|
| DEREK GRUND | 1 | P11 |
| Krista Larson | 5 | P25 |
| Louis Acre-Kendall | 3 | P33 |
| Mike LaFrieda | 7 | P47 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Dan Hansen | 1 | P11 |
| Greg Nye | 7 | P27 |
| Jason Bolish | 5 | P35 |
| Derek Lehmann | 3 | P43 |
| Group 7 | Tot. | Comet |
|---|---|---|
| Kaitlyn Schick | 7 | P17 |
| John Prokopiuk | 1 | P21 |
| Dana Platt-Nelson | 5 | P35 |
| Paul Rockey | 3 | P43 |
| Group 8 | Tot. | Soccer |
|---|---|---|
| Steven Anderson | 7 | P17 |
| Michael Cunningham | 4 | P24 |
| Mary Palmer | 1 | P31 |
| Group 1 | Tot. | Jungle Princess |
|---|---|---|
| Chris Frame | 5 | P15 |
| Trevor Klungseth | 3 | P23 |
| Zane Chavis | 7 | P37 |
| Daniel Hammond | 1 | P41 |
| Group 2 | Tot. | Bronco |
|---|---|---|
| Guest | 1 | P11 |
| Keith Bittner | 3 | P23 |
| Phil Frazier | 7 | P37 |
| Guest | 5 | P45 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| David Thell | 3 | P13 |
| Bryan Moen | 1 | P21 |
| Joshua Anderson | 7 | P37 |
| Brad Steinke | 5 | P45 |
| Group 4 | Tot. | Soccer |
|---|---|---|
| Matthew Manning | 7 | P17 |
| Guest | 5 | P25 |
| Adam Turgeson | 1 | P31 |
| Mike LaFrieda | 3 | P43 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Krista Larson | 5 | P15 |
| Greg Nye | 3 | P23 |
| Kaitlyn Schick | 1 | P31 |
| Lance Bolson | 7 | P47 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| DEREK GRUND | 3 | P13 |
| Jason Bolish | 1 | P21 |
| Louis Acre-Kendall | 5 | P35 |
| Steven Anderson | 7 | P47 |
| Group 7 | Tot. | Sinbad (EM) |
|---|---|---|
| Dana Platt-Nelson | 7 | P17 |
| Derek Lehmann | 3 | P23 |
| Dan Hansen | 5 | P35 |
| Paul Rockey | 1 | P41 |
| Group 8 | Tot. | Spider-Man |
|---|---|---|
| Michael Cunningham | 1 | P11 |
| John Prokopiuk | 7 | P27 |
| Mary Palmer | 4 | P34 |
| 1st | Zane Chavis | 44.00 pts. |
| 2nd | Chris Frame | 44.00 pts. |
| 3rd | Trevor Klungseth | 40.00 pts. |
| 3rd | Phil Frazier | 40.00 pts. |
| 5th | Daniel Hammond | 38.00 pts. |
| Adam Turgeson | Active | 1,317 | 1711 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Dan Hammond | Active | 605 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Zane Chavis | 1.57 | 14.17 | 15.75 |
| 2 | Chris Frame | 1.52 | 8.35 | 9.87 |
| 3 | Trevor Klungseth | 1.45 | 4.80 | 6.24 |
| 3 | Phil Frazier | 1.45 | 4.80 | 6.24 |
| 5 | Daniel Hammond | 1.37 | 2.67 | 4.04 |
| 6 | Guest | 1.32 | 1.78 | 3.10 |
| 7 | Joshua Anderson | 1.27 | 1.15 | 2.42 |
| 8 | Keith Bittner | 1.19 | 0.56 | 1.75 |
| 8 | Matthew Manning | 1.19 | 0.56 | 1.75 |
| 10 | Guest | 1.12 | 0.21 | 1.33 |
| 11 | Brad Steinke | 1.07 | 0.10 | 1.16 |
| 12 | David Thell | 1.02 | 0.03 | 1.05 |
| 13 | Guest | 0.97 | 0.01 | 0.97 |
| 14 | Krista Larson | 0.91 | 0.00 | 0.91 |
| 15 | Lance Bolson | 0.86 | 0.00 | 0.86 |
| 16 | Bryan Moen | 0.81 | 0.00 | 0.81 |
| 17 | Mike LaFrieda | 0.76 | 0.00 | 0.76 |
| 18 | Greg Nye | 0.71 | 0.00 | 0.71 |
| 19 | Steven Anderson | 0.66 | 0.00 | 0.66 |
| 20 | Adam Turgeson | 0.61 | 0.00 | 0.61 |
| 21 | Louis Acre-Kendall | 0.53 | 0.00 | 0.53 |
| 21 | Dana Platt-Nelson | 0.53 | 0.00 | 0.53 |
| 23 | DEREK GRUND | 0.46 | 0.00 | 0.46 |
| 24 | Kaitlyn Schick | 0.38 | 0.00 | 0.38 |
| 24 | Dan Hansen | 0.38 | 0.00 | 0.38 |
| 26 | John Prokopiuk | 0.30 | 0.00 | 0.30 |
| 27 | Jason Bolish | 0.25 | 0.00 | 0.25 |
| 28 | Derek Lehmann | 0.20 | 0.00 | 0.20 |
| 29 | Paul Rockey | 0.15 | 0.00 | 0.15 |
| 30 | Michael Cunningham | 0.10 | 0.00 | 0.10 |
| 31 | Mary Palmer | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Dan Hansen | 4,943 | 1152 | 0.5 | 0.00 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| Derek Lehmann | 3,488 | 1404 | 0.5 | 0.06 | 0.00 |
| Greg Nye | 12,204 | 1078 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jason Bolish | 4,427 | 1196 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Kaitlyn Schick | 7,169 | 1149 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Matthew Manning | 16,363 | 1162 | 0.5 | 0.00 | 0.00 |
| Michael Cunningham | 8,692 | 1245 | 0.5 | 0.00 | 0.00 |
| Mike LaFrieda | 1,110 | 1447 | 0.5 | 0.09 | 0.00 |
| Paul Rockeynot rated | — | — | 0 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 13.50 | 2.00 | 0.25 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/82804
Download share card image