Tournaments/Blainbrook/Blainbrook Open Strikes
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
10 strikes
Strike type
Fair strikes
Suggested results
Automatic approval
| Group 1 | W–L | Iron Man |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Dan Stephney | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 2 | W–L | Disney TRON: Legacy |
|---|---|---|
| Brett Vlieger | 0–1 | P1✗ |
| Nicolas Beatty | 0–1 | P2✗ |
| Summer Hedlund | 1–0 | P3W |
| Group 3 | W–L | Stranger Things |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Jack Copeland | 0–1 | P3✗ |
| Group 4 | W–L | Black Knight: Sword of Rage |
|---|---|---|
| Jason Bolish | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Comet |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Jason Bolish | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Summer Hedlund | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball |
|---|---|---|
| Jack Copeland | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Nicolas Beatty | 0–1 | P3✗ |
| Group 3 | W–L | Sinbad (EM) |
|---|---|---|
| Dan Stephney | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 4 | W–L | Centaur |
|---|---|---|
| Brett Vlieger | 0–1 | P1✗ |
| Aaron Hanson | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Group 1 | W–L | Centaur |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| KEITH HANSON | 0–1 | P3✗ |
| Jason Bolish | 0–1 | P4✗ |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Summer Hedlund | 1–0 | P1W |
| Aaron Hanson | 0–1 | P2✗ |
| Dan Stephney | 0–1 | P3✗ |
| Group 3 | W–L | Soccer |
|---|---|---|
| Nicolas Beatty | 0–1 | P1✗ |
| Jack Copeland | 0–1 | P2✗ |
| Joshua Anderson | 1–0 | P3W |
| Group 4 | W–L | Comet |
|---|---|---|
| Guest | 1–0 | P1W |
| Phil Frazier | 0–1 | P2✗ |
| Brett Vlieger | 0–1 | P3✗ |
| Group 1 | W–L | Spider-Man |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Summer Hedlund | 0–1 | P2✗ |
| Dan Stephney | 0–1 | P3✗ |
| KEITH HANSON | 1–0 | P4W |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Jason Bolish | 1–0 | P3W |
| Group 3 | W–L | Buccaneer |
|---|---|---|
| Jack Copeland | 0–1 | P1✗ |
| Nicolas Beatty | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 4 | W–L | Eight Ball |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Brett Vlieger | 0–1 | P2✗ |
| Aaron Hanson | 1–0 | P3W |
| Group 1 | W–L | Metallica |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| KEITH HANSON | 0–1 | P2✗ |
| Jason Bolish | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 2 | W–L | Ghostbusters |
|---|---|---|
| Dan Stephney | 1–0 | P1W |
| Summer Hedlund | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Group 3 | W–L | Rush |
|---|---|---|
| Nicolas Beatty | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Aaron Hanson | 0–1 | P3✗ |
| Group 4 | W–L | Lord of the Rings |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Jack Copeland | 0–1 | P2✗ |
| Brett Vlieger | 1–0 | P3W |
| Group 1 | W–L | Soccer |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| KEITH HANSON | 1–0 | P3W |
| Dan Stephney | 0–1 | P4✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 3 | W–L | Buccaneer |
|---|---|---|
| Jason Bolish | 0–1 | P1✗ |
| Brett Vlieger | 1–0 | P2W |
| Summer Hedlund | 0–1 | P3✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Nicolas Beatty | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| Jack Copeland | 0–1 | P3✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Guest | 0–1 | P1✗ |
| KEITH HANSON | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Guest | 1–0 | P4W |
| Group 2 | W–L | Eight Ball |
|---|---|---|
| Joshua Anderson | 1–0 | P1W |
| Dan Stephney | 0–1 | P2✗ |
| Jason Bolish | 0–1 | P3✗ |
| Group 3 | W–L | Soccer |
|---|---|---|
| Summer Hedlund | 1–0 | P1W |
| Aaron Hanson | 0–1 | P2✗ |
| Brett Vlieger | 0–1 | P3✗ |
| Group 4 | W–L | Hot Tip (EM) |
|---|---|---|
| Jack Copeland | 1–0 | P1W |
| Phil Frazier | 0–1 | P2✗ |
| Nicolas Beatty | 0–1 | P3✗ |
| Group 1 | W–L | Bronco |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Joshua Anderson | 1–0 | P3W |
| Adam Turgeson | 0–1 | P4✗ |
| Group 2 | W–L | Sinbad (EM) |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Summer Hedlund | 0–1 | P2✗ |
| Dan Stephney | 0–1 | P3✗ |
| Brett Vlieger | 1–0 | P4W |
| Group 3 | W–L | Nip-It |
|---|---|---|
| Aaron Hanson | 1–0 | P1W |
| Jason Bolish | 0–1 | P2✗ |
| Jack Copeland | 0–1 | P3✗ |
| Group 1 | W–L | Monopoly |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Joshua Anderson | 1–0 | P4W |
| Group 2 | W–L | Bride of Pinbot |
|---|---|---|
| Dan Stephney | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Aaron Hanson | 0–1 | P3✗ |
| Group 3 | W–L | Stranger Things |
|---|---|---|
| Brett Vlieger | 1–0 | P1W |
| Jason Bolish | 0–1 | P2✗ |
| Summer Hedlund | 0–1 | P3✗ |
| Group 1 | W–L | Nip-It |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Brett Vlieger | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | Buccaneer |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| KEITH HANSON | 0–1 | P3✗ |
| Group 1 | W–L | Comet |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Brett Vlieger | 1–0 | P2W |
| Group | W–L | Spider-Man |
|---|---|---|
| Brett Vlieger | 0–1 | P1✗ |
| Joshua Anderson | 1–0 | P2W |
| Adam Turgeson | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group | W–L | Monster Bash |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| Group | W–L | Buccaneer |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| 1st | Adam Turgeson | 7 |
| 2nd | Joshua Anderson | 9 |
| 3rd | Guest | 8 |
| 4th | Brett Vlieger | 7 |
| 5th | Guest | 7 |
| 6th | Aaron Hanson | 7 |
| Aaron Hanson | Active | 1,008 | 1662 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Brett Vlieger | Active | 11,543 | 1511 |
| Dan Stephney | Active | 1,856 | 1682 |
| Jack Copeland | Active | 1,738 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.65 | 5.89 | 6.54 |
| 2 | Joshua Anderson | 0.60 | 1.99 | 2.60 |
| 3 | Guest | 0.55 | 0.77 | 1.32 |
| 4 | Brett Vlieger | 0.50 | 0.24 | 0.75 |
| 5 |
| Guest |
| 0.45 |
| 0.05 |
| 0.50 |
| 6 | Aaron Hanson | 0.38 | 0.00 | 0.38 |
| 6 | KEITH HANSON | 0.38 | 0.00 | 0.38 |
| 8 | Dan Stephney | 0.28 | 0.00 | 0.28 |
| 8 | Summer Hedlund | 0.28 | 0.00 | 0.28 |
| 10 | Jason Bolish | 0.20 | 0.00 | 0.20 |
| 11 | Jack Copeland | 0.15 | 0.00 | 0.15 |
| 12 | Phil Frazier | 0.08 | 0.00 | 0.08 |
| 12 | Nicolas Beatty | 0.08 | 0.00 | 0.08 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brett Vlieger | 11,543 | 1189 | 0.5 | 0.00 | 0.00 |
| Dan Stephney | 1,856 | 1516 | 0.5 | 0.13 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jason Bolish | 4,427 | 1196 | 0.5 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Nicolas Beatty | 4,621 | 1257 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Summer Hedlund | 14,794 | 1018 | 0.5 | 0.00 | 0.00 |
| Totals | 5.50 | 1.01 | 0.03 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/79823
Download share card image