Tournaments/Blainbrook/Blainbrook Strikes #6
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
10 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Jurassic Park |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Jenny Gunsallus | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| DEREK GRUND | 0–1 | P4✗ |
| Group 2 | W–L | Disney TRON: Legacy |
|---|---|---|
| Dana Platt-Nelson | 0–1 | P1✗ |
| Jack Copeland | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 3 | W–L | Monster Bash |
|---|---|---|
| Caleb Johnson | 0–1 | P1✗ |
| Heidi Walstrom | 0–1 | P2✗ |
| Daniel Hammond | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | AC/DC |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Andrew Youso | 0–1 | P2✗ |
| Aaron Hanson | 0–1 | P3✗ |
| Louis Acre-Kendall | 1–0 | P4W |
| Group 5 | W–L | Big Buck Hunter Pro |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Jason Bolish | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 6 | W–L | Attack From Mars |
|---|---|---|
| Phil Frazier | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| Keith Bittner | 0–1 | P3✗ |
| Group 7 | W–L | Monopoly |
|---|---|---|
| 2G4U | 0–1 | P1✗ |
| Zane Chavis | 0–1 | P2✗ |
| Kaitlyn Schick | 1–0 | P3W |
| Group 1 | W–L | Comet |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Kaitlyn Schick | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Chris Frame | 0–1 | P4✗ |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Daniel Hammond | 0–1 | P2✗ |
| Louis Acre-Kendall | 1–0 | P3W |
| Joshua Anderson | 0–1 | P4✗ |
| Group 3 | W–L | Spider-Man |
|---|---|---|
| Guest | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Jack Copeland | 0–1 | P4✗ |
| Group 4 | W–L | Nip-It |
|---|---|---|
| Guest | 0–1 | P1✗ |
| David Thell | 0–1 | P2✗ |
| Zane Chavis | 0–1 | P3✗ |
| Aaron Hanson | 1–0 | P4W |
| Group 5 | W–L | Sinbad (EM) |
|---|---|---|
| Heidi Walstrom | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| 2G4U | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group 6 | W–L | Bronco |
|---|---|---|
| Jenny Gunsallus | 0–1 | P1✗ |
| DEREK GRUND | 1–0 | P2W |
| Dana Platt-Nelson | 0–1 | P3✗ |
| Group 7 | W–L | Soccer |
|---|---|---|
| Andrew Youso | 0–1 | P1✗ |
| Caleb Johnson | 0–1 | P2✗ |
| Jason Bolish | 1–0 | P3W |
| Group 1 | W–L | Buccaneer |
|---|---|---|
| Louis Acre-Kendall | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Adam Turgeson | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Jack Copeland | 0–1 | P3✗ |
| Heidi Walstrom | 0–1 | P4✗ |
| Group 3 | W–L | High Speed |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| DEREK GRUND | 1–0 | P3W |
| Bryan Moen | 0–1 | P4✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Jason Bolish | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Zane Chavis | 0–1 | P4✗ |
| Group 5 | W–L | Nip-It |
|---|---|---|
| Kaitlyn Schick | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Jenny Gunsallus | 1–0 | P3W |
| Andrew Youso | 0–1 | P4✗ |
| Group 6 | W–L | Spider-Man |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Joshua Anderson | 1–0 | P2W |
| David Thell | 0–1 | P3✗ |
| Group 7 | W–L | Bobby Orr's Power Play |
|---|---|---|
| Dana Platt-Nelson | 1–0 | P1W |
| 2G4U | 0–1 | P2✗ |
| Caleb Johnson | 0–1 | P3✗ |
| Group 1 | W–L | AC/DC |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| DEREK GRUND | 1–0 | P4W |
| Group 2 | W–L | Bride of Pinbot |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Aaron Hanson | 0–1 | P2✗ |
| Louis Acre-Kendall | 1–0 | P3W |
| Adam Turgeson | 0–1 | P4✗ |
| Group 3 | W–L | Attack From Mars |
|---|---|---|
| Jack Copeland | 1–0 | P1W |
| Daniel Hammond | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Jenny Gunsallus | 0–1 | P4✗ |
| Group 4 | W–L | Disney TRON: Legacy |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Jason Bolish | 0–1 | P2✗ |
| Zane Chavis | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 5 | W–L | Big Buck Hunter Pro |
|---|---|---|
| Heidi Walstrom | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Dana Platt-Nelson | 0–1 | P4✗ |
| Group 6 | W–L | Jurassic Park |
|---|---|---|
| Caleb Johnson | 0–1 | P1✗ |
| Kaitlyn Schick | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 7 | W–L | Monster Bash |
|---|---|---|
| 2G4U | 0–1 | P1✗ |
| David Thell | 1–0 | P2W |
| Andrew Youso | 0–1 | P3✗ |
| Group 1 | W–L | Red & Ted's Road Show |
|---|---|---|
| DEREK GRUND | 0–1 | P1✗ |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Chris Frame | 1–0 | P4W |
| Group 2 | W–L | High Speed |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Aaron Hanson | 1–0 | P3W |
| Jack Copeland | 0–1 | P4✗ |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Jason Bolish | 0–1 | P4✗ |
| Group 4 | W–L | Hot Tip (EM) |
|---|---|---|
| Jenny Gunsallus | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 5 | W–L | Nugent |
|---|---|---|
| Daniel Hammond | 0–1 | P1✗ |
| Dana Platt-Nelson | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| David Thell | 1–0 | P4W |
| Group 6 | W–L | Bronco |
|---|---|---|
| Kaitlyn Schick | 1–0 | P1W |
| Andrew Youso | 0–1 | P2✗ |
| Caleb Johnson | 0–1 | P3✗ |
| Group 7 | W–L | Spider-Man |
|---|---|---|
| Zane Chavis | 1–0 | P1W |
| 2G4U | 0–1 | P2✗ |
| Heidi Walstrom | 0–1 | P3✗ |
| Group 1 | W–L | Nugent |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| DEREK GRUND | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 2 | W–L | Bronco |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Jack Copeland | 0–1 | P2✗ |
| Brad Steinke | 0–1 | P3✗ |
| Keith Bittner | 1–0 | P4W |
| Group 3 | W–L | Nip-It |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Bryan Moen | 0–1 | P4✗ |
| Group 4 | W–L | Red & Ted's Road Show |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Jenny Gunsallus | 0–1 | P2✗ |
| Jason Bolish | 0–1 | P3✗ |
| Kaitlyn Schick | 0–1 | P4✗ |
| Group 5 | W–L | Centaur |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Zane Chavis | 0–1 | P2✗ |
| Joshua Anderson | 1–0 | P3W |
| Group 6 | W–L | Comet |
|---|---|---|
| Andrew Youso | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Daniel Hammond | 0–1 | P3✗ |
| Group 1 | W–L | Monopoly |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| DEREK GRUND | 0–1 | P3✗ |
| Aaron Hanson | 0–1 | P4✗ |
| Group 2 | W–L | Iron Man |
|---|---|---|
| Louis Acre-Kendall | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Brad Steinke | 0–1 | P4✗ |
| Group 3 | W–L | Big Buck Hunter Pro |
|---|---|---|
| Jack Copeland | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Jenny Gunsallus | 0–1 | P3✗ |
| Group 4 | W–L | Disney TRON: Legacy |
|---|---|---|
| Joshua Anderson | 1–0 | P1W |
| David Thell | 0–1 | P2✗ |
| Andrew Youso | 0–1 | P3✗ |
| Group 5 | W–L | Bride of Pinbot |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Group 1 | W–L | Soccer |
|---|---|---|
| DEREK GRUND | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Aaron Hanson | 0–1 | P3✗ |
| Chris Frame | 1–0 | P4W |
| Group 2 | W–L | Comet |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Jack Copeland | 0–1 | P3✗ |
| Keith Bittner | 1–0 | P4W |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Andrew Youso | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 1 | W–L | Spider-Man |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Aaron Hanson | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Group 2 | W–L | Centaur |
|---|---|---|
| Andrew Youso | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Group | W–L | Sinbad (EM) |
|---|---|---|
| Aaron Hanson | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Chris Frame | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group | W–L | Centaur |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| 1st | Chris Frame | 3 |
| 2nd | Adam Turgeson | 6 |
| 3rd | Aaron Hanson | 8 |
| 4th | Keith Bittner | 5 |
| 5th | Andrew Youso | 7 |
| 6th | ||
| 2G4U | Active | — | — |
| Aaron Hanson | Active | 1,008 | 1662 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Andrew Schmidtke | Active | — | — |
| Andy Youso | Active | 19,204 | 1641 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Chris Frame | 1.21 | 10.88 | 12.08 |
| 2 | Adam Turgeson | 1.16 | 5.58 | 6.74 |
| 3 | Aaron Hanson | 1.12 | 3.36 | 4.47 |
| 4 | Keith Bittner | 1.07 | 2.01 | 3.08 |
| 5 | Andrew Youso | 1.02 | 1.15 | 2.18 |
| 6 | Brad Steinke | 0.98 | 0.62 | 1.59 |
| 7 | Trevor Klungseth | 0.88 | 0.15 | 1.03 |
| 7 | DEREK GRUND | 0.88 | 0.15 | 1.03 |
| 7 | Jack Copeland | 0.88 | 0.15 | 1.03 |
| 10 | Joshua Anderson | 0.74 | 0.00 | 0.74 |
| 10 | Bryan Moen | 0.74 | 0.00 | 0.74 |
| 10 | Guest | 0.74 | 0.00 | 0.74 |
| 13 | Jenny Gunsallus | 0.58 | 0.00 | 0.58 |
| 13 | David Thell | 0.58 | 0.00 | 0.58 |
| 13 | Louis Acre-Kendall | 0.58 | 0.00 | 0.58 |
| 13 | Guest | 0.58 | 0.00 | 0.58 |
| 17 | Phil Frazier | 0.46 | 0.00 | 0.46 |
| 18 | Daniel Hammond | 0.35 | 0.00 | 0.35 |
| 18 | Zane Chavis | 0.35 | 0.00 | 0.35 |
| 18 | Kaitlyn Schick | 0.35 | 0.00 | 0.35 |
| 18 | Jason Bolish | 0.35 | 0.00 | 0.35 |
| 22 | Guest | 0.23 | 0.00 | 0.23 |
| 23 | Dana Platt-Nelson | 0.12 | 0.00 | 0.12 |
| 23 | 2G4U | 0.12 | 0.00 | 0.12 |
| 23 | Caleb Johnson | 0.12 | 0.00 | 0.12 |
| 23 | Heidi Walstrom | 0.12 | 0.00 | 0.12 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| 2G4Unot rated | — | — | 0 | 0.00 | 0.00 |
| Aaron Hanson | 1,008 | 1563 | 0.5 | 0.15 | 0.00 |
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Andrew Youso | 19,204 | 1196 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Caleb Johnsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Heidi Walstromnot rated | — | 713 | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jason Bolish | 4,427 | 1196 | 0.5 | 0.00 | 0.00 |
| Jenny Gunsallus | 9,336 | 1011 | 0.5 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Kaitlyn Schick | 7,169 | 1149 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 10.00 | 1.84 | 0.25 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/79192
Download share card image