Tournaments/Blainbrook/Blainbrook Matchplay 3/23
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
8
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Eight Ball |
|---|---|---|
| E. Grosskopf | 3 | P13 |
| Lua Wilkinson | 1 | P21 |
| Joshua Anderson | 7 | P37 |
| Adam Turgeson | 5 | P45 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Luke Nahorniak | 1 | P11 |
| Brad Steinke | 3 | P23 |
| John Prokopiuk | 7 | P37 |
| Bryan Moen | 5 | P45 |
| Group 3 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Chris Frame | 5 | P15 |
| David Thell | 3 | P23 |
| Keith Bittner | 1 | P31 |
| Trevor Klungseth | 7 | P47 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Guest | 3 | P23 |
| Lance Bolson | 5 | P35 |
| DEREK GRUND | 7 | P47 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Jenny Gunsallus | 5 | P15 |
| Kelly Bents | 7 | P27 |
| Steven Anderson | 1 | P31 |
| Daniel Hammond | 3 | P43 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Trevor Klungseth | 1 | P21 |
| DEREK GRUND | 7 | P37 |
| Kelly Bents | 5 | P45 |
| Group 2 | Tot. | Comet |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| Adam Turgeson | 3 | P23 |
| Bryan Moen | 5 | P35 |
| Jenny Gunsallus | 1 | P41 |
| Group 3 | Tot. | Buccaneer |
|---|---|---|
| Lance Bolson | 1 | P11 |
| Chris Frame | 5 | P25 |
| Guest | 3 | P33 |
| E. Grosskopf | 7 | P47 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Brad Steinke | 1 | P11 |
| David Thell | 7 | P27 |
| Daniel Hammond | 3 | P33 |
| Keith Bittner | 5 | P45 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Luke Nahorniak | 7 | P17 |
| Steven Anderson | 5 | P25 |
| Phil Frazier | 3 | P33 |
| Lua Wilkinson | 1 | P41 |
| Group 1 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| DEREK GRUND | 3 | P23 |
| Kelly Bents | 7 | P37 |
| E. Grosskopf | 1 | P41 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| David Thell | 3 | P23 |
| Bryan Moen | 7 | P37 |
| Chris Frame | 5 | P45 |
| Group 3 | Tot. | Soccer |
|---|---|---|
| Luke Nahorniak | 1 | P11 |
| Trevor Klungseth | 5 | P25 |
| Adam Turgeson | 3 | P33 |
| Steven Anderson | 7 | P47 |
| Group 4 | Tot. | Spider-Man |
|---|---|---|
| Lance Bolson | 3 | P13 |
| Keith Bittner | 5 | P25 |
| Jenny Gunsallus | 1 | P31 |
| Guest | 7 | P47 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Daniel Hammond | 1 | P11 |
| Brad Steinke | 5 | P25 |
| Phil Frazier | 3 | P33 |
| Lua Wilkinson | 7 | P47 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| Kelly Bents | 3 | P23 |
| DEREK GRUND | 1 | P31 |
| Bryan Moen | 5 | P45 |
| Group 2 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Chris Frame | 1 | P11 |
| Trevor Klungseth | 7 | P27 |
| Steven Anderson | 3 | P33 |
| David Thell | 5 | P45 |
| Group 3 | Tot. | Pinbot |
|---|---|---|
| Guest | 5 | P15 |
| Joshua Anderson | 1 | P21 |
| E. Grosskopf | 3 | P33 |
| Keith Bittner | 7 | P47 |
| Group 4 | Tot. | Lost World |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Luke Nahorniak | 1 | P21 |
| Lua Wilkinson | 7 | P37 |
| Brad Steinke | 5 | P45 |
| Group 5 | Tot. | Sinbad (EM) |
|---|---|---|
| Lance Bolson | 7 | P17 |
| Jenny Gunsallus | 5 | P25 |
| Phil Frazier | 3 | P33 |
| Daniel Hammond | 1 | P41 |
| Group 1 | Tot. | Eight Ball |
|---|---|---|
| John Prokopiuk | 3 | P13 |
| Kelly Bents | 7 | P27 |
| Bryan Moen | 1 | P31 |
| Trevor Klungseth | 5 | P45 |
| Group 2 | Tot. | Lost World |
|---|---|---|
| DEREK GRUND | 5 | P15 |
| Keith Bittner | 3 | P23 |
| Guest | 7 | P37 |
| David Thell | 1 | P41 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Lua Wilkinson | 3 | P13 |
| Lance Bolson | 1 | P21 |
| Steven Anderson | 7 | P37 |
| Chris Frame | 5 | P45 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| E. Grosskopf | 3 | P13 |
| Brad Steinke | 5 | P25 |
| Adam Turgeson | 7 | P37 |
| Joshua Anderson | 1 | P41 |
| Group 5 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Jenny Gunsallus | 1 | P11 |
| Luke Nahorniak | 7 | P27 |
| Phil Frazier | 3 | P33 |
| Daniel Hammond | 5 | P45 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| Kelly Bents | 3 | P23 |
| Trevor Klungseth | 7 | P37 |
| Guest | 1 | P41 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| DEREK GRUND | 3 | P13 |
| Steven Anderson | 1 | P21 |
| Bryan Moen | 5 | P35 |
| Keith Bittner | 7 | P47 |
| Group 3 | Tot. | Bronco |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Chris Frame | 7 | P27 |
| Lua Wilkinson | 3 | P33 |
| David Thell | 5 | P45 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Brad Steinke | 1 | P11 |
| Luke Nahorniak | 7 | P27 |
| Lance Bolson | 5 | P35 |
| E. Grosskopf | 3 | P43 |
| Group 5 | Tot. | Lost World |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Jenny Gunsallus | 1 | P21 |
| Daniel Hammond | 7 | P37 |
| Phil Frazier | 5 | P45 |
| Group 1 | Tot. | Bronco |
|---|---|---|
| John Prokopiuk | 3 | P13 |
| Trevor Klungseth | 5 | P25 |
| Kelly Bents | 7 | P37 |
| Keith Bittner | 1 | P41 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Chris Frame | 5 | P25 |
| Guest | 7 | P37 |
| DEREK GRUND | 1 | P41 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Luke Nahorniak | 5 | P15 |
| Steven Anderson | 1 | P21 |
| David Thell | 7 | P37 |
| Lua Wilkinson | 3 | P43 |
| Group 4 | Tot. | Soccer |
|---|---|---|
| Lance Bolson | 1 | P11 |
| Adam Turgeson | 7 | P27 |
| Daniel Hammond | 3 | P33 |
| E. Grosskopf | 5 | P45 |
| Group 5 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Phil Frazier | 7 | P27 |
| Joshua Anderson | 1 | P31 |
| Jenny Gunsallus | 3 | P43 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Kelly Bents | 3 | P13 |
| Trevor Klungseth | 5 | P25 |
| John Prokopiuk | 1 | P31 |
| Guest | 7 | P47 |
| Group 2 | Tot. | Lost World |
|---|---|---|
| Chris Frame | 1 | P11 |
| David Thell | 5 | P25 |
| Bryan Moen | 7 | P37 |
| Luke Nahorniak | 3 | P43 |
| Group 3 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Keith Bittner | 5 | P15 |
| Adam Turgeson | 3 | P23 |
| DEREK GRUND | 1 | P31 |
| Steven Anderson | 7 | P47 |
| Group 4 | Tot. | High Speed |
|---|---|---|
| Lua Wilkinson | 1 | P11 |
| E. Grosskopf | 7 | P27 |
| Phil Frazier | 5 | P35 |
| Brad Steinke | 3 | P43 |
| Group 5 | Tot. | Bronco |
|---|---|---|
| Lance Bolson | 7 | P17 |
| Daniel Hammond | 1 | P21 |
| Joshua Anderson | 3 | P33 |
| Jenny Gunsallus | 5 | P45 |
| 1st | Kelly Bents | 42.00 pts. |
| 2nd | Trevor Klungseth | 42.00 pts. |
| 3rd | Guest | 40.00 pts. |
| 4th | John Prokopiuk | 38.00 pts. |
| 5th | Bryan Moen | 38.00 pts. |
| 6th | ||
| Adam Turgeson | Active | 1,317 | 1711 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Dan Hammond | Active | 605 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Kelly Bents | 1.20 | 10.77 | 11.97 |
| 2 | Trevor Klungseth | 1.14 | 5.21 | 6.35 |
| 3 | Guest | 1.08 | 2.97 | 4.05 |
| 4 | John Prokopiuk | 1.02 | 1.66 | 2.68 |
| 5 |
| 0.96 |
| 0.88 |
| 1.83 |
| 6 | David Thell | 0.90 | 0.41 | 1.31 |
| 7 | Keith Bittner | 0.84 | 0.16 | 1.00 |
| 8 | Chris Frame | 0.78 | 0.05 | 0.82 |
| 9 | Luke Nahorniak | 0.69 | 0.00 | 0.69 |
| 9 | Steven Anderson | 0.69 | 0.00 | 0.69 |
| 11 | Adam Turgeson | 0.57 | 0.00 | 0.57 |
| 11 | E. Grosskopf | 0.57 | 0.00 | 0.57 |
| 13 | Lance Bolson | 0.48 | 0.00 | 0.48 |
| 14 | Phil Frazier | 0.42 | 0.00 | 0.42 |
| 15 | DEREK GRUND | 0.36 | 0.00 | 0.36 |
| 16 | Brad Steinke | 0.30 | 0.00 | 0.30 |
| 17 | Lua Wilkinson | 0.24 | 0.00 | 0.24 |
| 18 | Daniel Hammond | 0.18 | 0.00 | 0.18 |
| 19 | Jenny Gunsallus | 0.12 | 0.00 | 0.12 |
| 20 | Joshua Anderson | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| E. Grosskopf | 6,937 | 1222 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jenny Gunsallus | 9,336 | 1011 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Bentsnot rated | — | — | 0 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Lua Wilkinson | 15,762 | 1036 | 0.5 | 0.00 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 9.00 | 1.84 | 1.13 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/71786
Download share card image