Tournaments/Blainbrook/Blainbrook Matchplay 3/16
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
7
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Nugent |
|---|---|---|
| Luke Nahorniak | 5 | P15 |
| Guest | 7 | P27 |
| Keith Bittner | 3 | P33 |
| Daniel Hammond | 1 | P41 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Krista Larson | 3 | P23 |
| Nicolas Beatty | 1 | P31 |
| Steven Anderson | 5 | P45 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| John Prokopiuk | 5 | P25 |
| Jenny Gunsallus | 3 | P33 |
| Angie DonCarlos | 1 | P41 |
| Group 4 | Tot. | Buccaneer |
|---|---|---|
| David Thell | 1 | P11 |
| Guest | 3 | P23 |
| Brad Steinke | 5 | P35 |
| Chris Frame | 7 | P47 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Trevor Klungseth | 3 | P23 |
| DEREK GRUND | 1 | P31 |
| Adam Turgeson | 7 | P47 |
| Group 6 | Tot. | Spider-Man |
|---|---|---|
| E. Grosskopf | 1 | P11 |
| Tate Nahorniak | 4 | P24 |
| Louis Acre-Kendall | 7 | P37 |
| Group 1 | Tot. | Eight Ball |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Joshua Anderson | 3 | P23 |
| Chris Frame | 7 | P37 |
| Louis Acre-Kendall | 1 | P41 |
| Group 2 | Tot. | Lost World |
|---|---|---|
| Guest | 5 | P15 |
| Bryan Moen | 7 | P27 |
| Luke Nahorniak | 3 | P33 |
| John Prokopiuk | 1 | P41 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Brad Steinke | 5 | P15 |
| Jack Copeland | 3 | P23 |
| Steven Anderson | 1 | P31 |
| Tate Nahorniak | 7 | P47 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Keith Bittner | 5 | P25 |
| Krista Larson | 3 | P33 |
| Guest | 1 | P41 |
| Group 5 | Tot. | Buccaneer |
|---|---|---|
| Jenny Gunsallus | 7 | P17 |
| DEREK GRUND | 5 | P25 |
| Nicolas Beatty | 3 | P33 |
| Daniel Hammond | 1 | P41 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| E. Grosskopf | 1 | P11 |
| David Thell | 7 | P27 |
| Angie DonCarlos | 4 | P34 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Chris Frame | 7 | P27 |
| Adam Turgeson | 3 | P33 |
| Guest | 5 | P45 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Tate Nahorniak | 5 | P15 |
| Joshua Anderson | 7 | P27 |
| Trevor Klungseth | 3 | P33 |
| Jenny Gunsallus | 1 | P41 |
| Group 3 | Tot. | Bronco |
|---|---|---|
| Brad Steinke | 1 | P11 |
| David Thell | 3 | P23 |
| Louis Acre-Kendall | 5 | P35 |
| Jack Copeland | 7 | P47 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Luke Nahorniak | 5 | P15 |
| Keith Bittner | 3 | P23 |
| John Prokopiuk | 7 | P37 |
| DEREK GRUND | 1 | P41 |
| Group 5 | Tot. | Lost World |
|---|---|---|
| Steven Anderson | 3 | P13 |
| Krista Larson | 1 | P21 |
| Angie DonCarlos | 7 | P37 |
| Guest | 5 | P45 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Nicolas Beatty | 4 | P14 |
| E. Grosskopf | 1 | P21 |
| Daniel Hammond | 7 | P37 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Chris Frame | 5 | P15 |
| Joshua Anderson | 1 | P21 |
| Guest | 3 | P33 |
| Tate Nahorniak | 7 | P47 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Adam Turgeson | 5 | P25 |
| Jack Copeland | 3 | P33 |
| John Prokopiuk | 7 | P47 |
| Group 3 | Tot. | Sinbad (EM) |
|---|---|---|
| Louis Acre-Kendall | 7 | P17 |
| Trevor Klungseth | 1 | P21 |
| Luke Nahorniak | 3 | P33 |
| Angie DonCarlos | 5 | P45 |
| Group 4 | Tot. | Lost World |
|---|---|---|
| Jenny Gunsallus | 1 | P11 |
| David Thell | 7 | P27 |
| Brad Steinke | 3 | P33 |
| Keith Bittner | 5 | P45 |
| Group 5 | Tot. | Eight Ball |
|---|---|---|
| Daniel Hammond | 5 | P15 |
| Steven Anderson | 3 | P23 |
| Guest | 1 | P31 |
| Nicolas Beatty | 7 | P47 |
| Group 6 | Tot. | Nugent |
|---|---|---|
| DEREK GRUND | 4 | P14 |
| Krista Larson | 7 | P27 |
| E. Grosskopf | 1 | P31 |
| Group 1 | Tot. | Buccaneer |
|---|---|---|
| Chris Frame | 3 | P13 |
| Tate Nahorniak | 7 | P27 |
| John Prokopiuk | 5 | P35 |
| Louis Acre-Kendall | 1 | P41 |
| Group 2 | Tot. | Sinbad (EM) |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Guest | 3 | P23 |
| Joshua Anderson | 5 | P35 |
| David Thell | 7 | P47 |
| Group 3 | Tot. | Eight Ball |
|---|---|---|
| Jack Copeland | 3 | P13 |
| Angie DonCarlos | 5 | P25 |
| Bryan Moen | 1 | P31 |
| Luke Nahorniak | 7 | P47 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Nicolas Beatty | 3 | P23 |
| Daniel Hammond | 5 | P35 |
| Krista Larson | 1 | P41 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Brad Steinke | 7 | P27 |
| Jenny Gunsallus | 5 | P35 |
| Steven Anderson | 1 | P41 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| DEREK GRUND | 1 | P11 |
| Guest | 4 | P24 |
| E. Grosskopf | 7 | P37 |
| Group 1 | Tot. | Sinbad (EM) |
|---|---|---|
| Tate Nahorniak | 1 | P11 |
| Chris Frame | 5 | P25 |
| David Thell | 3 | P33 |
| John Prokopiuk | 7 | P47 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Guest | 5 | P25 |
| Luke Nahorniak | 3 | P33 |
| Keith Bittner | 1 | P41 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Angie DonCarlos | 1 | P11 |
| Louis Acre-Kendall | 3 | P23 |
| Adam Turgeson | 7 | P37 |
| Brad Steinke | 5 | P45 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Jack Copeland | 1 | P11 |
| Daniel Hammond | 5 | P25 |
| Nicolas Beatty | 3 | P33 |
| Bryan Moen | 7 | P47 |
| Group 5 | Tot. | Spider-Man |
|---|---|---|
| Jenny Gunsallus | 1 | P11 |
| Trevor Klungseth | 7 | P27 |
| Krista Larson | 5 | P35 |
| Guest | 3 | P43 |
| Group 6 | Tot. | Bronco |
|---|---|---|
| Steven Anderson | 7 | P17 |
| DEREK GRUND | 1 | P21 |
| E. Grosskopf | 4 | P34 |
| Group 1 | Tot. | Bronco |
|---|---|---|
| Chris Frame | 3 | P13 |
| John Prokopiuk | 5 | P25 |
| Tate Nahorniak | 7 | P37 |
| Joshua Anderson | 1 | P41 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| David Thell | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| Guest | 5 | P35 |
| Brad Steinke | 1 | P41 |
| Group 3 | Tot. | Buccaneer |
|---|---|---|
| Luke Nahorniak | 5 | P15 |
| Bryan Moen | 7 | P27 |
| Louis Acre-Kendall | 3 | P33 |
| Trevor Klungseth | 1 | P41 |
| Group 4 | Tot. | Spider-Man |
|---|---|---|
| Daniel Hammond | 7 | P17 |
| Keith Bittner | 5 | P25 |
| Angie DonCarlos | 1 | P31 |
| Jack Copeland | 3 | P43 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Nicolas Beatty | 1 | P11 |
| Steven Anderson | 7 | P27 |
| Krista Larson | 5 | P35 |
| Jenny Gunsallus | 3 | P43 |
| Group 6 | Tot. | Lost World |
|---|---|---|
| Guest | 1 | P11 |
| E. Grosskopf | 7 | P27 |
| DEREK GRUND | 4 | P34 |
| 1st | Tate Nahorniak | 38.00 pts. |
| 2nd | John Prokopiuk | 37.00 pts. |
| 3rd | Chris Frame | 37.00 pts. |
| 4th | Adam Turgeson | 35.00 pts. |
| 5th | Guest | 33.00 pts. |
| 6th | ||
| Adam Turgeson | Active | 1,317 | 1711 |
| Angie DonCarlos | Active | 2,104 | 1643 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Tate Nahorniak | 1.38 | 12.42 | 13.80 |
| 2 | John Prokopiuk | 1.32 | 6.53 | 7.85 |
| 3 | Chris Frame | 1.26 | 4.02 | 5.28 |
| 4 | Adam Turgeson | 1.20 | 2.47 | 3.67 |
| 5 | Guest | 1.14 | 1.47 | 2.61 |
| 6 | Bryan Moen | 1.08 | 0.83 | 1.91 |
| 7 | Joshua Anderson | 1.02 | 0.42 | 1.44 |
| 8 | David Thell | 0.96 | 0.19 | 1.15 |
| 9 | Daniel Hammond | 0.90 | 0.06 | 0.97 |
| 10 | Luke Nahorniak | 0.84 | 0.01 | 0.85 |
| 11 | Keith Bittner | 0.78 | 0.00 | 0.78 |
| 12 | Steven Anderson | 0.69 | 0.00 | 0.69 |
| 12 | Louis Acre-Kendall | 0.69 | 0.00 | 0.69 |
| 14 | Brad Steinke | 0.60 | 0.00 | 0.60 |
| 15 | Trevor Klungseth | 0.54 | 0.00 | 0.54 |
| 16 | Krista Larson | 0.48 | 0.00 | 0.48 |
| 17 | Jack Copeland | 0.42 | 0.00 | 0.42 |
| 18 | Angie DonCarlos | 0.36 | 0.00 | 0.36 |
| 19 | E. Grosskopf | 0.30 | 0.00 | 0.30 |
| 20 | Nicolas Beatty | 0.24 | 0.00 | 0.24 |
| 21 | Jenny Gunsallus | 0.18 | 0.00 | 0.18 |
| 22 | Guest | 0.12 | 0.00 | 0.12 |
| 23 | DEREK GRUND | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Angie DonCarlos | 2,104 | 1570 | 0.5 | 0.16 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Daniel Hammond | 605 | 1555 | 0.5 | 0.15 | 0.10 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| E. Grosskopf | 6,937 | 1222 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jenny Gunsallus | 9,336 | 1011 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Krista Larson | 2,612 | 1421 | 0.5 | 0.07 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Nicolas Beatty | 4,621 | 1257 | 0.5 | 0.00 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Tate Nahorniak | 1,526 | 1464 | 0.5 | 0.10 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 10.50 | 2.17 | 1.13 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/71318
Download share card image