Tournaments/Blainbrook/Blainbrook Matchplay 1/26
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
10
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Soccer |
|---|---|---|
| David Thell | 3 | P13 |
| Lance Bolson | 7 | P27 |
| Trevor Klungseth | 5 | P35 |
| Jenny Gunsallus | 1 | P41 |
| Group 2 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Jason Benda | 1 | P21 |
| Phil Frazier | 5 | P35 |
| Steven Anderson | 3 | P43 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Jeff Heruth | 1 | P11 |
| Adam Turgeson | 5 | P25 |
| Guest | 7 | P37 |
| Keith Bittner | 3 | P43 |
| Group 4 | Tot. | Sinbad (EM) |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Zach LaVone | 5 | P25 |
| Jared Eshelman | 3 | P33 |
| Erin Lampa | 1 | P41 |
| Group 5 | Tot. | Nip-It |
|---|---|---|
| Tony Murphy | 7 | P17 |
| Louis Acre-Kendall | 5 | P25 |
| Jack Copeland | 1 | P31 |
| Brett Vlieger | 3 | P43 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| Joshua Anderson | 4 | P14 |
| John Prokopiuk | 7 | P27 |
| Dana Platt-Nelson | 1 | P31 |
| Group 7 | Tot. | Buccaneer |
|---|---|---|
| Andrew Youso | 7 | P17 |
| Seth Rummel | 4 | P24 |
| Elizabeth Boelke | 1 | P31 |
| Group 1 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| Trevor Klungseth | 3 | P23 |
| Zach LaVone | 1 | P31 |
| Brett Vlieger | 7 | P47 |
| Group 2 | Tot. | Soccer |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Tony Murphy | 3 | P23 |
| Phil Frazier | 5 | P35 |
| Steven Anderson | 1 | P41 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Andrew Youso | 1 | P21 |
| Louis Acre-Kendall | 5 | P35 |
| Seth Rummel | 3 | P43 |
| Group 4 | Tot. | Sinbad (EM) |
|---|---|---|
| Guest | 5 | P15 |
| Lance Bolson | 3 | P23 |
| Adam Turgeson | 7 | P37 |
| Joshua Anderson | 1 | P41 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Jack Copeland | 3 | P23 |
| Jeff Heruth | 7 | P37 |
| Dana Platt-Nelson | 5 | P45 |
| Group 6 | Tot. | Nip-It |
|---|---|---|
| David Thell | 4 | P14 |
| Jason Benda | 7 | P27 |
| Erin Lampa | 1 | P31 |
| Group 7 | Tot. | Spider-Man |
|---|---|---|
| Jared Eshelman | 4 | P14 |
| Jenny Gunsallus | 1 | P21 |
| Elizabeth Boelke | 7 | P37 |
| Group 1 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Lance Bolson | 1 | P21 |
| Louis Acre-Kendall | 3 | P33 |
| Seth Rummel | 5 | P45 |
| Group 2 | Tot. | High Speed |
|---|---|---|
| Brad Steinke | 3 | P13 |
| Brett Vlieger | 7 | P27 |
| Phil Frazier | 5 | P35 |
| Trevor Klungseth | 1 | P41 |
| Group 3 | Tot. | Comet |
|---|---|---|
| Guest | 7 | P17 |
| Tony Murphy | 3 | P23 |
| Jeff Heruth | 5 | P35 |
| Elizabeth Boelke | 1 | P41 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| John Prokopiuk | 5 | P25 |
| Andrew Youso | 3 | P33 |
| Jason Benda | 1 | P41 |
| Group 5 | Tot. | Mr. & Mrs. Pac-Man |
|---|---|---|
| Jared Eshelman | 3 | P13 |
| Joshua Anderson | 7 | P27 |
| Jack Copeland | 5 | P35 |
| Erin Lampa | 1 | P41 |
| Group 6 | Tot. | Centaur |
|---|---|---|
| David Thell | 7 | P17 |
| Dana Platt-Nelson | 1 | P21 |
| Jenny Gunsallus | 4 | P34 |
| Group 7 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Zach LaVone | 1 | P11 |
| Keith Bittner | 4 | P24 |
| Steven Anderson | 7 | P37 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Bryan Moen | 7 | P17 |
| David Thell | 5 | P25 |
| Jeff Heruth | 3 | P33 |
| Andrew Youso | 1 | P41 |
| Group 2 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Guest | 1 | P11 |
| Phil Frazier | 7 | P27 |
| Tony Murphy | 3 | P33 |
| Lance Bolson | 5 | P45 |
| Group 3 | Tot. | Lost World |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| John Prokopiuk | 3 | P23 |
| Louis Acre-Kendall | 5 | P35 |
| Steven Anderson | 1 | P41 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Brett Vlieger | 3 | P13 |
| Brad Steinke | 1 | P21 |
| Joshua Anderson | 7 | P37 |
| Seth Rummel | 5 | P45 |
| Group 5 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Jared Eshelman | 7 | P17 |
| Trevor Klungseth | 3 | P23 |
| Keith Bittner | 1 | P31 |
| Erin Lampa | 5 | P45 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Jason Benda | 4 | P14 |
| Jack Copeland | 7 | P27 |
| Jenny Gunsallus | 1 | P31 |
| Group 7 | Tot. | Nip-It |
|---|---|---|
| Elizabeth Boelke | 1 | P11 |
| Zach LaVone | 4 | P24 |
| Dana Platt-Nelson | 7 | P37 |
| Group 1 | Tot. | Eight Ball |
|---|---|---|
| Bryan Moen | 1 | P11 |
| David Thell | 3 | P23 |
| Brad Steinke | 7 | P37 |
| Tony Murphy | 5 | P45 |
| Group 2 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Joshua Anderson | 5 | P25 |
| Louis Acre-Kendall | 1 | P31 |
| Jeff Heruth | 3 | P43 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Phil Frazier | 7 | P17 |
| John Prokopiuk | 1 | P21 |
| Jared Eshelman | 5 | P35 |
| Lance Bolson | 3 | P43 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| Guest | 5 | P15 |
| Brett Vlieger | 1 | P21 |
| Seth Rummel | 7 | P37 |
| Jack Copeland | 3 | P43 |
| Group 5 | Tot. | Nugent |
|---|---|---|
| Dana Platt-Nelson | 5 | P15 |
| Trevor Klungseth | 3 | P23 |
| Zach LaVone | 1 | P31 |
| Jenny Gunsallus | 7 | P47 |
| Group 6 | Tot. | Silverball Mania |
|---|---|---|
| Jason Benda | 1 | P11 |
| Steven Anderson | 4 | P24 |
| Erin Lampa | 7 | P37 |
| Group 7 | Tot. | Soccer |
|---|---|---|
| Andrew Youso | 1 | P11 |
| Elizabeth Boelke | 4 | P24 |
| Keith Bittner | 7 | P37 |
| Group 1 | Tot. | Twilight Zone |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Brad Steinke | 1 | P21 |
| Guest | 5 | P35 |
| Jared Eshelman | 7 | P47 |
| Group 2 | Tot. | The Addams Family |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Phil Frazier | 1 | P21 |
| Joshua Anderson | 5 | P35 |
| Seth Rummel | 3 | P43 |
| Group 3 | Tot. | AC/DC |
|---|---|---|
| David Thell | 1 | P11 |
| Tony Murphy | 5 | P25 |
| Dana Platt-Nelson | 3 | P33 |
| Jack Copeland | 7 | P47 |
| Group 4 | Tot. | Ghostbusters |
|---|---|---|
| Brett Vlieger | 3 | P13 |
| John Prokopiuk | 7 | P27 |
| Lance Bolson | 5 | P35 |
| Jeff Heruth | 1 | P41 |
| Group 5 | Tot. | Metallica |
|---|---|---|
| Louis Acre-Kendall | 5 | P15 |
| Erin Lampa | 7 | P27 |
| Trevor Klungseth | 1 | P31 |
| Elizabeth Boelke | 3 | P43 |
| Group 6 | Tot. | Iron Maiden |
|---|---|---|
| Keith Bittner | 4 | P14 |
| Steven Anderson | 7 | P27 |
| Jenny Gunsallus | 1 | P31 |
| Group 7 | Tot. | KISS |
|---|---|---|
| Jason Benda | 1 | P11 |
| Andrew Youso | 7 | P27 |
| Zach LaVone | 4 | P34 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Phil Frazier | 1 | P21 |
| Joshua Anderson | 3 | P33 |
| Seth Rummel | 7 | P47 |
| Group 2 | Tot. | Soccer |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Guest | 3 | P23 |
| Jared Eshelman | 5 | P35 |
| John Prokopiuk | 1 | P41 |
| Group 3 | Tot. | Buccaneer |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Brett Vlieger | 5 | P25 |
| Lance Bolson | 1 | P31 |
| David Thell | 3 | P43 |
| Group 4 | Tot. | Sinbad (EM) |
|---|---|---|
| Jack Copeland | 7 | P17 |
| Tony Murphy | 5 | P25 |
| Louis Acre-Kendall | 3 | P33 |
| Steven Anderson | 1 | P41 |
| Group 5 | Tot. | Bronco |
|---|---|---|
| Erin Lampa | 7 | P17 |
| Keith Bittner | 5 | P25 |
| Jeff Heruth | 3 | P33 |
| Zach LaVone | 1 | P41 |
| Group 6 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Dana Platt-Nelson | 1 | P11 |
| Andrew Youso | 7 | P27 |
| Elizabeth Boelke | 4 | P34 |
| Group 7 | Tot. | Eight Ball |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Jenny Gunsallus | 4 | P24 |
| Jason Benda | 1 | P31 |
| Group 1 | Tot. | Bronco |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Jared Eshelman | 1 | P21 |
| Brad Steinke | 7 | P37 |
| Joshua Anderson | 3 | P43 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Seth Rummel | 3 | P23 |
| Jack Copeland | 5 | P35 |
| Guest | 7 | P47 |
| Group 3 | Tot. | Sinbad (EM) |
|---|---|---|
| Phil Frazier | 3 | P13 |
| John Prokopiuk | 5 | P25 |
| Brett Vlieger | 1 | P31 |
| David Thell | 7 | P47 |
| Group 4 | Tot. | Lost World |
|---|---|---|
| Tony Murphy | 1 | P11 |
| Erin Lampa | 7 | P27 |
| Andrew Youso | 5 | P35 |
| Louis Acre-Kendall | 3 | P43 |
| Group 5 | Tot. | Eight Ball |
|---|---|---|
| Keith Bittner | 5 | P15 |
| Dana Platt-Nelson | 7 | P27 |
| Jeff Heruth | 3 | P33 |
| Elizabeth Boelke | 1 | P41 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Lance Bolson | 7 | P17 |
| Steven Anderson | 1 | P21 |
| Trevor Klungseth | 4 | P34 |
| Group 7 | Tot. | Buccaneer |
|---|---|---|
| Jenny Gunsallus | 7 | P17 |
| Zach LaVone | 4 | P24 |
| Jason Benda | 1 | P31 |
| Group 1 | Tot. | Buccaneer |
|---|---|---|
| Adam Turgeson | 3 | P13 |
| Guest | 7 | P27 |
| Jack Copeland | 1 | P31 |
| Jared Eshelman | 5 | P45 |
| Group 2 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Brad Steinke | 5 | P25 |
| Seth Rummel | 7 | P37 |
| Erin Lampa | 3 | P43 |
| Group 3 | Tot. | Spider-Man |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| David Thell | 5 | P25 |
| Andrew Youso | 7 | P37 |
| Dana Platt-Nelson | 1 | P41 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| John Prokopiuk | 3 | P13 |
| Phil Frazier | 7 | P27 |
| Lance Bolson | 5 | P35 |
| Tony Murphy | 1 | P41 |
| Group 5 | Tot. | Nip-It |
|---|---|---|
| Brett Vlieger | 5 | P15 |
| Trevor Klungseth | 1 | P21 |
| Jenny Gunsallus | 3 | P33 |
| Steven Anderson | 7 | P47 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Louis Acre-Kendall | 4 | P24 |
| Jeff Heruth | 1 | P31 |
| Group 7 | Tot. | Hot Tip (EM) |
|---|---|---|
| Elizabeth Boelke | 4 | P14 |
| Zach LaVone | 1 | P21 |
| Jason Benda | 7 | P37 |
| 1st | Adam Turgeson | 51.00 pts. |
| 2nd | Guest | 47.00 pts. |
| 3rd | Brad Steinke | 45.00 pts. |
| 4th | Seth Rummel | 44.00 pts. |
| 5th | Bryan Moen | 43.00 pts. |
| 6th | ||
| Adam Turgeson | Active | 1,317 | 1711 |
| Andy Youso | Active | 19,204 | 1641 |
| Bob Cahill | Inactive | 2,125 | 1614 |
| Brad Steinke | Active | 3,762 | 1595 |
| Brett Vlieger | Active | 11,543 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 1.40 | 12.58 | 13.98 |
| 2 | Guest | 1.34 | 7.05 | 8.39 |
| 3 | Brad Steinke | 1.29 | 4.59 | 5.88 |
| 4 | Seth Rummel | 1.24 | 3.01 | 4.25 |
| 5 |
| Bryan Moen |
| 1.18 |
| 1.94 |
| 3.13 |
| 6 | Phil Frazier | 1.13 | 1.21 | 2.34 |
| 7 | Jared Eshelman | 1.08 | 0.71 | 1.79 |
| 8 | Andrew Youso | 0.99 | 0.29 | 1.28 |
| 8 | Erin Lampa | 0.99 | 0.29 | 1.28 |
| 10 | Jack Copeland | 0.91 | 0.08 | 0.99 |
| 11 | Joshua Anderson | 0.83 | 0.01 | 0.85 |
| 11 | David Thell | 0.83 | 0.01 | 0.85 |
| 13 | Keith Bittner | 0.75 | 0.00 | 0.75 |
| 14 | Lance Bolson | 0.67 | 0.00 | 0.67 |
| 14 | John Prokopiuk | 0.67 | 0.00 | 0.67 |
| 16 | Brett Vlieger | 0.59 | 0.00 | 0.59 |
| 17 | Louis Acre-Kendall | 0.54 | 0.00 | 0.54 |
| 18 | Tony Murphy | 0.48 | 0.00 | 0.48 |
| 19 | Steven Anderson | 0.43 | 0.00 | 0.43 |
| 20 | Dana Platt-Nelson | 0.38 | 0.00 | 0.38 |
| 21 | Jenny Gunsallus | 0.32 | 0.00 | 0.32 |
| 22 | Trevor Klungseth | 0.27 | 0.00 | 0.27 |
| 23 | Jeff Heruth | 0.22 | 0.00 | 0.22 |
| 24 | Elizabeth Boelke | 0.16 | 0.00 | 0.16 |
| 25 | Jason Benda | 0.11 | 0.00 | 0.11 |
| 26 | Zach LaVone | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Andrew Youso | 19,204 | 1196 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Brett Vlieger | 11,543 | 1189 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Erin Lampanot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jared Eshelman | 518 | 1682 | 0.5 | 0.22 | 0.14 |
| Jason Benda | 13,936 | 1055 | 0.5 | 0.00 | 0.00 |
| Jeff Heruth | 15,927 | 1061 | 0.5 | 0.00 | 0.00 |
| Jenny Gunsallus | 9,336 | 1011 | 0.5 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Seth Rummel | 43,094 | 1037 | 0.5 | 0.00 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| Tony Murphy | 2,318 | 1424 | 0.5 | 0.08 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Zach LaVone | 2,385 | 1483 | 0.5 | 0.11 | 0.00 |
| Totals | 12.00 | 1.83 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/68467
Download share card image