Tournaments/Blainbrook/Blainbrook Matchplay
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Tiers
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
10
Games per round
1
Suggested results
Disabled
| Group 1 | Tot. | Bride of Pinbot |
|---|---|---|
| Jack Copeland | 3 | P13 |
| Chris Frame | 1 | P21 |
| Joshua Anderson | 5 | P35 |
| Guest | 7 | P47 |
| Group 2 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Guest | 5 | P15 |
| Tony Murphy | 3 | P23 |
| E. Grosskopf | 1 | P31 |
| Bryan Moen | 7 | P47 |
| Group 3 | Tot. | Soccer |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Jeff Heruth | 4 | P24 |
| Adam Turgeson | 7 | P37 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Guest | 4 | P14 |
| Mike Jacobson | 7 | P27 |
| DEREK GRUND | 1 | P31 |
| Group 5 | Tot. | Sinbad (EM) |
|---|---|---|
| Brad Steinke | 7 | P17 |
| Keith Bittner | 4 | P24 |
| Bob Cahill | 1 | P31 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Brad Steinke | 1 | P11 |
| Guest | 7 | P27 |
| Joshua Anderson | 3 | P33 |
| Tony Murphy | 5 | P45 |
| Group 2 | Tot. | Nip-It |
|---|---|---|
| Bryan Moen | 1 | P11 |
| Guest | 7 | P27 |
| Keith Bittner | 5 | P35 |
| Jeff Heruth | 3 | P43 |
| Group 3 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Mike Jacobson | 1 | P21 |
| Guest | 4 | P34 |
| Group 4 | Tot. | Spider-Man |
|---|---|---|
| Jack Copeland | 7 | P17 |
| DEREK GRUND | 4 | P24 |
| E. Grosskopf | 1 | P31 |
| Group 5 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Chris Frame | 4 | P24 |
| Bob Cahill | 1 | P31 |
| Group 1 | Tot. | Eight Ball |
|---|---|---|
| Guest | 3 | P13 |
| Bryan Moen | 1 | P21 |
| Brad Steinke | 7 | P37 |
| Tony Murphy | 5 | P45 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Keith Bittner | 1 | P21 |
| Trevor Klungseth | 5 | P35 |
| Guest | 3 | P43 |
| Group 3 | Tot. | Sinbad (EM) |
|---|---|---|
| Guest | 4 | P14 |
| Jack Copeland | 7 | P27 |
| Mike Jacobson | 1 | P31 |
| Group 4 | Tot. | Buccaneer |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| DEREK GRUND | 1 | P21 |
| Bob Cahill | 4 | P34 |
| Group 5 | Tot. | Hot Tip (EM) |
|---|---|---|
| Jeff Heruth | 7 | P17 |
| Chris Frame | 4 | P24 |
| E. Grosskopf | 1 | P31 |
| Group 1 | Tot. | Lost World |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Joshua Anderson | 7 | P27 |
| Jeff Heruth | 3 | P33 |
| Keith Bittner | 5 | P45 |
| Group 2 | Tot. | Big Buck Hunter Pro |
|---|---|---|
| Jack Copeland | 3 | P13 |
| Brad Steinke | 5 | P25 |
| Trevor Klungseth | 7 | P37 |
| Guest | 1 | P41 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Guest | 1 | P11 |
| Guest | 4 | P24 |
| Tony Murphy | 7 | P37 |
| Group 4 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Mike Jacobson | 7 | P17 |
| Chris Frame | 4 | P24 |
| E. Grosskopf | 1 | P31 |
| Group 5 | Tot. | Bride of Pinbot |
|---|---|---|
| Bryan Moen | 7 | P17 |
| DEREK GRUND | 1 | P21 |
| Bob Cahill | 4 | P34 |
| Group 1 | Tot. | Bronco |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Trevor Klungseth | 7 | P27 |
| Jack Copeland | 3 | P33 |
| Guest | 5 | P45 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Joshua Anderson | 5 | P15 |
| Brad Steinke | 3 | P23 |
| Guest | 1 | P31 |
| Tony Murphy | 7 | P47 |
| Group 3 | Tot. | Eight Ball |
|---|---|---|
| Jeff Heruth | 1 | P11 |
| Keith Bittner | 5 | P25 |
| Chris Frame | 3 | P33 |
| DEREK GRUND | 7 | P47 |
| Group 4 | Tot. | Lost World |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Mike Jacobson | 3 | P23 |
| Guest | 1 | P31 |
| Bob Cahill | 7 | P47 |
| Group 1 | Tot. | Buccaneer |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Adam Turgeson | 1 | P21 |
| Brad Steinke | 3 | P33 |
| Bryan Moen | 7 | P47 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Joshua Anderson | 5 | P15 |
| Tony Murphy | 3 | P23 |
| Guest | 1 | P31 |
| Jack Copeland | 7 | P47 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Guest | 1 | P11 |
| Jeff Heruth | 7 | P27 |
| Bob Cahill | 3 | P33 |
| Guest | 5 | P45 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Keith Bittner | 5 | P15 |
| Mike Jacobson | 1 | P21 |
| Chris Frame | 3 | P33 |
| DEREK GRUND | 7 | P47 |
| Group 1 | Tot. | Bride of Pinbot |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Tony Murphy | 3 | P23 |
| Bryan Moen | 5 | P35 |
| Keith Bittner | 7 | P47 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Joshua Anderson | 1 | P11 |
| Jack Copeland | 7 | P27 |
| Brad Steinke | 3 | P33 |
| Jeff Heruth | 5 | P45 |
| Group 3 | Tot. | Nip-It |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| DEREK GRUND | 1 | P21 |
| Mike Jacobson | 7 | P37 |
| Guest | 3 | P43 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Guest | 5 | P15 |
| Guest | 7 | P27 |
| Bob Cahill | 1 | P31 |
| Chris Frame | 3 | P43 |
| Group 1 | Tot. | Eight Ball |
|---|---|---|
| Jack Copeland | 1 | P11 |
| Joshua Anderson | 3 | P23 |
| Tony Murphy | 5 | P35 |
| Adam Turgeson | 7 | P47 |
| Group 2 | Tot. | Spider-Man |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Trevor Klungseth | 7 | P27 |
| Keith Bittner | 1 | P31 |
| Jeff Heruth | 5 | P45 |
| Group 3 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Guest | 3 | P13 |
| Mike Jacobson | 5 | P25 |
| DEREK GRUND | 1 | P31 |
| Guest | 7 | P47 |
| Group 4 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Guest | 5 | P15 |
| Brad Steinke | 1 | P21 |
| Chris Frame | 7 | P37 |
| Bob Cahill | 3 | P43 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Adam Turgeson | 5 | P25 |
| Bryan Moen | 3 | P33 |
| Guest | 1 | P41 |
| Group 2 | Tot. | Captain Fantastic and the Brown Dirt Cowboy |
|---|---|---|
| Jack Copeland | 1 | P11 |
| Tony Murphy | 7 | P27 |
| Joshua Anderson | 5 | P35 |
| Jeff Heruth | 3 | P43 |
| Group 3 | Tot. | Bronco |
|---|---|---|
| Keith Bittner | 3 | P13 |
| Brad Steinke | 7 | P27 |
| Chris Frame | 1 | P31 |
| DEREK GRUND | 5 | P45 |
| Group 4 | Tot. | Eight Ball |
|---|---|---|
| Mike Jacobson | 1 | P11 |
| Guest | 3 | P23 |
| Guest | 7 | P37 |
| Bob Cahill | 5 | P45 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Tony Murphy | 3 | P23 |
| Adam Turgeson | 1 | P31 |
| Joshua Anderson | 5 | P45 |
| Group 2 | Tot. | Bobby Orr's Power Play |
|---|---|---|
| Jack Copeland | 5 | P15 |
| Bryan Moen | 1 | P21 |
| Jeff Heruth | 7 | P37 |
| Brad Steinke | 3 | P43 |
| Group 3 | Tot. | Buccaneer |
|---|---|---|
| Keith Bittner | 3 | P13 |
| Guest | 1 | P21 |
| Guest | 7 | P37 |
| Guest | 5 | P45 |
| Group 4 | Tot. | Lost World |
|---|---|---|
| Mike Jacobson | 3 | P13 |
| Chris Frame | 5 | P25 |
| Bob Cahill | 7 | P37 |
| DEREK GRUND | 1 | P41 |
| 1st | Trevor Klungseth | 54.00 pts. |
| 2nd | 48.00 pts. | |
| 3rd | Joshua Anderson | 46.00 pts. |
| 4th | 45.00 pts. | |
| 5th | Jack Copeland | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Bob Cahill | Active | 2,125 | 1614 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Trevor Klungseth | 0.86 | 7.72 | 8.57 |
| 2 | Tony Murphy | 0.81 | 3.18 | 3.98 |
| 3 | Joshua Anderson | 0.76 | 1.54 | 2.29 |
| 4 | Jeff Heruth | 0.71 | 0.69 | 1.40 |
| 5 | Jack Copeland | 0.66 | 0.26 | 0.92 |
| 6 | Adam Turgeson | 0.61 | 0.07 | 0.68 |
| 7 | Guest | 0.55 | 0.01 | 0.56 |
| 8 | Bryan Moen | 0.50 | 0.00 | 0.50 |
| 9 | Brad Steinke | 0.45 | 0.00 | 0.45 |
| 10 | Guest | 0.40 | 0.00 | 0.40 |
| 11 | Keith Bittner | 0.35 | 0.00 | 0.35 |
| 12 | Mike Jacobson | 0.30 | 0.00 | 0.30 |
| 13 | Guest | 0.23 | 0.00 | 0.23 |
| 13 | Bob Cahill | 0.23 | 0.00 | 0.23 |
| 15 | Chris Frame | 0.15 | 0.00 | 0.15 |
| 16 | DEREK GRUND | 0.10 | 0.00 | 0.10 |
| 17 | E. Grosskopf | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bob Cahill | 2,125 | 1534 | 0.5 | 0.14 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| DEREK GRUND | 8,947 | 1194 | 0.5 | 0.00 | 0.00 |
| E. Grosskopf | 6,937 | 1222 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jeff Heruth | 15,927 | 1061 | 0.5 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Mike Jacobson | 3,138 | 1398 | 0.5 | 0.06 | 0.00 |
| Tony Murphy | 2,318 | 1424 | 0.5 | 0.08 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 7.00 | 1.44 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/61238
Download share card image