Final positions with seed movement; click headers to sort.
8 rounds of match play followed by 2 round/ 3 game finals
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Rounds
8
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Bounty Hunter |
|---|---|---|
| Mary Palmer | 4 | P14 |
| Phil Frazier | 7 | P27 |
| Jack Copeland | 1 | P31 |
| Group 2 | Tot. | Elektra |
|---|---|---|
| Guest | 4 | P14 |
| Keith Bittner | 7 | P27 |
| Brendon Hertz | 1 | P31 |
| Group 1 | Tot. | Aztec |
|---|---|---|
| Phil Frazier | 4 | P14 |
| Guest | 7 | P27 |
| Keith Bittner | 1 | P31 |
| Group 2 | Tot. | High Speed |
|---|---|---|
| Brendon Hertz | 7 | P17 |
| Jack Copeland | 4 | P24 |
| Mary Palmer | 1 | P31 |
| Group 1 | Tot. | Special Force |
|---|---|---|
| Keith Bittner | 4 | P14 |
| Guest | 1 | P21 |
| Phil Frazier | 7 | P37 |
| Group 2 | Tot. | Stellar Wars |
|---|---|---|
| Jack Copeland | 1 | P11 |
| Mary Palmer | 4 | P24 |
| Brendon Hertz | 7 | P37 |
| Group 1 | Tot. | Xenon |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Brendon Hertz | 7 | P27 |
| Guest | 4 | P34 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Mary Palmer | 4 | P14 |
| Keith Bittner | 1 | P21 |
| Jack Copeland | 7 | P37 |
| Group 1 | Tot. | Surfer |
|---|---|---|
| Guest | 7 | P17 |
| Brendon Hertz | 1 | P21 |
| Phil Frazier | 4 | P34 |
| Group 2 | Tot. | Xenon |
|---|---|---|
| Keith Bittner | 4 | P14 |
| Jack Copeland | 7 | P27 |
| Mary Palmer | 1 | P31 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Brendon Hertz | 1 | P11 |
| Phil Frazier | 4 | P24 |
| Guest | 7 | P37 |
| Group 2 | Tot. | Mata Hari |
|---|---|---|
| Jack Copeland | 1 | P11 |
| Mary Palmer | 7 | P27 |
| Keith Bittner | 4 | P34 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Guest | 1 | P11 |
| Brendon Hertz | 4 | P24 |
| Phil Frazier | 7 | P37 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Jack Copeland | 7 | P27 |
| Mary Palmer | 4 | P34 |
| Group 1 | Tot. | Mata Hari |
|---|---|---|
| Phil Frazier | 4 | P14 |
| Guest | 1 | P21 |
| Brendon Hertz | 7 | P37 |
| Group 2 | Tot. | Elektra |
|---|---|---|
| Mary Palmer | 4 | P14 |
| Keith Bittner | 1 | P21 |
| Jack Copeland | 7 | P37 |
| 1st | Phil Frazier | 38.00 pts. |
| 2nd | 35.00 pts. | |
| 3rd | Jack Copeland | 35.00 pts. |
| 4th | Guest | 32.00 pts. |
| 5th | Mary Palmer | 29.00 pts. |
| 6th | Keith Bittner | 23.00 pts. |
| Brendon Hertz | Active | 3,679 | 1584 |
| Jack Copeland | Active | 1,738 | 1612 |
| Mary Palmer | Active | 14,845 | 1342 |
| Phil Frazier | Active | 2,023 | 1665 |
| Suppressed Player | Active | — | 1608 |
| Todd Lundblad | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Phil Frazier | 0.09 | 0.82 | 0.91 |
| 2 | Brendon Hertz | 0.08 | 0.09 | 0.16 |
| 3 | Jack Copeland | 0.06 | 0.00 | 0.06 |
| 4 | Guest | 0.05 | 0.00 | 0.05 |
| 5 | Mary Palmer | 0.03 | 0.00 | 0.03 |
| 6 | Keith Bittner | 0.02 | 0.00 | 0.02 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brendon Hertz | 3,679 | 1417 | 0.5 | 0.07 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Mary Palmer | 14,845 |
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
| 886 |
| 0.5 |
| 0.00 |
| 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Totals | 2.50 | 0.33 | 0.00 | ||
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/3rd-plair-monthly-april
Download share card image