Tournaments/Blainbrook/Blainbrook Fall Strikes #2
Final positions with seed movement; click headers to sort.
Progressive 10 strikes
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
10 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Nugent |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Jim Wilson | 0–1 | P2✗ |
| Lucas Gross | 0–1 | P3✗ |
| Brad Steinke | 1–0 | P4W |
| Group 2 | W–L | Bride of Pinbot |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Bill Wilson | 0–1 | P2✗ |
| Joseph Dorn | 0–1 | P3✗ |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Richard Johnston | 0–1 | P2✗ |
| Kane Abts | 1–0 | P3W |
| Joshua Anderson | 0–1 | P4✗ |
| Group 4 | W–L | Paragon |
|---|---|---|
| Mark Larson | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Sam Horita | 0–1 | P3✗ |
| Jack Horita | 1–0 | P4W |
| Group 5 | W–L | No Good Gofers |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Joe Novatney | 0–1 | P3✗ |
| Chris Adelmann | 1–0 | P4W |
| Group 6 | W–L | Comet |
|---|---|---|
| Kenny Taco | 0–1 | P1✗ |
| Elizabeth Boelke | 1–0 | P2W |
| Thomas como | 0–1 | P3✗ |
| Group 7 | W–L | Ali |
|---|---|---|
| Rich Johnston | 1–0 | P1W |
| Ronnie Lotz | 0–1 | P2✗ |
| Dustin Howard | 0–1 | P3✗ |
| Group 1 | W–L | The Addams Family |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Chris Adelmann | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 2 | W–L | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Rich Johnston | 0–1 | P2✗ |
| Elizabeth Boelke | 0–1 | P3✗ |
| Joe Novatney | 0–1 | P4✗ |
| Group 3 | W–L | James Bond 007 |
|---|---|---|
| Joseph Dorn | 0–1 | P1✗ |
| Mark Larson | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| Jim Wilson | 0–1 | P4✗ |
| Group 4 | W–L | Rush |
|---|---|---|
| Kenny Taco | 0–1 | P1✗ |
| Ronnie Lotz | 1–0 | P2W |
| Lucas Gross | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 5 | W–L | Foo Fighters |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Dustin Howard | 0–1 | P2✗ |
| Thomas como | 1–0 | P3W |
| Group 6 | W–L | Godzilla |
|---|---|---|
| Sam Horita | 0–1 | P1✗ |
| Michele Johnston | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Group 7 | W–L | Attack From Mars |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Richard Johnston | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Group 1 | W–L | Firepower |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Chris Adelmann | 1–0 | P3W |
| Ronnie Lotz | 0–1 | P4✗ |
| Group 2 | W–L | Nugent |
|---|---|---|
| Mark Larson | 0–1 | P1✗ |
| Rich Johnston | 1–0 | P2W |
| Kane Abts | 0–1 | P3✗ |
| Joseph Dorn | 0–1 | P4✗ |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Thomas como | 1–0 | P1W |
| Elizabeth Boelke | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Chris Frame | 0–1 | P4✗ |
| Group 4 | W–L | Silverball Mania |
|---|---|---|
| Sam Horita | 1–0 | P1W |
| Kenny Taco | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Dustin Howard | 0–1 | P4✗ |
| Group 5 | W–L | Comet |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Lucas Gross | 0–1 | P2✗ |
| Joe Novatney | 0–1 | P3✗ |
| Group 6 | W–L | Paragon |
|---|---|---|
| Cameron Wentland | 1–0 | P1W |
| Michele Johnston | 0–1 | P2✗ |
| Jim Wilson | 0–1 | P3✗ |
| Group 7 | W–L | Ali |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Joshua Wentland | 1–0 | P2W |
| Bill Wilson | 0–1 | P3✗ |
| Group 1 | W–L | The Amazing Spider-Man |
|---|---|---|
| Chris Adelmann | 1–0 | P1W |
| Rich Johnston | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Mark Larson | 0–1 | P4✗ |
| Group 2 | W–L | F-14 Tomcat |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Ronnie Lotz | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Keith Bittner | 0–1 | P4✗ |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Sam Horita | 0–1 | P1✗ |
| Kane Abts | 0–1 | P2✗ |
| Cameron Wentland | 0–1 | P3✗ |
| Dustin Howard | 1–0 | P4W |
| Group 4 | W–L | Silverball Mania |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Joshua Wentland | 0–1 | P2✗ |
| Joe Novatney | 0–1 | P3✗ |
| Richard Johnston | 1–0 | P4W |
| Group 5 | W–L | Pinbot |
|---|---|---|
| Elizabeth Boelke | 1–0 | P1W |
| Joseph Dorn | 0–1 | P2✗ |
| Lucas Gross | 0–1 | P3✗ |
| Group 6 | W–L | Ali |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Jim Wilson | 0–1 | P3✗ |
| Group 7 | W–L | Firepower |
|---|---|---|
| Michele Johnston | 1–0 | P1W |
| Kenny Taco | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Group 1 | W–L | Venom |
|---|---|---|
| Chris Adelmann | 0–1 | P1✗ |
| Brad Steinke | 1–0 | P2W |
| Rich Johnston | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 2 | W–L | The Addams Family |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Dustin Howard | 0–1 | P2✗ |
| Sam Horita | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 3 | W–L | Ghostbusters |
|---|---|---|
| Elizabeth Boelke | 0–1 | P1✗ |
| Chris Frame | 0–1 | P2✗ |
| Mark Larson | 1–0 | P3W |
| Richard Johnston | 0–1 | P4✗ |
| Group 4 | W–L | Attack From Mars |
|---|---|---|
| Jack Horita | 1–0 | P1W |
| Ronnie Lotz | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Michele Johnston | 0–1 | P4✗ |
| Group 5 | W–L | Iron Maiden |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Joseph Dorn | 0–1 | P2✗ |
| Lucas Gross | 1–0 | P3W |
| Group 6 | W–L | Rush |
|---|---|---|
| Cameron Wentland | 0–1 | P1✗ |
| Joshua Wentland | 1–0 | P2W |
| Jim Wilson | 0–1 | P3✗ |
| Group 7 | W–L | Stranger Things |
|---|---|---|
| Kenny Taco | 0–1 | P1✗ |
| Joe Novatney | 1–0 | P2W |
| Bill Wilson | 0–1 | P3✗ |
| Group 1 | W–L | Bride of Pinbot |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Chris Adelmann | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 2 | W–L | No Good Gofers |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Mark Larson | 1–0 | P2W |
| Jack Horita | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Ronnie Lotz | 1–0 | P2W |
| Sam Horita | 0–1 | P3✗ |
| Lucas Gross | 0–1 | P4✗ |
| Group 4 | W–L | Firepower |
|---|---|---|
| Elizabeth Boelke | 0–1 | P1✗ |
| Joshua Wentland | 1–0 | P2W |
| Dustin Howard | 0–1 | P3✗ |
| Joseph Dorn | 0–1 | P4✗ |
| Group 5 | W–L | Pinbot |
|---|---|---|
| Richard Johnston | 1–0 | P1W |
| Cameron Wentland | 0–1 | P2✗ |
| Joe Novatney | 0–1 | P3✗ |
| Michele Johnston | 0–1 | P4✗ |
| Group 6 | W–L | F-14 Tomcat |
|---|---|---|
| Joshua Anderson | 1–0 | P1W |
| Kane Abts | 0–1 | P2✗ |
| Kenny Taco | 0–1 | P3✗ |
| Jim Wilson | 0–1 | P4✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Mark Larson | 0–1 | P2✗ |
| Chris Adelmann | 1–0 | P3W |
| Thomas como | 0–1 | P4✗ |
| Group 2 | W–L | Pinbot |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Ronnie Lotz | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Chris Frame | 1–0 | P4W |
| Group 3 | W–L | Paragon |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Elizabeth Boelke | 1–0 | P3W |
| Joshua Anderson | 0–1 | P4✗ |
| Group 4 | W–L | Firepower |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Jack Horita | 1–0 | P2W |
| Lucas Gross | 0–1 | P3✗ |
| Group 5 | W–L | No Good Gofers |
|---|---|---|
| Sam Horita | 0–1 | P1✗ |
| Cameron Wentland | 0–1 | P2✗ |
| Joseph Dorn | 1–0 | P3W |
| Group 1 | W–L | Disney TRON: Legacy |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Chris Adelmann | 1–0 | P2W |
| Chris Frame | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 2 | W–L | Rush |
|---|---|---|
| Mark Larson | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 3 | W–L | Iron Man |
|---|---|---|
| Elizabeth Boelke | 0–1 | P1✗ |
| Richard Johnston | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| Group 4 | W–L | Godzilla |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Ronnie Lotz | 0–1 | P2✗ |
| Joseph Dorn | 1–0 | P3W |
| Group 1 | W–L | Comet |
|---|---|---|
| Chris Adelmann | 0–1 | P1✗ |
| Mark Larson | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Chris Frame | 0–1 | P4✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Joseph Dorn | 0–1 | P2✗ |
| Trevor Klungseth | 1–0 | P3W |
| Thomas como | 0–1 | P4✗ |
| Group | W–L | Ali |
|---|---|---|
| Mark Larson | 0–1 | P1✗ |
| Chris Adelmann | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| 1st | Chris Adelmann | 8 |
| 2nd | Brad Steinke | 10 |
| 2nd | Mark Larson | 10 |
| 4th | Trevor Klungseth | 11 |
| 5th | Chris Frame | 10 |
| 5th | ||
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Cameron Wentland | Active | 14,329 | 1464 |
| Chris Adelmann | Active | 4,551 | 1525 |
| Chris Frame | Active | 515 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Chris Adelmann | 0.93 | 8.40 | 9.33 |
| 2 | Brad Steinke | 0.88 | 3.05 | 3.93 |
| 2 | Mark Larson | 0.88 | 3.05 | 3.93 |
| 4 | Trevor Klungseth | 0.82 | 1.16 | 1.99 |
| 5 |
| Chris Frame |
| 0.77 |
| 0.41 |
| 1.18 |
| 5 | Thomas como | 0.77 | 0.41 | 1.18 |
| 7 | Joseph Dorn | 0.71 | 0.09 | 0.79 |
| 8 | Richard Johnston | 0.67 | 0.02 | 0.69 |
| 9 | Joshua Anderson | 0.58 | 0.00 | 0.58 |
| 9 | Keith Bittner | 0.58 | 0.00 | 0.58 |
| 9 | Ronnie Lotz | 0.58 | 0.00 | 0.58 |
| 9 | Elizabeth Boelke | 0.58 | 0.00 | 0.58 |
| 13 | Jack Horita | 0.47 | 0.00 | 0.47 |
| 13 | Joshua Wentland | 0.47 | 0.00 | 0.47 |
| 15 | Rich Johnston | 0.39 | 0.00 | 0.39 |
| 15 | Sam Horita | 0.39 | 0.00 | 0.39 |
| 17 | Cameron Wentland | 0.32 | 0.00 | 0.32 |
| 17 | Lucas Gross | 0.32 | 0.00 | 0.32 |
| 19 | Michele Johnston | 0.22 | 0.00 | 0.22 |
| 19 | Kenny Taco | 0.22 | 0.00 | 0.22 |
| 19 | Dustin Howard | 0.22 | 0.00 | 0.22 |
| 22 | Kane Abts | 0.13 | 0.00 | 0.13 |
| 22 | Joe Novatney | 0.13 | 0.00 | 0.13 |
| 24 | Jim Wilson | 0.07 | 0.00 | 0.07 |
| 25 | Bill Wilson | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Adelmann | 4,551 | 1316 | 0.5 | 0.02 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Dustin Howardnot rated | — | — | 0 | 0.00 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joe Novatneynot rated | — | — | 0 | 0.00 | 0.00 |
| Joseph Dorn | 11,945 | 1089 | 0.5 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kenny Taconot rated | — | — | 0 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Mark Larsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Sam Horitanot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 8.50 | 0.69 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/272825
Download share card image