Tournaments/Broken Clock Brewing Cooperative/Broken Clock 3-Strike Tournament (August)
Final positions with seed movement; click headers to sort.
3-Strike Group Knockout
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | Star Wars: Fall of the Empire |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Brendon Hertz | 1–0 | P2W |
| Luke Mutchler | 1–0 | P3W |
| Darryl Anderson | 0–1 | P4✗ |
| Group 2 | W–L | Halloween |
|---|---|---|
| Gwyndolin Boehmer-Oyaas | 1–0 | P1W |
| CHAD LIETZ | 0–1 | P2✗ |
| Nick Paidosh | 1–0 | P3W |
| Kate Boehmer-Oyaas | 0–1 | P4✗ |
| Group 3 | W–L | Transformers: More Than Meets the Eye |
|---|---|---|
| Tony Peltier | 0–1 | P1✗ |
| Chris Adelmann | 1–0 | P2W |
| Sean Burwell | 0–1 | P3✗ |
| Zac Juelich | 1–0 | P4W |
| Group 4 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Neal Schmidt | 1–0 | P1W |
| Kristi Peltier | 0–1 | P2✗ |
| Alex Huth | 1–0 | P3W |
| Aileen Beno-Lietz | 0–1 | P4✗ |
| Group 5 | W–L | JAWS |
|---|---|---|
| Naomi Lund | 0–1 | P1✗ |
| Aubrey Miller | 1–0 | P2W |
| Jack Copeland | 1–0 | P3W |
| Group 6 | W–L | Apollo |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Peter kovach | 1–0 | P2W |
| Lindsey Koppelman | 0–1 | P3✗ |
| Group 7 | W–L | Pokémon |
|---|---|---|
| Nathan Reardon | 1–0 | P1W |
| Rob Koppelman | 1–0 | P2W |
| Lindsey Hitt | 0–1 | P3✗ |
| Group 1 | W–L | Halloween |
|---|---|---|
| Luke Mutchler | 0–1 | P1✗ |
| John Schollmeyer | 0–1 | P2✗ |
| Nathan Reardon | 1–0 | P3W |
| Brendon Hertz | 1–0 | P4W |
| Group 2 | W–L | Dirty Harry |
|---|---|---|
| Aubrey Miller | 0–1 | P1✗ |
| Zac Juelich | 1–0 | P2W |
| Neal Schmidt | 1–0 | P3W |
| Gwyndolin Boehmer-Oyaas | 0–1 | P4✗ |
| Group 3 | W–L | Bram Stoker's Dracula |
|---|---|---|
| Jack Copeland | 1–0 | P1W |
| Alex Huth | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Chris Adelmann | 1–0 | P4W |
| Group 4 | W–L | Metallica Remastered |
|---|---|---|
| Kate Boehmer-Oyaas | 0–1 | P1✗ |
| Lindsey Hitt | 0–1 | P2✗ |
| Peter kovach | 1–0 | P3W |
| Nick Paidosh | 1–0 | P4W |
| Group 5 | W–L | Star Wars: Fall of the Empire |
|---|---|---|
| Lindsey Koppelman | 1–0 | P1W |
| Aileen Beno-Lietz | 0–1 | P2✗ |
| Tony Peltier | 1–0 | P3W |
| Group 6 | W–L | Pokémon |
|---|---|---|
| CHAD LIETZ | 1–0 | P1W |
| Darryl Anderson | 1–0 | P2W |
| Bill Wilson | 0–1 | P3✗ |
| Group 7 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Kristi Peltier | 0–1 | P1✗ |
| Sean Burwell | 1–0 | P2W |
| Naomi Lund | 1–0 | P3W |
| Group 1 | W–L | Apollo |
|---|---|---|
| Brendon Hertz | 1–0 | P1W |
| Nick Paidosh | 1–0 | P2W |
| Chris Adelmann | 0–1 | P3✗ |
| Neal Schmidt | 0–1 | P4✗ |
| Group 2 | W–L | Star Wars: Fall of the Empire |
|---|---|---|
| Peter kovach | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| Zac Juelich | 1–0 | P3W |
| Jack Copeland | 0–1 | P4✗ |
| Group 3 | W–L | Metallica Remastered |
|---|---|---|
| CHAD LIETZ | 1–0 | P1W |
| Tony Peltier | 0–1 | P2✗ |
| Aubrey Miller | 1–0 | P3W |
| Naomi Lund | 0–1 | P4✗ |
| Group 4 | W–L | JAWS |
|---|---|---|
| Alex Huth | 1–0 | P1W |
| Luke Mutchler | 1–0 | P2W |
| Gwyndolin Boehmer-Oyaas | 0–1 | P3✗ |
| Sean Burwell | 0–1 | P4✗ |
| Group 5 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Darryl Anderson | 1–0 | P1W |
| Rob Koppelman | 1–0 | P2W |
| John Schollmeyer | 0–1 | P3✗ |
| Group 6 | W–L | Dirty Harry |
|---|---|---|
| Lindsey Hitt | 0–1 | P1✗ |
| Lindsey Koppelman | 1–0 | P2W |
| Kristi Peltier | 1–0 | P3W |
| Group 7 | W–L | Transformers: More Than Meets the Eye |
|---|---|---|
| Aileen Beno-Lietz | 1–0 | P1W |
| Bill Wilson | 1–0 | P2W |
| Kate Boehmer-Oyaas | 0–1 | P3✗ |
| Group 1 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Zac Juelich | 0–1 | P1✗ |
| Nick Paidosh | 0–1 | P2✗ |
| Brendon Hertz | 1–0 | P3W |
| Nathan Reardon | 1–0 | P4W |
| Group 2 | W–L | Pokémon |
|---|---|---|
| Chris Adelmann | 1–0 | P1W |
| Neal Schmidt | 0–1 | P2✗ |
| CHAD LIETZ | 0–1 | P3✗ |
| Luke Mutchler | 1–0 | P4W |
| Group 3 | W–L | Dirty Harry |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Jack Copeland | 1–0 | P2W |
| Alex Huth | 1–0 | P3W |
| Peter kovach | 0–1 | P4✗ |
| Group 4 | W–L | Bram Stoker's Dracula |
|---|---|---|
| Tony Peltier | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Darryl Anderson | 1–0 | P3W |
| Aubrey Miller | 0–1 | P4✗ |
| Group 5 | W–L | Red & Ted's Road Show |
|---|---|---|
| Kristi Peltier | 0–1 | P1✗ |
| Bill Wilson | 1–0 | P2W |
| Aileen Beno-Lietz | 0–1 | P3✗ |
| John Schollmeyer | 1–0 | P4W |
| Group 6 | W–L | Star Wars: Fall of the Empire |
|---|---|---|
| Sean Burwell | 1–0 | P1W |
| Naomi Lund | 0–1 | P2✗ |
| Gwyndolin Boehmer-Oyaas | 1–0 | P3W |
| Group 1 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Nick Paidosh | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| Darryl Anderson | 1–0 | P3W |
| Brendon Hertz | 0–1 | P4✗ |
| Group 2 | W–L | Metallica Remastered |
|---|---|---|
| Luke Mutchler | 1–0 | P1W |
| Zac Juelich | 1–0 | P2W |
| Chris Adelmann | 0–1 | P3✗ |
| Jack Copeland | 0–1 | P4✗ |
| Group 3 | W–L | Halloween |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Sean Burwell | 0–1 | P2✗ |
| Rob Koppelman | 1–0 | P3W |
| Alex Huth | 1–0 | P4W |
| Group 4 | W–L | Pokémon |
|---|---|---|
| John Schollmeyer | 1–0 | P1W |
| Tony Peltier | 0–1 | P2✗ |
| Aubrey Miller | 0–1 | P3✗ |
| Lindsey Koppelman | 1–0 | P4W |
| Group 5 | W–L | Bram Stoker's Dracula |
|---|---|---|
| Neal Schmidt | 0–1 | P1✗ |
| Gwyndolin Boehmer-Oyaas | 1–0 | P2W |
| CHAD LIETZ | 1–0 | P3W |
| Group 1 | W–L | Transformers: More Than Meets the Eye |
|---|---|---|
| Darryl Anderson | 0–1 | P1✗ |
| Alex Huth | 0–1 | P2✗ |
| Luke Mutchler | 1–0 | P3W |
| Nathan Reardon | 1–0 | P4W |
| Group 2 | W–L | JAWS |
|---|---|---|
| Brendon Hertz | 0–1 | P1✗ |
| Chris Adelmann | 0–1 | P2✗ |
| Zac Juelich | 1–0 | P3W |
| Rob Koppelman | 1–0 | P4W |
| Group 3 | W–L | Red & Ted's Road Show |
|---|---|---|
| Lindsey Koppelman | 1–0 | P1W |
| Gwyndolin Boehmer-Oyaas | 0–1 | P2✗ |
| Nick Paidosh | 1–0 | P3W |
| Group 4 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Jack Copeland | 1–0 | P1W |
| CHAD LIETZ | 0–1 | P2✗ |
| John Schollmeyer | 1–0 | P3W |
| Group 1 | W–L | Bram Stoker's Dracula |
|---|---|---|
| Nathan Reardon | 0–1 | P1✗ |
| Luke Mutchler | 0–1 | P2✗ |
| Brendon Hertz | 1–0 | P3W |
| Zac Juelich | 1–0 | P4W |
| Group 2 | W–L | Apollo |
|---|---|---|
| Alex Huth | 1–0 | P1W |
| Darryl Anderson | 0–1 | P2✗ |
| Jack Copeland | 1–0 | P3W |
| John Schollmeyer | 0–1 | P4✗ |
| Group 3 | W–L | Transformers: More Than Meets the Eye |
|---|---|---|
| Nick Paidosh | 1–0 | P1W |
| Rob Koppelman | 1–0 | P2W |
| Lindsey Koppelman | 0–1 | P3✗ |
| Group 1 | W–L | Red & Ted's Road Show |
|---|---|---|
| Zac Juelich | 1–0 | P1W |
| Jack Copeland | 0–1 | P2✗ |
| Nathan Reardon | 1–0 | P3W |
| Luke Mutchler | 0–1 | P4✗ |
| Group 2 | W–L | Metallica Remastered |
|---|---|---|
| Rob Koppelman | 1–0 | P1W |
| Brendon Hertz | 0–1 | P2✗ |
| Alex Huth | 1–0 | P3W |
| Nick Paidosh | 0–1 | P4✗ |
| Group | W–L | Terminator 2: Judgment Day |
|---|---|---|
| Zac Juelich | 1–0 | P1W |
| Nathan Reardon | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Alex Huth | 1–0 | P4W |
| Group | W–L | Pokémon |
|---|---|---|
| Nathan Reardon | 0–1 | P1✗ |
| Alex Huth | 1–0 | P2W |
| Zac Juelich | 1–0 | P3W |
| Group | W–L | Red & Ted's Road Show |
|---|---|---|
| Alex Huth | 1–0 | P1W |
| Zac Juelich | 0–1 | P2✗ |
| Group | W–L | Halloween |
|---|---|---|
| Zac Juelich | 0–1 | P1✗ |
| Alex Huth | 1–0 | P2W |
| 1st | 2 | |
| 2nd | 3 | |
| 3rd | Nathan Reardon | 3 |
| 4th | Rob Koppelman | 3 |
| 5th | Jack Copeland | 3 |
| Aileen Beno-Lietz | Active | 4,603 | 1478 |
| Alex Huth | Active | 2,174 | 1626 |
| Aubrey Miller | Active | 7,594 | 1454 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brendon Hertz | Active | 3,679 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Alex Huth | 0.87 | 7.80 | 8.67 |
| 2 | Zac Juelich | 0.83 | 3.89 | 4.73 |
| 3 | Nathan Reardon | 0.80 | 2.28 | 3.08 |
| 4 | Rob Koppelman |
| 0.76 |
| 1.32 |
| 2.09 |
| 5 | Jack Copeland | 0.68 | 0.33 | 1.01 |
| 5 | Brendon Hertz | 0.68 | 0.33 | 1.01 |
| 5 | Luke Mutchler | 0.68 | 0.33 | 1.01 |
| 5 | Nick Paidosh | 0.68 | 0.33 | 1.01 |
| 9 | Darryl Anderson | 0.55 | 0.00 | 0.56 |
| 9 | Lindsey Koppelman | 0.55 | 0.00 | 0.56 |
| 9 | John Schollmeyer | 0.55 | 0.00 | 0.56 |
| 12 | CHAD LIETZ | 0.45 | 0.00 | 0.45 |
| 12 | Chris Adelmann | 0.45 | 0.00 | 0.45 |
| 12 | Gwyndolin Boehmer-Oyaas | 0.45 | 0.00 | 0.45 |
| 15 | Neal Schmidt | 0.29 | 0.00 | 0.29 |
| 15 | Peter kovach | 0.29 | 0.00 | 0.29 |
| 15 | Bill Wilson | 0.29 | 0.00 | 0.29 |
| 15 | Aubrey Miller | 0.29 | 0.00 | 0.29 |
| 15 | Tony Peltier | 0.29 | 0.00 | 0.29 |
| 15 | Sean Burwell | 0.29 | 0.00 | 0.29 |
| 21 | Aileen Beno-Lietz | 0.14 | 0.00 | 0.14 |
| 21 | Naomi Lund | 0.14 | 0.00 | 0.14 |
| 21 | Kristi Peltier | 0.14 | 0.00 | 0.14 |
| 24 | Lindsey Hitt | 0.05 | 0.00 | 0.05 |
| 24 | Kate Boehmer-Oyaas | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Aileen Beno-Lietz | 4,603 | 1208 | 0.5 | 0.00 | 0.00 |
| Alex Huth | 2,174 | 1544 | 0.5 | 0.14 | 0.00 |
| Aubrey Miller | 7,594 | 1303 | 0.5 | 0.01 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brendon Hertz | 3,679 | 1417 | 0.5 | 0.07 | 0.00 |
| CHAD LIETZ | 3,935 | 1345 | 0.5 | 0.03 | 0.00 |
| Chris Adelmann | 4,551 | 1316 | 0.5 | 0.02 | 0.00 |
| Darryl Anderson | 3,472 | 1474 | 0.5 | 0.10 | 0.00 |
| Gwyndolin Boehmer-Oyaasnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| Kate Boehmer-Oyaasnot rated | — | — | 0 | 0.00 | 0.00 |
| Kristi Peltiernot rated | — | — | 0 | 0.00 | 0.00 |
| Lindsey Hittnot rated | — | — | 0 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Naomi Lund | 5,185 | 1123 | 0.5 | 0.00 | 0.00 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Neal Schmidt | 3,649 | 1436 | 0.5 | 0.08 | 0.00 |
| Nick Paidosh | 9,164 | 1255 | 0.5 | 0.00 | 0.00 |
| Peter kovachnot rated | — | — | 0 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Sean Burwell | 11,051 | 1190 | 0.5 | 0.00 | 0.00 |
| Tony Peltiernot rated | — | — | 0 | 0.00 | 0.00 |
| Zac Juelich | 1,521 | 1587 | 0.5 | 0.16 | 0.00 |
| Totals | 9.50 | 1.33 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/267231
Download share card image