Tournaments/Blainbrook/Blainbrook Matchplay #6 Pace
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Balanced
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Suggested results
Automatic approval
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Jesse Robinson | 1 | P11 |
| Maxwell Roder | 3 | P23 |
| Lucas Gross | 7 | P37 |
| Greg Nye | 5 | P45 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Richard Johnston | 1 | P11 |
| Zac Juelich | 7 | P27 |
| Tim Juelich | 5 | P35 |
| Seth Engen | 3 | P43 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| Anton Horishnyk | 1 | P11 |
| Rob Koppelman | 7 | P27 |
| Adam Turgeson | 5 | P35 |
| Lindsey Koppelman | 3 | P43 |
| Group 4 | Tot. | Hot Tip (EM) |
|---|---|---|
| Jack Horita | 3 | P13 |
| Kane Abts | 1 | P21 |
| Ronnie Lotz | 5 | P35 |
| Joshua Anderson | 7 | P47 |
| Group 5 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Joseph Dorn | 1 | P11 |
| Bill Wilson | 7 | P27 |
| Rich Johnston | 3 | P33 |
| Chris Frame | 5 | P45 |
| Group 6 | Tot. | F-14 Tomcat |
|---|---|---|
| Joshua Wentland | 3 | P13 |
| Cameron Wentland | 1 | P21 |
| Chuckles O. | 5 | P35 |
| Thomas como | 7 | P47 |
| Group 7 | Tot. | Comet |
|---|---|---|
| Janikka Olson | 1 | P11 |
| Keith Bittner | 3 | P23 |
| Bryan Moen | 7 | P37 |
| Kelly Steinke | 5 | P45 |
| Group 8 | Tot. | Ali |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Brad Steinke | 4 | P24 |
| Jim Wilson | 1 | P31 |
| Group 1 | Tot. | Doctor Who |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Joshua Wentland | 7 | P27 |
| Kane Abts | 3 | P33 |
| Bill Wilson | 1 | P41 |
| Group 2 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Janikka Olson | 1 | P21 |
| Trevor Klungseth | 7 | P37 |
| Rich Johnston | 3 | P43 |
| Group 3 | Tot. | Ghostbusters |
|---|---|---|
| Thomas como | 3 | P13 |
| Chris Frame | 7 | P27 |
| Jesse Robinson | 1 | P31 |
| Ronnie Lotz | 5 | P45 |
| Group 4 | Tot. | Iron Man |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Kelly Steinke | 1 | P21 |
| Rob Koppelman | 3 | P33 |
| Brad Steinke | 5 | P45 |
| Group 5 | Tot. | Bride of Pinbot |
|---|---|---|
| Keith Bittner | 1 | P11 |
| Tim Juelich | 3 | P23 |
| Anton Horishnyk | 7 | P37 |
| Maxwell Roder | 5 | P45 |
| Group 6 | Tot. | Stranger Things |
|---|---|---|
| Seth Engen | 3 | P13 |
| Greg Nye | 7 | P27 |
| Lindsey Koppelman | 5 | P35 |
| Joseph Dorn | 1 | P41 |
| Group 7 | Tot. | Rush |
|---|---|---|
| Cameron Wentland | 3 | P13 |
| Jim Wilson | 1 | P21 |
| Zac Juelich | 7 | P37 |
| Lucas Gross | 5 | P45 |
| Group 8 | Tot. | Red & Ted's Road Show |
|---|---|---|
| Chuckles O. | 1 | P11 |
| Jack Horita | 7 | P27 |
| Richard Johnston | 4 | P34 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Brad Steinke | 3 | P13 |
| Thomas como | 1 | P21 |
| Jack Horita | 7 | P37 |
| Keith Bittner | 5 | P45 |
| Group 2 | Tot. | Hot Tip (EM) |
|---|---|---|
| Bill Wilson | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| Kelly Steinke | 1 | P31 |
| Anton Horishnyk | 3 | P43 |
| Group 3 | Tot. | Firepower |
|---|---|---|
| Jim Wilson | 1 | P11 |
| Lindsey Koppelman | 5 | P25 |
| Chris Frame | 7 | P37 |
| Bryan Moen | 3 | P43 |
| Group 4 | Tot. | Paragon |
|---|---|---|
| Tim Juelich | 7 | P17 |
| Jesse Robinson | 5 | P25 |
| Joseph Dorn | 1 | P31 |
| Janikka Olson | 3 | P43 |
| Group 5 | Tot. | Ali |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Lucas Gross | 5 | P25 |
| Seth Engen | 3 | P33 |
| Ronnie Lotz | 1 | P41 |
| Group 6 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Kane Abts | 1 | P11 |
| Adam Turgeson | 7 | P27 |
| Cameron Wentland | 3 | P33 |
| Richard Johnston | 5 | P45 |
| Group 7 | Tot. | Pinbot |
|---|---|---|
| Zac Juelich | 7 | P17 |
| Chuckles O. | 5 | P25 |
| Maxwell Roder | 1 | P31 |
| Rob Koppelman | 3 | P43 |
| Group 8 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Greg Nye | 4 | P14 |
| Joshua Anderson | 7 | P27 |
| Joshua Wentland | 1 | P31 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Chris Frame | 1 | P11 |
| Anton Horishnyk | 7 | P27 |
| Joshua Wentland | 3 | P33 |
| Zac Juelich | 5 | P45 |
| Group 2 | Tot. | Ali |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Janikka Olson | 5 | P25 |
| Bill Wilson | 3 | P33 |
| Cameron Wentland | 7 | P47 |
| Group 3 | Tot. | F-14 Tomcat |
|---|---|---|
| Seth Engen | 3 | P13 |
| Bryan Moen | 5 | P25 |
| Thomas como | 1 | P31 |
| Adam Turgeson | 7 | P47 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Jim Wilson | 5 | P15 |
| Rich Johnston | 3 | P23 |
| Joshua Anderson | 7 | P37 |
| Chuckles O. | 1 | P41 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Jesse Robinson | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| Keith Bittner | 1 | P31 |
| Kane Abts | 3 | P43 |
| Group 6 | Tot. | Joker Poker |
|---|---|---|
| Ronnie Lotz | 1 | P11 |
| Richard Johnston | 3 | P23 |
| Brad Steinke | 5 | P35 |
| Maxwell Roder | 7 | P47 |
| Group 7 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Kelly Steinke | 1 | P11 |
| Jack Horita | 3 | P23 |
| Greg Nye | 7 | P37 |
| Tim Juelich | 5 | P45 |
| Group 8 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Rob Koppelman | 7 | P17 |
| Joseph Dorn | 1 | P21 |
| Lucas Gross | 4 | P34 |
| Group 1 | Tot. | Foo Fighters |
|---|---|---|
| Maxwell Roder | 1 | P11 |
| Cameron Wentland | 7 | P27 |
| Joshua Anderson | 5 | P35 |
| Joseph Dorn | 3 | P43 |
| Group 2 | Tot. | Iron Man |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Ronnie Lotz | 3 | P23 |
| Zac Juelich | 7 | P37 |
| Trevor Klungseth | 5 | P45 |
| Group 3 | Tot. | Rush |
|---|---|---|
| Thomas como | 7 | P17 |
| Anton Horishnyk | 5 | P25 |
| Janikka Olson | 1 | P31 |
| Greg Nye | 3 | P43 |
| Group 4 | Tot. | Doctor Who |
|---|---|---|
| Lucas Gross | 3 | P13 |
| Chris Frame | 5 | P25 |
| Adam Turgeson | 7 | P37 |
| Kelly Steinke | 1 | P41 |
| Group 5 | Tot. | Stranger Things |
|---|---|---|
| Chuckles O. | 3 | P13 |
| Tim Juelich | 7 | P27 |
| Brad Steinke | 5 | P35 |
| Kane Abts | 1 | P41 |
| Group 6 | Tot. | Metallica |
|---|---|---|
| Joshua Wentland | 7 | P17 |
| Seth Engen | 5 | P25 |
| Jack Horita | 1 | P31 |
| Jim Wilson | 3 | P43 |
| Group 7 | Tot. | The Munsters |
|---|---|---|
| Rob Koppelman | 7 | P17 |
| Keith Bittner | 3 | P23 |
| Bill Wilson | 1 | P31 |
| Richard Johnston | 5 | P45 |
| Group 8 | Tot. | Bride of Pinbot |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Rich Johnston | 1 | P21 |
| Jesse Robinson | 4 | P34 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Lucas Gross | 3 | P13 |
| Brad Steinke | 5 | P25 |
| Janikka Olson | 1 | P31 |
| Chris Frame | 7 | P47 |
| Group 2 | Tot. | Silverball Mania |
|---|---|---|
| Rich Johnston | 5 | P15 |
| Rob Koppelman | 1 | P21 |
| Tim Juelich | 3 | P33 |
| Cameron Wentland | 7 | P47 |
| Group 3 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Kelly Steinke | 7 | P17 |
| Chuckles O. | 1 | P21 |
| Seth Engen | 3 | P33 |
| Jesse Robinson | 5 | P45 |
| Group 4 | Tot. | Firepower |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Bill Wilson | 7 | P27 |
| Thomas como | 1 | P31 |
| Zac Juelich | 5 | P45 |
| Group 5 | Tot. | Paragon |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Ronnie Lotz | 3 | P23 |
| Keith Bittner | 5 | P35 |
| Joshua Wentland | 7 | P47 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Joseph Dorn | 3 | P13 |
| Bryan Moen | 1 | P21 |
| Anton Horishnyk | 7 | P37 |
| Jack Horita | 5 | P45 |
| Group 7 | Tot. | Nugent |
|---|---|---|
| Richard Johnston | 7 | P17 |
| Greg Nye | 5 | P25 |
| Jim Wilson | 1 | P31 |
| Trevor Klungseth | 3 | P43 |
| Group 8 | Tot. | F-14 Tomcat |
|---|---|---|
| Kane Abts | 7 | P17 |
| Lindsey Koppelman | 1 | P21 |
| Maxwell Roder | 4 | P34 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Zac Juelich | 5 | P15 |
| Joshua Anderson | 1 | P21 |
| Bryan Moen | 7 | P37 |
| Seth Engen | 3 | P43 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Kane Abts | 1 | P11 |
| Kelly Steinke | 7 | P27 |
| Joseph Dorn | 3 | P33 |
| Jim Wilson | 5 | P45 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Joshua Wentland | 7 | P17 |
| Richard Johnston | 5 | P25 |
| Lindsey Koppelman | 1 | P31 |
| Rich Johnston | 3 | P43 |
| Group 4 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Jack Horita | 3 | P13 |
| Maxwell Roder | 1 | P21 |
| Bill Wilson | 5 | P35 |
| Adam Turgeson | 7 | P47 |
| Group 5 | Tot. | Ali |
|---|---|---|
| Chris Frame | 5 | P15 |
| Greg Nye | 1 | P21 |
| Chuckles O. | 7 | P37 |
| Keith Bittner | 3 | P43 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Anton Horishnyk | 1 | P11 |
| Jesse Robinson | 7 | P27 |
| Cameron Wentland | 5 | P35 |
| Brad Steinke | 3 | P43 |
| Group 7 | Tot. | Joker Poker |
|---|---|---|
| Tim Juelich | 1 | P11 |
| Thomas como | 3 | P23 |
| Trevor Klungseth | 5 | P35 |
| Lucas Gross | 7 | P47 |
| Group 8 | Tot. | Firepower |
|---|---|---|
| Janikka Olson | 1 | P11 |
| Rob Koppelman | 7 | P27 |
| Ronnie Lotz | 4 | P34 |
| Group 1 | Tot. | Godzilla |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Lucas Gross | 1 | P21 |
| Richard Johnston | 5 | P35 |
| Anton Horishnyk | 3 | P43 |
| Group 2 | Tot. | Red & Ted's Road Show |
|---|---|---|
| Brad Steinke | 3 | P13 |
| Zac Juelich | 7 | P27 |
| Greg Nye | 1 | P31 |
| Adam Turgeson | 5 | P45 |
| Group 3 | Tot. | Rush |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Joshua Wentland | 1 | P21 |
| Rob Koppelman | 3 | P33 |
| Bryan Moen | 5 | P45 |
| Group 4 | Tot. | Foo Fighters |
|---|---|---|
| Bill Wilson | 4 | P14 |
| Jesse Robinson | 7 | P27 |
| Tim Juelich | 1 | P31 |
| Group 5 | Tot. | The Addams Family |
|---|---|---|
| Cameron Wentland | 1 | P11 |
| Jack Horita | 4 | P24 |
| Chris Frame | 7 | P37 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Richard Johnston | 1 | P11 |
| Chris Frame | 7 | P27 |
| Trevor Klungseth | 5 | P35 |
| Rob Koppelman | 3 | P43 |
| Group 2 | Tot. | Ali |
|---|---|---|
| Jesse Robinson | 5 | P15 |
| Adam Turgeson | 7 | P27 |
| Joshua Wentland | 3 | P33 |
| Joshua Anderson | 1 | P41 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| Bryan Moen | 4 | P14 |
| Zac Juelich | 7 | P27 |
| Lucas Gross | 1 | P31 |
| Group 1 | Tot. | Joker Poker |
|---|---|---|
| Chris Frame | 7 | P17 |
| Adam Turgeson | 4 | P24 |
| Zac Juelich | 1 | P31 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Bryan Moen | 4 | P24 |
| Joshua Anderson | 1 | P31 |
| Group | Tot. | Foo Fighters |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Trevor Klungseth | 5 | P25 |
| Chris Frame | 3 | P33 |
| Zac Juelich | 1 | P41 |
| Group | Tot. | Silverball Mania |
|---|---|---|
| Zac Juelich | 1 | P11 |
| Trevor Klungseth | 3 | P23 |
| Adam Turgeson | 5 | P35 |
| Chris Frame | 7 | P47 |
| Group | Tot. | The Amazing Spider-Man |
|---|---|---|
| Chris Frame | 7 | P17 |
| Adam Turgeson | 1 | P21 |
| Trevor Klungseth | 4 | P34 |
| Group | Tot. | Paragon |
|---|---|---|
| Trevor Klungseth | 7 | P17 |
| Chris Frame | 1 | P21 |
| 1st | Trevor Klungseth | 79.00 pts. |
| 2nd | Chris Frame | 76.00 pts. |
| 3rd | Adam Turgeson | 68.00 pts. |
| 4th | 60.00 pts. | |
| 5th | Bryan Moen | 48.00 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Anton Horishnyk | Active | — | — |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Trevor Klungseth | 1.30 | 11.73 | 13.03 |
| 2 | Chris Frame | 1.26 | 6.44 | 7.70 |
| 3 | Adam Turgeson | 1.22 | 4.13 | 5.35 |
| 4 | Zac Juelich |
| 1.18 |
| 2.66 |
| 3.83 |
| 5 | Bryan Moen | 1.13 | 1.67 | 2.81 |
| 6 | Joshua Anderson | 1.09 | 1.01 | 2.10 |
| 7 | Rob Koppelman | 1.05 | 0.57 | 1.62 |
| 8 | Jesse Robinson | 1.01 | 0.30 | 1.31 |
| 9 | Joshua Wentland | 0.97 | 0.13 | 1.10 |
| 10 | Richard Johnston | 0.90 | 0.03 | 0.93 |
| 10 | Lucas Gross | 0.90 | 0.03 | 0.93 |
| 12 | Anton Horishnyk | 0.82 | 0.00 | 0.82 |
| 12 | Cameron Wentland | 0.82 | 0.00 | 0.82 |
| 14 | Brad Steinke | 0.69 | 0.00 | 0.69 |
| 14 | Greg Nye | 0.69 | 0.00 | 0.69 |
| 14 | Bill Wilson | 0.69 | 0.00 | 0.69 |
| 14 | Jack Horita | 0.69 | 0.00 | 0.69 |
| 18 | Tim Juelich | 0.59 | 0.00 | 0.59 |
| 19 | Rich Johnston | 0.55 | 0.00 | 0.55 |
| 20 | Kelly Steinke | 0.44 | 0.00 | 0.44 |
| 20 | Thomas como | 0.44 | 0.00 | 0.44 |
| 20 | Chuckles O. | 0.44 | 0.00 | 0.44 |
| 20 | Seth Engen | 0.44 | 0.00 | 0.44 |
| 24 | Ronnie Lotz | 0.32 | 0.00 | 0.32 |
| 24 | Maxwell Roder | 0.32 | 0.00 | 0.32 |
| 26 | Keith Bittner | 0.25 | 0.00 | 0.25 |
| 27 | Lindsey Koppelman | 0.17 | 0.00 | 0.17 |
| 27 | Jim Wilson | 0.17 | 0.00 | 0.17 |
| 27 | Kane Abts | 0.17 | 0.00 | 0.17 |
| 30 | Janikka Olson | 0.06 | 0.00 | 0.06 |
| 30 | Joseph Dorn | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Anton Horishnyknot rated | — | — | 0 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Cameron Wentland | 14,329 | 1184 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Chuckles O.not rated | — | — | 0 | 0.00 | 0.00 |
| Greg Nye | 12,204 | 1078 | 0.5 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| Janikka Olsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Jesse Robinsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Jim Wilsonnot rated | — | — | 0 | 0.00 | 0.00 |
| Joseph Dorn | 11,945 | 1089 | 0.5 | 0.00 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 14,082 | 959 | 0.5 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Lucas Gross | 17,916 | 1150 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Ronnie Lotznot rated | — | — | 0 | 0.00 | 0.00 |
| Seth Engennot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Tim Juelich | 7,682 | 1332 | 0.5 | 0.03 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Zac Juelich | 1,521 | 1587 | 0.5 | 0.16 | 0.00 |
| Totals | 11.50 | 1.39 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/265677
Download share card image