Tournaments/LITT Pinball Bar/LITT Monthly Split Flipper Tournament - February
Final positions with seed movement; click headers to sort.
This is the LITT Split Flipper monthly tournament that repeats every 4th Wednesday of the month and is open to the public. Split Flipper a team game with one person per flipper. * 6:30 Registration - 7:00 Start. * 2 strike knockout (Unless we have a small amount of teams and then we will make it a 3 strike knockout) * No extra balls.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Suggested results
Restricted
| Group 1 | W–L | Cirqus Voltaire |
|---|---|---|
| TalisMen | 0–1 | P1✗ |
| Jurgen Hagedorn | 1–0 | P2W |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Drew Silbaugh | 1–0 | P1W |
| John Snyder | 0–1 | P2✗ |
| Group 3 | W–L | Spider-Man |
|---|---|---|
| Zack Schuster | 1–0 | P1W |
| E4E | 0–1 | P2✗ |
| Group 4 | W–L | Stranger Things |
|---|---|---|
| Matthew Sitko | 1–0 | P1W |
| Joe & Andrew | 0–1 | P2✗ |
| Group 5 | W–L | Jim Henson's Labyrinth |
|---|---|---|
| Michael Steinman | 0–1 | P1✗ |
| Nicholas Brannan | 1–0 | P2W |
| Group 6 | W–L | Lord of the Rings |
|---|---|---|
| tracy Walls | 0–1 | P1✗ |
| Jared Fasching | 1–0 | P2W |
| Group 1 | W–L | Scared Stiff |
|---|---|---|
| Drew Silbaugh | 1–0 | P1W |
| Zack Schuster | 0–1 | P2✗ |
| Group 2 | W–L | The Big Lebowski |
|---|---|---|
| Jurgen Hagedorn | 0–1 | P1✗ |
| Nicholas Brannan | 1–0 | P2W |
| Group 3 | W–L | Future Spa |
|---|---|---|
| Jared Fasching | 0–1 | P1✗ |
| Matthew Sitko | 1–0 | P2W |
| Group 4 | W–L | Bram Stoker's Dracula |
|---|---|---|
| John Snyder | 0–1 | P1✗ |
| Michael Steinman | 1–0 | P2W |
| Group 5 | W–L | Twilight Zone |
|---|---|---|
| tracy Walls | 1–0 | P1W |
| TalisMen | 0–1 | P2✗ |
| Group 6 | W–L | Evil Dead (CE) |
|---|---|---|
| Joe & Andrew | 0–1 | P1✗ |
| E4E | 1–0 | P2W |
| Group 1 | W–L | Cirqus Voltaire |
|---|---|---|
| Nicholas Brannan | 0–1 | P1✗ |
| Matthew Sitko | 1–0 | P2W |
| Group 2 | W–L | Cactus Canyon |
|---|---|---|
| Jurgen Hagedorn | 1–0 | P1W |
| Drew Silbaugh | 0–1 | P2✗ |
| Group 3 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Michael Steinman | 0–1 | P1✗ |
| tracy Walls | 1–0 | P2W |
| Group 4 | W–L | James Bond 007 |
|---|---|---|
| Zack Schuster | 0–1 | P1✗ |
| Jared Fasching | 1–0 | P2W |
| Group 5 | W–L | Guns N' Roses |
|---|---|---|
| E4E | 0–1 | P1✗ |
| John Snyder | 1–0 | P2W |
| Group 6 | W–L | Attack From Mars |
|---|---|---|
| Joe & Andrew | 0–1 | P1✗ |
| TalisMen | 1–0 | P2W |
| Group 1 | W–L | Looney Tunes (CE) |
|---|---|---|
| Matthew Sitko | 0–1 | P1✗ |
| Jurgen Hagedorn | 1–0 | P2W |
| Group 2 | W–L | Godzilla |
|---|---|---|
| Nicholas Brannan | 0–1 | P1✗ |
| Drew Silbaugh | 1–0 | P2W |
| Group 3 | W–L | Elton John |
|---|---|---|
| Jared Fasching | 1–0 | P1W |
| tracy Walls | 0–1 | P2✗ |
| Group 4 | W–L | Indiana Jones (Williams) |
|---|---|---|
| John Snyder | 0–1 | P1✗ |
| Zack Schuster | 1–0 | P2W |
| Group 5 | W–L | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| E4E | 1–0 | P1W |
| Michael Steinman | 0–1 | P2✗ |
| Group 1 | W–L | King Kong: Myth of Terror Island |
|---|---|---|
| Jared Fasching | 1–0 | P1W |
| Jurgen Hagedorn | 0–1 | P2✗ |
| Group 2 | W–L | Star Wars LE |
|---|---|---|
| Matthew Sitko | 0–1 | P1✗ |
| Drew Silbaugh | 1–0 | P2W |
| Group 3 | W–L | Guns N' Roses |
|---|---|---|
| TalisMen | 0–1 | P1✗ |
| Nicholas Brannan | 1–0 | P2W |
| Group 4 | W–L | Jim Henson's Labyrinth |
|---|---|---|
| E4E | 0–1 | P1✗ |
| tracy Walls | 1–0 | P2W |
| Group 1 | W–L | The Big Lebowski |
|---|---|---|
| Drew Silbaugh | 0–1 | P1✗ |
| tracy Walls | 1–0 | P2W |
| Group 2 | W–L | Ghostbusters |
|---|---|---|
| Zack Schuster | 1–0 | P1W |
| Matthew Sitko | 0–1 | P2✗ |
| Group 3 | W–L | Dungeons & Dragons: The Tyrant's Eye |
|---|---|---|
| Nicholas Brannan | 1–0 | P1W |
| Jurgen Hagedorn | 0–1 | P2✗ |
| Group 1 | W–L | Foo Fighters |
|---|---|---|
| Nicholas Brannan | 0–1 | P1✗ |
| Jared Fasching | 1–0 | P2W |
| Group 2 | W–L | Looney Tunes (CE) |
|---|---|---|
| tracy Walls | 0–1 | P1✗ |
| Zack Schuster | 1–0 | P2W |
| Group | W–L | JAWS |
|---|---|---|
| Zack Schuster | 1–0 | P1W |
| Jared Fasching | 0–1 | P2✗ |
| Group | W–L | James Bond 007 |
|---|---|---|
| Drew Silbaugh | 1–0 | P1W |
| Zack Schuster | 0–1 | P2✗ |
| Group | W–L | Indiana Jones (Williams) |
|---|---|---|
| Jared Fasching | 0–1 | P1✗ |
| Drew Silbaugh | 1–0 | P2W |
| 1st | Drew Silbaugh | 2 |
| 2nd | Jared Fasching | 3 |
| 3rd | Zack Schuster | 3 |
| 4th | Nicholas Brannan | 3 |
| 4th | tracy Walls | 3 |
| 6th | ||
| Alix & Nick Leather | Active | 2,968 | 1635 |
| Digi & Sitko | Active | 490 | 1684 |
| Drew & Katherine | Active | — | — |
| E4E | Active | — | — |
| Jared & Wilder | Active | — | — |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Drew Silbaugh | 0.33 | 3.00 | 3.33 |
| 2 | Jared Fasching | 0.31 | 0.32 | 0.62 |
| 3 | Zack Schuster | 0.28 | 0.01 | 0.29 |
| 4 | Nicholas Brannan | 0.24 | 0.00 | 0.24 |
| 4 | tracy Walls | 0.24 | 0.00 | 0.24 |
| 6 | Jurgen Hagedorn | 0.18 | 0.00 | 0.18 |
| 6 | Matthew Sitko | 0.18 | 0.00 | 0.18 |
| 8 | E4E | 0.13 | 0.00 | 0.13 |
| 8 | TalisMen | 0.13 | 0.00 | 0.13 |
| 10 | Michael Steinman | 0.07 | 0.00 | 0.07 |
| 10 | John Snyder | 0.07 | 0.00 | 0.07 |
| 12 | Joe & Andrew | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Drew Silbaughnot rated | — | — | 0 | 0.00 | 0.00 |
| E4Enot rated | — | — | 0 | 0.00 | 0.00 |
| Jared Faschingnot rated | — | — | 0 | 0.00 | 0.00 |
| Joe & Andrewnot rated | — | — | 0 | 0.00 | 0.00 |
| John Snyder | 6,662 | 1416 | 0.5 | 0.07 | 0.00 |
| Jurgen Hagedorn | 15,550 | 1111 | 0.5 | 0.00 | 0.00 |
| Matthew Sitko | 490 | 1724 | 0.5 | 0.24 | 0.15 |
| Michael Steinmannot rated | — | — | 0 | 0.00 | 0.00 |
| Nicholas Brannan | 2,968 | 1509 | 0.5 | 0.12 | 0.00 |
| TalisMennot rated | — | — | 0 | 0.00 | 0.00 |
| tracy Wallsnot rated | — | — | 0 | 0.00 | 0.00 |
| Zack Schuster | 826 | 1679 | 0.5 | 0.21 | 0.04 |
| Totals | 2.50 | 0.65 | 0.19 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/237964
Download share card image