Tournaments/Blainbrook/Blainbrook Strikes #2
Final positions with seed movement; click headers to sort.
Progressive Strikes 11 0/1/2/3
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
12 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Comet |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 2 | W–L | Paragon |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Brad Steinke | 1–0 | P2W |
| Kelly Steinke | 0–1 | P3✗ |
| Rob Koppelman | 0–1 | P4✗ |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Rich Johnston | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Group 4 | W–L | Totem (FR) |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Gary Gazda | 1–0 | P3W |
| Group 5 | W–L | Joker Poker |
|---|---|---|
| Thomas como | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| Lindsey Koppelman | 0–1 | P3✗ |
| Group 1 | W–L | Pinbot |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Gary Gazda | 0–1 | P2✗ |
| Brad Steinke | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Rich Johnston | 0–1 | P2✗ |
| Richard Johnston | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Rob Koppelman | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Group 4 | W–L | Totem (FR) |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| Lindsey Koppelman | 0–1 | P2✗ |
| Joshua Wentland | 1–0 | P3W |
| Group 5 | W–L | Ali |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Michele Johnston | 1–0 | P2W |
| Wendy Gazda | 0–1 | P3✗ |
| Group 1 | W–L | Jurassic Park |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Rob Koppelman | 0–1 | P4✗ |
| Group 2 | W–L | The Addams Family |
|---|---|---|
| Joshua Wentland | 1–0 | P1W |
| Phil Frazier | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Gary Gazda | 0–1 | P4✗ |
| Group 3 | W–L | Riverboat Gambler |
|---|---|---|
| Michele Johnston | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Keith Bittner | 0–1 | P3✗ |
| Group 4 | W–L | The Getaway: High Speed II |
|---|---|---|
| Richard Johnston | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Wendy Gazda | 0–1 | P3✗ |
| Group 5 | W–L | Bride of Pinbot |
|---|---|---|
| Kelly Steinke | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Joshua Wentland | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Michele Johnston | 1–0 | P1W |
| Richard Johnston | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Steve Potvin | 0–1 | P4✗ |
| Group 3 | W–L | Pinbot |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Kelly Steinke | 0–1 | P2✗ |
| Lindsey Koppelman | 1–0 | P3W |
| Group 4 | W–L | Paragon |
|---|---|---|
| Gary Gazda | 1–0 | P1W |
| Phil Frazier | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Group 5 | W–L | Firepower |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Joshua Anderson | 0–1 | P2✗ |
| Wendy Gazda | 0–1 | P3✗ |
| Group 1 | W–L | Totem (FR) |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Michele Johnston | 0–1 | P3✗ |
| Thomas como | 0–1 | P4✗ |
| Group 2 | W–L | Ali |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Lindsey Koppelman | 0–1 | P2✗ |
| Gary Gazda | 0–1 | P3✗ |
| Richard Johnston | 1–0 | P4W |
| Group 3 | W–L | Hot Tip (EM) |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Group 4 | W–L | Firepower |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Phil Frazier | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Group 5 | W–L | Eight Ball Deluxe |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Rich Johnston | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| Group 1 | W–L | Paragon |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Richard Johnston | 0–1 | P3✗ |
| Keith Bittner | 0–1 | P4✗ |
| Group 2 | W–L | Comet |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Michele Johnston | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Thomas como | 1–0 | P4W |
| Group 3 | W–L | Pinbot |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Joshua Wentland | 1–0 | P2W |
| Rich Johnston | 0–1 | P3✗ |
| Group 4 | W–L | Eight Ball Deluxe |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Kelly Steinke | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Group 5 | W–L | Joker Poker |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Joshua Anderson | 1–0 | P2W |
| Wendy Gazda | 0–1 | P3✗ |
| Group 1 | W–L | Bride of Pinbot |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Thomas como | 0–1 | P3✗ |
| Joshua Wentland | 0–1 | P4✗ |
| Group 2 | W–L | Joker Poker |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Richard Johnston | 0–1 | P4✗ |
| Group 3 | W–L | Firepower |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Lindsey Koppelman | 1–0 | P2W |
| Rich Johnston | 0–1 | P3✗ |
| Group 4 | W–L | Comet |
|---|---|---|
| Gary Gazda | 1–0 | P1W |
| Rob Koppelman | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Group 5 | W–L | Totem (FR) |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Steve Potvin | 1–0 | P3W |
| Group 1 | W–L | Firepower |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Lindsey Koppelman | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Thomas como | 0–1 | P4✗ |
| Group 3 | W–L | Joker Poker |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Rich Johnston | 1–0 | P2W |
| Michele Johnston | 0–1 | P3✗ |
| Steve Potvin | 0–1 | P4✗ |
| Group 4 | W–L | Silverball Mania |
|---|---|---|
| Kelly Steinke | 0–1 | P1✗ |
| Rob Koppelman | 1–0 | P2W |
| Richard Johnston | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 1 | W–L | Ali |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 2 | W–L | Bride of Pinbot |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Thomas como | 1–0 | P4W |
| Group 3 | W–L | Comet |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Joshua Wentland | 1–0 | P2W |
| Michele Johnston | 0–1 | P3✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Thomas como | 1–0 | P3W |
| Lindsey Koppelman | 0–1 | P4✗ |
| Group 2 | W–L | Bride of Pinbot |
|---|---|---|
| Joshua Wentland | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Keith Bittner | 1–0 | P4W |
| Group | W–L | Pinbot |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Thomas como | 0–1 | P3✗ |
| Keith Bittner | 1–0 | P4W |
| Group | W–L | Eight Ball Deluxe |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Keith Bittner | 1–0 | P3W |
| Group | W–L | Ali |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| Keith Bittner | 0–1 | P3✗ |
| 1st | Bryan Moen | 7 |
| 2nd | Adam Turgeson | 7 |
| 3rd | Keith Bittner | 8 |
| 4th | Thomas como | 8 |
| 5th | 8 | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| Gary Gazda | Active | 4,355 | 1527 |
| Josh Anderson MN | Active | 4,380 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 0.81 | 7.31 | 8.12 |
| 2 | Adam Turgeson | 0.76 | 3.29 | 4.06 |
| 3 | Keith Bittner | 0.72 | 1.75 | 2.47 |
| 4 | Thomas como |
| 0.67 |
| 0.90 |
| 1.56 |
| 5 | Lindsey Koppelman | 0.60 | 0.29 | 0.88 |
| 5 | Joshua Wentland | 0.60 | 0.29 | 0.88 |
| 7 | Phil Frazier | 0.53 | 0.04 | 0.57 |
| 8 | Brad Steinke | 0.48 | 0.01 | 0.48 |
| 9 | Rich Johnston | 0.43 | 0.00 | 0.43 |
| 10 | Rob Koppelman | 0.36 | 0.00 | 0.36 |
| 10 | Michele Johnston | 0.36 | 0.00 | 0.36 |
| 12 | Gary Gazda | 0.21 | 0.00 | 0.21 |
| 12 | Steve Potvin | 0.21 | 0.00 | 0.21 |
| 12 | Richard Johnston | 0.21 | 0.00 | 0.21 |
| 12 | Kelly Steinke | 0.21 | 0.00 | 0.21 |
| 16 | Joshua Anderson | 0.10 | 0.00 | 0.10 |
| 17 | Wendy Gazda | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Kelly Steinke | 14,082 | 959 | 0.5 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Thomas como | 4,731 | 1325 | 0.5 | 0.02 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 8.00 | 0.82 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/232236
Download share card image