Tournaments/Northstar Pinball Collective/STERN ARMY - NPC Thursday Strikes - 10/23/25
Final positions with seed movement; click headers to sort.
3 STRIKES 4 PLAYER GROUPS
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | The Walking Dead |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Jacob Davidson | 0–1 | P2✗ |
| Tom Colburn | 1–0 | P3W |
| Fred Gams | 0–1 | P4✗ |
| Group 2 | W–L | Mustang (LE) |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Luke Nahorniak | 1–0 | P3W |
| Group 1 | W–L | Paragon |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Tom Colburn | 0–1 | P4✗ |
| Group 2 | W–L | Mars Trek |
|---|---|---|
| Fred Gams | 1–0 | P1W |
| KEITH HANSON | 1–0 | P2W |
| Jacob Davidson | 0–1 | P3✗ |
| Group 1 | W–L | Avengers: Infinity Quest |
|---|---|---|
| Guest | 1–0 | P1W |
| Fred Gams | 0–1 | P2✗ |
| Paul Tvedt | 0–1 | P3✗ |
| Luke Nahorniak | 1–0 | P4W |
| Group 2 | W–L | Guardians of the Galaxy |
|---|---|---|
| Jacob Davidson | 0–1 | P1✗ |
| Tom Colburn | 1–0 | P2W |
| KEITH HANSON | 1–0 | P3W |
| Group 1 | W–L | Gorgar |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| Luke Nahorniak | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Group 2 | W–L | Count-down |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| KEITH HANSON | 0–1 | P2✗ |
| Fred Gams | 1–0 | P3W |
| Group 1 | W–L | Demolition Man |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Guest | 1–0 | P2W |
| Tom Colburn | 0–1 | P3✗ |
| Group 2 | W–L | Terminator 2: Judgment Day |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Paul Tvedt | 1–0 | P2W |
| Fred Gams | 0–1 | P3✗ |
| Group 1 | W–L | Space Invaders |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Paul Tvedt | 1–0 | P3W |
| Group 2 | W–L | Prospector |
|---|---|---|
| Tom Colburn | 1–0 | P1W |
| KEITH HANSON | 0–1 | P2✗ |
| Group | W–L | The Uncanny X-Men |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Tom Colburn | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Paul Tvedt | 1–0 | P4W |
| Group | W–L | Spirit of 76 |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Paul Tvedt | 1–0 | P3W |
| Group | W–L | Attack From Mars |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Luke Nahorniak | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group | W–L | Prospector |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| 1st | Luke Nahorniak | 2 |
| 2nd | 3 | |
| 3rd | Guest | 3 |
| 4th | Tom Colburn | 3 |
| 5th | 3 | |
| Fred Gams | Active | 8,061 | 1550 |
| Jacob Davidson | Active | — | — |
| Keith Hanson | Active | 856 | 1707 |
| Luke Nahorniak | Active | 15 | 1814 |
| Paul Tvedt | Active | 1,374 | 1616 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 0.23 | 2.07 | 2.30 |
| 2 | Paul Tvedt | 0.20 | 0.22 | 0.42 |
| 3 | Guest | 0.16 | 0.01 | 0.17 |
| 4 | Tom Colburn | 0.13 |
| 0.00 |
| 0.13 |
| 5 | KEITH HANSON | 0.10 | 0.00 | 0.10 |
| 6 | Fred Gams | 0.07 | 0.00 | 0.07 |
| 7 | Jacob Davidson | 0.03 | 0.00 | 0.03 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Fred Gams | 8,061 | 1322 | 0.5 | 0.02 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jacob Davidsonnot rated | — | — | 0 | 0.00 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Totals | 2.50 | 0.69 | 0.92 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/216997
Download share card image