Tournaments/Northstar Pinball Collective/NPC Friday Matchplay - 9/26/25
Final positions with seed movement; click headers to sort.
4 player groups - matchplay from 7 to 9:30pm matchplay continues for players above points thresholds after 9:30 until a final game is played with final 4
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Suggested results
Automatic approval
| Group 1 | Tot. | Demolition Man |
|---|---|---|
| Dave Prosen | 5 | P15 |
| Sean Burwell | 1 | P21 |
| Brian Spencer | 7 | P37 |
| Jessica Anderson | 3 | P43 |
| Group 2 | Tot. | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Paul Tvedt | 7 | P17 |
| Whitney Lindaas | 5 | P25 |
| Joe Heil | 1 | P31 |
| Fred Gams | 3 | P43 |
| Group 3 | Tot. | Game of Thrones |
|---|---|---|
| Luke Mutchler | 7 | P17 |
| Tim Chapman | 1 | P21 |
| John Schollmeyer | 4 | P34 |
| Group 4 | Tot. | Avengers: Infinity Quest |
|---|---|---|
| Stacy Chapman | 1 | P11 |
| KEITH HANSON | 7 | P27 |
| Michael Seamans | 4 | P34 |
| Group 5 | Tot. | Stranger Things |
|---|---|---|
| Tom Colburn | 7 | P17 |
| David Chapman | 1 | P21 |
| Elvira Khanaveral | 4 | P34 |
| Group 1 | Tot. | Hot Hand |
|---|---|---|
| Brian Spencer | 3 | P13 |
| Paul Tvedt | 1 | P21 |
| KEITH HANSON | 7 | P37 |
| Luke Mutchler | 5 | P45 |
| Group 2 | Tot. | Embryon |
|---|---|---|
| John Schollmeyer | 5 | P15 |
| Dave Prosen | 3 | P23 |
| Tom Colburn | 1 | P31 |
| Whitney Lindaas | 7 | P47 |
| Group 3 | Tot. | Spanish Eyes |
|---|---|---|
| Michael Seamans | 7 | P17 |
| Elvira Khanaveral | 4 | P24 |
| Fred Gams | 1 | P31 |
| Group 4 | Tot. | Time Warp |
|---|---|---|
| Tim Chapman | 1 | P11 |
| Jessica Anderson | 7 | P27 |
| David Chapman | 4 | P34 |
| Group 5 | Tot. | Prospector |
|---|---|---|
| Sean Burwell | 7 | P17 |
| Joe Heil | 4 | P24 |
| Stacy Chapman | 1 | P31 |
| Group 1 | Tot. | Metallica |
|---|---|---|
| Whitney Lindaas | 3 | P13 |
| Michael Seamans | 1 | P21 |
| Luke Mutchler | 5 | P35 |
| KEITH HANSON | 7 | P47 |
| Group 2 | Tot. | JAWS |
|---|---|---|
| Elvira Khanaveral | 7 | P17 |
| John Schollmeyer | 1 | P21 |
| Jessica Anderson | 3 | P33 |
| Brian Spencer | 5 | P45 |
| Group 3 | Tot. | Avengers: Infinity Quest |
|---|---|---|
| Paul Tvedt | 7 | P17 |
| Tom Colburn | 1 | P21 |
| Sean Burwell | 4 | P34 |
| Group 4 | Tot. | The Walking Dead |
|---|---|---|
| Joe Heil | 1 | P11 |
| David Chapman | 4 | P24 |
| Dave Prosen | 7 | P37 |
| Group 5 | Tot. | Guardians of the Galaxy |
|---|---|---|
| Fred Gams | 7 | P17 |
| Stacy Chapman | 1 | P21 |
| Tim Chapman | 4 | P34 |
| Group 1 | Tot. | Lost World |
|---|---|---|
| KEITH HANSON | 5 | P15 |
| Brian Spencer | 7 | P27 |
| Luke Mutchler | 3 | P33 |
| Paul Tvedt | 1 | P41 |
| Group 2 | Tot. | TX-Sector |
|---|---|---|
| Jessica Anderson | 7 | P17 |
| Dave Prosen | 3 | P23 |
| Whitney Lindaas | 5 | P35 |
| Elvira Khanaveral | 1 | P41 |
| Group 3 | Tot. | Space Invaders |
|---|---|---|
| Michael Seamans | 7 | P17 |
| Fred Gams | 1 | P21 |
| Sean Burwell | 4 | P34 |
| Group 4 | Tot. | Sure Shot |
|---|---|---|
| David Chapman | 4 | P14 |
| Tom Colburn | 7 | P27 |
| John Schollmeyer | 1 | P31 |
| Group 5 | Tot. | Pro-Football |
|---|---|---|
| Stacy Chapman | 1 | P11 |
| Tim Chapman | 4 | P24 |
| Joe Heil | 7 | P37 |
| Group 1 | Tot. | Nascar |
|---|---|---|
| Brian Spencer | 3 | P13 |
| Luke Mutchler | 5 | P25 |
| Jessica Anderson | 1 | P31 |
| KEITH HANSON | 7 | P47 |
| Group 2 | Tot. | The Munsters |
|---|---|---|
| Whitney Lindaas | 5 | P15 |
| Michael Seamans | 1 | P21 |
| Elvira Khanaveral | 3 | P33 |
| Dave Prosen | 7 | P47 |
| Group 3 | Tot. | Guardians of the Galaxy |
|---|---|---|
| Tom Colburn | 7 | P17 |
| Sean Burwell | 4 | P24 |
| Paul Tvedt | 1 | P31 |
| Group 4 | Tot. | Game of Thrones |
|---|---|---|
| Fred Gams | 1 | P11 |
| Joe Heil | 7 | P27 |
| David Chapman | 4 | P34 |
| Group 5 | Tot. | Terminator 2: Judgment Day |
|---|---|---|
| John Schollmeyer | 7 | P17 |
| Stacy Chapman | 4 | P24 |
| Tim Chapman | 1 | P31 |
| Group 1 | Tot. | Spirit of 76 |
|---|---|---|
| Dave Prosen | 1 | P11 |
| Whitney Lindaas | 7 | P27 |
| KEITH HANSON | 3 | P33 |
| Brian Spencer | 5 | P45 |
| Group 2 | Tot. | Pro-Football |
|---|---|---|
| Jessica Anderson | 5 | P15 |
| Luke Mutchler | 7 | P27 |
| Tom Colburn | 1 | P31 |
| Sean Burwell | 3 | P43 |
| Group 3 | Tot. | Mars Trek |
|---|---|---|
| Joe Heil | 4 | P14 |
| Elvira Khanaveral | 7 | P27 |
| Michael Seamans | 1 | P31 |
| Group 4 | Tot. | Bronco |
|---|---|---|
| David Chapman | 4 | P14 |
| John Schollmeyer | 7 | P27 |
| Paul Tvedt | 1 | P31 |
| Group 5 | Tot. | Black Jack |
|---|---|---|
| Tim Chapman | 1 | P11 |
| Fred Gams | 7 | P27 |
| Stacy Chapman | 4 | P34 |
| Group 1 | Tot. | The Uncanny X-Men |
|---|---|---|
| Luke Mutchler | 5 | P15 |
| KEITH HANSON | 7 | P27 |
| Brian Spencer | 3 | P33 |
| Whitney Lindaas | 1 | P41 |
| Group 2 | Tot. | Attack From Mars |
|---|---|---|
| Elvira Khanaveral | 3 | P13 |
| Jessica Anderson | 1 | P21 |
| Dave Prosen | 7 | P37 |
| John Schollmeyer | 5 | P45 |
| Group 3 | Tot. | Deadpool |
|---|---|---|
| Sean Burwell | 4 | P14 |
| Joe Heil | 1 | P21 |
| Tom Colburn | 7 | P37 |
| Group 4 | Tot. | JAWS |
|---|---|---|
| Michael Seamans | 1 | P11 |
| David Chapman | 4 | P24 |
| Fred Gams | 7 | P37 |
| Group 1 | Tot. | Bronco |
|---|---|---|
| KEITH HANSON | 1 | P11 |
| Brian Spencer | 7 | P27 |
| Whitney Lindaas | 3 | P33 |
| Luke Mutchler | 5 | P45 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| Dave Prosen | 5 | P15 |
| Elvira Khanaveral | 3 | P23 |
| John Schollmeyer | 1 | P31 |
| Tom Colburn | 7 | P47 |
| Group 3 | Tot. | Grand Lizard |
|---|---|---|
| Fred Gams | 7 | P17 |
| Jessica Anderson | 4 | P24 |
| Sean Burwell | 1 | P31 |
| Group 1 | Tot. | Attack From Mars |
|---|---|---|
| KEITH HANSON | 5 | P15 |
| Luke Mutchler | 7 | P27 |
| Brian Spencer | 1 | P31 |
| Tom Colburn | 3 | P43 |
| Group 2 | Tot. | Nascar |
|---|---|---|
| Whitney Lindaas | 1 | P11 |
| Dave Prosen | 4 | P24 |
| Fred Gams | 7 | P37 |
| Group 1 | Tot. | Sure Shot |
|---|---|---|
| Luke Mutchler | 4 | P14 |
| KEITH HANSON | 1 | P21 |
| Dave Prosen | 7 | P37 |
| Group 2 | Tot. | Big Game |
|---|---|---|
| Brian Spencer | 1 | P11 |
| Fred Gams | 4 | P24 |
| Tom Colburn | 7 | P37 |
| Group | Tot. | JAWS |
|---|---|---|
| KEITH HANSON | 3 | P13 |
| Tom Colburn | 5 | P25 |
| Luke Mutchler | 1 | P31 |
| Dave Prosen | 7 | P47 |
| Group | Tot. | Meteor |
|---|---|---|
| Dave Prosen | 7 | P17 |
| Luke Mutchler | 1 | P21 |
| 1st | Dave Prosen | 63.00 pts. |
| 2nd | 55.00 pts. | |
| 3rd | 53.00 pts. | |
| 3rd | Tom Colburn | 53.00 pts. |
| 5th | ||
| Brian Spencer | Active | 2,397 | 1613 |
| Dave Prosen | Active | 4,645 | 1627 |
| David Chapman | Active | — | 1480 |
| Elvira Canaveral | Active | 4,149 | 1571 |
| Fred Gams | Active | 8,061 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Dave Prosen | 0.70 | 6.29 | 6.99 |
| 2 | Luke Mutchler | 0.66 | 2.83 | 3.49 |
| 3 | KEITH HANSON | 0.60 | 1.14 | 1.73 |
| 3 | Tom Colburn |
| 0.60 |
| 1.14 |
| 1.73 |
| 5 | Fred Gams | 0.53 | 0.36 | 0.89 |
| 6 | Brian Spencer | 0.49 | 0.14 | 0.63 |
| 7 | Whitney Lindaas | 0.45 | 0.04 | 0.49 |
| 8 | Elvira Khanaveral | 0.41 | 0.00 | 0.42 |
| 9 | Jessica Anderson | 0.35 | 0.00 | 0.35 |
| 9 | John Schollmeyer | 0.35 | 0.00 | 0.35 |
| 11 | Sean Burwell | 0.29 | 0.00 | 0.29 |
| 12 | Joe Heil | 0.23 | 0.00 | 0.23 |
| 12 | David Chapman | 0.23 | 0.00 | 0.23 |
| 14 | Michael Seamans | 0.16 | 0.00 | 0.16 |
| 15 | Paul Tvedt | 0.12 | 0.00 | 0.12 |
| 16 | Tim Chapman | 0.06 | 0.00 | 0.06 |
| 16 | Stacy Chapman | 0.06 | 0.00 | 0.06 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Dave Prosen | 4,645 | 1486 | 0.5 | 0.11 | 0.00 |
| David Chapmannot rated | — | — | 0 | 0.00 | 0.00 |
| Elvira Khanaveral | 4,149 | 1358 | 0.5 | 0.04 | 0.00 |
| Fred Gams | 8,061 | 1322 | 0.5 | 0.02 | 0.00 |
| Jessica Anderson | 5,424 | 1233 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Luke Mutchler | 1,464 | 1694 | 0.5 | 0.22 | 0.00 |
| Michael Seamans | 5,135 | 1343 | 0.5 | 0.03 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Sean Burwell | 11,051 | 1190 | 0.5 | 0.00 | 0.00 |
| Stacy Chapman | 13,570 | 1079 | 0.5 | 0.00 | 0.00 |
| Tim Chapman | 9,832 | 1151 | 0.5 | 0.00 | 0.00 |
| Tom Colburn | 5,257 | 1382 | 0.5 | 0.05 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 8.00 | 1.16 | 0.03 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/212800
Download share card image