Tournaments/Blainbrook/Blainbrook Matchplay #1
Final positions with seed movement; click headers to sort.
Matchplay Qualifying Ladder Final
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Sean Burwell | 1 | P11 |
| John Prokopiuk | 5 | P25 |
| Steve Potvin | 7 | P37 |
| Zane Chavis | 3 | P43 |
| Group 2 | Tot. | The Getaway: High Speed II |
|---|---|---|
| Kane Abts | 5 | P15 |
| Rob Koppelman | 7 | P27 |
| Lindsey Koppelman | 1 | P31 |
| Richard Johnston | 3 | P43 |
| Group 3 | Tot. | Rush |
|---|---|---|
| Trevor Klungseth | 4 | P14 |
| Jack Horita | 7 | P27 |
| thomas rupert | 1 | P31 |
| Group 4 | Tot. | Elton John |
|---|---|---|
| Joshua Wentland | 1 | P11 |
| Adam Turgeson | 7 | P27 |
| Rich Johnston | 4 | P34 |
| Group 5 | Tot. | Doctor Who |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Joshua Anderson | 1 | P21 |
| Steven Anderson | 3 | P33 |
| John Schollmeyer | 5 | P45 |
| Group 1 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Jack Horita | 5 | P15 |
| Rich Johnston | 3 | P23 |
| Richard Johnston | 1 | P31 |
| Sean Burwell | 7 | P47 |
| Group 2 | Tot. | Firepower |
|---|---|---|
| Kane Abts | 3 | P13 |
| Trevor Klungseth | 7 | P27 |
| Joshua Wentland | 1 | P31 |
| Joshua Anderson | 5 | P45 |
| Group 3 | Tot. | Joker Poker |
|---|---|---|
| Steve Potvin | 1 | P11 |
| Bryan Moen | 5 | P25 |
| Adam Turgeson | 7 | P37 |
| thomas rupert | 3 | P43 |
| Group 4 | Tot. | Bride of Pinbot |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| John Schollmeyer | 1 | P21 |
| Lindsey Koppelman | 4 | P34 |
| Group 5 | Tot. | Totem (FR) |
|---|---|---|
| Rob Koppelman | 1 | P11 |
| Zane Chavis | 7 | P27 |
| Steven Anderson | 4 | P34 |
| Group 1 | Tot. | Stranger Things |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Bryan Moen | 5 | P25 |
| John Prokopiuk | 3 | P33 |
| Jack Horita | 1 | P41 |
| Group 2 | Tot. | Riverboat Gambler |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Zane Chavis | 7 | P27 |
| Steve Potvin | 3 | P33 |
| Sean Burwell | 1 | P41 |
| Group 3 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Rob Koppelman | 1 | P11 |
| Kane Abts | 5 | P25 |
| Steven Anderson | 3 | P33 |
| Rich Johnston | 7 | P47 |
| Group 4 | Tot. | James Bond 007 |
|---|---|---|
| John Schollmeyer | 7 | P17 |
| Joshua Anderson | 4 | P24 |
| Lindsey Koppelman | 1 | P31 |
| Group 5 | Tot. | The Addams Family |
|---|---|---|
| thomas rupert | 1 | P11 |
| Richard Johnston | 7 | P27 |
| Joshua Wentland | 4 | P34 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Adam Turgeson | 1 | P11 |
| Bryan Moen | 7 | P27 |
| Zane Chavis | 3 | P33 |
| Trevor Klungseth | 5 | P45 |
| Group 2 | Tot. | Paragon |
|---|---|---|
| John Prokopiuk | 1 | P11 |
| Rich Johnston | 5 | P25 |
| Jack Horita | 3 | P33 |
| John Schollmeyer | 7 | P47 |
| Group 3 | Tot. | Nugent |
|---|---|---|
| Kane Abts | 1 | P11 |
| Steve Potvin | 5 | P25 |
| Richard Johnston | 3 | P33 |
| Steven Anderson | 7 | P47 |
| Group 4 | Tot. | Joker Poker |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Sean Burwell | 1 | P21 |
| Rob Koppelman | 4 | P34 |
| Group 5 | Tot. | F-14 Tomcat |
|---|---|---|
| Joshua Wentland | 7 | P17 |
| Lindsey Koppelman | 4 | P24 |
| thomas rupert | 1 | P31 |
| Group 1 | Tot. | The Addams Family |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Adam Turgeson | 1 | P21 |
| Trevor Klungseth | 7 | P37 |
| Zane Chavis | 3 | P43 |
| Group 2 | Tot. | The Getaway: High Speed II |
|---|---|---|
| John Schollmeyer | 3 | P13 |
| Rich Johnston | 1 | P21 |
| Steven Anderson | 5 | P35 |
| Joshua Anderson | 7 | P47 |
| Group 3 | Tot. | James Bond 007 |
|---|---|---|
| John Prokopiuk | 5 | P15 |
| Jack Horita | 3 | P23 |
| Steve Potvin | 7 | P37 |
| Kane Abts | 1 | P41 |
| Group 4 | Tot. | Riverboat Gambler |
|---|---|---|
| Richard Johnston | 4 | P14 |
| Rob Koppelman | 1 | P21 |
| Joshua Wentland | 7 | P37 |
| Group 5 | Tot. | Cactus Canyon |
|---|---|---|
| Sean Burwell | 1 | P11 |
| Lindsey Koppelman | 7 | P27 |
| thomas rupert | 4 | P34 |
| Group 1 | Tot. | Bride of Pinbot |
|---|---|---|
| Bryan Moen | 3 | P13 |
| Trevor Klungseth | 7 | P27 |
| Joshua Anderson | 1 | P31 |
| Adam Turgeson | 5 | P45 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Zane Chavis | 7 | P17 |
| John Schollmeyer | 3 | P23 |
| Steve Potvin | 1 | P31 |
| Steven Anderson | 5 | P45 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| Rich Johnston | 1 | P21 |
| Joshua Wentland | 5 | P35 |
| Jack Horita | 3 | P43 |
| Group 4 | Tot. | Paragon |
|---|---|---|
| Richard Johnston | 4 | P14 |
| Lindsey Koppelman | 1 | P21 |
| Kane Abts | 7 | P37 |
| Group 5 | Tot. | Comet |
|---|---|---|
| Rob Koppelman | 4 | P14 |
| Sean Burwell | 1 | P21 |
| thomas rupert | 7 | P37 |
| Group 1 | Tot. | James Bond 007 |
|---|---|---|
| Trevor Klungseth | 5 | P15 |
| Bryan Moen | 3 | P23 |
| Zane Chavis | 1 | P31 |
| Adam Turgeson | 7 | P47 |
| Group 2 | Tot. | The Addams Family |
|---|---|---|
| John Prokopiuk | 7 | P17 |
| Steven Anderson | 1 | P21 |
| John Schollmeyer | 3 | P33 |
| Joshua Anderson | 5 | P45 |
| Group 3 | Tot. | Cactus Canyon |
|---|---|---|
| Joshua Wentland | 3 | P13 |
| Steve Potvin | 1 | P21 |
| Jack Horita | 7 | P37 |
| Kane Abts | 5 | P45 |
| Group 4 | Tot. | Rush |
|---|---|---|
| Richard Johnston | 4 | P14 |
| Rich Johnston | 7 | P27 |
| Lindsey Koppelman | 1 | P31 |
| Group 5 | Tot. | Elton John |
|---|---|---|
| Rob Koppelman | 4 | P14 |
| thomas rupert | 7 | P27 |
| Sean Burwell | 1 | P31 |
| Group 1 | Tot. | F-14 Tomcat |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Adam Turgeson | 7 | P27 |
| Bryan Moen | 1 | P31 |
| John Prokopiuk | 5 | P45 |
| Group 2 | Tot. | Firepower |
|---|---|---|
| Zane Chavis | 5 | P15 |
| Jack Horita | 7 | P27 |
| John Schollmeyer | 1 | P31 |
| Joshua Anderson | 3 | P43 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Trevor Klungseth | 4 | P14 |
| Adam Turgeson | 7 | P27 |
| John Prokopiuk | 1 | P31 |
| Group 2 | Tot. | Nugent |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Zane Chavis | 1 | P21 |
| Jack Horita | 4 | P34 |
| Group | Tot. | The Amazing Spider-Man |
|---|---|---|
| Adam Turgeson | 5 | P15 |
| Trevor Klungseth | 7 | P27 |
| Bryan Moen | 3 | P33 |
| John Prokopiuk | 1 | P41 |
| 1st | Adam Turgeson | 54.00 pts. | |
| 2nd | Trevor Klungseth | 54.00 pts. | |
FINALS CUTOFF | |||
| 3rd | Bryan Moen | 46.00 pts. | |
| 4th | John Prokopiuk | 42.00 pts. | |
| 5th | |||
| Adam Turgeson | Active | 1,317 | 1711 |
| Bryan Moen | Active | 1,406 | 1726 |
| Jack Horita | Active | 3,373 | 1609 |
| John Prokopiuk | Active | 3,299 | 1575 |
| John Schollmeyer | Active | 1,867 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.73 | 6.60 | 7.34 |
| 2 | Trevor Klungseth | 0.69 | 2.98 | 3.67 |
| 3 | Bryan Moen | 0.65 | 1.58 | 2.23 |
| 4 | John Prokopiuk |
| 0.61 |
| 0.81 |
| 1.42 |
| 5 | Jack Horita | 0.57 | 0.38 | 0.95 |
| 6 | Zane Chavis | 0.53 | 0.15 | 0.68 |
| 7 | Joshua Anderson | 0.49 | 0.04 | 0.53 |
| 8 | John Schollmeyer | 0.45 | 0.00 | 0.45 |
| 9 | Joshua Wentland | 0.41 | 0.00 | 0.41 |
| 10 | Rich Johnston | 0.37 | 0.00 | 0.37 |
| 11 | Steven Anderson | 0.33 | 0.00 | 0.33 |
| 12 | Kane Abts | 0.29 | 0.00 | 0.29 |
| 13 | Richard Johnston | 0.24 | 0.00 | 0.24 |
| 14 | Steve Potvin | 0.20 | 0.00 | 0.20 |
| 15 | thomas rupert | 0.16 | 0.00 | 0.16 |
| 16 | Rob Koppelman | 0.12 | 0.00 | 0.12 |
| 17 | Lindsey Koppelman | 0.08 | 0.00 | 0.08 |
| 18 | Sean Burwell | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| John Schollmeyer | 1,867 | 1441 | 0.5 | 0.08 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Joshua Wentland | 5,751 | 1282 | 0.5 | 0.00 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Sean Burwell | 11,051 | 1190 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Steven Anderson | 4,869 | 1371 | 0.5 | 0.05 | 0.00 |
| thomas rupert | 14,606 | 1203 | 0.5 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Zane Chavis | 2,862 | 1491 | 0.5 | 0.11 | 0.00 |
| Totals | 8.00 | 1.17 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/207024
Download share card image