Tournaments/Blainbrook/Blainbrook Strikes #3 7/30
Final positions with seed movement; click headers to sort.
Progressive Strikes 11 0-1-2-3 or 0-1-2
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Riverboat Gambler |
|---|---|---|
| Lisa Csicsery | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Mary Palmer | 0–1 | P4✗ |
| Group 2 | W–L | The Getaway: High Speed II |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Jack Copeland | 1–0 | P2W |
| Sean Burwell | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 3 | W–L | Red & Ted's Road Show |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Sherie Mae | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 4 | W–L | Bride of Pinbot |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Rob Koppelman | 0–1 | P2✗ |
| Steve Potvin | 1–0 | P3W |
| Richard Johnston | 0–1 | P4✗ |
| Group 5 | W–L | Pinbot |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Leah Odegard | 0–1 | P2✗ |
| Amanda Johnston | 1–0 | P3W |
| John Csicsery | 0–1 | P4✗ |
| Group 6 | W–L | Doctor Who |
|---|---|---|
| Naomi Lund | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Lindsey Koppelman | 1–0 | P3W |
| Group 7 | W–L | F-14 Tomcat |
|---|---|---|
| Jon Sieker | 1–0 | P1W |
| Kane Abts | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Group 1 | W–L | Iron Maiden |
|---|---|---|
| Jon Sieker | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Amanda Johnston | 0–1 | P4✗ |
| Group 2 | W–L | Stranger Things |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Jack Copeland | 0–1 | P2✗ |
| Steve Potvin | 1–0 | P3W |
| Richard Johnston | 0–1 | P4✗ |
| Group 3 | W–L | James Bond 007 |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Rich Johnston | 0–1 | P2✗ |
| Naomi Lund | 0–1 | P3✗ |
| Kane Abts | 0–1 | P4✗ |
| Group 4 | W–L | Disney TRON: Legacy |
|---|---|---|
| Lisa Csicsery | 0–1 | P1✗ |
| Leah Odegard | 1–0 | P2W |
| Rob Koppelman | 0–1 | P3✗ |
| Sean Burwell | 0–1 | P4✗ |
| Group 5 | W–L | Godzilla |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Mary Palmer | 0–1 | P4✗ |
| Group 6 | W–L | Deadpool |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Wendy Gazda | 0–1 | P3✗ |
| John Csicsery | 1–0 | P4W |
| Group 7 | W–L | Elton John |
|---|---|---|
| Sherie Mae | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Les Ingledew | 1–0 | P3W |
| Group 1 | W–L | The Amazing Spider-Man |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Steve Potvin | 0–1 | P2✗ |
| Amanda Johnston | 0–1 | P3✗ |
| Les Ingledew | 1–0 | P4W |
| Group 2 | W–L | Paragon |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Jack Copeland | 0–1 | P2✗ |
| Leah Odegard | 0–1 | P3✗ |
| Lisa Csicsery | 0–1 | P4✗ |
| Group 3 | W–L | Joker Poker |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Naomi Lund | 0–1 | P4✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Jon Sieker | 1–0 | P1W |
| John Csicsery | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 5 | W–L | Comet |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Rob Koppelman | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Phil Frazier | 1–0 | P4W |
| Group 6 | W–L | Firepower |
|---|---|---|
| Richard Johnston | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Rich Johnston | 1–0 | P3W |
| Mary Palmer | 0–1 | P4✗ |
| Group 7 | W–L | Totem (FR) |
|---|---|---|
| Sean Burwell | 1–0 | P1W |
| Sherie Mae | 0–1 | P2✗ |
| Wendy Gazda | 0–1 | P3✗ |
| Group 1 | W–L | Nugent |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Les Ingledew | 0–1 | P4✗ |
| Group 2 | W–L | Comet |
|---|---|---|
| Jon Sieker | 0–1 | P1✗ |
| Steve Potvin | 1–0 | P2W |
| Jack Copeland | 0–1 | P3✗ |
| Lisa Csicsery | 0–1 | P4✗ |
| Group 3 | W–L | Eight Ball Deluxe |
|---|---|---|
| Lindsey Koppelman | 1–0 | P1W |
| Amanda Johnston | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group 4 | W–L | Firepower |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Leah Odegard | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Sean Burwell | 1–0 | P4W |
| Group 5 | W–L | Totem (FR) |
|---|---|---|
| John Csicsery | 0–1 | P1✗ |
| Naomi Lund | 0–1 | P2✗ |
| Rob Koppelman | 1–0 | P3W |
| Gary Gazda | 0–1 | P4✗ |
| Group 6 | W–L | The Amazing Spider-Man |
|---|---|---|
| Michele Johnston | 1–0 | P1W |
| Richard Johnston | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Sherie Mae | 0–1 | P4✗ |
| Group 7 | W–L | Silverball Mania |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Wendy Gazda | 0–1 | P2✗ |
| Mary Palmer | 0–1 | P3✗ |
| Group 1 | W–L | Monster Bash |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Steve Potvin | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Foo Fighters |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Jon Sieker | 1–0 | P2W |
| Amanda Johnston | 0–1 | P3✗ |
| Jack Copeland | 0–1 | P4✗ |
| Group 3 | W–L | Deadpool |
|---|---|---|
| Sean Burwell | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Bill Wilson | 1–0 | P4W |
| Group 4 | W–L | Rush |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Leah Odegard | 0–1 | P2✗ |
| Naomi Lund | 1–0 | P3W |
| Les Ingledew | 0–1 | P4✗ |
| Group 5 | W–L | Godzilla |
|---|---|---|
| Lisa Csicsery | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Gary Gazda | 0–1 | P4✗ |
| Group 6 | W–L | James Bond 007 |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Richard Johnston | 0–1 | P2✗ |
| John Csicsery | 0–1 | P3✗ |
| Sherie Mae | 1–0 | P4W |
| Group 7 | W–L | Elton John |
|---|---|---|
| Kane Abts | 0–1 | P1✗ |
| Wendy Gazda | 1–0 | P2W |
| Mary Palmer | 0–1 | P3✗ |
| Group 1 | W–L | Totem (FR) |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Jon Sieker | 0–1 | P3✗ |
| Bill Wilson | 1–0 | P4W |
| Group 2 | W–L | The Amazing Spider-Man |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Naomi Lund | 0–1 | P3✗ |
| Jack Copeland | 0–1 | P4✗ |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Steve Potvin | 1–0 | P1W |
| Sean Burwell | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Les Ingledew | 0–1 | P4✗ |
| Group 4 | W–L | Paragon |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Michele Johnston | 0–1 | P3✗ |
| Gary Gazda | 0–1 | P4✗ |
| Group 5 | W–L | Firepower |
|---|---|---|
| Amanda Johnston | 0–1 | P1✗ |
| Sherie Mae | 0–1 | P2✗ |
| Rob Koppelman | 1–0 | P3W |
| Group 6 | W–L | Nugent |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Leah Odegard | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Group 7 | W–L | Eight Ball Deluxe |
|---|---|---|
| Lisa Csicsery | 1–0 | P1W |
| John Csicsery | 0–1 | P2✗ |
| Richard Johnston | 0–1 | P3✗ |
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Jon Sieker | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Brad Steinke | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Lindsey Koppelman | 0–1 | P4✗ |
| Group 3 | W–L | Paragon |
|---|---|---|
| Naomi Lund | 0–1 | P1✗ |
| Rob Koppelman | 0–1 | P2✗ |
| Rich Johnston | 1–0 | P3W |
| Amanda Johnston | 0–1 | P4✗ |
| Group 4 | W–L | Totem (FR) |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Jack Copeland | 0–1 | P2✗ |
| Les Ingledew | 1–0 | P3W |
| Group 5 | W–L | Nugent |
|---|---|---|
| Sean Burwell | 1–0 | P1W |
| Michele Johnston | 0–1 | P2✗ |
| Lisa Csicsery | 0–1 | P3✗ |
| Group 6 | W–L | Comet |
|---|---|---|
| Wendy Gazda | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Sherie Mae | 0–1 | P3✗ |
| Group 1 | W–L | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Bill Wilson | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Brad Steinke | 0–1 | P4✗ |
| Group 2 | W–L | Bride of Pinbot |
|---|---|---|
| Jon Sieker | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Rich Johnston | 0–1 | P3✗ |
| Lindsey Koppelman | 0–1 | P4✗ |
| Group 3 | W–L | Pinbot |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Sean Burwell | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Les Ingledew | 1–0 | P4W |
| Group 4 | W–L | The Addams Family |
|---|---|---|
| Wendy Gazda | 0–1 | P1✗ |
| Jack Copeland | 1–0 | P2W |
| Naomi Lund | 0–1 | P3✗ |
| Lisa Csicsery | 0–1 | P4✗ |
| Group 1 | W–L | Comet |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Brad Steinke | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 2 | W–L | Joker Poker |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Rich Johnston | 0–1 | P2✗ |
| Les Ingledew | 0–1 | P3✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Lindsey Koppelman | 1–0 | P2W |
| Jack Copeland | 0–1 | P3✗ |
| Group 1 | W–L | Firepower |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Lindsey Koppelman | 1–0 | P3W |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Bill Wilson | 1–0 | P2W |
| Group | W–L | Paragon |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| 1st | Bryan Moen | 4 |
| 2nd | Bill Wilson | 8 |
| 3rd | 7 | |
| 4th | Adam Turgeson | 5 |
| 4th | Brad Steinke | 7 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Amanda Johnston | Active | 11,241 | 1462 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 1.22 | 10.96 | 12.18 |
| 2 | Bill Wilson | 1.17 | 5.90 | 7.07 |
| 3 | Lindsey Koppelman | 1.13 | 3.71 | 4.84 |
| 4 | Adam Turgeson | 1.06 | 1.88 | 2.94 |
| 4 | Brad Steinke | 1.06 | 1.88 | 2.94 |
| 6 | Trevor Klungseth | 0.95 | 0.50 | 1.45 |
| 6 | Jack Copeland | 0.95 | 0.50 | 1.45 |
| 6 | Rich Johnston | 0.95 | 0.50 | 1.45 |
| 9 | Steve Potvin | 0.86 | 0.09 | 0.94 |
| 10 | Rob Koppelman | 0.74 | 0.01 | 0.75 |
| 10 | Jon Sieker | 0.74 | 0.01 | 0.75 |
| 10 | Les Ingledew | 0.74 | 0.01 | 0.75 |
| 10 | Lisa Csicsery | 0.74 | 0.01 | 0.75 |
| 14 | Naomi Lund | 0.61 | 0.00 | 0.61 |
| 14 | Sean Burwell | 0.61 | 0.00 | 0.61 |
| 16 | Wendy Gazda | 0.54 | 0.00 | 0.54 |
| 17 | Phil Frazier | 0.43 | 0.00 | 0.43 |
| 17 | Guest | 0.43 | 0.00 | 0.43 |
| 17 | Amanda Johnston | 0.43 | 0.00 | 0.43 |
| 17 | Michele Johnston | 0.43 | 0.00 | 0.43 |
| 21 | Sherie Mae | 0.32 | 0.00 | 0.32 |
| 22 | Gary Gazda | 0.23 | 0.00 | 0.23 |
| 22 | Leah Odegard | 0.23 | 0.00 | 0.23 |
| 22 | John Csicsery | 0.23 | 0.00 | 0.23 |
| 25 | Richard Johnston | 0.14 | 0.00 | 0.14 |
| 26 | Mary Palmer | 0.07 | 0.00 | 0.07 |
| 26 | Kane Abts | 0.07 | 0.00 | 0.07 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Amanda Johnston | 11,241 | 1065 | 0.5 | 0.00 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| John Csicsery | 14,143 | 1039 | 0.5 | 0.00 | 0.00 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Leah Odegard | 2,856 | 1356 | 0.5 | 0.04 | 0.00 |
| Les Ingledew | 7,505 | 1145 | 0.5 | 0.00 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Lisa Csicserynot rated | — | — | 0 | 0.00 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Naomi Lund | 5,185 | 1123 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Richard Johnston | 9,532 | 1157 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Sean Burwell | 11,051 | 1190 | 0.5 | 0.00 | 0.00 |
| Sherie Maenot rated | — | — | 0 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 11.00 | 1.18 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/204000
Download share card image