Tournaments/Blainbrook/Blainbrook Strikes July #2
Final positions with seed movement; click headers to sort.
Progressive Strikes 11 - 0/1/2/3
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Comet |
|---|---|---|
| Kane Abts | 0–1 | P1✗ |
| Nathan Manson | 1–0 | P2W |
| Bill Wilson | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Mary Palmer | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Keith Bittner | 1–0 | P4W |
| Group 3 | W–L | Nugent |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Gary Gazda | 1–0 | P4W |
| Group 4 | W–L | Bride of Pinbot |
|---|---|---|
| Iggy Z | 0–1 | P1✗ |
| Chris Frame | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Bryan Moen | 1–0 | P4W |
| Group 5 | W–L | Joker Poker |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Guest | 1–0 | P4W |
| Group 1 | W–L | Metallica |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Keith Bittner | 0–1 | P3✗ |
| Nathan Manson | 0–1 | P4✗ |
| Group 2 | W–L | James Bond 007 |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Wendy Gazda | 0–1 | P4✗ |
| Group 3 | W–L | Disney TRON: Legacy |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Trevor Klungseth | 1–0 | P4W |
| Group 4 | W–L | Iron Maiden |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Steve Potvin | 1–0 | P2W |
| Bill Wilson | 0–1 | P3✗ |
| Mary Palmer | 0–1 | P4✗ |
| Group 5 | W–L | Stranger Things |
|---|---|---|
| Kane Abts | 0–1 | P1✗ |
| Iggy Z | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Chris Frame | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Doctor Who |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Steve Potvin | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Wendy Gazda | 0–1 | P4✗ |
| Group 3 | W–L | Bride of Pinbot |
|---|---|---|
| Nathan Manson | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 4 | W–L | Totem (FR) |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Iggy Z | 1–0 | P4W |
| Group 5 | W–L | Eight Ball Deluxe |
|---|---|---|
| Kane Abts | 0–1 | P1✗ |
| Guest | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Mary Palmer | 0–1 | P4✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Steve Potvin | 0–1 | P4✗ |
| Group 2 | W–L | The Amazing Spider-Man |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Iggy Z | 0–1 | P4✗ |
| Group 3 | W–L | Eight Ball Deluxe |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Joshua Anderson | 0–1 | P4✗ |
| Group 4 | W–L | Firepower |
|---|---|---|
| Nathan Manson | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Gary Gazda | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 5 | W–L | Joker Poker |
|---|---|---|
| Bill Wilson | 1–0 | P1W |
| Kane Abts | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Mary Palmer | 0–1 | P4✗ |
| Group 1 | W–L | Stranger Things |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Chris Frame | 0–1 | P3✗ |
| Bryan Moen | 1–0 | P4W |
| Group 2 | W–L | Iron Maiden |
|---|---|---|
| Guest | 1–0 | P1W |
| Phil Frazier | 0–1 | P2✗ |
| Nathan Manson | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 3 | W–L | Elton John |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Steve Potvin | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 4 | W–L | Iron Man |
|---|---|---|
| Bill Wilson | 1–0 | P1W |
| Iggy Z | 0–1 | P2✗ |
| Wendy Gazda | 0–1 | P3✗ |
| Gary Gazda | 0–1 | P4✗ |
| Group 5 | W–L | Metallica |
|---|---|---|
| Jack Horita | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Kane Abts | 0–1 | P3✗ |
| Mary Palmer | 0–1 | P4✗ |
| Group 1 | W–L | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Chris Frame | 0–1 | P4✗ |
| Group 2 | W–L | The Amazing Spider-Man |
|---|---|---|
| Phil Frazier | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Steve Potvin | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Bill Wilson | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Nathan Manson | 0–1 | P3✗ |
| Group 4 | W–L | Comet |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Jack Horita | 1–0 | P2W |
| Iggy Z | 0–1 | P3✗ |
| Group 5 | W–L | Bride of Pinbot |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Wendy Gazda | 1–0 | P3W |
| Group 1 | W–L | Firepower |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Steve Potvin | 1–0 | P3W |
| Chris Frame | 0–1 | P4✗ |
| Group 2 | W–L | Nugent |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Jack Horita | 0–1 | P4✗ |
| Group 3 | W–L | Pinbot |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Keith Bittner | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | The Amazing Spider-Man |
|---|---|---|
| Nathan Manson | 0–1 | P1✗ |
| Wendy Gazda | 0–1 | P2✗ |
| Gary Gazda | 1–0 | P3W |
| Group 1 | W–L | The Addams Family |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Steve Potvin | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Phil Frazier | 0–1 | P4✗ |
| Group 2 | W–L | Elton John |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Jack Horita | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 3 | W–L | Red & Ted's Road Show |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Keith Bittner | 0–1 | P2✗ |
| Gary Gazda | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 1 | W–L | Totem (FR) |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Jack Horita | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group 2 | W–L | Paragon |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Trevor Klungseth | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Group | W–L | Comet |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Bryan Moen | 0–1 | P2✗ |
| Steve Potvin | 0–1 | P3✗ |
| Chris Frame | 1–0 | P4W |
| Group | W–L | Elton John |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| Chris Frame | 0–1 | P3✗ |
| Group | W–L | The Amazing Spider-Man |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| 1st | Adam Turgeson | 6 |
| 2nd | Bryan Moen | 8 |
| 3rd | Chris Frame | 6 |
| 4th | Steve Potvin | 6 |
| 5th | Trevor Klungseth | 7 |
| 5th | ||
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Gary Gazda | Active | 4,355 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 0.78 | 7.05 | 7.83 |
| 2 | Bryan Moen | 0.74 | 2.74 | 3.49 |
| 3 | Chris Frame | 0.70 | 1.25 | 1.95 |
| 4 | Steve Potvin | 0.67 | 0.51 | 1.18 |
| 5 | Trevor Klungseth | 0.61 | 0.10 | 0.71 |
| 5 | Jack Horita | 0.61 | 0.10 | 0.71 |
| 7 | Phil Frazier | 0.55 | 0.00 | 0.55 |
| 8 | Gary Gazda | 0.49 | 0.00 | 0.49 |
| 8 | Bill Wilson | 0.49 | 0.00 | 0.49 |
| 10 | Keith Bittner | 0.43 | 0.00 | 0.43 |
| 11 | Guest | 0.37 | 0.00 | 0.37 |
| 11 | Guest | 0.37 | 0.00 | 0.37 |
| 13 | Nathan Manson | 0.31 | 0.00 | 0.31 |
| 14 | Wendy Gazda | 0.25 | 0.00 | 0.25 |
| 14 | Guest | 0.25 | 0.00 | 0.25 |
| 16 | Joshua Anderson | 0.18 | 0.00 | 0.18 |
| 16 | Iggy Z | 0.18 | 0.00 | 0.18 |
| 18 | Guest | 0.10 | 0.00 | 0.10 |
| 18 | Kane Abts | 0.10 | 0.00 | 0.10 |
| 20 | Mary Palmer | 0.04 | 0.00 | 0.04 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Iggy Znot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Nathan Manson | 11,942 | 1227 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Wendy Gazda | 10,553 | 1093 | 0.5 | 0.00 | 0.00 |
| Totals | 6.50 | 1.19 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/202013
Download share card image