Tournaments/Northstar Pinball Collective/NPC - Thursday Strikes - 7/10/25
Final positions with seed movement; click headers to sort.
3 Strikes 4 player groups (3 when necessary)
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
3 strikes
Strike type
Traditional (two strikes)
Strikes in three-player groups
One strike
Suggested results
Automatic approval
| Group 1 | W–L | JAWS |
|---|---|---|
| Nathan Reardon | 0–1 | P1✗ |
| Joe Heil | 1–0 | P2W |
| Jason Benda | 0–1 | P3✗ |
| Luke Nahorniak | 1–0 | P4W |
| Group 2 | W–L | DE Jurassic Park |
|---|---|---|
| James Skelley | 1–0 | P1W |
| Whitney Lindaas | 0–1 | P2✗ |
| John Snyder | 1–0 | P3W |
| Group 3 | W–L | The Uncanny X-Men |
|---|---|---|
| Paul Tvedt | 1–0 | P1W |
| Guest | 1–0 | P2W |
| Brian Spencer | 0–1 | P3✗ |
| Group 4 | W–L | Space Invaders |
|---|---|---|
| Fred Gams | 0–1 | P1✗ |
| Kevin Erickson | 1–0 | P2W |
| KEITH HANSON | 1–0 | P3W |
| Group 1 | W–L | Spanish Eyes |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| Kevin Erickson | 1–0 | P3W |
| John Snyder | 0–1 | P4✗ |
| Group 2 | W–L | Big Game |
|---|---|---|
| Guest | 1–0 | P1W |
| James Skelley | 1–0 | P2W |
| Joe Heil | 0–1 | P3✗ |
| Group 3 | W–L | Prospector |
|---|---|---|
| Jason Benda | 1–0 | P1W |
| Paul Tvedt | 0–1 | P2✗ |
| Fred Gams | 1–0 | P3W |
| Group 4 | W–L | Time Warp |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Brian Spencer | 0–1 | P2✗ |
| Nathan Reardon | 1–0 | P3W |
| Group 1 | W–L | Stranger Things |
|---|---|---|
| Kevin Erickson | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| James Skelley | 0–1 | P3✗ |
| Guest | 1–0 | P4W |
| Group 2 | W–L | Jurassic Park |
|---|---|---|
| Fred Gams | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| KEITH HANSON | 1–0 | P3W |
| Group 3 | W–L | Mustang (LE) |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Jason Benda | 1–0 | P2W |
| Paul Tvedt | 0–1 | P3✗ |
| Group 4 | W–L | The Munsters |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| John Snyder | 0–1 | P2✗ |
| Whitney Lindaas | 1–0 | P3W |
| Group 1 | W–L | Lost World |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| Nathan Reardon | 1–0 | P2W |
| Guest | 1–0 | P3W |
| James Skelley | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball |
|---|---|---|
| Jason Benda | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Joe Heil | 1–0 | P3W |
| Group 3 | W–L | Meteor |
|---|---|---|
| Brian Spencer | 1–0 | P1W |
| Kevin Erickson | 0–1 | P2✗ |
| Whitney Lindaas | 1–0 | P3W |
| Group 4 | W–L | Spirit of 76 |
|---|---|---|
| John Snyder | 1–0 | P1W |
| Fred Gams | 1–0 | P2W |
| Paul Tvedt | 0–1 | P3✗ |
| Group 1 | W–L | Game of Thrones |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Nathan Reardon | 1–0 | P3W |
| Whitney Lindaas | 1–0 | P4W |
| Group 2 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Kevin Erickson | 0–1 | P1✗ |
| Brian Spencer | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Joe Heil | 1–0 | P4W |
| Group 3 | W–L | Deadpool |
|---|---|---|
| John Snyder | 1–0 | P1W |
| Fred Gams | 0–1 | P2✗ |
| James Skelley | 1–0 | P3W |
| Jason Benda | 0–1 | P4✗ |
| Group 1 | W–L | Eight Ball Champ |
|---|---|---|
| Joe Heil | 1–0 | P1W |
| Whitney Lindaas | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Nathan Reardon | 0–1 | P4✗ |
| Group 2 | W–L | Meteor |
|---|---|---|
| Luke Nahorniak | 1–0 | P1W |
| James Skelley | 0–1 | P2✗ |
| John Snyder | 0–1 | P3✗ |
| KEITH HANSON | 1–0 | P4W |
| Group 1 | W–L | Attack From Mars |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Joe Heil | 1–0 | P2W |
| Luke Nahorniak | 1–0 | P3W |
| Group 2 | W–L | Iron Maiden: Legacy of the Beast |
|---|---|---|
| Nathan Reardon | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Whitney Lindaas | 1–0 | P3W |
| Group 1 | W–L | Prospector |
|---|---|---|
| KEITH HANSON | 1–0 | P1W |
| Joe Heil | 0–1 | P2✗ |
| Luke Nahorniak | 1–0 | P3W |
| Group 2 | W–L | Embryon |
|---|---|---|
| Whitney Lindaas | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Group | W–L | Guardians of the Galaxy |
|---|---|---|
| Whitney Lindaas | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Joe Heil | 0–1 | P3✗ |
| Luke Nahorniak | 1–0 | P4W |
| Group | W–L | Royal Flush |
|---|---|---|
| Luke Nahorniak | 0–1 | P1✗ |
| KEITH HANSON | 1–0 | P2W |
| Group | W–L | The Munsters |
|---|---|---|
| KEITH HANSON | 0–1 | P1✗ |
| Luke Nahorniak | 1–0 | P2W |
| 1st | Luke Nahorniak | 2 |
| 2nd | 3 | |
| 3rd | Whitney Lindaas | 3 |
| 3rd | Joe Heil | 3 |
| 5th | Guest | 3 |
| Brian Spencer | Active | 2,397 | 1613 |
| Fred Gams | Active | 8,061 | 1550 |
| James Skelley | Active | 885 | 1646 |
| Jason Benda | Active | 13,936 | 1505 |
| Joe Heil | Active | 5,994 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Luke Nahorniak | 1.43 | 12.90 | 14.34 |
| 2 | KEITH HANSON | 1.32 | 4.71 | 6.03 |
| 3 | Whitney Lindaas | 1.16 | 1.36 | 2.52 |
| 3 | Joe Heil | 1.16 | 1.36 | 2.52 |
| 5 |
| Guest |
| 0.99 |
| 0.19 |
| 1.19 |
| 6 | Nathan Reardon | 0.88 | 0.02 | 0.90 |
| 7 | James Skelley | 0.72 | 0.00 | 0.72 |
| 7 | John Snyder | 0.72 | 0.00 | 0.72 |
| 9 | Brian Spencer | 0.39 | 0.00 | 0.39 |
| 9 | Jason Benda | 0.39 | 0.00 | 0.39 |
| 9 | Kevin Erickson | 0.39 | 0.00 | 0.39 |
| 9 | Fred Gams | 0.39 | 0.00 | 0.39 |
| 13 | Paul Tvedt | 0.11 | 0.00 | 0.11 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Brian Spencer | 2,397 | 1493 | 0.5 | 0.11 | 0.00 |
| Fred Gams | 8,061 | 1322 | 0.5 | 0.02 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Jason Benda | 13,936 | 1055 | 0.5 | 0.00 | 0.00 |
| Joe Heil | 5,994 | 1325 | 0.5 | 0.02 | 0.00 |
| John Snyder | 6,662 | 1416 | 0.5 | 0.07 | 0.00 |
| KEITH HANSON | 856 | 1695 | 0.5 | 0.22 | 0.03 |
| Kevin Erickson | 3,413 | 1398 | 0.5 | 0.06 | 0.00 |
| Luke Nahorniak | 15 | 1837 | 0.5 | 0.30 | 0.89 |
| Nathan Reardon | 1,122 | 1670 | 0.5 | 0.21 | 0.00 |
| Paul Tvedt | 1,374 | 1450 | 0.5 | 0.09 | 0.00 |
| Whitney Lindaas | 1,731 | 1563 | 0.5 | 0.15 | 0.00 |
| Totals | 6.00 | 1.39 | 0.94 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/201105
Download share card image