Tournaments/Blainbrook/Blainbrook Matchplay #6
Final positions with seed movement; click headers to sort.
Group Qualifying Top 50% or less playoff
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
By position
Manage player order
Scorekeepers
Arena assignment
Balanced
Games per round
1
Suggested results
Automatic approval
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Maxwell Roder | 7 | P17 |
| Gary Gazda | 3 | P23 |
| Drew Lystad | 5 | P35 |
| Lance Bolson | 1 | P41 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Bryan Moen | 7 | P17 |
| Cydnee Lystad | 3 | P23 |
| Mary Palmer | 1 | P31 |
| Jon Sieker | 5 | P45 |
| Group 3 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Joshua Anderson | 3 | P13 |
| Chad Towle | 7 | P27 |
| John Prokopiuk | 5 | P35 |
| Steve Potvin | 1 | P41 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Bill Wilson | 5 | P15 |
| Rich Johnston | 3 | P23 |
| Trevor Klungseth | 1 | P31 |
| Chris Frame | 7 | P47 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Adam Turgeson | 4 | P14 |
| Keith Bittner | 7 | P27 |
| Guest | 1 | P31 |
| Group 6 | Tot. | Comet |
|---|---|---|
| Rob Koppelman | 1 | P11 |
| Lindsey Koppelman | 4 | P24 |
| Phil Frazier | 7 | P37 |
| Group 1 | Tot. | Comet |
|---|---|---|
| Bryan Moen | 5 | P15 |
| Chris Frame | 7 | P27 |
| Maxwell Roder | 1 | P31 |
| Chad Towle | 3 | P43 |
| Group 2 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Keith Bittner | 1 | P21 |
| Drew Lystad | 7 | P37 |
| John Prokopiuk | 5 | P45 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| Bill Wilson | 3 | P13 |
| Jon Sieker | 7 | P27 |
| Lindsey Koppelman | 1 | P31 |
| Adam Turgeson | 5 | P45 |
| Group 4 | Tot. | Nugent |
|---|---|---|
| Gary Gazda | 5 | P15 |
| Joshua Anderson | 1 | P21 |
| Cydnee Lystad | 3 | P33 |
| Rich Johnston | 7 | P47 |
| Group 5 | Tot. | Silverball Mania |
|---|---|---|
| Guest | 1 | P11 |
| Rob Koppelman | 4 | P24 |
| Mary Palmer | 7 | P37 |
| Group 6 | Tot. | F-14 Tomcat |
|---|---|---|
| Steve Potvin | 1 | P11 |
| Lance Bolson | 7 | P27 |
| Trevor Klungseth | 4 | P34 |
| Group 1 | Tot. | Metallica |
|---|---|---|
| Chris Frame | 7 | P17 |
| Bryan Moen | 5 | P25 |
| Drew Lystad | 1 | P31 |
| Jon Sieker | 3 | P43 |
| Group 2 | Tot. | Elton John |
|---|---|---|
| Chad Towle | 1 | P11 |
| Phil Frazier | 5 | P25 |
| John Prokopiuk | 7 | P37 |
| Rich Johnston | 3 | P43 |
| Group 3 | Tot. | Venom |
|---|---|---|
| Adam Turgeson | 7 | P17 |
| Maxwell Roder | 1 | P21 |
| Bill Wilson | 5 | P35 |
| Keith Bittner | 3 | P43 |
| Group 4 | Tot. | South Park |
|---|---|---|
| Gary Gazda | 3 | P13 |
| Mary Palmer | 7 | P27 |
| Lance Bolson | 1 | P31 |
| Cydnee Lystad | 5 | P45 |
| Group 5 | Tot. | Doctor Who |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Trevor Klungseth | 7 | P27 |
| Rob Koppelman | 4 | P34 |
| Group 6 | Tot. | Stranger Things |
|---|---|---|
| Joshua Anderson | 4 | P14 |
| Guest | 1 | P21 |
| Steve Potvin | 7 | P37 |
| Group 1 | Tot. | Hot Tip (EM) |
|---|---|---|
| Chris Frame | 5 | P15 |
| Bryan Moen | 3 | P23 |
| John Prokopiuk | 1 | P31 |
| Adam Turgeson | 7 | P47 |
| Group 2 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Jon Sieker | 7 | P17 |
| Phil Frazier | 3 | P23 |
| Mary Palmer | 5 | P35 |
| Drew Lystad | 1 | P41 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Rich Johnston | 7 | P17 |
| Bill Wilson | 5 | P25 |
| Trevor Klungseth | 3 | P33 |
| Chad Towle | 1 | P41 |
| Group 4 | Tot. | Silverball Mania |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Cydnee Lystad | 5 | P25 |
| Gary Gazda | 3 | P33 |
| Maxwell Roder | 1 | P41 |
| Group 5 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Lance Bolson | 7 | P17 |
| Steve Potvin | 4 | P24 |
| Rob Koppelman | 1 | P31 |
| Group 6 | Tot. | F-14 Tomcat |
|---|---|---|
| Joshua Anderson | 7 | P17 |
| Lindsey Koppelman | 4 | P24 |
| Guest | 1 | P31 |
| Group 1 | Tot. | Silverball Mania |
|---|---|---|
| Chris Frame | 7 | P17 |
| Adam Turgeson | 5 | P25 |
| Jon Sieker | 3 | P33 |
| Bryan Moen | 1 | P41 |
| Group 2 | Tot. | F-14 Tomcat |
|---|---|---|
| Rich Johnston | 5 | P15 |
| Mary Palmer | 1 | P21 |
| Bill Wilson | 3 | P33 |
| John Prokopiuk | 7 | P47 |
| Group 3 | Tot. | Totem (FR) |
|---|---|---|
| Phil Frazier | 1 | P11 |
| Keith Bittner | 5 | P25 |
| Cydnee Lystad | 3 | P33 |
| Lance Bolson | 7 | P47 |
| Group 4 | Tot. | Comet |
|---|---|---|
| Trevor Klungseth | 1 | P11 |
| Joshua Anderson | 3 | P23 |
| Drew Lystad | 7 | P37 |
| Gary Gazda | 5 | P45 |
| Group 5 | Tot. | Firepower |
|---|---|---|
| Steve Potvin | 7 | P17 |
| Chad Towle | 4 | P24 |
| Maxwell Roder | 1 | P31 |
| Group 6 | Tot. | Nugent |
|---|---|---|
| Lindsey Koppelman | 1 | P11 |
| Rob Koppelman | 4 | P24 |
| Guest | 7 | P37 |
| Group 1 | Tot. | Stranger Things |
|---|---|---|
| Chris Frame | 7 | P17 |
| Adam Turgeson | 3 | P23 |
| Jon Sieker | 1 | P31 |
| John Prokopiuk | 5 | P45 |
| Group 2 | Tot. | Foo Fighters |
|---|---|---|
| Rich Johnston | 3 | P13 |
| Keith Bittner | 5 | P25 |
| Lance Bolson | 7 | P37 |
| Bryan Moen | 1 | P41 |
| Group 3 | Tot. | James Bond 007 |
|---|---|---|
| Bill Wilson | 1 | P11 |
| Drew Lystad | 5 | P25 |
| Mary Palmer | 3 | P33 |
| Steve Potvin | 7 | P47 |
| Group 4 | Tot. | The Addams Family |
|---|---|---|
| Phil Frazier | 3 | P13 |
| Cydnee Lystad | 5 | P25 |
| Gary Gazda | 7 | P37 |
| Joshua Anderson | 1 | P41 |
| Group 5 | Tot. | South Park |
|---|---|---|
| Chad Towle | 4 | P14 |
| Trevor Klungseth | 7 | P27 |
| Rob Koppelman | 1 | P31 |
| Group 6 | Tot. | Metallica |
|---|---|---|
| Maxwell Roder | 7 | P17 |
| Guest | 4 | P24 |
| Lindsey Koppelman | 1 | P31 |
| Group 1 | Tot. | Totem (FR) |
|---|---|---|
| Chris Frame | 7 | P17 |
| Adam Turgeson | 5 | P25 |
| John Prokopiuk | 1 | P31 |
| Lance Bolson | 3 | P43 |
| Group 2 | Tot. | Comet |
|---|---|---|
| Rich Johnston | 1 | P11 |
| Keith Bittner | 7 | P27 |
| Steve Potvin | 5 | P35 |
| Jon Sieker | 3 | P43 |
| Group 3 | Tot. | Paragon |
|---|---|---|
| Drew Lystad | 1 | P11 |
| Gary Gazda | 5 | P25 |
| Cydnee Lystad | 3 | P33 |
| Mary Palmer | 7 | P47 |
| Group 4 | Tot. | Firepower |
|---|---|---|
| Trevor Klungseth | 3 | P13 |
| Bryan Moen | 7 | P27 |
| Bill Wilson | 1 | P31 |
| Phil Frazier | 5 | P45 |
| Group 5 | Tot. | The Amazing Spider-Man |
|---|---|---|
| Chad Towle | 1 | P11 |
| Joshua Anderson | 7 | P27 |
| Maxwell Roder | 4 | P34 |
| Group 6 | Tot. | Hot Tip (EM) |
|---|---|---|
| Rob Koppelman | 7 | P17 |
| Guest | 4 | P24 |
| Lindsey Koppelman | 1 | P31 |
| Group 1 | Tot. | Eight Ball Deluxe |
|---|---|---|
| Chris Frame | 5 | P15 |
| Adam Turgeson | 1 | P21 |
| Keith Bittner | 7 | P37 |
| Lance Bolson | 3 | P43 |
| Group 2 | Tot. | Totem (FR) |
|---|---|---|
| Steve Potvin | 1 | P11 |
| John Prokopiuk | 4 | P24 |
| Gary Gazda | 7 | P37 |
| Group 3 | Tot. | Hot Tip (EM) |
|---|---|---|
| Mary Palmer | 4 | P14 |
| Jon Sieker | 7 | P27 |
| Rich Johnston | 1 | P31 |
| Group 1 | Tot. | Disney TRON: Legacy |
|---|---|---|
| Chris Frame | 5 | P15 |
| Keith Bittner | 1 | P21 |
| Gary Gazda | 3 | P33 |
| Adam Turgeson | 7 | P47 |
| Group 2 | Tot. | Venom |
|---|---|---|
| Lance Bolson | 5 | P15 |
| Jon Sieker | 7 | P27 |
| John Prokopiuk | 3 | P33 |
| Mary Palmer | 1 | P41 |
| Group 1 | Tot. | Nugent |
|---|---|---|
| Chris Frame | 4 | P14 |
| Adam Turgeson | 1 | P21 |
| Jon Sieker | 7 | P37 |
| Group 2 | Tot. | Firepower |
|---|---|---|
| Keith Bittner | 7 | P17 |
| Lance Bolson | 4 | P24 |
| Gary Gazda | 1 | P31 |
| Group | Tot. | The Amazing Spider-Man |
|---|---|---|
| Chris Frame | 5 | P15 |
| Jon Sieker | 3 | P23 |
| Keith Bittner | 7 | P37 |
| Adam Turgeson | 1 | P41 |
| Group | Tot. | Doctor Who |
|---|---|---|
| Chris Frame | 7 | P17 |
| Keith Bittner | 3 | P23 |
| Jon Sieker | 5 | P35 |
| Adam Turgeson | 1 | P41 |
| 1st | Chris Frame | 73.00 pts. | |
| 2nd | Keith Bittner | 60.00 pts. | |
FINALS CUTOFF | |||
| 3rd | 58.00 pts. | ||
| 4th | Adam Turgeson | 47.00 pts. | |
| 5th | |||
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chad Towle | Active | 8,889 | 1464 |
| Chris Frame | Active | 515 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Chris Frame | 1.16 | 10.47 | 11.63 |
| 2 | Keith Bittner | 1.11 | 5.37 | 6.48 |
| 3 | Jon Sieker | 1.06 | 3.23 | 4.29 |
| 4 | Adam Turgeson | 1.00 | 1.93 | 2.94 |
| 5 | Lance Bolson | 0.95 | 1.11 | 2.06 |
| 6 | Gary Gazda | 0.90 | 0.59 | 1.49 |
| 7 | John Prokopiuk | 0.85 | 0.28 | 1.13 |
| 8 | Mary Palmer | 0.79 | 0.11 | 0.91 |
| 9 | Steve Potvin | 0.74 | 0.03 | 0.77 |
| 10 | Rich Johnston | 0.69 | 0.00 | 0.69 |
| 11 | Bryan Moen | 0.63 | 0.00 | 0.63 |
| 12 | Drew Lystad | 0.58 | 0.00 | 0.58 |
| 13 | Cydnee Lystad | 0.53 | 0.00 | 0.53 |
| 14 | Phil Frazier | 0.48 | 0.00 | 0.48 |
| 15 | Trevor Klungseth | 0.42 | 0.00 | 0.42 |
| 16 | Joshua Anderson | 0.37 | 0.00 | 0.37 |
| 17 | Bill Wilson | 0.32 | 0.00 | 0.32 |
| 18 | Maxwell Roder | 0.26 | 0.00 | 0.26 |
| 19 | Rob Koppelman | 0.21 | 0.00 | 0.21 |
| 20 | Chad Towle | 0.16 | 0.00 | 0.16 |
| 21 | Guest | 0.11 | 0.00 | 0.11 |
| 22 | Lindsey Koppelman | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chad Towle | 8,889 | 1095 | 0.5 | 0.00 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Cydnee Lystad | 9,710 | 1212 | 0.5 | 0.00 | 0.00 |
| Drew Lystad | 2,567 | 1461 | 0.5 | 0.10 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| John Prokopiuk | 3,299 | 1392 | 0.5 | 0.06 | 0.00 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Maxwell Roder | 7,448 | 1236 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 10.00 | 1.50 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/188241
Download share card image