Tournaments/LITT Pinball Bar/LITT Pinball Bar - 2025 Winter Competitive League #3
Final positions with seed movement; click headers to sort.
Series: LITT Pinball Bar - 2025 Winter Competitive League6 events
Seeding
Manual
Player pairing
Balanced
First round pairing
Adjacent
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Disabled
Rounds
1
Games per round
5
Suggested results
Automatic approval
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 5 | P15 |
| Joel Ring | 2 | P22 |
| Jack Horita | 1 | P31 |
| James Skelley | 3 | P43 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Eric Fryc | 3 | P13 |
| Leah Odegard | 2 | P22 |
| Travis Gunn | 1 | P31 |
| Jim Hartley | 5 | P45 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Guest | 3 | P13 |
| Zach LaVone | 1 | P21 |
| Phil Frazier | 5 | P35 |
| Guest | 2 | P42 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Matthew Sitko | 3 | P13 |
| Erin Hansen | 1 | P21 |
| Derek Fagerwold | 2 | P32 |
| Matthew Sommerfeld | 5 | P45 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Chris Vaaler | 3 | P13 |
| Jack Copeland | 5 | P25 |
| Michael Sullivan | 2 | P32 |
| Andy Fleming | 1 | P41 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Peter Grendle | 1 | P11 |
| Nicholas Brannan | 5 | P25 |
| Sean Kladek | 3 | P33 |
| Ross Mickelson | 2 | P42 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Blake Pierce | 1 | P11 |
| Elizabeth Boelke | 5 | P25 |
| Guest | 3 | P33 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 3 | P13 |
| Joel Ring | 2 | P22 |
| Jack Horita | 5 | P35 |
| James Skelley | 1 | P41 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Eric Fryc | 5 | P15 |
| Leah Odegard | 1 | P21 |
| Travis Gunn | 3 | P33 |
| Jim Hartley | 2 | P42 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Guest | 1 | P11 |
| Zach LaVone | 3 | P23 |
| Phil Frazier | 5 | P35 |
| Guest | 2 | P42 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Matthew Sitko | 1 | P11 |
| Erin Hansen | 2 | P22 |
| Derek Fagerwold | 3 | P33 |
| Matthew Sommerfeld | 5 | P45 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Chris Vaaler | 2 | P12 |
| Jack Copeland | 1 | P21 |
| Michael Sullivan | 3 | P33 |
| Andy Fleming | 5 | P45 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Peter Grendle | 1 | P11 |
| Nicholas Brannan | 3 | P23 |
| Sean Kladek | 5 | P35 |
| Ross Mickelson | 2 | P42 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Blake Pierce | 3 | P13 |
| Elizabeth Boelke | 5 | P25 |
| Guest | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 2 | P12 |
| Joel Ring | 1 | P21 |
| Jack Horita | 3 | P33 |
| James Skelley | 5 | P45 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Eric Fryc | 1 | P11 |
| Leah Odegard | 2 | P22 |
| Travis Gunn | 5 | P35 |
| Jim Hartley | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Guest | 2 | P12 |
| Zach LaVone | 1 | P21 |
| Phil Frazier | 3 | P33 |
| Guest | 5 | P45 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Matthew Sitko | 5 | P15 |
| Erin Hansen | 1 | P21 |
| Derek Fagerwold | 2 | P32 |
| Matthew Sommerfeld | 3 | P43 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Chris Vaaler | 3 | P13 |
| Jack Copeland | 5 | P25 |
| Michael Sullivan | 1 | P31 |
| Andy Fleming | 2 | P42 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Peter Grendle | 1 | P11 |
| Nicholas Brannan | 5 | P25 |
| Sean Kladek | 3 | P33 |
| Ross Mickelson | 2 | P42 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Blake Pierce | 5 | P15 |
| Elizabeth Boelke | 3 | P23 |
| Guest | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 5 | P15 |
| Joel Ring | 1 | P21 |
| Jack Horita | 3 | P33 |
| James Skelley | 2 | P42 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Eric Fryc | 5 | P15 |
| Leah Odegard | 1 | P21 |
| Travis Gunn | 2 | P32 |
| Jim Hartley | 3 | P43 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Guest | 5 | P15 |
| Zach LaVone | 1 | P21 |
| Phil Frazier | 2 | P32 |
| Guest | 3 | P43 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Matthew Sitko | 2 | P12 |
| Erin Hansen | 1 | P21 |
| Derek Fagerwold | 3 | P33 |
| Matthew Sommerfeld | 5 | P45 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Chris Vaaler | 2 | P12 |
| Jack Copeland | 3 | P23 |
| Michael Sullivan | 1 | P31 |
| Andy Fleming | 5 | P45 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Peter Grendle | 2 | P12 |
| Nicholas Brannan | 3 | P23 |
| Sean Kladek | 5 | P35 |
| Ross Mickelson | 1 | P41 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Blake Pierce | 5 | P15 |
| Elizabeth Boelke | 3 | P23 |
| Guest | 1 | P31 |
| Group 1 | Tot. | Game 1 |
|---|---|---|
| Mark Larson | 5 | P15 |
| Joel Ring | 2 | P22 |
| Jack Horita | 1 | P31 |
| James Skelley | 3 | P43 |
| Group 2 | Tot. | Game 1 |
|---|---|---|
| Eric Fryc | 5 | P15 |
| Leah Odegard | 2 | P22 |
| Travis Gunn | 3 | P33 |
| Jim Hartley | 1 | P41 |
| Group 3 | Tot. | Game 1 |
|---|---|---|
| Guest | 1 | P11 |
| Zach LaVone | 3 | P23 |
| Phil Frazier | 5 | P35 |
| Guest | 2 | P42 |
| Group 4 | Tot. | Game 1 |
|---|---|---|
| Matthew Sitko | 1 | P11 |
| Erin Hansen | 2 | P22 |
| Derek Fagerwold | 3 | P33 |
| Matthew Sommerfeld | 5 | P45 |
| Group 5 | Tot. | Game 1 |
|---|---|---|
| Chris Vaaler | 3 | P13 |
| Jack Copeland | 2 | P22 |
| Michael Sullivan | 1 | P31 |
| Andy Fleming | 5 | P45 |
| Group 6 | Tot. | Game 1 |
|---|---|---|
| Peter Grendle | 3 | P13 |
| Nicholas Brannan | 5 | P25 |
| Sean Kladek | 1 | P31 |
| Ross Mickelson | 2 | P42 |
| Group 7 | Tot. | Game 1 |
|---|---|---|
| Blake Pierce | 5 | P15 |
| Elizabeth Boelke | 3 | P23 |
| Guest | 1 | P31 |
| 1st | Matthew Sommerfeld | 23.00 pts. |
| 2nd | Nicholas Brannan | 21.00 pts. |
| 3rd | Mark Larson | 20.00 pts. |
| 3rd | Phil Frazier | 20.00 pts. |
| 5th | Blake Pierce | 19.00 pts. |
| Andy Fleming | Active | 783 | 1631 |
| Bill Helm | Active | — | — |
| Blake Pierce | Active | 2,512 | 1620 |
| Chris Vaaler | Active | 5,076 | 1528 |
| Derek Fagerwold | Active | 2,965 | 1572 |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Matthew Sommerfeld | 1.46 | 13.13 | 14.58 |
| 2 | Nicholas Brannan | 1.40 | 7.35 | 8.76 |
| 3 | Mark Larson | 1.32 | 3.97 | 5.29 |
| 3 | Phil Frazier | 1.32 | 3.97 | 5.29 |
| 5 | Blake Pierce | 1.19 | 1.35 | 2.53 |
| 5 | Elizabeth Boelke | 1.19 | 1.35 | 2.53 |
| 5 | Eric Fryc | 1.19 | 1.35 | 2.53 |
| 8 | Andy Fleming | 1.08 | 0.41 | 1.49 |
| 9 | Sean Kladek | 1.03 | 0.20 | 1.22 |
| 10 | Jack Copeland | 0.97 | 0.08 | 1.05 |
| 11 | Jim Hartley | 0.84 | 0.01 | 0.84 |
| 11 | Travis Gunn | 0.84 | 0.01 | 0.84 |
| 11 | Guest | 0.84 | 0.01 | 0.84 |
| 11 | James Skelley | 0.84 | 0.01 | 0.84 |
| 15 | Derek Fagerwold | 0.65 | 0.00 | 0.65 |
| 15 | Chris Vaaler | 0.65 | 0.00 | 0.65 |
| 15 | Jack Horita | 0.65 | 0.00 | 0.65 |
| 18 | Guest | 0.51 | 0.00 | 0.51 |
| 18 | Matthew Sitko | 0.51 | 0.00 | 0.51 |
| 20 | Zach LaVone | 0.41 | 0.00 | 0.41 |
| 20 | Ross Mickelson | 0.41 | 0.00 | 0.41 |
| 22 | Joel Ring | 0.24 | 0.00 | 0.24 |
| 22 | Leah Odegard | 0.24 | 0.00 | 0.24 |
| 22 | Michael Sullivan | 0.24 | 0.00 | 0.24 |
| 22 | Peter Grendle | 0.24 | 0.00 | 0.24 |
| 26 | Erin Hansen | 0.08 | 0.00 | 0.08 |
| 26 | Guest | 0.08 | 0.00 | 0.08 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Andy Fleming | 783 | 1463 | 0.5 | 0.10 | 0.05 |
| Blake Pierce | 2,512 | 1421 | 0.5 | 0.07 | 0.00 |
| Chris Vaaler | 5,076 | 1258 | 0.5 | 0.00 | 0.00 |
| Derek Fagerwold | 2,965 | 1440 | 0.5 | 0.08 | 0.00 |
| Elizabeth Boelke | 3,318 | 1365 | 0.5 | 0.04 | 0.00 |
| Eric Fryc | 617 | 1637 | 0.5 | 0.19 | 0.10 |
| Erin Hansen | 4,037 | 1479 | 0.5 | 0.11 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Jack Copeland | 1,738 | 1513 | 0.5 | 0.12 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| James Skelley | 885 | 1522 | 0.5 | 0.13 | 0.02 |
| Jim Hartley | 1,158 | 1537 | 0.5 | 0.14 | 0.00 |
| Joel Ring | 5,055 | 1292 | 0.5 | 0.00 | 0.00 |
| Leah Odegard | 2,856 | 1356 | 0.5 | 0.04 | 0.00 |
| Mark Larson | 835 | 1635 | 0.5 | 0.19 | 0.04 |
| Matthew Sitko | 490 | 1724 | 0.5 | 0.24 | 0.15 |
| Matthew Sommerfeld | 1,458 | 1412 | 0.5 | 0.07 | 0.00 |
| Michael Sullivan | 16,689 | 1090 | 0.5 | 0.00 | 0.00 |
| Nicholas Brannan | 2,968 | 1509 | 0.5 | 0.12 | 0.00 |
| Peter Grendle | 22,255 | 1343 | 0.5 | 0.03 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Ross Mickelson | 6,441 | 1499 | 0.5 | 0.12 | 0.00 |
| Sean Kladek | 3,801 | 1426 | 0.5 | 0.08 | 0.00 |
| Travis Gunn | 5,957 | 1357 | 0.5 | 0.04 | 0.00 |
| Zach LaVone | 2,385 | 1483 | 0.5 | 0.11 | 0.00 |
| Totals | 12.00 | 2.23 | 0.36 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/177555
Download share card image