Tournaments/Blainbrook/Blainbrook Day Off
Final positions with seed movement; click headers to sort.
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Balanced
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
7 strikes
Strike type
Fair strikes
Suggested results
Automatic approval
| Group 1 | W–L | Joker Poker |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Michele Johnston | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Adam Turgeson | 1–0 | P4W |
| Group 2 | W–L | Silverball Mania |
|---|---|---|
| Hailey Ziegler | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| David Thell | 0–1 | P4✗ |
| Group 3 | W–L | Totem (FR) |
|---|---|---|
| Kane Abts | 0–1 | P1✗ |
| Rich Johnston | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | The Amazing Spider-Man |
|---|---|---|
| Leah Odegard | 0–1 | P1✗ |
| Lance Bolson | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Keith Bittner | 1–0 | P4W |
| Group 5 | W–L | Hot Tip (EM) |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Bill Wilson | 0–1 | P2✗ |
| Lindsey Koppelman | 0–1 | P3✗ |
| Steve Potvin | 0–1 | P4✗ |
| Group 1 | W–L | Firepower |
|---|---|---|
| Keith Bittner | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| Rich Johnston | 0–1 | P4✗ |
| Group 2 | W–L | Eight Ball Deluxe |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Brad Steinke | 1–0 | P3W |
| Hailey Ziegler | 0–1 | P4✗ |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Leah Odegard | 0–1 | P3✗ |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | Paragon |
|---|---|---|
| Jack Horita | 1–0 | P1W |
| Lindsey Koppelman | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Lance Bolson | 0–1 | P4✗ |
| Group 5 | W–L | Nugent |
|---|---|---|
| Steve Potvin | 1–0 | P1W |
| Kane Abts | 0–1 | P2✗ |
| David Thell | 0–1 | P3✗ |
| Michele Johnston | 0–1 | P4✗ |
| Group 1 | W–L | Totem (FR) |
|---|---|---|
| Brad Steinke | 0–1 | P1✗ |
| Keith Bittner | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Bryan Moen | 0–1 | P4✗ |
| Group 2 | W–L | Joker Poker |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Rich Johnston | 1–0 | P3W |
| Leah Odegard | 0–1 | P4✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Hailey Ziegler | 0–1 | P3✗ |
| Jack Horita | 1–0 | P4W |
| Group 4 | W–L | Comet |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Rob Koppelman | 1–0 | P2W |
| Steve Potvin | 0–1 | P3✗ |
| Bill Wilson | 0–1 | P4✗ |
| Group 5 | W–L | Hot Tip (EM) |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| David Thell | 1–0 | P2W |
| Lance Bolson | 0–1 | P3✗ |
| Kane Abts | 0–1 | P4✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Jack Horita | 0–1 | P2✗ |
| Keith Bittner | 0–1 | P3✗ |
| Bryan Moen | 1–0 | P4W |
| Group 2 | W–L | The Amazing Spider-Man |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Joshua Anderson | 1–0 | P4W |
| Group 3 | W–L | Firepower |
|---|---|---|
| Lindsey Koppelman | 1–0 | P1W |
| Leah Odegard | 0–1 | P2✗ |
| Hailey Ziegler | 0–1 | P3✗ |
| Rob Koppelman | 0–1 | P4✗ |
| Group 4 | W–L | Comet |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Lance Bolson | 0–1 | P2✗ |
| David Thell | 0–1 | P3✗ |
| Brad Steinke | 1–0 | P4W |
| Group 5 | W–L | Eight Ball Deluxe |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Steve Potvin | 1–0 | P2W |
| Michele Johnston | 0–1 | P3✗ |
| Kane Abts | 0–1 | P4✗ |
| Group 1 | W–L | Comet |
|---|---|---|
| Joshua Anderson | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Rich Johnston | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 2 | W–L | Nugent |
|---|---|---|
| Keith Bittner | 1–0 | P1W |
| Brad Steinke | 0–1 | P2✗ |
| Adam Turgeson | 0–1 | P3✗ |
| Lindsey Koppelman | 0–1 | P4✗ |
| Group 3 | W–L | Paragon |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Steve Potvin | 1–0 | P2W |
| Leah Odegard | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 4 | W–L | The Amazing Spider-Man |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Hailey Ziegler | 0–1 | P2✗ |
| Guest | 0–1 | P3✗ |
| Rob Koppelman | 1–0 | P4W |
| Group 5 | W–L | Totem (FR) |
|---|---|---|
| David Thell | 1–0 | P1W |
| Guest | 0–1 | P2✗ |
| Lance Bolson | 0–1 | P3✗ |
| Group 1 | W–L | Paragon |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Brad Steinke | 0–1 | P3✗ |
| Keith Bittner | 0–1 | P4✗ |
| Group 2 | W–L | Totem (FR) |
|---|---|---|
| Steve Potvin | 1–0 | P1W |
| Rob Koppelman | 0–1 | P2✗ |
| Jack Horita | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Adam Turgeson | 1–0 | P3W |
| Group 4 | W–L | Nugent |
|---|---|---|
| Leah Odegard | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Lindsey Koppelman | 0–1 | P3✗ |
| Group 5 | W–L | Joker Poker |
|---|---|---|
| Lance Bolson | 1–0 | P1W |
| Hailey Ziegler | 0–1 | P2✗ |
| Michele Johnston | 0–1 | P3✗ |
| Group 1 | W–L | Nugent |
|---|---|---|
| Rob Koppelman | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Steve Potvin | 1–0 | P4W |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Rich Johnston | 1–0 | P2W |
| Joshua Anderson | 0–1 | P3✗ |
| Group 3 | W–L | Joker Poker |
|---|---|---|
| Brad Steinke | 1–0 | P1W |
| David Thell | 0–1 | P2✗ |
| Trevor Klungseth | 0–1 | P3✗ |
| Group 4 | W–L | Eight Ball Deluxe |
|---|---|---|
| Lance Bolson | 0–1 | P1✗ |
| Jack Horita | 1–0 | P2W |
| Lindsey Koppelman | 0–1 | P3✗ |
| Group 1 | W–L | The Amazing Spider-Man |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Keith Bittner | 0–1 | P2✗ |
| Steve Potvin | 1–0 | P3W |
| Rich Johnston | 0–1 | P4✗ |
| Group 2 | W–L | Firepower |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Rob Koppelman | 1–0 | P3W |
| Brad Steinke | 0–1 | P4✗ |
| Group | W–L | Eight Ball Deluxe |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Rob Koppelman | 0–1 | P3✗ |
| Rich Johnston | 0–1 | P4✗ |
| Group | W–L | Joker Poker |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| 1st | Bryan Moen | 3 |
| 2nd | Steve Potvin | 4 |
| 3rd | 6 | |
| 4th | Rob Koppelman | 6 |
| 5th | Joshua Anderson | 7 |
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Brad Steinke | Active | 3,762 | 1595 |
| Bryan Moen | Active | 1,406 | 1726 |
| David Thell | Active | 7,043 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Bryan Moen | 0.91 | 8.17 | 9.08 |
| 2 | Steve Potvin | 0.86 | 3.68 | 4.55 |
| 3 | Rich Johnston | 0.82 | 1.96 | 2.78 |
| 4 | Rob Koppelman | 0.77 | 1.00 | 1.77 |
| 5 | Joshua Anderson | 0.68 | 0.23 | 0.91 |
| 5 | Keith Bittner | 0.68 | 0.23 | 0.91 |
| 5 | Jack Horita | 0.68 | 0.23 | 0.91 |
| 8 | Brad Steinke | 0.59 | 0.01 | 0.60 |
| 9 | Adam Turgeson | 0.50 | 0.00 | 0.50 |
| 9 | Lance Bolson | 0.50 | 0.00 | 0.50 |
| 9 | Trevor Klungseth | 0.50 | 0.00 | 0.50 |
| 12 | David Thell | 0.39 | 0.00 | 0.39 |
| 12 | Lindsey Koppelman | 0.39 | 0.00 | 0.39 |
| 14 | Bill Wilson | 0.27 | 0.00 | 0.27 |
| 14 | Michele Johnston | 0.27 | 0.00 | 0.27 |
| 14 | Leah Odegard | 0.27 | 0.00 | 0.27 |
| 17 | Hailey Ziegler | 0.18 | 0.00 | 0.18 |
| 18 | Guest | 0.11 | 0.00 | 0.11 |
| 18 | Guest | 0.11 | 0.00 | 0.11 |
| 20 | Kane Abts | 0.05 | 0.00 | 0.05 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Brad Steinke | 3,762 | 1399 | 0.5 | 0.06 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Hailey Ziegler | 9,419 | 1108 | 0.5 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Kane Abtsnot rated | — | — | 0 | 0.00 | 0.00 |
| Keith Bittner | — | 0 | 0.5 | 0.00 | 0.00 |
| Lance Bolson | 2,109 | 1487 | 0.5 | 0.11 | 0.00 |
| Leah Odegard | 2,856 | 1356 | 0.5 | 0.04 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Rob Koppelman | 2,311 | 1417 | 0.5 | 0.07 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 8.00 | 1.08 | 0.00 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/176709
Download share card image