Tournaments/Blainbrook/Blainbrook Strikes 2025 #3
Final positions with seed movement; click headers to sort.
Progressive Strikes 0 - 1 - 2 - 3
Seeding
Random
Player pairing
Swiss pairing
First round pairing
Random
Player order
Random
Manage player order
Scorekeepers
Arena assignment
Balanced
Number of strikes
11 strikes
Strike type
Progressive
Suggested results
Automatic approval
| Group 1 | W–L | Totem (FR) |
|---|---|---|
| Mary Palmer | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Bryan Moen | 1–0 | P3W |
| David Thell | 0–1 | P4✗ |
| Group 2 | W–L | The Amazing Spider-Man |
|---|---|---|
| Trevor Klungseth | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Steve Potvin | 0–1 | P4✗ |
| Group 3 | W–L | Silverball Mania |
|---|---|---|
| Michele Johnston | 0–1 | P1✗ |
| Dana Platt-Nelson | 0–1 | P2✗ |
| Guest | 1–0 | P3W |
| Gary Gazda | 0–1 | P4✗ |
| Group 4 | W–L | Firepower |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Lindsey Koppelman | 0–1 | P2✗ |
| Hailey Ziegler | 1–0 | P3W |
| Adam Turgeson | 0–1 | P4✗ |
| Group 5 | W–L | Bride of Pinbot |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Bill Wilson | 0–1 | P2✗ |
| Jon Sieker | 1–0 | P3W |
| Phil Frazier | 0–1 | P4✗ |
| Group 1 | W–L | Paragon |
|---|---|---|
| Jon Sieker | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Hailey Ziegler | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Steve Potvin | 0–1 | P4✗ |
| Group 3 | W–L | The Amazing Spider-Man |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| David Thell | 1–0 | P2W |
| Lindsey Koppelman | 0–1 | P3✗ |
| Michele Johnston | 0–1 | P4✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Louis Acre-Kendall | 0–1 | P1✗ |
| Phil Frazier | 0–1 | P2✗ |
| Rich Johnston | 1–0 | P3W |
| Joshua Anderson | 0–1 | P4✗ |
| Group 5 | W–L | Eight Ball Deluxe |
|---|---|---|
| Chris Frame | 1–0 | P1W |
| Mary Palmer | 0–1 | P2✗ |
| Dana Platt-Nelson | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 1 | W–L | Red & Ted's Road Show |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Bryan Moen | 0–1 | P3✗ |
| Trevor Klungseth | 1–0 | P4W |
| Group 2 | W–L | Wizard of Oz |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| David Thell | 1–0 | P2W |
| Hailey Ziegler | 0–1 | P3✗ |
| Steve Potvin | 0–1 | P4✗ |
| Group 3 | W–L | Doctor Who |
|---|---|---|
| Jon Sieker | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Lindsey Koppelman | 0–1 | P4✗ |
| Group 4 | W–L | James Bond 007 |
|---|---|---|
| Bill Wilson | 0–1 | P1✗ |
| Dana Platt-Nelson | 0–1 | P2✗ |
| Gary Gazda | 0–1 | P3✗ |
| Phil Frazier | 1–0 | P4W |
| Group 5 | W–L | Venom |
|---|---|---|
| Mary Palmer | 1–0 | P1W |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Michele Johnston | 0–1 | P3✗ |
| Jack Horita | 0–1 | P4✗ |
| Group 1 | W–L | Silverball Mania |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| David Thell | 0–1 | P3✗ |
| Bryan Moen | 1–0 | P4W |
| Group 2 | W–L | Totem (FR) |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Guest | 0–1 | P2✗ |
| Hailey Ziegler | 1–0 | P3W |
| Chris Frame | 0–1 | P4✗ |
| Group 3 | W–L | Comet |
|---|---|---|
| Jon Sieker | 0–1 | P1✗ |
| Lindsey Koppelman | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Dana Platt-Nelson | 0–1 | P4✗ |
| Group 4 | W–L | Nugent |
|---|---|---|
| Steve Potvin | 0–1 | P1✗ |
| Mary Palmer | 0–1 | P2✗ |
| Bill Wilson | 1–0 | P3W |
| Jack Horita | 0–1 | P4✗ |
| Group 5 | W–L | Paragon |
|---|---|---|
| Gary Gazda | 0–1 | P1✗ |
| Louis Acre-Kendall | 1–0 | P2W |
| Michele Johnston | 0–1 | P3✗ |
| Joshua Anderson | 0–1 | P4✗ |
| Group 1 | W–L | Hot Tip (EM) |
|---|---|---|
| Trevor Klungseth | 0–1 | P1✗ |
| Bryan Moen | 1–0 | P2W |
| Phil Frazier | 0–1 | P3✗ |
| Hailey Ziegler | 0–1 | P4✗ |
| Group 2 | W–L | Comet |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Adam Turgeson | 0–1 | P2✗ |
| Bill Wilson | 1–0 | P3W |
| Rich Johnston | 0–1 | P4✗ |
| Group 3 | W–L | Nugent |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Lindsey Koppelman | 0–1 | P2✗ |
| Jon Sieker | 1–0 | P3W |
| Guest | 0–1 | P4✗ |
| Group 4 | W–L | Firepower |
|---|---|---|
| Dana Platt-Nelson | 0–1 | P1✗ |
| Louis Acre-Kendall | 1–0 | P2W |
| Jack Horita | 0–1 | P3✗ |
| Mary Palmer | 0–1 | P4✗ |
| Group 5 | W–L | Eight Ball Deluxe |
|---|---|---|
| Gary Gazda | 1–0 | P1W |
| Steve Potvin | 0–1 | P2✗ |
| Joshua Anderson | 0–1 | P3✗ |
| Michele Johnston | 0–1 | P4✗ |
| Group 1 | W–L | Venom |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Phil Frazier | 0–1 | P2✗ |
| Rich Johnston | 0–1 | P3✗ |
| Trevor Klungseth | 0–1 | P4✗ |
| Group 2 | W–L | Elton John |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bill Wilson | 0–1 | P2✗ |
| Jon Sieker | 0–1 | P3✗ |
| Hailey Ziegler | 0–1 | P4✗ |
| Group 3 | W–L | James Bond 007 |
|---|---|---|
| Guest | 0–1 | P1✗ |
| Louis Acre-Kendall | 1–0 | P2W |
| Chris Frame | 0–1 | P3✗ |
| David Thell | 0–1 | P4✗ |
| Group 4 | W–L | Freddy: A Nightmare On Elm Street |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| Gary Gazda | 1–0 | P2W |
| Mary Palmer | 0–1 | P3✗ |
| Group 5 | W–L | Red & Ted's Road Show |
|---|---|---|
| Dana Platt-Nelson | 0–1 | P1✗ |
| Joshua Anderson | 0–1 | P2✗ |
| Jack Horita | 1–0 | P3W |
| Group 1 | W–L | Eight Ball Deluxe |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Trevor Klungseth | 1–0 | P2W |
| Jon Sieker | 0–1 | P3✗ |
| Bryan Moen | 0–1 | P4✗ |
| Group 2 | W–L | Totem (FR) |
|---|---|---|
| Phil Frazier | 1–0 | P1W |
| Rich Johnston | 0–1 | P2✗ |
| Bill Wilson | 0–1 | P3✗ |
| Louis Acre-Kendall | 0–1 | P4✗ |
| Group 3 | W–L | Comet |
|---|---|---|
| Jack Horita | 0–1 | P1✗ |
| Gary Gazda | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Hailey Ziegler | 0–1 | P4✗ |
| Group 4 | W–L | Hot Tip (EM) |
|---|---|---|
| Lindsey Koppelman | 0–1 | P1✗ |
| David Thell | 1–0 | P2W |
| Guest | 0–1 | P3✗ |
| Group 1 | W–L | Nugent |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Trevor Klungseth | 0–1 | P2✗ |
| Phil Frazier | 0–1 | P3✗ |
| Bryan Moen | 0–1 | P4✗ |
| Group 2 | W–L | Hot Tip (EM) |
|---|---|---|
| Rich Johnston | 0–1 | P1✗ |
| Louis Acre-Kendall | 0–1 | P2✗ |
| Chris Frame | 1–0 | P3W |
| Group 3 | W–L | Firepower |
|---|---|---|
| David Thell | 0–1 | P1✗ |
| Jon Sieker | 1–0 | P2W |
| Gary Gazda | 0–1 | P3✗ |
| Group 1 | W–L | Ghostbusters |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Trevor Klungseth | 0–1 | P3✗ |
| Bryan Moen | 0–1 | P4✗ |
| Group 2 | W–L | Red & Ted's Road Show |
|---|---|---|
| Jon Sieker | 0–1 | P1✗ |
| Rich Johnston | 0–1 | P2✗ |
| Phil Frazier | 1–0 | P3W |
| Group | W–L | The Amazing Spider-Man |
|---|---|---|
| Adam Turgeson | 0–1 | P1✗ |
| Chris Frame | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Phil Frazier | 0–1 | P4✗ |
| Group | W–L | Silverball Mania |
|---|---|---|
| Chris Frame | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Bryan Moen | 0–1 | P3✗ |
| Group | W–L | Wizard of Oz |
|---|---|---|
| Bryan Moen | 1–0 | P1W |
| Adam Turgeson | 0–1 | P2✗ |
| Group | W–L | Firepower |
|---|---|---|
| Bryan Moen | 0–1 | P1✗ |
| Adam Turgeson | 1–0 | P2W |
| Group | W–L | Comet |
|---|---|---|
| Adam Turgeson | 1–0 | P1W |
| Bryan Moen | 0–1 | P2✗ |
| 1st | Adam Turgeson | 7 |
| 2nd | Bryan Moen | 8 |
| 3rd | Chris Frame | 6 |
| 4th | Phil Frazier | 6 |
| 5th | 8 | |
| Adam Turgeson | Active | 1,317 | 1711 |
| Bill Wilson | Active | 5,564 | 1479 |
| Bryan Moen | Active | 1,406 | 1726 |
| Chris Frame | Active | 515 | 1738 |
| Dana Platt-Nelson | Active | 6,094 | |
| Pos. | Player | Lin. | Dyn. | Total |
|---|---|---|---|---|
| 1 | Adam Turgeson | 1.05 | 9.45 | 10.50 |
| 2 | Bryan Moen | 1.00 | 4.57 | 5.57 |
| 3 | Chris Frame | 0.94 | 2.61 | 3.55 |
| 4 | Phil Frazier | 0.89 | 1.46 | 2.35 |
| 5 | Rich Johnston | 0.84 | 0.77 | 1.61 |
| 6 | Trevor Klungseth | 0.76 | 0.25 | 1.01 |
| 6 | Jon Sieker | 0.76 | 0.25 | 1.01 |
| 8 | Louis Acre-Kendall | 0.66 | 0.02 | 0.68 |
| 8 | Gary Gazda | 0.66 | 0.02 | 0.68 |
| 10 | David Thell | 0.58 | 0.00 | 0.58 |
| 11 | Guest | 0.47 | 0.00 | 0.47 |
| 11 | Bill Wilson | 0.47 | 0.00 | 0.47 |
| 11 | Jack Horita | 0.47 | 0.00 | 0.47 |
| 14 | Lindsey Koppelman | 0.34 | 0.00 | 0.34 |
| 14 | Hailey Ziegler | 0.34 | 0.00 | 0.34 |
| 16 | Joshua Anderson | 0.21 | 0.00 | 0.21 |
| 16 | Dana Platt-Nelson | 0.21 | 0.00 | 0.21 |
| 16 | Mary Palmer | 0.21 | 0.00 | 0.21 |
| 19 | Michele Johnston | 0.08 | 0.00 | 0.08 |
| 19 | Steve Potvin | 0.08 | 0.00 | 0.08 |
| Player | Rank | Rating | Base | Rating pts | Rank pts |
|---|---|---|---|---|---|
| Adam Turgeson | 1,317 | 1701 | 0.5 | 0.23 | 0.00 |
| Bill Wilson | 5,564 | 1142 | 0.5 | 0.00 | 0.00 |
| Bryan Moen | 1,406 | 1781 | 0.5 | 0.27 | 0.00 |
| Chris Frame | 515 | 1741 | 0.5 | 0.25 | 0.14 |
| Dana Platt-Nelson | 6,094 | 1255 | 0.5 | 0.00 | 0.00 |
| David Thell | 7,043 | 1240 | 0.5 | 0.00 | 0.00 |
| Gary Gazda | 4,355 | 1304 | 0.5 | 0.01 | 0.00 |
| Guestnot rated | — | — | 0 | 0.00 | 0.00 |
| Hailey Ziegler | 9,419 | 1108 | 0.5 | 0.00 | 0.00 |
| Jack Horita | 3,373 | 1413 | 0.5 | 0.07 | 0.00 |
| Jon Sieker | 2,143 | 1354 | 0.5 | 0.04 | 0.00 |
| Joshua Anderson | 4,380 | 1332 | 0.5 | 0.03 | 0.00 |
| Lindsey Koppelman | 9,291 | 1115 | 0.5 | 0.00 | 0.00 |
| Louis Acre-Kendall | 965 | 1519 | 0.5 | 0.13 | 0.01 |
| Mary Palmer | 14,845 | 886 | 0.5 | 0.00 | 0.00 |
| Michele Johnston | 10,559 | 1021 | 0.5 | 0.00 | 0.00 |
| Phil Frazier | 2,023 | 1532 | 0.5 | 0.13 | 0.00 |
| Rich Johnston | 5,775 | 1269 | 0.5 | 0.00 | 0.00 |
| Steve Potvinnot rated | — | — | 0 | 0.00 | 0.00 |
| Trevor Klungseth | 1,339 | 1661 | 0.5 | 0.21 | 0.00 |
| Totals | 9.00 | 1.36 | 0.14 | ||
Estimate only: uses the IFPA formula with last-synced ranks and ratings, and tied positions share the average of their payouts the way IFPA awards them. Actual points depend on the field and TGP at submission, and on the event being IFPA-sanctioned at all.
Point a phone camera here to open this page.
https://tiltstats.com/tournaments/175632
Download share card image